Market Statistics on 17.09.2012
Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Yesterday’s (Rs.)
Close Close
Main Board
A.SPEN.HOT.HOLD. 26,889 80.00 80.00 80.40 77.50 79.60 (0.40)
ABANS 20,932 107.20 109.00 120.00 108.00 118.00 10.80
ACL XD 69,931 72.90 72.90 75.00 72.00 74.30 1.40
ACL PLASTICS 3,395 111.60 111.70 111.70 106.00 111.70 0.10
ACME 1,414,367 18.00 18.00 19.40 18.00 18.90 0.90
AGALAWATTE 18,568 36.00 36.80 37.00 35.00 36.90 0.90
AHOT PROPERTIES 1,500 84.50 82.00 85.00 82.00 82.40 (2.10)
AITKEN SPENCE 14,225 131.40 134.30 135.00 133.00 134.00 2.60
ALLIANCE 1,545 776.30 800.00 804.90 770.00 797.80 21.50
AMAYA LEISURE 14,387 78.00 80.50 84.00 80.00 80.10 2.10
ARPICO 332 93.70 97.90 98.00 93.00 95.80 2.10
ASCOT HOLDINGS 108 190.10 187.00 197.00 187.00 188.10 (2.00)
ASIA CAPITAL 11,582 36.10 37.00 38.00 36.00 36.00 (0.10)
ASIRI 195,919 10.20 10.20 10.30 10.10 10.30 0.10
ASIRI SURG 5,492 8.20 8.30 8.50 8.20 8.40 0.20
AUTODROME 42 800.00 820.00 820.00 819.90 820.00 20.00
AVIVA N D B 3,414 280.30 293.90 293.90 285.00 289.70 9.40
BAIRAHA FARMS 19,734 188.00 189.00 190.00 185.10 187.60 (0.40)
BALANGODA 96,147 37.10 37.80 40.00 36.20 37.60 0.50
BERUWELA WALKINN 51 90.00 90.00 90.00 83.10 83.10 (6.90)
BLUE DIAMONDS 618,568 5.80 5.80 5.90 5.60 5.70 (0.10)
BLUE DIAMONDS (NV) 2,207,674 2.30 2.30 2.30 2.10 2.20 (0.10)
BOGALA GRAPHITE 16,574 32.00 32.50 32.70 31.00 31.20 (0.80)
BOGAWANTALAWA 44,462 13.30 13.20 14.70 13.20 14.60 1.30
BROWNS 58,134 165.00 166.00 195.90 165.00 180.60 15.60
BROWNS BEACH 606,133 19.20 19.50 24.00 19.50 23.40 4.20
BUKIT DARAH 474 775.20 775.20 775.20 750.00 750.00 (25.20)
C T LAND XD 36,516 28.80 28.10 29.90 28.00 29.00 0.20
C.W.MACKIE 9,003 79.50 79.90 79.90 78.20 79.00 (0.50)
CARGILLS 2,990 171.40 173.00 175.00 166.00 166.60 (4.80)
CARGO BOAT 1,632 103.60 105.00 106.00 100.00 103.80 0.20
CARSONS 2,915 456.90 465.00 465.00 450.00 450.70 (6.20)
CDB 21,201 46.70 47.00 47.50 45.30 45.60 (1.10)
CDB (NV) 17,508 36.00 37.00 37.50 34.50 35.70 (0.30)
CENTRAL FINANCE 122,153 172.70 175.00 180.00 170.00 179.90 7.20
CENTRAL IND. 1,000 82.00 82.00 82.00 82.00 82.00 0.00
CEYLINCO INS. 2,695 751.00 751.00 775.00 750.00 767.20 16.20
CEYLINCO INS. (NV) 500 300.10 301.00 301.00 301.00 301.00 0.90
CEYLON GUARDIAN 14,226 198.40 205.00 208.00 195.00 199.70 1.30
CEYLON INV. 44,711 106.50 108.00 115.00 108.00 109.00 2.50
CEYLON LEATHER 3,663 90.90 91.70 91.70 90.00 91.30 0.40
CEYLON LEATHER (WC-2014) 128,879 12.10 11.70 11.90 11.00 11.40 (0.70)
CEYLON LEATHER (WC-2015) 13,108 12.00 12.10 12.10 11.20 11.30 (0.70)
CEYLON PRINTERS 2 2,978.60 2,800.00 2,800.00 2,700.00 2,750.00 (228.60)
CEYLON TOBACCO 4,483 701.40 710.00 710.00 701.00 702.00 0.60
CFI 10,488 123.50 125.00 126.00 115.00 117.80 (5.70)
CHEMANEX 100 84.00 83.00 83.00 82.10 82.60 (1.40)
CHEVRON 19,045 188.50 190.00 192.00 186.50 190.00 1.50
CIC 46,020 90.40 90.00 91.30 87.00 90.20 (0.20)
CIC (NV) 75,850 66.90 66.90 68.40 65.00 66.00 (0.90)
CIFL 543,152 7.90 7.60 8.00 7.50 7.90 0.00
CIT 3,947 135.00 127.30 139.80 127.00 134.30 (0.70)
CITRUS LEISURE 2,174,401 33.30 33.90 36.90 33.10 36.60 3.30
CITRUS LEISURE (WC-2015) 2,462,773 6.80 6.90 7.40 6.80 7.30 0.50
CITY HOUSING 1,315,933 18.60 19.00 22.50 19.00 22.30 3.70
COCO LANKA 356,532 60.00 60.00 65.00 60.00 64.90 4.90
COCO LANKA (NV) 21,047 47.00 47.50 49.80 47.00 47.50 0.50
COL PHARMACY 1,646 676.30 686.00 686.00 670.00 678.50 2.20
COLD STORES 4,749 130.80 132.00 132.00 128.00 130.40 (0.40)
COLOMBO LAND 1,377,512 42.90 42.70 45.30 41.00 44.80 1.90
COLONIAL MTR 5,088 256.00 260.00 260.00 250.00 253.00 (3.00)
COMMERCIAL BANK 527,381 115.60 117.00 119.50 115.00 116.90 1.30
COMMERCIAL BANK (NV) 119,091 97.10 99.50 99.50 95.00 96.50 (0.60)
COMMERCIAL DEV. 1,200 82.20 82.10 83.00 77.50 78.00 (4.20)
CONVENIENCE FOOD 384 169.90 172.00 172.00 160.10 164.10 (5.80)
DANKOTUWA PORCEL 151,186 23.50 23.80 24.30 22.10 23.20 (0.30)
DFCC BANK 37,243 127.00 128.00 128.10 123.90 124.90 (2.10)
DIALOG 348,926 7.20 7.20 7.50 7.20 7.40 0.20
DIMO 8,090 721.90 720.00 830.00 720.00 813.40 91.50
DIPPED PRODUCTS 9,966 103.90 104.00 104.50 95.60 100.00 (3.90)
DISTILLERIES 59,288 154.00 154.90 155.00 148.00 152.00 (2.00)
DOCKYARD 18,095 220.00 219.00 234.00 210.00 230.50 10.50
DOLPHIN HOTELS 15,404 38.60 37.00 39.90 37.00 38.10 (0.50)
DUNAMIS CAPITAL 12,300 13.80 13.70 14.00 13.70 13.90 0.10
DURDANS 99 86.50 85.50 85.50 85.50 85.50 (1.00)
E B CREASY 184 1,189.30 1,450.00 1,450.00 1,200.10 1,309.40 120.10
EDEN HOTEL LANKA 4,002 37.80 38.50 38.90 36.00 37.80 0.00
ENVI. RESOURCES 946,752 16.80 17.30 17.40 16.80 17.00 0.20
ENVI. RESOURCES (WC-2014) 137,933 5.20 5.30 5.40 5.10 5.20 0.00
ENVI. RESOURCES (WC-2015) 666,325 5.80 5.90 6.00 5.80 5.90 0.10
EQUITY 1,404 40.10 36.20 41.20 36.10 41.10 1.00
EQUITY TWO PLC 18,628 28.00 25.60 28.80 25.60 28.00 0.00
EXPOLANKA 645,991 8.00 8.00 8.00 7.70 7.80 (0.20)
FINLAYS COLOMBO XD 744 310.00 300.00 310.00 300.00 307.20 (2.80)
FIRST CAPITAL 19,835 14.00 14.00 14.00 13.30 13.60 (0.40)
FORT LAND 321,611 44.80 45.50 45.50 42.20 45.00 0.20
GALADARI 55,089 16.90 17.30 17.30 16.50 17.00 0.10
GESTETNER 222 283.50 295.00 296.00 290.00 290.00 6.50
GRAIN ELEVATORS 119,196 75.10 75.00 76.00 73.50 74.90 (0.20)
HAPUGASTENNE 1,738 40.20 40.20 45.00 40.20 43.50 3.30
HAYCARB 105,578 165.10 169.00 176.00 169.00 175.60 10.50
HAYLEYS 8,471 319.40 320.00 339.80 315.00 325.20 5.80
HAYLEYS - MGT 80,132 16.20 16.00 16.50 15.00 15.70 (0.50)
HAYLEYS EXPORTS 2,586 31.00 31.80 32.00 30.00 30.70 (0.30)
HDFC 47,918 65.50 66.00 67.40 62.40 65.70 0.20
HEMAS HOLDINGS 286,301 32.20 32.50 33.00 31.50 32.70 0.50
HEMAS POWER 28,809 22.70 22.50 22.60 22.00 22.50 (0.20)
HNB 68,543 165.40 168.00 170.00 165.00 166.80 1.40
HNB ASSURANCE 7,432 54.90 52.50 53.00 50.70 51.50 (3.40)
HNB (NV) 93,149 118.80 118.80 120.00 112.00 114.30 (4.50)
HORANA 213,976 28.60 29.50 31.90 28.50 29.60 1.00
HOTEL SERVICES 59,962 18.20 18.30 18.30 17.40 18.00 (0.20)
HOTEL SIGIRIYA 73,480 83.90 85.90 86.10 84.50 85.10 1.20
HOTELS CORP. 8,461 26.00 26.80 26.80 25.00 25.80 (0.20)
HUNAS FALLS 781 66.70 69.90 70.00 61.40 65.70 (1.00)
HUNTERS 1,655 413.10 440.00 469.00 440.00 440.80 27.70
HYDRO POWER 187,336 8.60 8.90 8.90 8.10 8.40 (0.20)
INDUSTRIAL ASPH. 28 315.80 318.00 318.00 315.00 315.00 (0.80)
JKH 212,224 218.00 218.50 220.00 218.00 219.40 1.40
JOHN KEELLS 46,216 73.90 74.00 74.90 72.90 73.50 (0.40)
KAHAWATTE 13,990 33.60 34.00 34.50 33.80 33.90 0.30
KANDY HOTELS 50,529 8.60 8.60 8.60 8.50 8.50 (0.10)
KEELLS FOOD 24,550 75.00 75.60 83.00 75.00 80.30 5.30
KEELLS HOTELS 648,389 14.50 14.50 16.00 14.00 14.90 0.40
KEGALLE 10,555 110.00 115.00 119.50 110.00 119.20 9.20
KELANI CABLES 980 90.50 90.50 90.50 90.00 90.00 (0.50)
KELANI TYRES 25,963 43.80 44.50 44.50 41.50 42.90 (0.90)
KELANI VALLEY 46,622 81.80 84.30 87.00 82.00 86.50 4.70
KELSEY 252,869 16.90 16.50 18.20 16.50 18.10 1.20
KOTAGALA 121,877 79.80 80.00 85.00 77.00 81.90 2.10
KOTMALE HOLDINGS 15,401 44.80 40.00 47.10 40.00 44.40 (0.40)
KURUWITA TEXTILE 1,233 30.00 31.00 31.40 28.10 31.00 1.00
LAKE HOUSE PRIN. 3,743 101.00 107.00 111.70 105.00 105.40 4.40
LANKA ALUMINIUM 51,783 36.60 37.50 38.00 36.00 37.10 0.50
LANKA ASHOK 217 2,367.80 2,499.90 2,749.90 2,305.00 2,599.20 231.40
LANKA CERAMIC 16,438 73.20 74.80 74.80 72.00 73.70 0.50
LANKA FLOORTILES 138,281 75.00 77.00 77.00 74.10 74.50 (0.50)
LANKA HOSPITALS 1,432,974 42.70 42.90 48.50 42.20 47.80 5.10
LANKA IOC 94,158 17.70 18.00 18.50 17.00 17.60 (0.10)
LANKA VENTURES XD 6,801 34.50 34.20 35.00 33.60 34.90 0.40
LANKA WALLTILE 2,801 74.10 74.00 74.70 71.10 74.00 (0.10)
LANKEM CEYLON 58,530 203.90 205.00 240.00 205.00 225.80 21.90
LANKEM DEV. 435,238 9.20 9.30 9.30 8.80 9.20 0.00
LAXAPANA 385,969 7.90 7.90 8.50 7.70 8.20 0.30
LB FINANCE 7,001 141.00 143.90 145.00 140.00 144.40 3.40
LION BREWERY 8,304 245.00 245.00 245.00 242.10 242.10 (2.90)
LMF 35,026 101.10 100.00 105.00 98.90 105.00 3.90
LOLC 133,290 57.20 57.50 58.00 56.00 58.00 0.80
MADULSIMA 81,000 15.80 16.00 16.90 14.80 16.90 1.10
MAHAWELI REACH 25,360 26.00 25.90 26.90 24.00 25.30 (0.70)
MALWATTE 535,251 5.50 5.60 5.70 5.20 5.60 0.10
MALWATTE (NV) 69,400 5.30 5.30 5.30 5.20 5.30 0.00
MASKELIYA 30,420 16.90 17.00 17.00 15.80 17.00 0.10
MERC. SHIPPING 103 199.00 199.90 200.00 199.90 200.00 1.00
MERCHANT BANK 78,982 27.20 27.50 27.50 26.00 27.00 (0.20)
MORISONS (NV) 1,388 130.00 132.90 133.00 127.00 129.70 (0.30)
MTD WALKERS 355,402 35.00 35.90 38.00 34.00 37.30 2.30
MULLERS 206,141 2.20 2.30 2.30 2.10 2.20 0.00
N D B CAPITAL 992 419.80 419.70 419.70 401.00 401.10 (18.70)
NAMAL ACUITY VF (UNITS) 2,152 73.50 74.80 74.80 71.50 71.50 (2.00)
NAMUNUKULA 31,122 71.80 74.00 80.00 73.50 75.20 3.40
NAT. DEV. BANK 42,446 132.90 133.00 135.00 129.10 130.40 (2.50)
NATION LANKA 3,404,885 14.70 14.80 14.80 13.90 14.20 (0.50)
NATION LANKA (WC-2013) 1,217,383 3.70 3.70 3.70 3.40 3.70 0.00
NATIONS TRUST 362,248 62.80 63.00 63.00 62.00 62.10 (0.70)
NAWALOKA 214,593 3.20 3.40 3.40 3.20 3.30 0.10
NESTLE 10,022 1,160.20 1,161.00 1,206.00 1,160.20 1,200.00 39.80
NUWARA ELIYA 13 1,345.00 1,360.00 1,360.00 1,360.00 1,360.00 15.00
ON’ALLY 195 68.00 67.70 67.70 67.70 67.70 (0.30)
OVERSEAS REALTY 214,392 14.70 14.70 14.90 14.50 14.70 0.00
PALM GARDEN HOTL 23,694 169.90 169.80 170.00 154.00 164.40 (5.50)
PAN ASIA 71,374 21.00 21.00 21.50 20.20 20.90 (0.10)
PANASIAN POWER 1,167,136 3.00 3.10 3.20 3.00 3.10 0.10
PARAGON 384 1,200.00 1,300.00 1,400.00 1,300.00 1,400.00 200.00
PC HOUSE 822,209 7.90 7.90 7.90 7.50 7.80 (0.10)
PDL 6,754 48.00 48.00 50.00 48.00 48.00 0.00
PEGASUS HOTELS 13,395 48.10 48.30 51.50 48.30 51.30 3.20
PEOPLE’S MERCH 21,351 16.30 16.20 17.00 16.10 16.50 0.20
PEOPLES LEASING 991,560 14.50 14.60 14.70 14.30 14.40 (0.10)
PIRAMAL GLASS 1,360,784 6.50 6.50 6.60 6.30 6.40 (0.10)
PRINTCARE PLC 2,411 36.00 36.00 36.00 33.50 36.00 0.00
REGNIS 112,234 71.00 72.50 74.00 70.00 71.00 0.00
RENUKA CITY HOT. 6,977 259.00 260.00 275.00 250.00 261.20 2.20
RENUKA HOLDINGS 387,359 47.50 47.50 52.00 47.50 50.60 3.10
RENUKA HOLDINGS (NV) 339,515 32.60 33.50 36.50 33.50 35.90 3.30
RICH PIERIS EXP 800 31.90 32.80 32.90 30.70 30.70 (1.20)
RICHARD PIERIS 574,324 8.90 9.00 9.10 8.80 9.00 0.10
RIVERINA HOTELS 2,701 85.00 85.00 85.00 85.00 85.00 0.00
ROYAL CERAMIC 80,438 104.00 101.60 106.00 101.40 104.00 0.00
S M B LEASING 864,097 1.40 1.40 1.40 1.30 1.40 0.00
S M B LEASING (NV) 5,181,857 0.50 0.60 0.60 0.40 0.50 0.00
SAMPATH 636,619 211.00 211.00 215.50 210.00 215.00 4.00
SANASA DEV. BANK 2,712 85.20 89.00 89.50 84.00 84.30 (0.90)
SATHOSA MOTORS 6 226.80 225.50 225.50 225.50 225.50 (1.30)
SELINSING 2 1,390.00 1,100.00 1,250.00 1,100.00 1,175.00 (21500)
SERENDIB HOTELS 38,260 24.80 25.10 25.10 24.20 24.80 0.00
SERENDIB HOTELS (NV) 7,355 19.20 19.50 19.50 18.50 18.50 (0.70)
SERENDIB LAND 4 1,950.20 1,940.00 1,940.00 1,940.00 1,940.00 (10.20)
SEYLAN BANK 71,493 67.20 67.00 68.00 65.00 65.40 (1.80)
SEYLAN BANK (NV) 1,161,074 33.40 33.90 34.90 33.70 34.60 1.20
SEYLAN DEVTS 2,548,496 10.50 10.70 11.10 10.30 10.90 0.40
SHAW WALLACE 2,376 300.40 300.00 300.30 300.00 300.00 (0.40)
SIGIRIYA VILLAGE 601 80.00 60.10 80.00 60.10 80.00 0.00
SINGALANKA 4,583 90.40 90.00 117.60 88.10 99.70 9.30
SINGER FINANCE 2,500,744 15.70 15.60 17.20 15.60 16.80 1.10
SINGER IND. 14,813 185.00 184.90 200.00 184.00 187.20 2.20
SINGER SRI LANKA 28,414 117.00 118.00 125.00 117.00 124.40 7.40
SLT 54,811 46.80 47.40 47.50 46.00 47.40 0.60
SOFTLOGIC 295,834 12.00 12.20 12.50 11.80 11.80 (0.20)
SUNSHINE HOLDING 14,864 31.50 33.00 33.00 31.50 32.00 0.50
SWISSTEK 59,981 18.00 18.10 18.50 17.50 18.40 0.40
TAJ LANKA 19,553 35.60 36.00 37.00 34.60 36.50 0.90
TALAWAKELLE 1,152 27.90 29.00 29.00 28.00 28.00 0.10
TEA SMALLHOLDER 200 60.70 53.10 53.10 53.10 53.10 (7.60)
TEXTURED JERSEY 2,064,208 9.90 9.80 10.50 9.80 10.20 0.30
THE FINANCE CO. 47,820 30.10 31.00 31.50 29.30 31.00 0.90
THE FINANCE CO. (NV) 1,965,666 7.90 8.00 8.70 8.00 8.60 0.70
THREE ACRE FARMS 20,413 75.50 75.50 76.00 72.00 74.70 (0.80)
TOKYO CEMENT 792,252 29.60 30.30 31.10 29.70 30.00 0.40
TOKYO CEMENT (NV) 1,271,556 20.00 20.30 21.50 20.00 20.90 0.90
TRANS ASIA 2,003 96.90 97.00 99.80 96.90 97.50 0.60
UNION ASSURANCE 27,638 106.00 106.00 110.00 106.00 107.60 1.60
UNION BANK 87,950 18.00 18.00 18.00 17.00 17.40 (0.60)
UNION CHEMICALS 271 565.00 599.90 630.00 599.90 600.00 35.00
UNITED MOTORS XD 32,962 100.60 102.00 104.00 97.00 98.80 (1.80)
VALLIBEL 134,523 6.70 6.80 6.80 6.50 6.60 (0.10)
VALLIBEL FINANCE 19,959 42.00 41.20 41.20 39.00 40.90 (1.10)
VIDULLANKA 1,643,484 4.30 4.40 4.60 4.20 4.30 0.00
WATAWALA 121,255 13.50 13.80 14.00 13.00 13.40 (0.10)
YORK ARCADE 53,934 23.20 22.30 23.00 22.20 23.00 (0.20)
DIRI SAVI BOARD
ABANS FINANCIAL 3,925 41.20 42.50 42.50 40.00 40.40 (0.80)
ACCESS ENG SL 2,931,313 18.80 19.00 21.00 19.00 20.20 1.40
AGSTARFERTILIZER 211,105 8.00 8.00 8.10 7.90 8.00 0.00
AMANA TAKAFUL 1,154,462 1.80 1.90 1.90 1.80 1.80 0.00
AMF CO LTD 6 400.00 400.00 400.00 400.00 400.00 0.00
ASIA ASSET 344,637 3.10 3.30 3.30 3.10 3.20 0.10
ASIA SIYAKA 61,717 9.50 9.90 9.90 8.90 9.00 (0.50)
ASIAN ALLIANCE 24,637 91.00 91.00 91.90 85.00 89.60 (1.40)
ASIRI CENTRAL 109 240.00 240.00 250.00 240.00 240.80 0.80
BERUWALA RESORTS 406,412 3.20 3.20 3.30 3.10 3.20 0.00
BIMPUTH FINANCE 100 32.50 32.50 32.50 32.50 32.50 0.00
BROWNS INVSTMNTS 1,289,038 4.40 4.40 4.40 4.20 4.30 (0.10)
CAL FINANCE 2,162 31.40 31.50 31.50 30.10 30.50 (0.90)
CEYLON TEA BRKRS 253,578 6.80 6.80 6.80 6.40 6.60 (0.20)
CHILAW FINANCE 96,471 22.00 22.00 22.20 20.50 21.40 (0.60)
CITRUS KALPITIYA 11,040,672 7.40 7.40 9.50 7.40 9.40 2.00
CITRUS WASKADUWA 6,462,873 8.00 8.00 9.30 8.00 9.10 1.10
COM.CREDIT 115,768 19.20 19.00 19.50 18.90 19.10 (0.10)
COMM LEASE & FIN 261,008 4.80 4.90 5.00 4.70 4.90 0.10
E - CHANNELLING 1,558,833 6.40 6.50 6.60 6.20 6.20 (0.20)
ELPITIYA 20,185 21.60 22.20 23.50 21.80 22.10 0.50
ENTRUST SEC 1,466 27.10 27.00 27.00 27.00 27.00 (0.10)
FORTRESS RESORTS 328,725 20.60 21.00 21.00 19.00 20.50 (0.10)
FREE LANKA 3,956,721 3.10 3.20 3.20 3.00 3.10 0.00
G S FINANCE 54 480.00 700.00 720.00 700.00 720.00 240.00
GUARDIAN CAPITAL 41,580 73.10 73.10 74.00 70.00 73.40 0.30
HVA FOODS 1,655,125 18.40 18.60 19.20 17.90 19.00 0.60
INFRASTRUCTURE 10 143.10 159.80 159.80 159.80 159.80 16.70
JANASHAKTHI INS. XD 206,981 11.60 11.70 11.90 11.50 11.60 0.00
LANKA ORIX FINANCE 209,568 4.90 4.90 5.00 4.70 4.80 (0.10)
LAUGFS GAS 174,536 31.10 31.20 31.20 29.50 30.10 (1.00)
LAUGFS GAS (NV) 269,132 21.50 21.00 21.50 20.20 20.90 (0.60)
LIGHTHOUSE HOTEL 2,000 52.60 52.50 52.50 52.50 52.50 (0.10)
MACKWOODS ENERGY 9,488 15.00 15.30 15.30 15.20 15.30 0.30
MARAWILA RESORTS 417,750 8.90 9.00 9.10 8.60 8.90 0.00
MET. RES. HOL. 11,801 22.60 24.80 24.80 22.30 22.30 (0.30)
MULTI FINANCE 64,850 39.00 38.20 39.10 37.00 39.00 0.00
NANDA FINANCE 173,197 9.10 9.20 9.20 8.30 8.60 (0.50)
ODEL PLC 48,310 25.00 25.00 25.00 23.80 24.00 (1.00)
ORIENT FINANCE 88,229 17.10 18.20 18.50 18.00 18.20 1.10
ORIENT GARMENTS 106,114 20.80 18.50 21.70 18.50 20.30 (0.50)
PC PHARMA 14,613 13.70 13.10 13.10 12.50 13.00 (0.70)
PCH HOLDINGS 239,239 11.50 11.40 11.90 11.30 11.70 0.20
PEOPLE’S FIN 63,946 31.20 31.40 31.50 30.10 31.30 0.10
RAIGAM SALTERNS 113,147 3.50 3.40 3.50 3.40 3.40 (0.10)
RAMBODA FALLS 72,273 21.20 20.20 23.00 20.20 21.90 0.70
RENUKA AGRI 295,246 5.40 5.50 5.60 5.20 5.40 0.00
SIERRA CABL 218,696 3.50 3.50 3.50 3.30 3.40 (0.10)
SINHAPUTHRA FIN 1,440 93.10 90.00 93.70 90.00 90.20 (2.90)
SOFTLOGIC CAP 42,751 7.40 7.40 7.70 7.10 7.20 (0.20)
SOFTLOGIC FIN 800 34.10 35.00 35.00 34.10 34.70 0.60
SWARNAMAHAL FIN 1,357,162 5.90 5.90 6.10 5.70 5.80 (0.10)
TAPROBANE 13,975 5.40 5.50 5.50 5.40 5.40 0.00
TESS AGRO 1,381,625 3.10 3.10 3.20 3.00 3.10 0.00
TOUCHWOOD 452,332 19.50 19.50 20.00 19.00 19.10 (0.40)
TRADE FINANCE 56,236 15.80 16.00 16.50 14.90 15.80 0.00
UDAPUSSELLAWA 1,742 27.30 28.00 28.50 28.00 28.00 0.70
VALLIBEL ONE 2,060,706 23.60 23.80 24.50 22.80 22.90 (0.70)
DEFAULT BOARD
ALUFAB 306,336 40.50 40.00 41.50 38.50 40.10 (0.40)
C T HOLDINGS 20,502 169.50 162.10 168.00 160.00 160.60 (8.90)
CFT 191,403 8.50 8.70 9.00 8.50 8.90 0.40
EAST WEST 552,769 19.10 19.10 20.90 18.50 20.00 0.90
EASTERN MERCHANT 29,600 15.10 15.00 15.10 14.40 14.80 (0.30)
LANKA CEMENT 46,558 13.60 13.60 13.60 13.00 13.10 (0.50)
MIRAMAR 26 104.50 100.00 104.80 100.00 103.20 (1.30)
RADIANT GEMS 44,314 66.70 67.60 74.50 67.60 70.00 3.30
Market statistics on Sep 17, 2012
Equity details Today Prv. Day
Value of Turnover (Rs.) 1,823,177,626.80 3,230.673.036
Volume of Turnover (No.) 100,365,922 153,255.066
Trades (No.) 28,686 32,686
Market Cap. (Rs.) 2,283,553,860,310.60 2,267,411,956,968.10
Corporate Debt Today Prv.Day
Value of Turnover - -
Volume of Turnover - -
Trades (No.) - -
Market Cap. (Rs.) - -
Govt. Securities Today Prv. Day
04-Sep-12
Value of Turnover (Rs.) - 10,298,601.48
Volume of Turnover (No.) - 109,400
Trades (No.) - 3
Equity Indices
Price Indices Today Prv. Day
CSE All Share Index 5,969.09 5,926.90
Milanka Price Index 5,630.38 5,588.19
S&P SL20 index 3,210.70 3,214.35
Total Return Indices
Tri On All Shares (ASTRI) 7,401.01 7,348.34
Tri On Milanka Shares (MTRI) 7,002.91 6,950.44
Tri on S&P SL20 index (S&P SL20 (TR)) 3,909.31 3,913.75
Default Board
Company Date of Reason
Name Transfer
Hotel Developers (Lanka) PLC 28-Jun-2001 Non submission of Annual Report for
the F/Y ended31-Mar-2011 to 31-Mar-2012.
Non submission of Financial Statements for the
quarters ended 31-Mar-
1998 to 30-Jun-2012.
|