Daily News Online
   

Thursday, 1 December 2011

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | OTHER PUBLICATIONS   | ARCHIVES | 

dailynews
 ONLINE


OTHER PUBLICATIONS


OTHER LINKS

Marriage Proposals
Classified
Government Gazette


		
		Coconut Products - Prices on 30.11.2011

1. FRESH COCONUT (Industry use)

(a) Coconut Development Authority - Colombo Auction
(24.11.2011)
(Farm-gate unhusked price Rs/1,000 Nuts)
Highest		35,000 T
Average		31,521 T
Lowest		20,000 T
Nuts Offered	1,424,059
Nuts Traded	1,077,794
Next Auction on 01/12/2011 at 10.00 am at CDA Marketing Division office, 11, Duke Street, Colombo 1

(b) Coconut Development Authority - Kuliyapitiya Auction (22/11/2011)
(Farm-gate unhusked Price Rs/1,000 Nuts)
Highest-unhusked	29,500 T	
Average		25,452 T
Lowest-husked	24,500 T
Nuts Offered	45,700
Nuts Traded	45,700
Next Auction on 13/12/2011 at 10.00 am at Sirimedura, Kuliyapitiya

(e) Locally Traded (Whole-Sale)
	Rs/1000 Nuts	Rs/MT (Husked Ex-Mill)
	Farmgate unhusked
Kurunegala Dist.	25,000-27,000	38,000-43,000
Puttalam Dist.	24,000-26,000	40,000-41,000
Gampaha Dist.	25,000-26,000	40,000-41,000
Hambantota Dist.	22,000-25,000	33,000-40,000

2. COPRA - (Locally Traded)	(22.11.2011)		
Copra - Edible  	(Rs/250 Kg)	-
M.S. No. 1 Copra	(Rs/250 Kg)	-
M.S. No. 2 Copra 	(Rs/250 Kg)	-
MO - (Milling Ordinary) Copra 	(Rs/250 Kg)	30,000-32,000

COPRA - (At Colombo Auction)	(24.11.2011)
Quantity of Copra Offered	(Kgs)       	  9,673
Quantity of Copra Sold	(Kgs)	9,673
M.S. No.1 Copra Highest Price	(Rs./250 Kg)	32,250
Simple avg. price	(Rs./250 Kg)	-
M.S. No.2  Copra Simple avg. price	(Rs./250 Kg)  	30,610
 Next Auction on 01/12/2011 at 11.30 a.m. at CDA Marketing 
Division Office, 11, Duke Street, Colombo 1.
	
3. DESICCATED COCONUT (Per Kg)
Fine - Sri Lanka	(Rs/Kg)	 210 T	
Medium - Sri Lanka 	(Rs/Kg)	 210 N
Philippines FOB (APCC) 17.11.2011	(Rs/Kg)	 266.52
Indonesia   FOB (APCC) 17.11.2011	(Rs/Kg)	 244.31

4. COCONUT OIL 
Local Wholesale Price	(Rs/Mt)	200,000-220,000 T
Philippines (CIF-Rott)  (24.11.2011)	(Rs/Mt)	177,731	  (Oil World)  

5.POONAC 	(Rs/Mt)	26,000-27,000 N

6.MATTRESS FIBRE
Fair Average Quality (FAQ)	(Rs/50 Kg)	1,100 T
Superior	(Rs/50 Kg)	1,400 T

7.OMAT FIBRE (FAQ)	(Rs/50 Kg)	2,250-2,500 T

8.MIX FIBRE	(Rs/50 Kg)	1,300-1,500 T

9.BRISTLE FIBRE 1 TIE	(Rs/50 Kg)	2,400-3,500 T

10.BRISTLE FIBRE 2 TIE	(Rs/50 Kg)	3,500-4,000 T

11.COCONUT HUSKS		(18/11/2011)
District		Rs./Per 1000 husks
Puttalam		3,000 - 4,000
Gampaha		3,000 - 4,000
Matara		2,000 - 3,000
Kurunegala	3,000 - 3,500
Jaffna		2,000 - 2,500

12.COCONUT SHELL	(Rs/MT)	12,000-14,000 T

13.COCONUT SHELL CHARCOAL	(Rs/MT)	55,000 T	

14. COCONUT EKELS	(Rs/MT)	30,000-31,000 T

T - Traded                 N - Nominal
Courtesy: Coconut Development Authority

 

EMAIL |   PRINTABLE VIEW | FEEDBACK

LANKAPUVATH - National News Agency of Sri Lanka
www.army.lk
Telecommunications Regulatory Commission of Sri Lanka (TRCSL)
www.news.lk
www.defence.lk
Donate Now | defence.lk
www.apiwenuwenapi.co.uk

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2011 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor