Daily News Online
   

Tuesday, 20 September 2011

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | OTHER PUBLICATIONS   | ARCHIVES | 


		Yesterday’s Market Statistics

Default Board 
Company			Date of		Reason
Name			Transfer
Hotel Developers (Lanka) PLC	28-Jun-2001	Non submission of Annual Reports for the F/Y ended 31-Mar-1991 to 
					31-Mar-2011.
					Non submission of Financial Statements for the quarters ended 
					31-Mar-1998 to 30-June-2011.
Vanik Incorporation Ltd	12-Dec-2002	Non submission of Annual Reports for the F/Y ended 31-Dec-2007 to 
					31-Dec-2010.
					Non payment of debenture interest – third instalment in respect of the 
					period ending 10-Dec-2002, the interest for the periods ending 10-Dec-2003, 
					10-Dec-2004,
					10-Dec-2005, 10-Dec-2006 & 10-Dec-2007.
					Non submission of Financial Statements for the quarters ended 
					30-Sep-2008 to 30-June-2011.
					Non payment of Listing Fees for the years 2009, 2010 and 2011.
Ferntea Ltd		02-Nov-2005	Non submission of Annual Reports for F/Y ended 31-Mar-2006 to 
					31-Mar-2011.
					Non submission of Financial Statements for the quarters ended 
					30-Jun-2007 to 30-June-2011.
					Non payment of Listing Fees for the year 2011.
Miramar Beach Hotels PLC	09-Jun-2008	Non submission of Annual Reports for the F/Y
 					ended 31-Mar-2008 to 31-Mar-2011.
					Non payment of Listing Fees for the years 2010  and 2011.
					Non submission of Financial Statements for the quarters ended 
					30-Sep-2010 and 30-June-2011.
Infrastructure Developers PLC	14-Sep-2010	Non Submission of Annual Report for the F/Y ended 31-Mar-2011.
					Non submission of Financial Statements for the quarter ended 31-Mar-2011.
Abans Electricals PLC		19-Sep-2011	Non submission of Annual Report for the F/Y ended 31-Mar-2011.
Asia Capital PLC		19-Sep-2011	Non submission of Annual Report for the F/Y ended 31-Mar-2011.
Ceylon & Foreign Trades PLC	19-Sep-2011	Non submission of Annual Report for the F/Y ended 31-Mar-2011.
Ceylon Hotels Corporation PLC	19-Sep-2011	Non submission of Annual Report for the F/Y ended 31-Mar-2011.
East West Properties PLC	19-Sep-2011	Non submission of Annual Report for the F/Y ended 31-Mar-2011.
Radiant Gems International PLC	19-Sep-2011	Non submission of Annual Report for the F/Y ended 31-Mar-2011.
Tess Agro PLC		19-Sep-2011	Non submission of Annual Report for the F/Y ended 31-Mar-2011.

List of Securities on which 10% price band is applicable (as of September 19, 2011)
In terms of the SEC directive dated September 14, 2010, a 10% price band has been imposed on the following 
security/securities.

Security	                 Price Band
		From		To
ASCO-N-0000	13-Sep-2011	19-Sep-2011
TESS-N-0000	13-Sep-2011	19-Sep-2011
MULL-N-0000	14-Sep-2011	20-Sep-2011        
        

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2011 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor