Market Statistics on February 2, 2011
Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A.Spen.Hot.Hold. 60,300 104.70 104.80 106.00 103.00 104.10 (0.60)
Abans 9,200 297.00 290.50 300.00 290.50 297.30 0.30
ACL 15,800 89.50 89.90 89.90 88.50 88.50 (1.00)
ACL Plastics 19,500 192.90 192.00 192.00 190.00 190.00 (2.90)
Acme 23,100 25.50 25.50 26.00 24.10 24.90 (0.60)
Agalawatte 8,700 89.20 85.00 91.00 85.00 89.50 0.30
Ahot Properties 6,900 191.00 194.00 197.90 194.00 196.80 4.90
Aitken Spence 84,300 178.30 178.00 180.00 177.00 177.30 (1.00)
Alufab 7,500 55.20 55.00 55.00 54.00 55.00 (0.20)
Amaya leisure 60,700 130.00 130.10 134.80 125.00 125.90 (4.10)
Arpico 500 133.30 126.10 134.00 126.00 134.00 0.70
Asia Capital 122,200 89.70 90.50 94.00 88.00 91.10 1.40
Asiri 341,600 9.00 9.00 9.00 8.80 8.90 (0.10)
Asiri Surg 4,100 9.00 9.00 9.00 8.90 9.00 -
Aviva NDB 3,000 300.00 300.00 320.00 300.00 316.20 16.20
Bairaha Farms 82,300 463.80 470.00 490.00 460.10 485.20 21.40
Balangoda 266,300 67.40 68.00 69.70 67.00 67.00 (0.40)
Beruwela Walkinn 300 126.20 126.00 126.00 126.00 126.00 (0.20)
Blue Diamonds 2,262,400 4.10 4.10 4.30 4.10 4.10 -
Blue Diamonds (NV) 657,400 2.10 2.20 2.20 2.10 2.10 -
Bogala Graphite 1,200 59.20 57.30 58.20 57.30 57.40 (1.80)
Bogawantalawa 123,500 20.90 21.00 21.90 20.10 20.60 (0.30)
Browns 32,100 251.40 251.00 253.00 250.00 250.60 (0.80)
Browns Beach 31,400 72.40 73.90 74.10 66.00 70.10 (2.30)
Bukit Darah 9,700 840.10 840.00 849.90 839.50 840.00 (0.10)
CT Holdings 331,100 210.00 212.00 225.00 212.00 223.00 13.00
CT Land 65,100 32.30 31.20 34.00 31.00 32.50 0.20
CW Mackie 263,600 106.90 107.00 115.00 107.00 112.20 5.30
Cargills XD 110,000 231.10 235.00 240.00 232.80 234.80 3.70
Cargo Boat 1,300 136.00 130.00 130.10 130.00 130.00 (6.00)
Carsons 6,700 545.40 554.00 560.00 548.00 556.40 11.00
CDB 1,650,100 84.00 87.00 99.00 84.50 95.60 11.60
Central Finance 15,400 918.40 918.40 933.00 910.00 925.80 7.40
Central Ind. 600 90.50 90.60 90.60 90.50 90.50 -
Ceylinco Ins. 300 415.00 420.00 420.00 420.00 420.00 5.00
Ceylinco Ins. (NV) 100 285.00 270.00 270.00 270.00 270.00 (15.00)
Ceylon Brewery 100 340.60 349.00 349.00 349.00 349.00 8.40
Ceylon Guardian 200 262.00 265.00 265.00 251.10 258.10 (3.90)
Ceylon Inv. 3,300 138.00 138.00 138.00 138.00 138.00 -
Ceylon Leather 25,100 98.10 98.10 102.50 97.00 99.00 0.90
Ceylon Leather (WC-2011) 20,900 25.00 24.90 27.00 24.00 24.50 (0.50)
Ceylon Leather (WC-2014) 32,200 19.40 19.40 20.50 19.20 19.30 (0.10)
Ceylon Leather (WC-2015) 75,300 19.10 20.00 20.50 19.00 19.20 0.10
Ceylon Tobacco 3,900 375.00 376.00 390.00 376.00 376.00 1.00
CFI 13,200 325.60 325.00 350.00 325.00 350.00 24.40
CFT 64,700 8.50 8.90 9.00 8.70 8.80 0.30
Chevron 18,200 167.00 169.00 169.00 165.30 167.00 -
CIC 402,200 166.00 169.00 197.00 169.00 190.80 24.80
CIC (NV) 1,599,900 107.40 107.50 131.20 107.50 127.10 19.70
CIT 400 320.00 350.00 350.00 350.00 350.00 30.00
Citrus Leisure 677,200 102.40 104.00 105.00 99.00 99.70 (2.70)
Citrus Leisure (WC2011) 83,900 47.00 47.00 47.10 43.00 43.90 (3.10)
Citrus Leisure (WC2012) 324,400 40.20 41.10 41.20 37.50 37.70 (2.50)
Citrus Leisure (WC2015) 1,512,200 31.50 33.00 33.50 29.70 30.00 (1.50)
City Housing 2,400 21.40 22.40 22.40 21.70 21.70 0.30
Coco Lanka 428,000 70.70 70.10 75.00 70.00 73.90 3.20
Coco Lanka (NV) 45,300 54.00 56.00 57.00 55.90 56.70 2.70
Cold Stores 300 629.30 650.00 650.00 649.00 649.50 20.20
Colombo Land 717,500 24.30 23.90 24.50 23.70 24.00 (0.30)
Colonial Mtr 73,100 289.20 289.00 340.00 289.00 331.20 42.00
Commercial Bank 34,200 274.10 275.00 279.00 273.50 276.10 2.00
Commercial Bank (NV) 31,200 170.40 170.50 172.50 167.00 169.10 (1.30)
Confifi Hotel 1,600 250.00 250.00 250.00 250.00 250.00 -
Dankotuwa Porcel 363,800 75.10 74.00 80.50 73.90 77.60 2.50
DFCC Bank 28,900 192.40 193.00 193.00 190.50 191.20 (1.20)
Dialog 433,300 11.60 11.60 11.70 11.50 11.50 (0.10)
Dimo 33,500 1,453.20 1,534.00 1,700.00 1,534.00 1,627.80 174.60
Dipped Products 348,800 119.60 120.00 121.00 118.00 120.00 0.40
Distilleries 50,000 168.50 166.10 170.00 166.10 168.40 (0.10)
Dockyard 49,500 270.00 270.00 272.00 269.00 270.10 0.10
Dolphin Hotels 8,000 59.10 59.50 59.50 58.00 58.00 (1.10)
Dunamis Capital XR 173,300 15.50 15.40 15.40 15.00 15.00 (0.50)
Durdans 2,200 102.20 102.50 102.50 102.20 102.30 0.10
Durdans (NV) 300 85.40 85.40 85.40 85.40 85.40 -
E B Creasy 600 2,300.00 2,350.00 2,500.00 2,350.00 2,400.00 100.00
East West 78,500 12.60 12.60 12.70 12.20 12.30 (0.30)
Eden Hotel Lanka 38,800 60.10 60.10 61.20 60.00 61.00 0.90
Envi. Resources 349,900 86.70 90.00 92.50 84.50 87.20 0.50
Envi. Resources (WC-2012) 673.200 40.00 41.00 45.90 38.00 42.10 2.10
Envi. Resources (WC-2014) 356,900 37.10 37.00 41.00 36.80 38.20 1.10
Envi. Resources (WC-2015) 253,300 37.00 39.00 40.80 36.40 37.50 0.50
Envi. Resources (War-00) 21,000 78.00 74.00 83.00 74.00 80.00 2.00
Equity 600 56.00 53.70 55.00 53.70 54.10 (1.90)
Equity Two Plc 31,600 28.30 29.00 29.50 28.00 28.00 (0.30)
Finlays Colombo 1,600 216.40 219.00 230.00 219.00 225.00 8.60
First Capital 330,300 25.90 26.10 26.30 25.10 26.10 0.20
Fort Land 564,200 395.80 410.00 448.00 410.00 439.00 43.20
Galadari 27,000 37.00 36.90 37.20 36.80 36.90 (0.10)
Gestetner 300 126.10 126.00 126.00 126.00 126.00 (0.10)
Good Hope 300 720.00 700.10 700.10 700.10 700.10 (19.90)
Grain Elevators 1,119,000 210.60 217.00 245.00 217.00 240.80 30.20
Hapugastenne 700 72.00 72.00 73.00 72.00 72.20 0.20
Harischandra 100 950.00 1,000.00 1,000.00 1,000.00 1,000.00 50.00
Haycarb 10,200 182.50 185.00 185.00 165.10 179.00 (3.50)
Hayleys 142,700 410.10 410.00 410.00 396.50 400.00 (10.10)
Hayleys - MGT 75,500 32.00 31.00 31.90 30.00 31.90 (0.10)
Hayleys Exports 1,200 50.00 49.40 50.00 49.20 50.00 -
HDFC 2,400 605.00 605.00 612.00 605.00 610.00 5.00
Hemas Holdings 126,300 45.00 45.00 46.00 44.80 45.50 0.50
Hemas Power 452,600 36.30 36.50 37.80 36.10 36.80 0.50
HNB 6,500 390.00 388.10 388.20 388.00 388.00 (2.00)
HNB Assurance 20,000 83.50 84.00 84.00 82.00 82.30 (1.20)
HNB (NV) 4,200 207.40 202.10 209.90 202.00 209.10 1.70
Horana 562,700 71.70 72.30 75.00 72.00 73.80 2.10
Hotel Services 38,500 25.90 36.40 26.40 26.00 26.00 0.10
Hotel Sigiriya 22,600 85.30 86.00 86.00 82.00 83.40 (1.90)
Hotels Corp. 1,800 36.30 36.20 37.00 36.20 37.00 0.70
Huejay 1,200 72.00 74.00 74.00 74.00 74.00 2.00
Hunas Falls 2,100 89.50 89.50 90.00 86.50 87.50 (2.00)
Hydro Power 357,800 17.00 17.00 18.00 16.90 17.50 0.50
Indo Malay 300 1,100.00 1,250.00 1,250.00 1,230.00 1,236.70 136.70
JKH 279,200 294.20 294.00 297.00 294.00 296.70 2.50
John Keells 300 196.70 198.00 198.50 198.00 198.50 1.80
Kahawatte 365,700 40.40 40.00 41.90 40.00 40.20 (0.20)
Kandy Hotels 400 240.00 236.60 236.60 236.50 236.50 (3.50)
Keells Food 13,400 156.30 160.00 162.00 159.10 161.40 5.10
Keells Hotels 750,900 19.20 19.30 19.80 19.30 19.50 0.30
Kegalle 80,400 229.80 224.00 239.00 224.00 233.40 3.60
Kelani Cables 1,500 110.00 105.00 105.00 105.00 105.00 (5.00)
Kelani Tyres 63,200 58.60 58.50 60.00 58.00 59.30 0.70
Kelani Valley 2,400 181.00 185.00 185.00 182.00 183.80 2.80
Kelsey 54,500 17.00 16.60 16.90 16.30 16.50 (0.50)
Kotagala 73,800 171.40 172.00 190.00 170.00 178.30 6.90
Kotmale Holdings 60,400 66.10 66.00 68.00 65.00 66.40 0.30
Lake House Prin. 2,800 130.00 139.00 152.50 139.00 144.40 14.40
Lanka Aluminium 18,900 68.30 68.00 68.00 65.00 65.30 (3.00)
Lanka Ceramic 40,800 139.00 136.00 140.00 133.00 139.80 0.80
Lanka Floortiles 231,700 135.60 132.20 140.00 132.00 138.10 2.50
Lanka Hospitals 30,200 37.00 37.50 37.90 36.00 36.20 (0.80)
Lanka IOC 8,900 18.90 19.00 19.00 18.60 18.90 -
Lanka Ventures 40,700 36.50 36.00 37.50 36.00 36.00 (0.50)
Lanka Walltile 1,106,400 166.00 165.00 168.90 164.00 167.60 1.60
Lankem Ceylon XD 264,000 368.60 378.00 412.00 370.00 406.90 38.30
Lankem Dev. 971,200 40.40 40.10 50.00 40.10 48.40 8.00
Laxapana 290,300 8,70 8.80 9.20 8.80 9.00 0.30
LB Finance 17,000 283.50 284.90 285.00 281.60 284.50 1.00
Lion Brewery 1,027,500 195.00 195.00 214.00 195.00 210.70 15.70
LMF 134,200 138.70 136.00 137.10 131.00 133.90 (4.80)
LOLC 342,200 137.90 137.90 138.90 136.00 137.90 -
Madulsima 26,600 20.80 20.30 20.90 20.10 20.40 (0.40)
Mahaweli Reach 30,300 35.70 35.60 36.00 35.00 35.30 (0.40)
Malwatte 48,700 97.20 97.00 97.90 95.00 95.80 (1.40)
Malwatte (NV) 100 63.00 67.00 67.00 67.00 67.00 4.00
Maskeliya 9,800 29.70 30.00 30.00 29.00 29.40 (0.30)
Merchant Bank 177,100 48.70 49.00 50.00 48.60 49.10 0.40
MTD Walkers 317,000 69.70 73.00 74.00 70.00 70.50 0.80
Mullers 22,488,0002.60 2.60 3.30 2.60 3.20 0.60
Namunukula 21,100 137.60 132.20 139.00 132.20 138.70 1.10
Nat Dev Bank 103,000 351.00 350.10 352.00 349.00 350.00 (1.00)
Nation Lanka 915,600 18.90 19.00 19.40 17.80 18.30 (0.60)
Nations Trust 115,900 83.70 83.70 83.70 82.10 82.80 (0.90)
Nations Trust (WC-2011) 17,700 52.30 53.80 54.00 53.00 53.00 0.70
Nawaloka 624,500 3.90 3.80 3.90 3.80 3.90 -
Nestle 7,400 692.00 700.00 700.00 692.00 692.00 -
On’Ally 2,800 60.00 60.00 60.00 60.00 60.00 -
Overseas Realty 21,300 17.00 17.10 17.10 16.50 16.70 (0.30)
Pan Asia 125,900 53.70 54.10 55.10 53.00 54.60 0.90
Panasian Power 2,413,700 4.30 4.30 4.40 4.10 4.20 (0.10)
Parquet 17,200 24.0 024.50 24.80 23.00 23.20 (0.80)
PC House 2,021,800 28.40 28.50 29.50 27.00 27.30 1.60
PDL 11,300 50.40 52.00 55.00 51.90 52.00 1.60
Pegasus Hotels 33,400 75.20 75.10 82.00 75.00 81.10 5.90
Pelwatte 35,100 30.00 30.00 31.50 30.00 30.60 0.60
People’s Merch 20,600 28.00 27.60 28.00 27.50 27.50 (0.50)
Piramal Glass 2,559,000 8.50 8.50 8.50 8.30 8.40 (0.10)
Printcare PLC 1,100 140.00 143.00 143.00 143.00 143.50 3.50
Radiant Gems 4,700 47.40 50.20 50.50 46.30 48.20 0.80
Regnis 173,100 154.10 150.00 167.00 150.00 164.30 10.20
Renuka City Hot 16,200 407.50 410.00 425.00 391.10 412.80 5.30
Renuka Holdings 149,000 66.80 69.00 72.00 67.00 69.70 2.90
Renuka Holdings (NV) 47,700 47.40 47.20 51.00 47.10 49.80 2.40
Richard Pieris 6,123,800 12.90 12.90 13.30 12.90 13.00 0.10
Riverina Hotels 10,000 128.00 130.00 130.00 127.50 127.50 (0.50)
Royal Ceramic 294,400 158.30 158.00 161.00 158.00 160.00 1.70
Royal Palms 2,700 82.0 85.00 85.00 83.00 83.00 0.50
SMB Leasing 4,020,700 2.60 2.60 2.60 2.50 2.50 (0.10)
SMB Leasing (NV) 12,302,1001.10 1.10 1.20 1.00 1.10 -
SMB Leasing (WC2011) 2,107,700 1.50 1.40 1.50 1.40 1.50 -
SMB Leasing (WC2011) 4,406,900 0.80 0.80 0.80 0.70 0.70 (0.10)
Sampath 251,400 298.00 299.00 299.00 294.00 295.30 (2.70)
Sathosa Motors 2,400 200.00 200.00 209.00 200.00 206.30 6.30
Selinsing 400 800.00 700.10 799.00 700.10 774.30 (25.70)
Serendib Hotels (NV) 6,800 103.50 99.90 100.50 99.90 100.00 (3.50)
Seylan Bank 16,800 93.10 94.00 94.00 92.00 92.70 (0.40)
Seylan Bank (NV) 139,800 47.40 47.60 48.50 47.30 47.50 0.10
Seylan Devts 45,600 18.00 18.00 18.40 18.00 18.00 -
Shaw Wallace 800 254.60 258.0 0258.00 254.00 254.00 (0.60)
Sigiriya Village 1,400 117.00 110.10 118.00 110.10 112.80 (4.20)
Singer Finance 344,400 47.50 47.50 47.80 46.00 46.50 (1.00)
Singer Ind 1,900 181.00 181.00 181.00 181.00 181.00 -
Singer Sri Lanka 1,800 195.00 195.00 300.00 195.00 200.00 5.00
SLT 322,800 55.90 54.60 59.90 54.60 57.70 1.80
Sunshine Holding 151,100 49.90 50.00 51.40 49.10 50.00 0.10
Taj Lanka 58,900 73.00 72.50 73.40 71.00 71.80 (1.20)
Talawakelle 4,100 45.40 45.40 45.50 44.00 44.10 (1.30)
Tangerine 400 90.60 99.00 99.00 98.90 98.90 8.30
The Finance Co 74,900 44.80 45.00 47.30 44.00 45.10 0.30
Three Acre Farms 1,574,000 183.50 186.00 224.00 186.00 218.20 34.70
Tokyo Cement 137,300 64.50 64.50 66.00 64.50 65.50 1.00
Tokyo Cement (NV) 326,100 44.80 46.00 46.00 44.50 45.20 0.40
Trans Asia 600 205.00 200.00 205.00 200.00 204.20 (0.80)
United Motors 38,400 170.20 180.00 184.00 175.00 180.30 10.10
Vallibel XD 244,400 9.90 10.00 10.30 9.70 9.80 (0.10)
Vidullanka 284,900 7.10 7.20 7.50 7.10 7.40 0.30
Watawala 148,200 29.90 30.00 30.90 29.50 29.70 (0.20)
York Arcade 1,006,900 27.40 28.00 31.40 28.00 30.80 3.40
Diri Savi Board
Amana 1,686,900 3.40 3.50 3.50 3.40 3.40 -
Asian Alliance 300 171.10 171.10 171.10 171.10 171.10 -
Ceylon Tea Brkrs 138,300 5.80 5.80 5.80 5.50 5.50 (0.30)
e-Channelling 30,500 23.70 22.80 23.00 22.80 22.90 (0.80)
Elpitiya 164,300 40.00 40.20 43.50 40.00 41.20 1.20
Fortress Resorts 416,500 25.50 25.60 26.50 25.50 25.80 0.30
Guardian Capital 400 5,500.00 5,500.00 5,500.00 5,400.00 5,433.30 (66.70)
Janashakthi Ins 153,700 16.40 16.50 16.60 16.20 16.30 (0.10)
Laugfs Gas 2,180,800 53.70 60.00 60.00 50.00 51.20 (2.50)
Laugfs Gas (NV) 3,881,900 42.30 44.10 44.10 39.00 40.80 (1.50)
Lighthouse Hotel 1,000 64.00 64.00 64.00 64.00 64.00 -
Marawila Resorts 171,000 13.20 13.20 13.40 13.00 13.20 -
Met Res Hol 7,000 35.70 35.90 37.00 35.80 37.00 1.30
Odel PLC XD 629,500 42.80 43.00 46.00 42.50 45.00 2.20
People’s L Fin 14,000 87.70 89.50 89.50 85.00 85.40 (2.30)
Raigam Salterns 925,700 4.30 4.30 4.40 4.20 4.20 (0.10)
Renuka Agri 1,506,600 6.60 6.60 6.70 6.50 6.60 -
Sierra Cabl 1,602,800 5.20 5.20 5.20 5.10 5.10 (0.10)
Sinhaputhra Fin 19,400 138.90 138.00 138.00 130.00 130.00 (8.90)
Softlogic Fin 1,002,200 58.80 60.00 69.50 59.00 68.20 9.40
Tess Agro 3,022,600 3.00 3.00 3.20 3.00 3.00 -
Touchwood 299,400 27.10 27.40 28.00 27.10 27.50 0.40
Udapussellawa 1,300 57.80 57.00 57.00 57.00 57.00 (0.80)
Default Board
Hotel Developers 7,500 134.80 138.00 138.00 134.00 134.00 (0.80)
Lanka Cement 15,200 29.10 29.00 29.90 28.60 29.00 (0.10)
Closed End Funds
Namal Acuity VF (Units) 1,200 97.90 97.00 98.00 95.00 95.10 (2.80)
Equity details Today Prv. Day
Value of Turnover (Rs.) 4,137,714,311.70 3,203,583,476.80
Volume of Turnover (No.) 111,210,919 96,198,724
Trades (No.) 29,574 25,544
Market Cap. (Rs.) 2,417,631,282,937.90 2,392,930,374,830.30
Closed End Funds Today Prv. Day
Value of Turnover (Rs.) 114,830.00 9,626,790.00
Volume of Turnover (No.) 1,200 96,000
Trades (No.) 7 95
Corporate Debt Today Prv. Day
Value of Turnover (Rs.) - -
Volume of Turnover (No.) - -
Trades (No.) - -
Market Cap. (Rs.)
|