Daily News Online
   

Tuesday, 26 October 2010

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | OTHER PUBLICATIONS   | ARCHIVES | 


Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close
Main Board
A.Spen.Hot.Hold.	1,900	761.40	762.00	770.00	759.00	759.00	(2.40)
Abans 		5,500	251.70	250.00	258.00	247.00	252.10	0.40
ACL 		4,700	89.30	90.40	90.40	90.40	90.40	1.10
ACL Plastics 	10,000	150.50	165.00	165.00	165.00	165.00	14.50
ACME 		1,500	20.80	20.50	21.00	20.50	20.70	(0.10)
Agalawatte 	4,500	40.00	42.00	44.00	42.00	43.80	3.80
Ahot Properties 	4,100	197.50	197.50	197.50	188.00	189.70	(7.80)
Aitken Spence 	145,000	187.90	190.10	190.10	182.00	182.70	(5.20)
Amaya Leisure 	4,600	87.30	87.00	89.00	85.20	86.20	(1.10)
Arpico 		400	120.00	120.00	120.00	115.00	115.00	(5.00)
Ascot Holdings 	21,700	76.20	80.00	81.00	80.00	80.00	3.80
Asiri 		96,000	8.60	8.70	8.70	8.50	8.60	-
Asiri Surg 		145,200	9.20	9.30	9.30	9.00	9.00	(0.20)
Bairaha Farms 	112,100	236.90	240.00	240.00	225.00	225.10	(11.80)
Balangoda 	11,100	59.30	58.10	58.10	57.30	57.90	(1.40)
Beruwela Walkinn 	400	191.10	180.00	180.00	172.00	176.00	(15.10)
Bogala Graphite 	1,200	61.60	59.60	59.60	51.50	59.00	(2.60)
Bogawantalawa 	7,300	49.80	50.00	51.00	50.00	51.00	1.20
Browns 		30,700	260.00	260.10	260.10	252.00	255.20	(4.80)
Browns Beach 	4,100	105.30	110.00	110.00	100.00	101.10	(4.20)
Bukit Darah 	3,700	8,200.00	8,000.00	8,350.00	7,705.00	8,249.20	49.20
C T Land 		19,000	30.90	30.90	30.90	30.00	30.90	-
C.W. Mackie 	28,900	69.10	69.90	70.00	67.00	69.80	0.70
Cargills 		26,100	186.50	188.00	190.00	183.00	183.60	(2.90)
Carsons 		5,100	978.10	978.00	980.00	975.00	975.60	(2.50)
Central Finance 	2,400	774.20	775.00	775.00	751.10	764.70	(9.50)
Cey Theatres 	60,500	187.60	188.00	190.00	185.00	186.10	(1.50)
Ceylinco Ins. 	1,500	410.00	410.00	410.00	410.00	410.00	-
Ceylinco Ins. (NV) 	5,800	292.40	240.50	275.00	230.00	270.00	(22.40)
Ceylon Leather 	30,300	92.80	98.70	99.00	90.00	90.20	(2.60)
Ceylon Leather
 (War-con2011)	9,100	32.80	33.70	33.70	30.00	30.20	(2.60)
Ceylon Leather 
(War-con2014)	14,600	23.00	23.00	23.30	21.60	21.90	(1.10)
Ceylon Leather
 (War-con2015)	20,500	22.70	24.30	24.30	21.60	21.60	(1.10)
Ceylon Tobacco 	500	360.50	365.00	365.00	365.00	365.00	4.50
CFT		2,600	7.90	8.00	8.00	7.70	7.70	(0.20)
Chevron 		19,400	163.50	163.50	164.00	162.00	162.20	(1.30)
CIC 		45,100	139.50	140.10	140.10	134.00	134.70	(4.80)
CIC (NV) 		18,700	92.70	91.00	91.00	89.00	89.40	(3.30)
City Housing 	6,400	21.60	24.20	24.20	23.90	24.00	2.40
Coco Lanka 	31,300	48.70	48.60	49.00	48.40	48.60	(0.10)
Coco Lanka (NV) 	300	40.20	40.20	40.20	40.20	40.20	-
Col Pharmacy 	400	1,824.00	1,998.00	1,999.50	1,950.00	1,950.00	126.00
Cold Stores 	4,100	492.70	493.00	505.00	493.00	500.20	7.50
Colombo Land 	116,400	21.40	21.60	22.70	21.00	21.20	(0.20)
Colombo Land 
(War-con2009)	49,200	18.00	18.50	18.50	17.00	17.50	(0.50)
Colonial MTR 	63,400	297.60	291.00	300.00	275.00	296.90	(0.70)
Commercial Bank 	880,500	271.00	270.00	270.00	265.00	265.10	(5.90)
Commercial Bank (NV) 4,200	159.00	159.00	159.00	157.00	157.30	(1.70)
Dankotuwa Porcel 	114,400	56.70	56.00	56.00	52.50	52.90	(3.80)
DFCC Bank 	88,300	445.70	449.40	454.00	445.00	450.20	4.50
Dialog 		780,600	12.50	12.60	12.60	12.10	12.30	(0.20)
Dimo 		122,300	970.60	990.00	1,025.00	990.00	1,025.00	54.40
Dipped Products 	1,000	118.30	120.20	122.00	120.20	121.50	3.20
Distilleries 		98,300	180.90	180.00	180.00	177.50	179.40	(1.50)
Dockyard 		9,500	281.00	293.00	293.00	279.00	282.10	1.10
Dolphin Hotels 	6,400	66.60	63.00	63.50	63.00	63.20	(3.40)
Dunamis Capital 	176,500	12.00	12.10	12.20	11.80	11.90	(0.10)
Durdans 		100	95.00	95.00	95.00	95.00	95.00	-
Eden Hotel Lanka 	49,200	62.00	61.80	61.80	59.30	59.70	(2.30)
Envi. Resources 	146,000	72.20	73.80	74.80	70.00	70.00	(2.20)
Envi. Resources
 (War-con2012)	64,000	37.20	36.10	37.80	35.00	35.50	(1.70)
Envi. Resources
 (War-con2014)	25,900	33.60	33.10	35.00	30.60	31.80	(1.80)
Envi. Resources
 (War-con2015)	99,400	33.20	32.70	33.80	31.50	31.70	(1.50)
Envi. Resources
 (Warrants-00)	7,200	65.00	65.00	65.00	61.10	61.20	(3.80)
Equity 		200	55.30	55.00	55.00	55.00	55.00	(0.30)
Equity Two PLC 	2,000	26.10	25.00	25.00	25.00	25.00	(1.10)
Finlays Colombo 	100	218.00	220.00	220.00	220.00	220.00	2.00
First Capital 	56,800	17.70	17.40	17.40	17.00	17.00	(0.70)
Fort Land 		5,800	170.00	171.00	171.00	169.00	170.00	-
Galadari 		9,200	37.50	37.50	37.50	36.20	36.40	(1.10)
Grain Elevators 	26,600	63.00	63.00	63.00	60.10	60.50	(2.50)
Haycarb 		15,700	187.00	190.00	190.00	190.00	190.00	3.00
Hayleys 		66,600	348.10	348.50	350.00	348.00	349.80	1.70
Hayleys - MGT 	6,000	38.10	38.00	38.00	38.00	38.00	(0.10)
Hayleys Exports 	300	39.50	39.00	39.00	38.60	38.90	(0.60)
HDFC 		13,500	503.30	510.00	512.00	507.00	510.50	7.20
Hemas Holdings 	194,400	44.80	45.00	45.40	44.00	44.40	(0.40)	
 Hemas Power	66,500	29.80	30.00	30.00	29.20	29.50	(0.30)
HNB		736,800	405.10	400.00	407.00	400.00	407.00	1.90
HNB Assurance	9,600	75.00	74.50	74.50	73.00	73.60	(1.40)
HNB (NV)		204,900	221.00	221.10	221.10	211.30	219.30	(1.70)
Horana		100	32.00	30.70	30.70	30.70	30.70	(1.30)
Hotel Services	19,600	27.50	26.20	26.20	26.00	26.10	(1.40)
Hotel Sigiriya	1,700	80.00	76.00	76.00	75.20	75.20	(4.80)
Hunas Falls	1,700	85.30	87.00	87.00	85.00	85.80	0.50
JKH 		776,000	302.30	305.00	305.00	300.00	302.00	(0.30)
John Keells	200	213.30	212.20	212.20	212.20	212.20	(1.10)
Kahawatte		3,400	23.70	24.00	24.00	23.60	23.70	-
Keells Food	17,300	137.10	137.90	139.00	135.00	139.00	1.90
Keells Hotels	100,700	20.00	20.20	20.20	19.70	20.00	-
Kegalle		42,300	160.10	161.50	162.00	157.00	157.60	(2.50)
Kelani Cables	100	115.00	115.00	115.00	115.00	115.00	-
Kelani Tyres	4,900	105.40	105.20	105.20	103.10	103.20	(2.20)
Kelani Valley	500	182.20	183.20	183.20	183.20	183.20	1.00
Kelsey		13,000	15.40	15.50	15.60	15.30	15.30	(0.10)
Kotagala		8,800	86.90	85.00	85.20	83.70	83.70	(3.20)
Kotmale Holdings	22,600	26.00	26.00	26.50	26.00	26.30	0.30
Kuruwita Textile	500	32.50	31.70	31.70	31.70	31.70	(0.80)
Lake House Prin.	200	147.30	141.10	150.00	141.10	145.60	(1.70)
Lanka Aluminium	1,100	40.00	40.00	40.00	39.80	39.80	(0.20)
Lanka Ceramic	100	88.00	88.50	88.50	88.50	88.50	0.50
Lanka Hospitals	17,800	32.80	32.30	32.30	31.20	31.20	(1.60)
Lanka IOC		65,600	18.30	18.10	18.70	18.10	18.50	0.20
Lanka Tiles	3,300	98.00	98.00	98.00	98.00	98.00	-
Lanka Ventures	200	34.10	31.00	34.00	31.00	32.50	(1.60)
Lanka Walltile	2,800	95.00	95.20	95.60	95.20	95.20	0.20
Lankem Ceylon 	6,500	215.00	214.00	214.00	210.00	210.00	(5.00)
Lankem Dev.	5,000	36.00	36.00	36.00	34.00	34.30	(1.70)
Laxapana		31,300	8.00	8.20	8.20	8.00	8.00	-
LB Finance		17,752,700294.40	296.00	297.00	285.00	293.50	(0.90)
Lion Brewery	136,900	188.30	190.00	190.00	187.50	188.00	(0.30)
LMF		41,100	115.30	115.30	115.30	113.50	115.00	(0.30)
LOLC		3,200	1,290.90	1,290.00	1,299.00	1,290.00	1,299.00	8.10
Madulsima		6,500	17.00	17.00	17.00	16.90	16.90	(0.10)
Mahaweli Reach	38,200	36.10	36.00	36.00	36.00	36.00	(0.10)
Malwatte		3,800	85.80	85.20	89.00	85.00	85.30	(0.50)
Malwatte (NV)	2,000	58.30	57.90	58.00	57.90	58.00	(0.30)
Maskeliya		2,800	28.00	28.00	28.00	28.00	28.00	-
Merchant Bank	64,000	46.80	46.10	46.50	46.00	46.10	(0.70)
MTD Walkers	200	499.00	490.00	490.00	490.00	490.00	(9.00)
Mullers		285,500	1.70	1.70	1.70	1.60	1.60	(0.10)
Namunukula	58,600	103.00	103.00	103.00	100.00	100.00	(3.00)
Nat. Dev. Bank	23,900	378.00	375.00	378.00	367.00	367.00	(11.00)
Nation Lanka	51,200	16.00	16.00	16.80	15.90	15.90	(0.10)
Nations Trust	4,242,000	88.30	88.70	89.50	85.00	85.40	(2.90)
Nations Trust (WC-2011)18,600	64.00	66.00	66.90	64.20	64.30	0.30
Nawaloka		1,859,900	8.60	8.50	8.60	8.40	8.40	(0.20)
Nestle		100	660.00	659.00	659.00	659.00	659.00	(1.00)
Overseas Realty XR	189,000	15.20	15.30	16.40	15.10	16.10	0.90
Overseas Realty
 (Rights) XR	574,600	0.20	0.30	2.20	0.30	2.00	1.80
Pan Asia		53,700	55.60	55.00	56.50	53.00	53.90	(1.70)
Parquet		43,200	32.10	33.00	33.00	30.10	31.00	(1.10)
PC House		166,000	10.30	10.00	10.00	9.80	9.90	(0.40)
Pegasus Hotels	2,000	74.80	74.70	74.70	70.00	70.40	(4.40)
Pelwatte		7,700	27.00	28.00	28.00	26.10	26.50	(0.50)
People’s Merch	175,800	29.50	29.10	29.70	29.00	29.40	(0.10)
Piramal Glass	363,400	3.60	3.60	3.60	3.50	3.60	-
Printcare PLC XD	64,400	132.30	135.00	159.00	135.00	147.40	15.10
Radiant Gems	3,500	36.00	31.00	35.00	25.30	32.00	(4.00)
Reefcomber	930,200	21.30	21.50	21.50	20.40	20.50	(0.80)
Regnis		6,500	134.70	130.10	130.10	130.00	130.00	(4.70)
Renuka Holdings	34,800	59.10	58.10	60.50	57.50	57.60	(1.50)
Renuka Holdings (NV)	73,300	40.20	40.00	40.20	38.60	39.70	(0.50)
Rich Pieris Exp	2,500	26.20	27.00	27.00	25.50	25.60	(0.60)
Richard Pieris	697,600	10.60	10.50	10.60	10.40	10.40	(0.20)
Riverina Hotels	200	114.20	112.50	112.50	112.50	112.50	(1.70)
Royal Ceramic	243,300	323.90	327.00	336.00	320.00	329.70	5.80
SMB Leasing XR	4,534,100	1.00	1.10	1.10	1.00	1.10	0.10
SMB Leasing (NV-R) XR2,713,9000.20	0.20	0.20	0.10	0.10	(0.10)
SMB Leasing (NV) XR	690,000	0.90	0.90	0.90	0.80	0.80	(0.10)
SMB Leasing (Rights) XR4,367,5000.30	0.30	0.40	0.20	0.30	-
Sampath		2,223,224	291.90	295.00	302.90	294.00	295.10	3.20
Samson Internat.	500	100.00	98.00	98.00	98.00	98.00	(2.00)
Sathosa Motors	1,300	196.10	190.00	190.00	185.30	186.80	(9.30)
Serendib Hotels (NV)	200	105.20	100.00	100.00	100.00	100.00	(5.20)
Seylan Bank	79,800	103.60	104.00	104.00	103.00	103.00	(0.60)
Seylan Bank (NV)	555,500	54.60	54.80	55.10	53.00	53.00	(1.60)
Seylan Devts	263,500	18.00	18.00	18.00	17.50	17.70	(0.30)
Singer Sri Lanka	1,400	215.50	215.50	220.00	215.00	220.00	4.50
SLT		52,000	45.20	44.50	44.60	44.40	44.50	(0.70)
Sunshine Holding	7,300	48.20	48.00	48.90	48.00	48.40	0.20
Taj Lanka		13,600	70.10	70.60	70.60	68.10	68.50	(!.60)
Talawakelle	700	45.00	44.00	44.00	44.00	44.00	(1.00)
Tangerine		300	98.10	91.60	91.60	91.60	91.60	(6.50)
Tea Smallhonder	2,000	240.00	195.00	195.00	195.00	195.00	(45.00)
Three Acre Farms	33,300	43.50	44.00	44.00	42.10	42.30	(1.20)
Tokyo Cement	48,400	50.00	49.10	50.00	48.80	49.00	(1.00)
Tokyo Cement (NV)	132,900	32.30	32.70	32.70	31.10	31.90	(0.40)
Trans Asia		1,000	198.60	200.00	200.00	187.10	199.00	0.40
Union Assurance	800	130.10	127.00	127.00	126.00	126.10	(4.00)
United Motors	4,200	239.90	240.00	240.90	237.00	238.80	(1.10)
Vallibel		951,700	10.20	10.20	10.30	10.00	10.00	(0.20)
Vallibel Finance	8,500	88.00	86.20	86.30	83.00	85.00	(3.00)
Vidullanka		130,500	7.70	7.70	7.80	7.60	7.80	0.10
Watawala		62,100	29.70	29.80	30.00	28.80	28.90	(0.80)
York Arcade	32,500	27.20	25.60	27.00	25.50	25.70	(1.50)

Diri Savi Board
Amana		338,500	3.00	3.00	3.10	2.90	3.00	-
Asian Alliance	1,600	70.00	70.00	73.50	70.00	72.30	2.30
Capital Reach	7,800	35.10	36.40	36.40	35.00	36.00	0.90
CDB		75,900	53.20	54.90	55.90	51.00	52.10	(1.10)
Ceylon Tea Brkrs	40,300	4.40	4.40	4.50	4.40	4.40	-
E-Channelling	100	17.40	16.60	16.60	16.60	16.60	(0.80)
Fortress Resorts	12,700	21.60	21.50	21.50	20.80	20.90	(0.70)
Janashakthi Ins. 	124,100	15.00	15.00	15.10	14.80	14.80	(0.20)
Lighthouse Hotel	1,300	68.30	64.00	65.00	64.00	65.00	(3.30)
Marawila Resorts	152,400	15.50	15.60	15.60	14.90	15.00	(0.50)
Met. Res. Hol.	8,800	48.00	50.00	50.00	56.50	46.80	(1.20)
Odel PLC		83,400	33.00	33.00	33.00	31.70	31.70	(1.30)
People’s L Fin	292,200	150.00	100.00	114.00	91.00	94.50	(55.50)
Raigam Salterns	303,500	4.00	3.90	4.00	3.80	3.90	(0.10)
Renuka Agri	788,400	7.40	7.60	7.60	6.90	6.90	(0.50)
Sierra Cabl	1,243,900	4.20	4.20	4.40	4.20	4.30	0.10
Touchwood	221,600	29.20	29.40	29.90	28.50	28.60	(0.60)
Udapussellawa	2,200	44.60	47.50	47.50	45.50	45.90	1.30

Default Board
Asia Capital	130,900	42.00	42.00	43.50	42.00	43.00	1.00
Blue Diamonds	121,800	4.20	4.40	4.40	4.10	4.10	(0.10)
Blue Diamonds (NV)	413,000	2.10	2.10	2.10	2.00	2.00	(0.10)
East West		52,200	13.90	13.60	14.00	13.20	13.30	(0.60)
Hotel Developers	300	137.00	135.00	135.00	135.00	135.00	(2.00)
Hotels Corp. 	11,100	38.70	38.80	38.80	36.50	37.50	(1.20)
Kandy Hotels	100	269.00	269.00	269.00	269.00	269.00	-
Lanka Cement	49,900	25.70	25.50	26.00	25.30	25.40	(0.30)
Miramar		2,800	151.00	176.00	185.00	170.10	170.10	19.10
Tess Agro		1,152,000	2.30	2.30	2.50	2.30	2.40	0.10
The Finance Co	26,900	45.70	44.00	45.40	44.00	44.30	(1.40)

Closed End Funds
Fund		Volume	**VWA	Open	High	Low	***VWA	Change
			Previous			Todays	(Rs.)
			Close				Close	
Namal Acuity 
(Units) XD		2,900	100.60	100.00	100.00	99.90	100.00	(0.60)


Market Statistics on Oct. 25, 2010

Equity details		Today		Prv. Day

Value of Turnover (Rs.)	7,995,835,014.00	3,326,405,627.80
Volume of Turnover (No.)	57,235,944	66,746,729
Trades (No.)		9,290		13,101
Market Cap. (Rs.)		2,194,076,809,173.10	2,211,459,404,867.00

Closed end Funds	
Value of Turnover (Rs.)	289,990.00	311,700.00
Volume of Turnover (No.)	2,900		3,100
Trades (No.)		5		14

Corporate Debt		Today		Prv. Day

Value of Turnovers (Rs.)	-		-
Volume of Turnover (No.)	-		-
Trades (No.)		-		-
Market Cap. (Rs.)		-		-

Govt. Securities
			Today		Prv. Day
					18-Oct-10	
Value of Turnover (Rs.)	451,169.34	622,765.00
Volume of Turnover (No.)	5,000		6,250
Trades (No.)		1		1

Equity Indices
Price Indices  		Today		Prv. Day

CSE All Share Index		6,633.33		6,685.99
Milanka Price Index		7,210.13		7,270.80
		
Total Return Indices

Tri On All Shares (ASTRI)	7,874.65		7,937.17
Tri On Milanka Shares (MTRI)	8,619.49		8,692.03	

		
Default Board

Company Name	Date of		Reason
		Transfer
Hotel Developers 
(Lanka) PLC	28-Jun-2001	Non submission of Annual Reports for the F/Y 
				31-Mar-1991 to 31-Mar-2010
				Non submission of Financial Statements for the
				quarters ended 31-Mar-1998 to 30-Jun-2010
Vanik 
Incorporation Ltd	12-Dec-2002	Non submission of Annual Reports for the F/Y ended 31-Dec-2007 
				and 31-Dec-2009
				Non payment of debenture interest - third instalment in respect 
				of the period ending 10-Dec-2002, the interest for the periods 
				ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006 
				& 10-Dec-2007
				Non submission of Financial Statements for the quarters ended 
				30-Sep-2008 to 30-Jun-2010
				Non payment of Listing Fees for the year 2009 & 2010
Ferntea Ltd	02-Nov-2005	Non submission of Annual Reports for the F/Y ended 31-Mar-2006
				to 31-Mar-2010
				Non submission of Financial Statements for the quarters ended
				30-Jun-2007 to 30-Jun-2010
Lanka Cement PLC	06-Jul-2007	Non submission of Annual Reports for the F/Y ended 31-Dec-2006 
				to 31-Dec-2009
				Non submission of Financial Statements for the quarters ended 
				31-Dec-2007 to 30-Sep-2009 & 31-Mar-2010 & 30-Jun-2010
Miramar 
Beach Hotels PLC	09-Jun-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
				to 31-Mar-2010
				Non payment of Listing Fees for the year 2010.
The Finance Co. PLC	16-Jun-2010	Non Submission of Annual Report for the F/Y ended 31-Mar-2010
Asia Capital PLC	14-Sep-2010	Non Submission of Annual Report for the F/Y ended 31-Mar-2010
Alufab PLC		14-Sep-2010	Non Submission of Annual Report for the F/Y ended 31-Mar-2010
Blue Diamonds Jewellery
Worldwide PLC	14-Sep-2010	Non Submission of Annual Report for the F/Y ended 31-Mar-2010
Ceylon Hotels 
Corporation PLC	14-Sep-2010	Non Submission of Annual Report for the F/Y ended 31-Mar-2010
East West Properties PLC14-Sep-2010	Non Submission of Annual Report for the F/Y ended 31-Mar-2010
Huejay International Investments 
PLC		14-Sep-2010	Non Submission of Annual Report for the F/Y ended 31-Mar-2010
The Kandy Hotels Co.
 (1938) PLC	14-Sep-2010	Non Submission of Annual Report for the F/Y ended 31-Mar-2010
Infrastructure
 Developers PLC	14-Sep-2010	Non Submission of Annual Report for the F/Y ended 31-Mar-2010
Tess Agro PLC	14-Sep-2010	Non Submission of Annual Report for the F/Y ended 31-Mar-2010


List of Securities on which 10% Price Band is applicable (As of 25th October 2010)

In terms of the SEC directive dated 14th September 2010, a 10% price band has been imposed on the following security/securities:

Security			Price Band
		From		 To

CTBL.N.0000	05-Oct-10		26-Oct-10
MULL.N.0000	05-Oct-10		26-Oct-10
BINN.N.0000	25-Oct-10		15-Nov-10        
        

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2010 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor