Daily News Online
   

Tuesday, 19 October 2010

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | OTHER PUBLICATIONS   | ARCHIVES | 


Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close
Main Board

A.Spen.Hot.Hold	21,500	775.00	765.00	775.00	760.00	769.00	(6.00)
Abans 		13,300	239.50	235.00	241.00	235.00	240.70	1.20
ACL 		47,000	89.00	90.00	91.00	88.00	88.70	(0.30)
ACL Plastics 	1,000	155.00	155.00	155.00	155.00	155.00	-
ACME 		25,600	22.10	22.10	22.10	21.90	22.00	(0.10)
Ahot Properties 	29,100	195.20	196.00	197.50	190.00	193.60	(1.60)
Aitken Spence 	344,000	189.30	190.00	192.00	189.00	189.90	0.60
Alliance 		400	717.10	625.00	699.00	600.00	699.00	(18.10)
Amaya Leisure 	500	86.90	90.00	90.00	90.00	90.00	3.10
Ascot Holdings 	800	76.90	74.00	78.00	74.00	74.50	(2.40)
Asiri 		119,000	8.30	8.50	8.70	8.50	8.50	0.20
Asiri Surg	 	109,100	8.70	8.70	8.80	8.60	8.70	-
AVIVA NDB 	1,000	290.00	300.00	300.00	300.00	300.00	10.00
Bairaha Farms 	106,800	206.90	200.00	208.00	200.00	200.60	(6.30)
Balangoda 	17,100	59.80	60.00	61.50	59.00	59.80	-
Bogala Graphite 	6,800	51.00	53.00	56.00	53.00	55.70	4.70
Bogawantalawa 	600	50.10	52.00	52.00	52.00	52.00	1.90
Browns 		173,900	249.70	249.50	257.50	248.00	254.00	4.30
Browns Beach 	1,700	105.00	102.00	104.60	102.00	103.90	(1.10)
Bukit Darah 	1,300	8,305.00	8,000.00	8,300.00	7,900.00	8,200.00	(105.00)
C T Land 		46,500	30.00	30.00	31.50	30.00	30.10	0.10
C.W. Mackie 	3,900	68.20	69.00	70.70	68.00	68.00	0.20
Cargills 		53,500	184.60	185.00	187.00	184.00	185.00	0.40
Carsons 		9,900	1,037.00	1,000.00	1,038.00	1,000.00	1,021.50	(15.50)
Central Finance 	30,500	786.50	800.00	800.00	790.00	791.10	4.80
Central Ind. 	300	325.00	340.00	340.00	340.00	340.00	15.00
Cey Theatres XD 	19,400	189.00	189.00	190.00	187.00	187.50	(1.50)
Ceylon Ins. 	1,500	424.00	424.00	424.00	424.00	424.00	-
Ceylinco Ins. (NV) 	800	283.70	294.90	294.90	275.00	275.00	(8.70)
Ceylon Guardian 	500	1,119.00	1,150.00	1,150.00	1,150.00	1,150.00	31.00
Ceylon Inv. 	3,100	590.00	600.00	600.00	580.00	582.00	(8.00)
Ceylon Leather 	69,400	93.30	96.00	104.00	94.20	97.30	4.00
Ceylon Leather
 (War-Con2011)	190,300	28.90	29.90	34.40	29.90	31.70	2.80
Ceylon Leather
 (War-con2014)	506,400	19.40	20.20	24.50	19.60	22.90	3.50
Ceylon Leather 
(War-con2015)	565,800	19.10	19.80	24.00	18.10	21.80	2.70
Ceylon Tobacco 	1,200	360.00	360.00	360.00	360.00	360.00	-
Chevron 		81,800	160.10	163.00	166.00	160.00	160.00	(0.10)
CIC 		44,000	129.70	129.00	130.00	127.00	128.40	(1.30)
CIC (NV) 		11,200	87.70	86.00	86.70	85.60	86.40	(1.30)
City Housing 	1,200	23.20	22.10	22.10	22.10	22.10	(1.10)
Coco Lanka 	79,800	49.00	49.90	49.90	48.00	48.90	(0.10)
Col Pharmacy 	400	2,198.40	2,198.40	2,198.40	1,800.00	1,811.00	(387.40)
Colombo Land 	316,500	23.60	23.80	23.90	22.00	22.30	(1.30)
Colombo Land
 (War-con2009)	57,200	18.70	18.70	19.30	18.00	18.10	(0.60)
Colonial MTR 	33,900	248.60	249.90	250.00	245.00	248.30	(0.30)
Commercial Bank 	411,300	260.00	259.00	263.00	258.00	261.90	1.90
Commercial Bank (NV) 11,800	155.80	160.00	160.00	155.00	155.80	-
Dankotuwa Porcel 	38,000	57.60	59.00	63.00	57.10	57.90	0.30
DFCC Bank 	104,300	440.80	447.00	450.00	439.00	440.00	(0.80)
Dialog 		1,443,700	12.40	12.40	12.50	12.20	12.40	-
Dimo 		43,900	920.00	930.10	930.10	929.00	929.60	9.60
Dipped Products 	300	115.20	118.00	119.00	118.00	118.30	3.10
Distilleries	 	2,499,300	172.90	175.00	186.00	175.00	182.90	10.00
Dockyard 		478,400	272.00	272.50	288.00	272.50	282.50	10.50
Dolphin Hotels 	7,600	62.60	65.00	65.00	62.80	63.40	0.80
Dunamis Capital 	98,200	12.30	12.40	12.40	12.00	12.00	(0.30)
Durdans 		1,100	98.90	98.90	98.90	95.00	95.90	(3.00)
Durdans (NV) 	500	80.00	75.10	75.10	75.10	75.10	(4.90)
E B Creasy 	100	1,150.00	1,001.00	1,001.00	1,001.00	1,001.00	(149.00)
Eden Hotel Lanka 	41,200	59.70	64.00	64.00	57.00	59.40	(0.30)
Envi. Resources 	400,200	76.50	78.00	81.00	73.00	77.00	0.50
Envi. Resources 
(War-con2012)	496,700	38.90	43.00	43.00	39.70	40.20	1.30
Envi. Resources 
(War-con2014)	237,600	34.30	36.00	39.90	35.00	36.80	2.50
Envi. Resources
 (War-con2015)	294,100	34.60	36.50	38.90	34.30	35.80	1.20
Envi. Resources 
(Warrants-00)	7,000	64.50	65.00	68.50	65.00	67.10	2.60
Equity 		100	60.50	40.00	40.00	40.00	40.00	(20.50)
Equity Two PLC XD 	500	24.90	24.10	24.10	24.10	24.10	(0.80)
First Capital 	5,900	17.00	17.90	17.90	17.00	17.00	-
Fort Land XD 	48,600	170.60	172.00	176.00	170.00	171.10	0.50
Galadari 		41,600	37.20	37.50	38.10	37.00	37.10	(0.10)
Grain Elevators 	102,700	59.50	59.90	61.00	58.00	59.10	(0.40)
Hapugastenne 	2,800	52.00	54.00	54.00	52.00	52.10	0.10
Haycarb 		6,200	194.90	190.00	190.00	188.00	188.40	(6.50)
Hayleys 		136,400	344.60	345.00	347.10	343.00	346.40	1.80
Hayleys - MGT 	42,200	40.60	40.10	41.00	38.50	40.00	(0.60)
Hayleys Exports 	400	38.40	39.00	39.00	39.00	39.00	0.60
HDFC 		11,500	491.50	500.00	525.00	490.50	503.00	11.50
Hemas Holdings	258,500	45.40	47.00	47.00	45.00	45.00	(0.40)
Hemas Power	293,300	29.20	29.00	30.90	29.00	29.50	0.30
HNB		164,000	391.20	398.00	402.00	398.00	400.20	9.00
HNB Assurance	3,500	70.80	71.20	71.30	71.20	71.20	0.40
HNB (NV)		26,700	218.50	220.00	220.00	211.10	211.40	(7.10)
Horana		2,100	32.00	32.00	32.20	32.00	32.00	-
Hotel Services	92,600	26.70	26.50	26.50	26.00	26.20	(0.50)
Hunas Falls	600	79.60	78.00	81.60	78.00	78.60	(1.00)
Indo Malay		400	600.00	599.90	600.00	599.90	599.90	(0.10)
JKH		433,100	311.10	311.00	315.00	307.00	309.00	(2.10)
John Keells	400	205.30	210.00	210.00	206.00	208.00	2.70
Kahawatte		222,400	24.00	24.30	26.30	24.00	24.20	0.20
Keells Hotels	88,100	19.90	20.00	20.00	19.50	19.60	(0.30)
Kegalle		33,800	160.00	160.00	169.00	159.00	160.00	-
Kelani Cables	2,700	111.00	110.10	111.00	110.00	110.20	(0.80)
Kelani Tyres	6,500	103.40	103.00	107.90	103.00	106.70	3.80
Kelani Valley	300	175.60	170.10	178.00	170.10	172.70	(2.90)
Kelsey		34,500	16.30	15.30	16.30	15.30	15.90	(0.40)
Kotagala		6,300	84.90	83.00	84.00	83.00	84.00	(0.90)
Kotmale Holdings	2,300	24.50	24.80	25.00	24.80	25.00	0.50
Kuruwita Textile	4,100	31.40	32.50	32.50	32.00	31.10	(0.30)
Lake House Prin.	100	130.00	155.00	155.00	155.00	155.00	25.00
Lanka Aluminium	600	36.80	38.50	38.50	38.50	38.50	1.70
Lanka Ashok	700	4,000.00	3,990.00	4,100.00	3,990.00	4,027.00	27.00
Lanka Ceramic	3,900	87.00	88.50	88.50	87.00	87.00	-
Lanka Hospitals	4,900	33.00	32.00	32.50	32.00	32.10	-
Lanka IOC		8,300	19.10	19.00	19.00	18.50	18.50	(0.60)
Lanka Tiles	3,000	99.00	102.00	102.00	101.00	101.00	2.00
Lanka Ventures	14,700	32.00	30.40	32.50	30.10	32.20	0.20
Lanka Walltile	300	99.30	99.00	99.10	99.00	99.10	(0.20)
Lankem Ceylon	13,200	218.10	218.00	218.00	215.00	216.70	(1.40)
Lankem Dev.	8,600	35.10	35.00	36.90	35.00	36.80	1.70
Laxapana		5,500	8.40	8.50	8.50	8.20	8.20	(0.20)
LB Finance		20,900	271.60	270.00	278.00	269.20	274.90	3.30
Lion Brewery	62,400	189.40	188.10	193.50	188.10	192.50	3.10
LMF		160,300	115.10	115.10	120.00	115.00	117.60	2.50
LOLC		15,500	1,285.10	1,275.00	1,300.10	1,275.00	1,275.10	(10.00)
Madulsima		3,400	17.10	17.90	18.30	17.90	18.00	0.90
Mahaweli Reach	14,400	34.50	34.60	35.40	34.50	34.50	-
Malwatte		15,700	89.20	90.00	90.20	86.00	86.10	(3.10)
Malwatte (NV)	5,900	56.40	58.30	 58.30	 58.30	 58.30	 1.90
Maskeliya		1,000	28.00	30.00	30.00	28.50	29.00	1.00
Merc Shipping	100	215.00	235.00	235.00	235.00	235.00	20.00
Merchant Bank	88,200	45.60	46.50	47.50	44.20	45.00	(0.60)
MTD Walkers	1,000	489.00	499.00	500.00	499.00	499.00	10.00
Mullers		382,300	1.70	1.70	1.70	1.60	1.60	(0.10)
Namunukula	16,300	107.90	107.00	107.00	100.00	100.80	(7.10)
Nat. Dev. Bank	17,000	354.00	355.00	356.00	352.10	353.80	(0.20)
Nation Lanka	99,800	16.60	16.20	17.00	15.90	16.10	(0.50)
Nations Trust	288,000	85.60	85.00	90.00	85.00	87.30	1.70
Nations Trust (WC2011)68,700	64.90	65.00	66.90	64.20	65.60	0.70
Nawaloka		740,900	8.10	8.20	8.20	8.00	8.10	-
Nestle		11,200	660.00	660.00	660.00	660.00	660.00	-
Nuwara Eliya	200	810.00	810.00	810.00	810.00	810.00	-
Overseas Realty XR	32,100	16.20	16.70	17.20	15.90	16.00	(0.20)
Pan Asia		53,700	52.50	52.60	53.30	51.80	52.00	(0.50)
Parquet		18,800	29.90	30.20	31.40	30.00	30.00	0.10
PC House		145,100	9.90	9.60	10.00	9.50	9.80	(0.10)
Pegasus Hotels	2,200	71.40	70.00	73.10	66.30	68.60	(2.80)
Pelwatte		1,100	27.30	27.20	27.20	27.10	27.10	(0.20)
People’s Merch	14,600	28.30	28.00	28.90	28.00	28.20	(0.10)
Piramal Glass	796,200	3.60	3.80	3.80	3.60	3.60	-
Reefcomber	128,800	18.00	18.00	18.40	17.80	17.80	(0.20)
Regnis		2,800	130.00	130.00	130.00	130.00	130.00	-
Renuka City Hot.	100	340.80	351.00	351.00	351.00	351.00	10.20
Renuka Holdings	29,000	57.50	58.50	59.00	58.10	58.40	0.90
Renuka Holdings (NV)	27,100	40.00	40.00	40.00	39.40	39.40	(0.60)
Rich Pieris Exp	100	25.10	28.00	28.00	28.00	28.00	2.90
Richard Pieris	1,038,000	10.80	10.90	11.00	10.70	10.70	(0.10)
Royal Ceramic	60,400	294.10	295.00	300.10	294.10	299.00	4.90
SMB Leasing XR	2,230,500	1.20	1.20	1.30	1.10	1.20	-
SMB Leasing (NV) XR	1,879,700	1.00	1.00	1.00	.90	1.00	-
Sampath		574,400	249.50	250.00	254.00	247.50	251.90	2.40
Selinsing		100	575.00	650.00	650.00	650.00	650.00	75.00
Serendib Hotels (NV)	25,300	100.00	100.00	106.00	90.20	98.10	(1.90)
Seylan Bank	216,300	100.90	102.50	105.00	101.00	102.40	1.50
Seylan Bank (NV)	388,400	50.00	51.00	51.80	50.50	51.00	1.00
Seylan Devts	400	17.10	17.10	17.20	17.10	17.20	0.10
Sigiriya Village XR	15,100	119.10	115.00	116.00	115.00	115.00	(4.10)
Singalanka		100	200.00	170.00	170.00	170.00	170.00	(30.00)
Singer Ind.	2,300	130.10	130.10	150.00	130.10	140.50	10.40
Singer Sri Lanka	2,800	194.40	190.00	195.00	190.00	191.00	(3.40)
SLT		22,200	46.20	46.90	47.00	44.40	46.00	(0.20)
Sunshine Holding	10,200	48.00	48.10	48.10	48.00	48.00	-
Taj Lanka		11,500	70.20	70.00	71.00	68.00	70.00	(0.20)
Talawakelle	6,000	44.40	46.00	46.10	44.70	44.70	0.30
Tangerine	200	100.00	98.50	98.50	85.50	85.50	(14.50)
Three Acre Farms	6,900	39.60	40.00	40.00	37.60	38.00	(1.60)
Tokyo Cement	157,800	50.00	50.00	51.00	50.00	50.50	0.50
Tokyo Cement (NV)	82,000	32.40	32.10	32.30	31.00	31.10	(1.30)
Trans Asia	300	200.00	200.00	200.00	186.10	186.10	(13.90)
Union Assurance	1,000	133.00	130.00	130.00	130.00	130.00	(3.00)
Union Chemicals	300	274.00	280.00	290.00	280.00	283.30	9.30
United Motors	1,600	240.00	249.00	250.00	240.00	240.50	0.50
Vallibel		209,300	11.20	11.20	11.20	10.80	10.90	(0.30)
Vallibel Finance	37,200	93.70	92.00	94.00	90.00	90.00	(3.70)
Vidullanka		60,500	7.60	7.60	7.70	7.50	7.80	-
Watawala		207,500	30.00	30.00	31.00	 28.00	28.80	(1.20)
York Arcade	2,500	25.80	26.00	27.00	26.00	27.00	1.20

Diri Savi Board
Amana		372,900	3.10	3.10	3.10	3.00	3.00	(0.10)
Asian Alliance	9,500	70.00	70.00	70.00	70.00	70.00	-
Capital Reach	33,600	38.00	38.00	39.00	37.00	37.00	(1.00)
CDB		99,800	48.50	50.00	55.00	47.00	48.40	(0.10)
Ceylon Tea Brkrs	185,000	4.50	4.50	4.60	4.40	4.40	(0.10)
E-Channelling	500	17.00	17.00	17.00	17.00	17.00	-
Elpitiya		9,700	45.10	46.50	46.50	45.10	45.20	0.10
Fortress Resorts	20,000	20.60	20.60	20.70	20.60	20.60	-
Janashakthi Ins.	584,400	15.00	15.00	15.20	14.50	14.60	(0.40)
Lighthouse Hotel	36,400	65.50	65.60	67.00	65.60	66.70	1.20
Marawila Resorts	60,700	14.50	14.50	14.90	14.50	14.60	0.10
Met. Res. Hol. 	700	50.00	55.00	55.00	50.00	50.00	-
Odel PLC		350,900	32.40	33.00	33.00	31.00	31.20	(1.20)
People’s L Fin	3,100	145.00	145.00	165.00	145.00	163.00	18.00
Raigam Salterns	95,600	3.90	3.90	3.90	3.80	3.80	(0.10)
Renuka Agri	145,500	6.80	6.80	7.00	6.70	6.70	(0.10)
Sierra Cabl	330,800	4.30	4.50	4.50	4.20	4.20	(0.10)
Sinhaputhra Fin XD	100	70.00	79.80	79.80	79.80	79.80	9.80
Touchwood	109,800	30.00	30.00	39.70	29.40	29.50	(0.50)
Udapussellawa	600	39.90	41.50	46.90	41.50	46.60	6.70

Default Board
Asia Capital	39,100	42.90	42.00	42.50	42.00	42.00	(0.90)
Blue Diamonds	198,000	4.80	5.20	5.20	4.60	4.70	(0.10)
Blue Diamonds (NV)	997,500	2.30	2.40	2.60	2.30	2.30	-
CFT		33,000	8.00	8.10	8.10	7.90	8.00	-
East West		13,000	13.70	14.00	14.00	13.90	13.90	0.20
Hotel Developers	700	140.00	140.00	140.00	135.00	135.00	(5.00)
Hotel Corp. 	70.800	37.00	38.00	38.00	35.00	35.10	(1.90)
Kandy Hotels	100	249.90	250.00	250.00	250.00	250.00	0.10
Lanka Cement	35,700	25.30	25.10	26.00	25.00	25.00	(0.30)
Tess Agro		761,300	2.60	2.50	2.60	2.40	2.50	(0.10)
The Finance Co. 	15,900	45.10	44.00	44.00	43.00	43.40	(1.70)

Market Statistics on Oct. 18, 2010

Equity details		Today		Prv. Day
	
Value of Turnover (Rs.)	1,942,444,152.50	1,771,205,029.70
Volume of Turnover (No.)	27,040,207	27,926,312
Trades (No.)		10,227		9,299
Market Cap. (Rs.)		2,190,425,816,173.30	2,191,838,334,527.10			

Closed end Funds	
Value of Turnover (Rs.)	0.00		0.00			
Volume of Turnover (No.)	0		0			
Trades (No.)		0		0

Corporate Debt		Today		Prv. Day

Value of Turnovers (Rs.)	-		-
Volume of Turnover (No.)	-		-
Trades (No.)		-		-
Market Cap. (Rs.)		-		-

Govt. Securities
			Today		Prv. Day
					12-Oct-10	

Value of Turnover (Rs.)	627,351.69	101,000.04
Volume of Turnover (No.)	6,250		1,000
Trades (No.)		1		1


Equity Indices

Price Indices  		Today		Prv. Day

CSE All Share Index		6,622.59		6,626.86
Milanka Price Index		7,182.11		7,149.26
		
Total Return Indices

Tri On All Shares (ASTRI)	7,861.81		7,866.88
Tri On Milanka Shares (MTRI)	8,586.00		8,546.73	
		

Announcements for the day: 18.10.2010

Dividends

Company Name	Dividend per	Dividend		Shareholders	XD Date		Payment
		Share (Rs.)			Meeting		Date

Chevron Lubricants	3.00		Third 		-		27-10-2010	08-11-2010
Lanka PLC				Interim


Sub Division of Shares
Company Name	Date of General	Sub-Division Based 	Period of Dealing	Trading
		Meeting		On Shareholding		Suspension	Commences On
		as at

Nawaloka Hospitals	23-11-2010	23-11-2010		24-11-10 to	29-11-2010
PLC							26-11-10

Default Board

Company Name	Date of		Reason
		Transfer

Hotel Developers 
(Lanka) PLC	28-Jun-2001	Non submission of Annual Reports for the F/Y 
				31-Mar-1991 to 31-Mar-2010
				Non submission of Financial Statements for the
				quarters ended 31-Mar-1998 to 30-Jun-2010
Vanik
 Incorporation Ltd	12-Dec-2002	Non submission of Annual Reports for the F/Y ended 31-Dec-2007 
				and 31-Dec-2009
				Non payment of debenture interest - third instalment in respect 
				of the period ending 10-Dec-2002, the interest for the periods 
				ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006 
				& 10-Dec-2007
				Non submission of Financial Statements for the quarters ended 
				30-Sep-2008 to 30-Jun-2010
				Non payment of Listing Fees for the year 2009 & 2010
Ferntea Ltd	02-Nov-2005	Non submission of Annual Reports for the F/Y ended 31-Mar-2006
				to 31-Mar-2010
				Non submission of Financial Statements for the quarters ended
				30-Jun-2007 to 30-Jun-2010
Lanka Cement PLC	06-Jul-2007	Non submission of Annual Reports for the F/Y ended 31-Dec-2006 
				to 31-Dec-2009
				Non submission of Financial Statements for the quarters ended 
				31-Dec-2007 to 30-Sep-2009 & 31-Mar-2010 & 30-Jun-2010
Miramar Beach
 Hotels PLC	09-Jun-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
				to 31-Mar-2010
				Non payment of Listing Fees for the year 2010.
The Finance 
Co. PLC		16-Jun-2010	Non Submission of Annual Report for the F/Y ended 31-Mar-2010
Asia Capital PLC	14-Sep-2010	Non Submission of Annual Report for the F/Y ended 31-Mar-2010
Alufab PLC		14-Sep-2010	Non Submission of Annual Report for the F/Y ended 31-Mar-2010
				Blue Diamonds Jewellery
Worldwide PLC	14-Sep-2010	Non Submission of Annual Report for the F/Y ended 31-Mar-2010
Ceylon & Foreign 
Trades PLC	14-Sep-2010	Non Submission of Annual Report for the F/Y ended 31-Mar-2010
Ceylon Hotels 
Corporation PLC	14-Sep-2010	Non Submission of Annual Report for the F/Y ended 31-Mar-2010
East West 
Properties PLC	14-Sep-2010	Non Submission of Annual Report for the F/Y ended 31-Mar-2010
				Huejay International Investments 
PLC		14-Sep-2010	Non Submission of Annual Report for the F/Y ended 31-Mar-2010
The Kandy Hotels Co. 
(1938) PLC	14-Sep-2010	Non Submission of Annual Report for the F/Y ended 31-Mar-2010
Infrastructure 
Developers PLC	14-Sep-2010	Non Submission of Annual Report for the F/Y ended 31-Mar-2010
Tess Agro PLC	14-Sep-2010	Non Submission of Annual Report for the F/Y ended 31-Mar-2010

List of Securities on which 10% Price Band is applicable (As of 19th October 2010)

In terms of the SEC directive dated 14th September 2010, a 10% price band has been imposed on the following security/securities:

Security			Price Band
		From		To

BOGA.N0000	29-Sep-10		19-Oct-10
MPRH.N0000	29-Sep-10		19-Oct-10
EAST.N0000	30-Sep-10		20-Oct-10
COCO.X0000	30-Sep-10	2	0-Oct-10
CLND.W0005	01-Oct-10		21-Oct-10
CTBL.N.0000	05-Oct-10		26-Oct-10
MULL.N.0000	05-Oct-10		26-Oct-10        
        

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2010 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor