Daily News Online
   

Tuesday, 14 September 2010

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | SUPPLEMENTS  | PICTURE GALLERY  | ARCHIVES | 


Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close
Main Board
A.Spen.Hot.Hold.	15,100	779.50	779.00	799.00	760.00	773.60	(5.90)
Abans 		3,400	250.80	250.00	255.00	250.00	251.20	0.40
ACL 		142,500	95.90	95.50	95.90	95.00	95.00	(0.90)
ACL Plastics 	13,900	156.20	164.00	164.00	158.00	158.00	1.80
ACME 		161,800	25.90	24.00	24.00	23.40	23.50	(2.40)
Agalawatte 	296,200	42.70	42.10	46.90	42.00	46.90	4.20
Ahot Properties 	443,700	196.00	198.10	200.00	196.50	198.40	2.40
Aitken Spence 	20,000	2,819.30	2,900.00	2,935.00	2,850.00	2,908.40	89.10
Alliance XD 	100	736.80	810.40	810.40	810.40	810.40	73.60
Alufab 		10,600	43.50	44.90	47.00	44.90	45.00	1.50
Amaya Leisure 	44,000	101.60	94.00	105.00	94.000	102.70	1.10
Arpico 		11,300	91.90	94.00	95.00	94.00	94.70	2.80
Ascot Holdings 	50,700	63.00	63.00	65.00	63.00	63.70	0.70
Asia Capital 	142,900	46.20	46.20	47.00	45.00	45.50	(0.70)
Asiri 		242,300	8.50	9.00	9.00	8.70	8.80	0.30
Asiri Surg 		314,000	9.00	9.00	9.10	9.00	9.00	-
AVIVA NDB 	1,300	285.00	275.00	275.00	260.00	272.30	(12.70)
Bairaha Farms 	123,200	167.00	168.00	168.00	157.00	159.50	(7.50)
Balangoda 	457,400	63.00	62.00	69.30	62.00	66.50	3.50
Beruwela Walkinn 	100	75.00	71.00	71.00	71.00	71.00	(4.00)
Blue Diamonds 	92,100	5.90	6.00	6.00	5.70	5.80	(0.10)
Blue Diamonds (NV) 	826,100	2.90	2.90	3.00	2.80	2.80	(0.10)
Bogala Graphite 	106,500	27.50	30.20	30.20	27.00	28.60	1.10
Bogawantalawa 	73,700	46.80	47.50	48.00	45.00	46.00	(0.80)
Browns XD 	131,700	168.50	173.00	174.00	168.60	169.60	1.10
Browns Beach 	3,800	104.00	104.00	110.00	103.00	107.90	3.90
Bukit Darah 	500	7,352.10	7,500.00	7,500.00	7,320.00	7,320.00	(32.10)
C T Land 		344,400	29.90	32.80	32.80	28.00	29.70	(0.20)
C.W. Mackie 	157,600	67.40	69.90	70.00	65.00	65.20	(2.20)
Cargills 		340,800	151.50	154.90	166.60	154.90	166.60	15.10
Cargo Boat 	100,600	120.20	111.10	123.00	111.10	117.00	(3.20)
Carsons 		8,400	797.70	801.00	801.00	797.70	799.80	2.10
CDIC 		200	156.20	164.00	164.00	164.00	164.00	7.80
Central Finance 	52,100	728.40	725.00	801.20	725.00	800.80	72.40
Cey Theatres 	284,900	107.90	107.00	118.60	107.00	118.60	10.70
Ceylinco Ins. 	47,900	343.70	349.90	369.90	349.90	350.20	6.50
Ceylinco Ins. (NV) 	30,600	227.70	220.00	239.00	220.00	235.00	7.30
Ceylon Brewery 	100	334.30	354.00	354.00	354.00	354.00	19.70
Ceylon Guardian 	900	998.00	998.00	998.00	990.00	990.00	(8.00)
Ceylon Inv. 	13,500	493.40	495.00	495.00	490.00	490.10	(3.30)
Ceylon Leather XR 	80,300	129.30	135.00	135.00	123.00	124.20	(5.10)
Ceylon Leather 
(Rights) XR 	98,800	196.40	190.00	194.50	177.10	178.50	(17.90)
CFI 		1,900	163.20	179.00	179.50	176.00	176.00	12.80
CFT 		66,400	87.90	88.50	89.00	81.00	83.80	(4.10)
Chemanex 	8,500	136.00	141.80	142.00	138.00	139.50	3.50
Chevron 		225,400	167.10	169.00	170.00	167.00	168.90	1.80
CIC 		670,600	113.60	116.00	122.00	116.00	122.00	8.40
CIC (NV) 		605,200	76.80	77.00	84.40	76.00	83.60	6.80
CIT 		100	159.00	174.90	174.90	174.90	174.90	15.90
City Housing 	12,300	26.20	27.00	28.00	26.20	27.30	1.10
Coco Lanka 	271,000	45.20	46.90	47.00	44.50	44.80	(0.40)
Coco Lanka (NV) 	58,200	37.60	39.50	41.00	38.00	38.70	1.10
Cold Stores 	700	500.00	500.00	513.00	500.00	512.40	12.40
Colombo Land 	2,411,600	14.50	14.60	15.30	14.50	15.10	0.60
Colombo Land 
(WAR-CON2009)	270,700	12.20	12.20	12.50	12.10	12.20	-
Colonial MTR XD 	20,400	160.00	161.00	161.00	156.00	158.50	(1.50)
Commercial Bank 	1,833,600	195.00	195.00	203.00	194.50	200.00	5.00
Commercial Bank (NV) 701,800	143.80	144.00	149.90	143.60	145.20	1.40
Commercial Dev. 	1,600	54.00	54.00	54.00	54.00	54.00	-
Confifi Hotel 	400	294.80	282.00	282.00	282.00	282.00	(12.80)
Convenience Food	600	135.00	137.00	137.00	137.00	137.00	2.00
Dankotuwa Porcel 	409,100	92.40	93.00	93.00	84.90	87.80	(4.60)
DFCC Bank 	71,500	333.00	335.00	340.00	330.00	331.20	(1.80)
Dialog 		1,617,000	10.30	10.30	10.30	10.10	10.10	(0.20)
DIMO 		3,600	863.30	864.00	864.00	840.00	842.90	(20.40)
Dipped Products 	195,800	123.70	124.00	130.00	124.00	125.00	1.30
Distilleries	 	2,746,700	166.90	174.00	183.50	170.00	180.10	13.20
Dockyard 		9,600	255.50	255.00	260.00	253.00	255.60	0.10
Dolphin Hotels 	169,500	62.60	61.10	62.00	60.10	61.40	(1.20)
Dunamis Capital 	653,100	13.50	13.60	14.10	13.20	13.60	0.10
Durdans (NV) 	500	95.00	95.00	95.00	95.00	95.00	-
E B Creasy	200	871.40	871.40	871.40	870.00	870.70	(0.70)
East West 		30,800	13.40	13.50	13.50	13.00	13.10	(0.30)
Eden Hotel Lanka 	114,800	63.10	64.00	64.00	61.00	61.60	(1.50)
Envi. Resources 	307,000	92.10	93.10	94.00	89.70	91.20	(0.90)
Envi. Resources
 (WAR-CON2012)	168,000	47.20	47.10	47.10	44.60	46.10	(1.10)
Envi. Resources 
(WAR-CON2014)	88,300	45.20	45.10	45.10	42.00	43.20	(2.00)
Envi. Resources 
(War-con2015)	290,100	45.00	44.30	45.00	41.00	42.90	(2.10)
Envi. Resources 
(Warrants-00)	35,500	70.10	69.70	72.00	67.20	70.10	-
Equity 		300	66.00	69.00	69.00	66.00	66.00	-
Equity Two PLC 	6,800	26.10	27.70	27.70	26.50	26.60	0.50
First Capital 	144,100	21.20	21.00	21.00	20.00	20.20	(1.00)
Fort Land 		42,100	191.80	200.00	200.00	177.50	178.60	(13.20)
Galadari 		84,200	35.90	37.50	37.50	35.50	36.10	0.20
Grain Elevators 	1,086,800	58.60	58.60	58.90	55.00	56.30	(2.30)
Hapugastenne 	28,500	59.40	63.00	65.30	63.00	65.10	5.70
Haycarb 		163,000	175.60	175.10	193.10	175.00	192.20	16.60
Hayleys 		451,900	330.00	330.50	340.00	330.50	334.40	4.40
Heyleys - MGT 	20,400	35.50	35.00	36.70	35.00	35.10	(0.40)
Heyleys Exports 	3,200	45.00	45.00	45.00	44.00	44.00	(1.00)
HDFC 		1,800	406.00	400.00	406.00	400.00	400.00	(6.00)
Hemas Holdings 	2,757,400	41.00	42.10	43.40	41.60	42.90	1.90
Hemas Power 	934,300	25.90	25.90	27.60	25.90	27.50	1.60
HNB 		83,500	330.00	345.00	345.00	330.00	332.10	2.10
HNB Assurance 	187,100	72.00	73.00	78.50	72.60	77.00	5.00
HNB (NV)		128,100	207.20	215.00	220.00	210.00	211.50	4.30
Horana 		319,500	36.60	37.00	39.70	37.00	38.00	1.40
Hotel Services 	419,300	29.00	29.50	29.50	28.00	28.80	(0.20)
Hotel Sigiriya 	12,900	90.10	93.00	95.00	86.00	88.60	(1.50)
Hotels Corp.	157,000	43.60	43.50	43.50	42.50	42.60	(1.00)
Huejay 		200	55.10	52.00	52.00	52.00	52.00	(3.10)
Hunas Falls 	2,000	93.00	89.00	89.00	89.00	89.00	(4.00)
JKH 		498,900	280.10	295.00	300.00	280.50	298.30	18.20
John Keells 	700	172.00	171.00	172.00	171.00	171.30	(0.70)
Kahawatte 	184,800	31.80	32.00	34.00	31.00	31.70	(0.10)
Kalamazoo 	200	1,150.00	1,260.00	1,265.00	1,260.00	1,265.00	115.00
Kandy Hotels 	238,800	198.70	200.00	200.00	191.00	199.90	1.20
Keells Food 	31,300	101.70	103.00	111.80	103.00	111.10	9.40
Keells Hotels 	966,900	21.00	21.50	21.50	20.40	20.50	(0.50)
Kegalle 		155,600	153.30	155.00	160.00	145.00	148.80	(4.50)
Kelani Cables 	31,900	126.10	127.00	127.00	125.00	125.90	(0.20)
Kelani Tyres 	172,100	119.00	119.00	125.00	118.60	120.10	1.10
Kelani Valley 	14,300	134.50	130.00	135.00	128.00	134.10	(0.40)
Kelsey 		12,500	15.90	15.20	15.20	14.80	15.00	(0.90)
Kotagala 		283,700	92.20	93.00	101.40	93.00	99.80	7.60
Kotmale Holdings 	18,600	27.00	27.50	27.50	27.10	27.20	0.20
Kuruwita Textile 	200	34.70	34.50	34.50	34.50	34.50	(0.20)
Lanka Aluminium 	98,700	38.20	39.00	41.00	39.00	40.20	2.00
Lanka Ceramic 	11,900	92.00	94.00	95.00	92.00	94.50	2.50
Lanka Hospitals 	165,100	33.00	35.00	35.40	33.50	33.50	0.50
Lanka IOC 	284,900	20.20	20.20	20.50	20.00	20.00	(0.20)
Lanka Tiles 	442,600	111.60	113.00	117.00	111.00	115.40	3.80
Lanka Ventures 	1,431,600	41.10	42.00	45.30	40.00	45.30	4.10
Lanka Walltile 	26,500	100.00	104.00	104.00	100.00	102.10	2.10
Lankem Ceylon 	34,300	245.30	252.00	252.00	235.00	235.50	(9.80)
Lankem Dev. 	142,200	38.70	42.40	42.50	40.10	42.50	3.80
Laxapana 		158,200	8.90	9.20	9.30	8.90	9.00	0.10
LB Finance 	253,400	199.70	200.00	219.60	199.00	219.60	19.90
Lion Brewery 	242,900	185.80	188.00	189.00	175.00	180.00	(5.80)
LMF 		318,900	125.00	129.00	134.80	128.00	131.80	6.80
LOLC 		60,500	999.50	1,000.00	1,099.40	1,000.00	1,099.40	99.90
Madulsima 	158,500	19.90	20.90	21.30	19.90	20.10	0.20
Mahaweli Reach 	12,800	39.70	40.50	40.50	39.00	39.40	(0.30)
Malwatte 		341,000	88.10	88.50	96.90	88.50	94.60	6.50
Malwatte (NV) 	69,500	61.00	64.00	67.10	64.00	65.70	4.70
Maskeliya 		399,800	33.10	33.80	34.50	32.80	33.90	0.80
Merc. Shipping 	1,500	250.00	250.10	250.10	250.00	250.00	-
Merchant Bank 	282,500	42.60	43.00	43.40	41.90	42.30	(0.30)
MTD Walkers 	600	370.10	407.00	407.00	407.00	407.00	36.90
Mullers 		817,600	1.60	1.60	1.70	1.50	1.60	-
Namunukula 	3,000	114.60	115.00	115.00	105.00	112.50	(2.10)
Nat. Dev. Bank 	274,500	280.00	281.00	295.00	281.00	292.30	12.30
Nation Lanka 	641,000	23.50	23.80	24.20	23.00	23.10	(0.40)
Nations Trust 	547,200	66.00	66.40	68.50	66.00	68.00	2.00
Nations Trust
 (War-con2011)	107,700	34.50	35.00	35.50	34.00	35.10	0.60
Nawaloka 		218,700	7.70	7.80	7.80	7.60	7.70	-
Nestle 		3,100	690.00	690.00	698.00	690.00	691.60	1.60
On’Ally 		1,500	67.90	67.90	67.90	62.00	64.60	(3.30)
Overseas Realty 	176,000	19.00	19.50	20.00	19.10	19.30	0.30
Pan Asia 		188,500	39.90	40.00	40.50	39.50	39.90	-
Parquet 		29,800	28.20	28.00	28.20	26.50	27.40	(0.80)
PC House 		211,500	9.40	9.50	9.70	9.20	9.30	(0.10)
Pegasus Hotels 	13,400	76.30	83.20	83.20	78.30	78.80	2.50
Pelwatte 		20,800	29.80	29.80	30.80	29.00	30.50	0.70
People’s Merch 	236,900	28.00	28.00	28.30	27.20	27.90	(0.10)	
Piramal Glass	8,527,300	3.20	3.50	3.50	3.20	3.30	0.10
Reefcomber	1,199,300	10.50	11.50	11.50	11.50	11.50	1.00
Regnis	10,400	108.30	107.50	118.00	107.50	115.20	6.90
Renuka City Hot.	21,200	309.60	330.00	333.90	320.00	323.60	14.00
Renuka Holdings	410,900	55.70	57.50	57.80	56.00	56.70	1.00
Renuka Holdings (NV)	735,100	37.50	38.40	41.20	37.30	40.90	3.40
Rich Pieris Exp	86,500	35.20	38.70	38.70	35.60	35.90	0.70
Richard Pieris	1,803,700	157.90	173.60	173.60	166.00	173.60	15.70
Riverina Hotels	700	122.30	122.30	127.50	122.30	 127.50	5.20
Royal Ceramic XD	631,800	214.70	215.00	236.10	215.00	236.10	21.40
Royal Palms	8,800	94.10	94.00	94.00	91.00	91.50	(2.60)
SMB Leasing	11,834,3002.80	2.90	2.90	2.60	2.60	(0.20)
SMB Leasing (NV)	5,666,800	2.40	2.50	2.60	2.30	2.30	(0.10)
Sampath	40,200	404.00	408.00	408.00	400.00	400.00	(4.00)
Samson Internat.	2,000	102.60	105.00	105.00	95.00	98.30	(4.30)
Sathosa Motors	200	207.50	286.90	200.00	286.90	200.00	(7.50)
Serendib Hotels	500	139.00	138.00	138.00	138.00	138.00	(1.00)
Serendib Hotels (NV)	3,700	104.90	112.00	115.00	112.00	112.00	7.10
Seylan Bank	443,800	75.10	76.00	80.50	75.00	80.00	4.90
Seylan Bank (NV)	1,690,100	40.00	40.10	41.50	40.00	41.10	1.10
Seylan Devts	499,600	18.00	18.50	18.60	17.70	17.80	(0.20)
Shaw Wallace	104,900	269.20	285.10	285.10	269.20	275.00	5.80
Sigiriya Village	3,100	144.20	145.00	145.00	140.00	140.00	(4.20)
Singer Ind.	2,000	126.10	130.00	138.10	130.00	130.50	4.40
Singer Sri Lanka	2,900	242.00	242.00	247.00	242.00	244.40	2.40
SLT		142,900	45.70	45.70	47.50	44.00	44.50	(1.20)
Sunshine Holding	71,000	53.00	54.00	54.00	53.00	53.50	0.50
Taj Lanka		116,400	64.20	61.10	63.90	60.80	62.00	(2.20)
Talawakelle	8,800	51.20	46.30	55.00	46.30	51.00	(0.20)
Tangerine		200	111.40	111.00	111.00	110.00	110.50	(0.90)
Tea Smallholder	100	240.00	220.00	220.00	220.00	220.00	(20.00)
Three Acre Farms	300,000	46.10	47.00	47.00	41.50	42.10	(4.00)
Tokyo Cement	47,800	40.50	41.00	41.50	40.70	40.80	0.30
Tokyo Cement (NV)	1,448,800	30.20	30.20	30.70	30.00	30.10	(0.10)
Trans Asia	46,400	186.20	186.00	186.00	185.00	185.00	(1.20)
Union Assurance	3,800	131.00	131.00	131.00	127.00	127.00	(4.00)
United Motors	3,700	239.90	240.00	240.00	221.50	233.30	(6.60)
Vallibel		313,600	8.00	8.10	8.20	8.00	8.10	0.10
Vallibel Finance XD	258,700	59.00	59.00	62.20	57.00	59.90	0.90
Vidullanka		660,400	8.00	8.00	8.00	7.20	7.30	(0.70)
Watawala		2,400	306.00	310.00	310.00	306.50	306.80	0.80
York Arcade	89,300	26.10	26.70	27.00	25.60	25.60	(0.50)
Diri Savi Board
Amana		1,284,100	3.10	3.10	3.10	3.00	3.10	-
Asian Alliance	1,800	64.60	62.10	62.50	62.00	62.10	(2.50)
Asiri Central	1,000	163.40	179.50	179.70	179.50	179.70	16.30
Capital Reach	16,100	50.00	51.50	51.50	50.00	50.90	0.90
Celon Tea Brkrs XD	158,700	4.20	4.20	4.40	4.10	4.20	-
e-Channelling	8,100	19.90	19.60	20.00	19.60	19.70	(0.20)
Elpitiya		111,900	50.00	50.00	52.00	49.50	50.50	0.50
Fortress Resorts	65,100	23.60	23.70	23.80	23.00	23.30	(0.30)
Janashakthi Ins.	571,800	14.60	14.50	15.00	14.50	14.70	0.10
Lighthouse Hotel	28,900	68.70	69.30	70.00	69.30	69.90	1.20
Marawila Resorts	102,300	13.90	13.90	14.00	13.80	13.80	(0.10)
Met. Res. Hol.	7,100	41.00	39.40	40.70	39.00	39.10	(1.90)
Odel Limtied	261,600	32.20	32.00	32.20	31.70	31.80	(0.40)
People’s L Fin	12,200	114.30	120.00	125.70	119.80	125.70	11.40
Raigam Salterns	81,700	4.00	4.10	4.10	3.90	3.90	(0.10)
Renuka Agri	1,396,000	4.20	4.20	4.50	4.20	4.30	0.10
Sierra Cabl	3,251,700	3.50	3.60	3.70	3.50	3.60	0.10
Sinhaputhra Fin	1,500	80.00	81.00	81.00	78.10	79.10	(0.90)
Tess Agro		1,269,100	2.70	2.80	2.80	2.60	2.60	(0.10)
Touchwood	1,203,600	34.10	37.50	37.50	34.20	35.00	0.90
Udapussellawa	3,800	57.00	57.00	62.50	57.00	62.00	5.00

Default Board
Eastern Merchant	2,300	245.00	235.00	265.00	235.00	250.00	5.00
Hotel Developers	5,900	150.20	145.00	145.00	140.00	144.70	(5.50)
Lanka Cement	201,000	29.90	31.00	31.00	29.00	29.30	(0.60)
The Finance Co.	417,900	48.10	51.00	51.00	47.00	47.80	(0.30)
Closed End Funds
Namal Acuity VF (Units)10,700	83.90	85.00	85.00	84.00	84.50	0.60
	
Market statistics on Sep. 13, 2010

Equity details		Today		Prv. Day
Value of Turnover (Rs.)	4,300,053,513.10	4,193,610,536.00
Volume of Turnover (No.)	85,151,294	101,237,119
Trade (No.)		24,228		23,256
Market Cap. (Rs.)		2,018,595,770,979.90	1,983,094,929,748.10

Closed End Funds
Value of Turnover (Rs.)	907,200.00	1,363,820.00
Volume of Turnover (No.)	10,700		16,200
Trades (No.)		17		20

Corporate Debt		Today		Prv.Day
Value of Turnover		-		-
Volume of Turnover		-		-
Trades (No.)		-		-
Market Cap. (Rs.)		-		-

Govt. Securities		Today		Prv. Day
                                                                                 07-Sep-10
Value of Turnover (Rs.)	-		196,000.00
Volume of Turnover (No.)	-		2,000
Trades (No.)		-		2

Equity Indices
Price Indices		Today		Prv. Day
CSE All Share Index		6,131.22		6,023.41
Milanka Price Index		6,435.35		6,278.31

Total Return Indices
Tri On All Shares (ASTRI)	7,275.71		7,147.78
Tri On Milanka Shares		7,693.27		7,505.54

Announcements for the day: 13.9.2010

Company		Dividend		Dividend	Shareholders	XD	Payment
name		per share			meeting		date	date
Ceylon Theatres PLC	0.70		First and	7.10.10		8.10.10	18.10.10
					final
Eastern Merchants PLC3.00		Final	8.10.10		11.10.10	19.10.10

Company		Date of		Reason
Name		Transfer

Hotel Developers
 (Lanka) PLC	28-Jun-2001	Non submission of Annual Reports for the F/Y 31-
				Mar-1991 to 31-Mar-2009
				Non submission of Financial Statements
				for the quarters ended 31-Mar-1998 to 30-Jun-2010
  
Vanik 
Incorporation Ltd	12-Dec-2002	Non submission of Annual Reports for F/Y 		
				ended 31-Dec-2007 to 31-Dec-2009
		Non payment of debenture interest –
				third installment in respect of the
				period ending 10-Dec-2002, the interest
				for the periods ending 10-Dec-2003, 10
				Dec-2004, 10-Dec-2005, 10-Dec-2006 & 
				10-Dec-2007
				Non submission of Financial Statements
				for the quarters ended 30-Sep-2008 to
				30-Jun-2010
				Non payment of Listing Fees for the
				years 2009 & 2010

Ferntea Ltd	02-Nov-2005	Non submission of Annual Reports for F/Y
 				ended 31-Mar-2006 to 31-Mar-2009
				Non submission of Financial Statements
				for the quarters ended 30-Jun-2007 to
				30-Jun-2010

Lanka Cement PLC	06-Jul-2007	Non submission of Annual Reports for F/Y
 				ended 31-Dec-2006 to 31-Dec-2009
				Non submission of Financial Statements
				for the quarters ended 31-Dec-2007 to
				30-Sep-2009 & 31-Mar-2010 and 
				30-June-2010

Miramar Beach 
Hotels PLC		09-Jun-2008	Non submission of Annual Reports for F/Y
 				ended 31-Mar-2008 to 31-Mar-2009
				Non payment of Listing Fees for the year
 				2010
				Non submission of Financial Statement
				for the quarter ended 30-Jun-2010
The Finance Co. PLC	16-Jun-2010	Non submission of Financial Statement
				for the quarter ended 31-Mar-2010
				and 30-Jun-2010

Eastern
 Merchants PLC	30-Aug-2010	Non submission of Financial Statement
				for the quarter ended 30-Jun-2010      
        

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2010 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor