Daily News Online
   

Tuesday, 7 September 2010

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | SUPPLEMENTS  | PICTURE GALLERY  | ARCHIVES | 


Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close
Main Board
A.Spen.Hot.Hold.	3,000	659.70	670.00	670.00	660.00	662.20	2.50
Abans 		7,500	263.00	270.00	270.00	251.00	257.30	(5.70)
ACL 		108,200	92.30	93.00	95.00	92.90	93.00	0.70
ACL Plastics 	1,600	160.00	160.00	160.00	158.00	158.00	(2.00)
ACME 		4,400	25.90	26.00	26.00	25.20	25.60	(0.30)
Agalawatte 	27,700	42.20	42.00	42.80	40.20	41.80	(0.40)
Ahot Properties 	15,900	185.40	185.00	185.00	179.00	183.00	(2.40)
Aitken Spence 	8,800	2,492.00	2,492.00	2,500.00	2,480.00	2,495.80	3.80
Alliance 		3,900	505.00	550.00	555.00	550.00	553.80	48.80
Amaya Leisure 	12,300	95.80	96.00	98.30	95.00	95.00	(0.80)
Arpico 		3,600	93.00	93.00	93.00	92.90	93.00	-
Ascot Holdings 	128,100	58.00	60.00	63.80	58.00	63.80	5.80
Asia Capital 	135,300	46.90	46.50	46.50	45.00	45.90	(1.00)
Asiri 		34,000	8.80	8.90	8.90	8.50	8.70	(0.10)
Asiri Surg 		8,000	8.90	8.90	9.00	8.90	8.90	-
AVIVA NDB 	200	293.30	281.00	281.00	281.00	281.00	(12.30)
Bairaha Farms 	246,800	126.80	132.00	139.40	130.00	139.40	12.60
Balangoda 	419,100	55.10	57.00	60.00	55.50	57.60	2.50
Blue Diamonds 	123,200	5.80	5.80	6.00	5.60	5.70	(0.10)
Blue Diamonds (NV) 	824,600	3.00	3.00	3.00	2.80	2.90	(0.10)
Bogala Graphite 	20,000	25.50	26.00	27.00	25.00	25.50	-
Bogawantalawa 	56,300	43.00	45.00	45.00	42.00	42.10	(0.90)
Browns 		178,400	165.80	170.00	170.00	161.00	165.40	(0.40)
Browns Beach 	1,400	103.50	104.00	104.00	100.50	103.00	(0.50)
C T Land 		21,300	26.00	25.00	26.00	25.00	25.20	(0.80)
C.W. Mackie 	505,200	56.00	56.80	61.60	56.00	61.60	5.60
Cargills 		10,800	155.00	156.00	156.00	150.10	150.80	(4.20)
Cargo Boat 	11,500	115.50	117.00	117.00	117.00	117.00	1.50
Carsons 		1,500	807.40	790.00	834.80	790.00	800.00	(7.40)
Central Finance 	15,300	724.00	724.00	724.00	700.00	705.00	(19.00)
Central Ind. 	700	330.00	339.00	339.00	338.00	338.00	8.00
Cey Theatres 	26,200	101.20	101.50	101.50	101.00	101.20	-
Ceylinco Ins. 	3,700	339.90	349.00	365.00	349.00	354.90	15.00
Ceylinco Ins. (NV) 	17,400	219.90	230.00	240.00	230.00	230.10	10.20
Ceylon Guardian 	100	900.00	900.00	900.00	900.00	900.00	-
Ceylon Leather XR 	23,200	138.80	140.00	140.00	133.10	136.90	(1.90)
Ceylon Tobacco 	1,000	390.00	390.00	390.00	389.00	389.60	(0.40)
CFI 		700	150.50	155.00	160.00	155.00	157.10	6.60
CFT 		12,200	72.00	72.50	73.00	68.00	68.20	(3.80)
Chevron 		18,800	160.00	161.00	161.00	158.50	158.90	(1.10)
CIC 		39,200	99.10	100.00	100.00	97.50	98.00	(1.10)
CIC (NV) 		54,600	67.70	67.70	68.00	66.00	66.10	(1.60)
City Housing 	123,200	27.80	29.00	29.00	27.80	28.50	0.70
Coco Lanka 	745,600	41.90	44.50	46.00	44.00	46.00	4.10
Coco Lanka (NV) 	174,800	34.00	35.50	37.40	34.00	37.40	3.40
Col Pharmacy 	3,000	966.70	1,060.00	1,063.00	1,050.00	1,050.00	83.30
Colombo Land 	105,700	14.50	14.60	14.70	13.80	14.20	(0.30)
Colombo Land
 (War-con2009)	9,000	12.00	12.00	12.00	11.60	11.90	(0.10)
Colonial MTR 	12,600	159.70	160.00	160.00	154.00	154.30	(5.40)
Commercial Bank 	72,500	194.10	194.00	194.10	191.00	194.00	(0.10)
Commercial Bank (NV) 14,800	145.00	145.00	146.90	142.20	142.60	(2.40)
Commercial Dev. 	2,900	54.00	54.10	54.10	54.00	54.00	-
Confifi Hotel 	7,300	298.20	300.00	300.00	290.00	298.10	(0.10)
Dankotuwa Porcel 	455,500	72.70	76.00	79.90	73.00	79.90	7.20
DFCC Bank 	13,600	325.80	335.00	335.00	320.00	323.50	(2.30)
Dialog 		1,884,400	10.10	10.10	10.20	10.10	10.10	-
Dimo 		1,300	880.00	895.00	895.00	890.00	890.00	10.00
Dipped Products 	100	123.40	121.00	121.00	121.00	121.00	(2.40)
Distilleries 		122,600	152.20	155.00	157.00	150.50	151.10	(1.10)
Dockyard 		9,100	255.70	260.00	261.00	256.00	259.40	3.70
Dolphin Hotels 	39,000	65.10	65.50	65.50	64.00	64.90	(0.20)
Dunamis Capital 	514,200	14.50	14.50	15.00	14.00	14.00	(0.50)
Durdans 		9,100	129.30	130.00	130.00	125.00	129.00	(0.30)
Durdans (NV) 	200	100.00	102.00	102.00	102.00	102.00	2.00
East West 		33,600	13.70	13.30	13.50	13.30	13.50	(0.20)
Eden Hotel Lanka 	227,100	66.60	66.60	67.00	65.00	65.10	(1.50)
Envi. Resources 	181,200	95.90	96.50	99.00	93.60	94.70	(1.20)
Envi. Resources 
(War-con2012)	185,500	50.90	53.00	53.00	49.60	50.00	(0.90)
Envi. Resources
 (War-con2014)	36,900	48.80	47.00	49.90	47.00	47.40	(1.40)
Envi. Resources 
(War-con2015)	289,600	47.90	46.00	49.50	45.00	46.10	(1.80)
Envi. Resources
 (Warrants-00)	8,100	75.30	76.10	79.00	75.00	75.20	(0.10)
Equity 		300	70.50	67.00	67.00	67.00	67.00	(3.50)
Equity Two PLC 	6,500	28.00	28.00	28.30	27.00	27.40	(0.60)
First Capital 	1,160,900	20.70	21.70	22.10	20.60	20.90	0.20
Fort Land 		10,600	165.80	165.80	169.00	160.00	160.10	(5.70)
Galadari 		97,900	37.50	40.50	40.50	36.50	37.50	-
Grain Elevators 	3,860,800	47.70	50.00	52.40	48.10	52.30	4.60
Hapugastenne	13,600	50.20	53.00	53.00	50.10	50.10	(0.10)
Haycarb		7,500	173.20	173.10	175.00	173.00	174.50	1.30
Hayleys		37,900	335.00	339.00	339.00	325.00	326.10	(8.90)
Hayleys – MGT	2,000	34.70	36.50	36.50	34.00	34.20	(0.50)
Hayleys Exports	12,200	50.00	50.50	51.00	47.50	48.00	(2.00)
HDFC		1,600	410.00	415.00	415.00	409.00	409.00	(1.00)
Hemas Holdings	6,349,800	39.90	40.00	43.30	40.00	42.40	2.50
Hemas Power	750,300	26.40	26.60	27.50	25.50	26.50	0.10
HNB		4,900	299.40	297.00	297.00	295.00	295.00	(4.40)
HNB Assurance	25,300	71.00	70.00	72.00	68.00	69.20	(1.80)
HNB (NV)		5,300	195.00	195.00	195.00	191.50	191.50	(3.50)
Horana		13,800	34.90	35.00	35.00	34.10	34.50	(0.40)
Hotel Services	66,200	30.00	30.00	30.00	29.60	29.70	(0.30)
Hotel Sigiriya	50,400	94.30	90.00	95.00	90.00	94.10	(0.20)
Hotels Corp.	275,700	43.50	44.00	44.00	43.80	44.00	0.50
Hunas Falls	9,300	94.70	94.80	97.50	94.00	94.20	(0.50)
JKH		48,100	269.30	270.00	270.00	265.00	265.30	(4.00)
John Keells	4,400	169.10	169.00	174.90	163.00	173.20	4.10
Kahawatte		42,500	31.50	31.50	31.50	30.20	31.00	(0.50)
Kandy Hotels	6,600	193.60	194.00	200.00	194.00	198.00	4.40
Keells Food	15,000	83.00	85.00	87.90	85.00	87.10	4.10
Keells Hotels	1,226,600	21.10	21.10	21.50	21.10	21.30	0.20
Kegalle		62,900	122.70	127.40	130.00	119.40	124.60	1.90
Kelani Cables	1,600	118.00	121.00	122.00	120.00	120.40	2.40
Kelani Tyres	101,200	130.20	130.00	130.00	123.50	124.10	(6.10)
Kelani Valley	2,400	129.20	128.50	135.00	125.00	133.00	3.80
Kelsey		5,100	16.00	16.60	16.60	15.70	15.90	(0.10)
Kotagala		73,600	79.50	82.00	82.00	76.00	78.30	(1.20)
Kotmale Holdings	19,000	26.00	27.00	27.00	26.00	26.10	0.10
Kuruwita Textile	7,100	33.00	35.00	35.00	32.00	33.10	0.10
Lake House Prin. 	1,000	85.00	85.00	85.00	85.00	85.00	-
Lanka Aluminium	16,700	37.00	35.20	37.00	35.10	36.40	(0.60)
Lanka Ceramic	12,200	90.80	92.00	92.00	90.00	90.00	(0.80)
Lanka Hospitals	653,900	32.70	34.00	34.50	32.00	34.00	1.30
Lanka IOC		868,900	20.00	20.00	22.00	19.10	22.00	2.00
Lanka Tiles	61,800	114.90	115.90	119.00	114.00	114.00	(0.90)
Lanka Ventures	646,800	34.00	36.00	37.40	34.00	34.50	0.50
Lanka Walltile	35,300	104.90	105.00	105.00	103.00	103.70	(1.20)
Lankem Ceylon	57,300	200.20	210.00	212.00	205.00	209.10	8.90
Lankem Dev. 	39.100	30.00	28.40	30.20	28.40	29.10	(0.90)
Laxapana		358,100	9.00	9.30	9.40	9.00	9.20	0.20
LB Finance		55,200	188.80	206.00	206.00	184.00	184.90	(3.90)
Lion Brewery	691,800	163.00	165.00	169.00	163.50	167.50	4.50
LMF		207,100	96.90	97.50	102.00	97.50	100.50	3.60
LOLC		71,100	929.80	910.00	930.00	910.00	928.00	(1.80)
Madulsima		92,700	19.30	19.80	19.80	18.50	19.20	(0.10)
Mahaweli Reach	55,000	40.90	40.90	40.90	40.00	40.20	(0.70)
Malwatte		253.200	77.80	83.00	85.50	80.60	84.00	6.20
Malwatte (NV)	43,500	51.60	56.70	56.70	55.00	56.60	5.00
Maskeliya		63,000	32.70	35.00	35.00	32.00	32.60	(0.10)
MERC Shipping	100	249.90	248.00	248.00	248.00	248.00	(1.90)
Merchant Bank	1,131,000	43.30	44.00	44.60	42.20	42.60	(0.70)
MTD Walkers	900	388.70	388.00	388.00	377.50	379.80	(8.90)
Mullers		996,700	1.60	1.60	1.60	1.50	1.50	(0.10)
Namunukula	227,500	97.40	99.90	102.00	98.00	98.70	1.30
Nat. Dev. Bank	76,100	278.00	278.10	278.10	275.00	275.40	(2.60)
Nation Lanka	3,067,600	23.60	25.90	25.90	22.50	23.00	(0.60)
Nations Trust	564,000	63.60	64.00	64.50	63.00	64.10	0.50
Nations Trust 
(War-Con2011)	113,600	32.40	34.00	34.00	31.80	33.20	0.80
Nawaloka		1,129,300	7.70	7.70	7.70	7.40	7.70	-
Nuwara Eliya	1,700	950.00	906.00	1,045.00	900.00	1.043.30	93.30
Overseas Realty	158,500	19.00	19.00	19.40	18.60	19.00	-
Pan Asia		64,900	41.10	41.00	41.00	40.00	40.10	(1.00)
Parquet		7,700	26.00	27.40	27.40	26.70	26.80	0.80
PC House		1,034.100	9.50	9.50	9.50	9.00	9.10	(0.40)
PDL		94,600	52.60	55.00	57.80	51.10	57.80	5.20
Pegasus Hotels	84,400	80.20	84.00	86.00	81.00	83.00	2.80
Pelwatte		38,500	29.00	29.20	29.60	29.00	29.10	0.10
People’s Merch	1,280,100	29.90	30.00	32.20	28.00	28.20	(1.70)
Piramal Glass	761,300	3.20	3.30	3.30	3.20	3.20	-
Radiant Gems	1,000	41.30	41.40	41.40	41.40	41.40	0.10
Reefcomber	9,232,900	7.30	8.00	8.00	7.80	8.00	0.70
Regnis	700	100.30	103.30	103.30	103.20	103.30	3.00
Renuka City Hot. 	1,100	280.70	282.00	282.00	281.90	281.90	1.20
Renuka Holdings	230,300	45.20	47.00	48.50	46.50	47.70	2.50
Renuka Holdings (NV)	475,300	32.40	33.00	34.00	33.00	33.70	1.30
Rich Pieris Exp	500	33.20	33.00	33.00	33.00	33.00	(0.20)
Richard Pieris	289,200	144.70	149.00	149.90	140.50	143.60	(1.10)
Riverina Hotels	10,900	124.00	124.50	124.50	124.00	124.00	-
Royal Ceramic	3,200	210.00	215.00	215.00	200.10	207.50	(2.50)
Royal Palms	5,000	99.00	92.00	92.00	92.00	92.00	(7.00)
SMB Leasing	7,625,200	2.50	2.50	2.60	2.40	2.50	-
SMB Leasing (NV)	2,035,400	2.30	2.40	2.40	2.20	2.20	(0.10)
Sampath		94,900	387.60	389.00	395.00	385.00	389.40	1.80
Sathosa Motors	1,600	209.30	195.00	195.00	190.20	193.80	(15.50)
Serendib Hotels	1,700	144.80	135.00	135.10	135.00	135.10	(9.70)
Seylan Bank	195,800	73.70	74.00	75.50	73.00	74.00	0.30
Seylan Bank (NV)	665,600	40.20	41.00	41.00	39.40	39.80	(0.40)
Seylan Devts	895,100	18.70	19.50	19.50	17.80	18.10	(0.60)
Shaw Wallace	2,800	215.00	220.00	221.00	219.00	219.90	4.90
Sigiriya Village	4,100	135.20	136.00	140.90	136.00	138.00	2.80
Singalanka		200	192.50	174.00	200.00	174.00	200.00	7.50
Singer Sri Lanka	4,700	244.00	233.00	250.00	233.00	244.70	0.70
SLT		317,100	48.60	50.00	50.00	46.80	47.00	(1.60)
Sunshine Holding	42,200	54.60	54.00	55.50	 54.00	54.00	(0.60)
Taj Lanka		493,200	64.70	66.50	67.50	66.20	66.60	1.90
Talawakelle	12,000	47.60	49.00	49.00	46.00	47.00	(0.60)
Tangerine		9,700	113.00	110.00	114.00	110.00	111.40	(1.60)
Tea Services XD	100	700.00	 700.00	 700.00	700.00	700.00	-
Tea Smallholder	1,200	221.00	221.00	221.00	221.00	221.00	-
Three Acre Farms	580,800	33.80	37.00	37.10	33.00	37.10	3.30
Tokyo Cement	88,800	40.20	42.00	42.00	40.00	40.10	(0.10)
Tokyo Cement (NV)	1,401,500	29.90	31.00	31.00	29.70	29.90	-
Trans Asia		42,400	185.00	190.00	200.00	185.00	185.20	0.20
Union Chemicals	100	294.00	293.90	293.90	293.90	293.90	(0.10)
United Motors	15,100	246.90	247.00	250.00	234.90	236.90	(10.00)
Vallibel		221,800	8.00	8.10	8.20	7.90	8.00	-
Vallibel Finance XD	133,500	58.30	59.00	59.00	55.70	57.40	(0.90)
Vidullanka		52,300	6.30	6.30	6.40	6.30	6.30	-
Watawala		1,300	302.00	310.0	310.00	300.00	310.00	8.00
York Arcade	244,500	25.70	26.00	26.00	25.00	25.10	(0.60)

Diri Savi Board
Amana		778,100	3.10	3.10	3.20	3.10	3.20	 0.10
Asian Alliance	3,900	63.40	63.00	63.00	62.20	63.00	(0.40)
Capital Reach	18,800	50.80	51.20	51.50	50.00	50.70	(0.10)
Ceylon Tea Brkrs XD	21,500	4.20	4.20	4.20	4.10	4.10	(0.10)
e-Channelling	22,500	20.10	20.10	20.90	19.60	20.30	0.20
Elpitiya XD		76,800	51.00	52.80	53.00	50.00	50.40	(0.60)
Fortress Resorts	57,000	24.50	24.60	24.60	23.70	24.10	(0.40)
Janashakthi Ins.	547,800	15.00	15.00	15.20	14.70	14.80	(0.20)
Lighthouse Hotel	5,200	71.30	72.50	72.50	65.20	69.70	(1.60)
Marawila Resorts	892,300	13.90	14.00	14.30	13.80	14.00	0.10
Met. Res Hol	4,400	36.20	35.90	36.00	35.10	36.00	(0.20)
Odel Limited	353,700	32.70	33.00	33.30	31.50	32.10	(0.60)
People’s L Fin	5,300	106.50	115.00	115.00	105.10	106.20	(0.30)
Raigam Salterns	169,600	4.00	4.00	4.00	3.90	3.90	(0.10)
Renuka Agri	1,914,600	4.10	4.20	4.30	4.10	4.20	0.10
Sierra Cabl	1,197,500	3.40	3.50	3.60	3.40	3.50	0.10
Sinhaputhra Fin	3,500	82.90	81.00	81.00	80.00	80.40	(2.50)
Tess Agro		3,367,400	2.50	2.60	2.60	2.50	2.50	-
Touchwood	396,500	35.20	35.50	35.50	34.00	34.90	(0.30)
Udapussellawa	1,100	51.20	55.40	55.50	53.00	53.20	2.00

Default Board
Hotel Developers	20,100	147.20	145.50	155.00	145.50	150.40	3.20
Lanka Cement	113,500	32.00	33.50	33.50	30.90	31.50	(0.50)
The Finance Co.	405,600	57.20	57.50	57.90	51.50	51.90	(5.30)
Closed End Funds
Namal Acuity VF (Units)443,800	85.30	83.90	87.20	82.00	83.40	(1.90)
	
Market statistics on Sep. 6, 2010
Equity details		Today		Prv. Day
Value of Turnover (Rs.)	2,206,355,921.90	4,100,692,029.60
Volume of Turnover (No.)	73,731,740	103,917,585
Trade (No.)		21,025		26,605
Market Cap. (Rs.)		1,928,781,138,755.80	1,936,007,966,296.60

Closed End Funds
Value of Turnover (Rs.)	38,497,610.00	16,272,390.00
Volume of Turnover (No.)	443,800		194,900
Trades (No.)		64		211	

Corporate Debt		Today		Prv.Day
Value of Turnover		-		-
Volume of Turnover		-		-
Trades (No.)		-		-
Market Cap. (Rs.)		-		-

Govt. Securities		Today		Prv. Day
Value of Turnover (Rs.)			221,349.61
Volume of Turnover (No.)			2,330
Trades (No.)				1

Equity Indices
Price Indices		Today		Prv. Day
CSE All Share Index		5,858.,54		5,880.49	
Milanka Price Index		6,036.02		6,066.81

Total Return Indices
Tri On All Shares (ASTRI)	6,951.25		6,975.95
Tri On Milanka Shares		7,215.01		7,251.82

Company		Dividend		Dividend	Shareholders	XD	Payment
name		per share			meeting		date	date
Abans ElectricalsPLC	3.40		Final	7.10.10		8.10.10	11.10.10

Default Board
Company Name	Date of		Reason
Name		Transfer
Hotel Developers 
(Lanka) PLC	28-Jun-2001	Non submission of Annual Reports for the F/Y 
				31-Mar-1991 to 31-Mar-2009
				Non submission of Financial Statements for the quarters ended 
				31-Mar-1998 to 30-Jun-2010
Vanik Incorporation Ltd12-Dec-2002	Non submission of Annual Reports for F/Y 		
				ended 31-Dec-2007 to 31-Dec-2009
				Non payment of debenture interest –third installment in respect of 				
				the period ending 10-Dec-2002, the interest for the periods ending 			
				10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006 & 
				10-Dec-2007
				Non submission of Financial Statements for the quarters ended 
				30-Sep-2008 to 30-Jun-2010
				Non payment of Listing Fees for the years 2009 & 2010
Ferntea Ltd	02-Nov-2005	Non submission of Annual Reports for F/Y 	ended 31-Mar-2006
				to 31-Mar-2009
				Non submission of Financial Statements for the quarters ended 
				30-Jun-2007 to 30-Jun-2010
Lanka Cement PLC	06-Jul-2007	Non submission of Annual Reports for F/Y ended 31-Dec-2006 
				to 31-Dec-2009
				Non submission of Financial Statements for the quarters ended 
				31-Dec-2007 to 30-Sep-2009 & 31-Mar-2010 and 30-June-2010
Miramar Beach 
Hotels PLC		09-Jun-2008	Non submission of Annual Reports for F/Y ended 31-Mar-2008 
				to 31-Mar-2009
				Non payment of Listing Fees for the year 2010
				Non submission of Financial Statement
				for the quarter ended 30-Jun-2010
The Finance Co. PLC	16-Jun-2010	Non submission of Financial Statement for the quarter ended 
				31-Mar-2010 and 30-Jun-2010	
Eastern 
Merchants PLC	30-Aug-2010	Non submission of Financial Statement
				for the quarter ended 30-Jun-2010             

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2010 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor