Market Statistics on August 27, 2010
Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A.Spen.Hot.Hold. 57,600 576.90 588.00 590.00 581.00 584.50 7.60
Abans 13,300 173.10 176.00 184.00 176.00 180.40 7.30
ACL 7,100 90.80 92.00 92.00 90.00 90.60 (0.20)
ACL Plastics 300 151.10 165.00 165.00 159.00 159.00 7.90
ACME 2,900 28.10 28.10 28.10 28.00 28.10 -
Agalawatte 1,600 38.80 39.00 39.00 38.90 38.90 0.10
Ahot Properties 390,800 171.90 171.90 173.00 171.90 172.20 0.30
Aitken Spence 5,300 2,597.40 2,590.00 2,595.10 2,581.00 2,588.50 (8.90)
Alufab 3,100 40.00 43.90 43.90 42.00 42.10 2.10
Amaya Leisure 55,800 90.00 90.00 95.00 90.00 93.00 3.00
Arpico 20,400 90.50 90.50 97.70 90.50 93.90 3.40
Ascot Holdings 5,200 52.60 52.60 55.00 52.60 52.80 0.20
Asia Capital 416,000 39.80 40.00 41.00 38.50 39.00 (0.80)
Asiri 31,100 8.70 8.60 8.70 8.60 8.60 (0.10)
Asiri Surg 66,700 9.10 9.10 9.30 9.10 9.10 -
AVIVA NDB 22,000 275.10 260.00 260.00 260.00 260.00 (15.10)
Bairaha Farms XD 138,400 130.80 135.00 139.00 132.70 133.80 3.00
Balangoda 15,900 46.00 44.50 46.80 44.50 45.10 (0.90)
Blue Diamonds 497,400 6.40 5.80 6.10 5.80 5.90 (0.50)
Blue Diamonds (NV) 1,139,900 3.40 3.50 3.50 3.10 3.10 (0.30)
Bogala Graphite 4,100 23.70 23.50 24.00 23.50 23.80 0.10
Bogawantalawa 1,400 40.00 40.00 42.00 40.00 40.10 0.10
Browns 96,000 150.20 152.00 152.00 146.00 146.00 (1.00)
Browns Beach 2,300 102.00 103.00 104.00 103.00 103.50 1.50
Bukit Darah 600 7,425.00 7,499.00 7,499.00 7,455.00 7,457.50 32.50
C T Land 25,200 25.00 25.00 25.00 24.00 24.00 (1.00)
C.W. Mackie 47,900 54.10 55.90 55.90 53.50 54.00 (0.10)
Cargills 17,100 146.00 145.00 147.50 145.00 145.00 (1.00)
Cargo Boat 6,000 116.10 116.00 116.00 115.00 115.30 (0.80)
Carsons 6,200 754.10 750.00 770.00 750.00 763.40 9.30
Central Finance XD 208,500 579.50 580.00 590.00 579.90 583.80 4.30
Central Ind. 200 300.00 329.00 329.00 329.00 329.00 29.00
Cey Theatres 13,100 100.00 100.00 100.00 98.10 98.30 (1.70)
Ceylinco Ins. (NV) 1,700 195.10 195.00 198.00 195.00 198.00 2.90
Ceylon Brewery 1,300 300.00 300.00 329.00 300.00 315.00 15.00
Ceylon Inv. 1,400 490.00 485.00 489.90 485.00 486.40 (3.60)
Ceylon Leather XR 18,500 138.00 134.20 124.20 124.20 124.20 (13.80)
Ceylon Tobacco 8,700 340.00 330.00 335.00 330.00 335.00 (5.00)
CFI 700 137.50 131.00 131.00 131.00 131.00 (6.50)
CFT 1,900 70.00 71.50 72.00 70.90 71.40 1.40
Chamenex 2,700 135.30 135.30 136.00 135.30 135.50 0.20
Chevron 13,700 162.00 162.90 163.00 161.00 161.80 (0.20)
CIC 373,600 95.80 96.50 101.00 96.50 99.30 3.50
CIC (NV) 243,200 64.80 66.00 68.50 66.00 67.50 2.70
CIT 1,300 131.50 137.00 140.00 137.00 138.20 6.70
City Housing 45,600 25.00 24.00 24.80 23.50 23.80 (1.20)
Coco Lanka 11,400 40.00 39.60 40.00 39.60 40.00 -
Coco Lanka (NV) 2,500 33.10 33.00 33.00 32.20 32.30 (0.80)
Col Pharmacy 1,000 644.10 708.50 708.50 700.00 700.00 55.90
Colombo Land 332,800 13.50 13.50 13.50 13.00 13.10 (0.40)
Colombo Land (War-con2009) 6,900 11.30 11.50 11.50 11.00 11.10 (0.20)
Colonial MTR 113,900 151.80 158.00 166.90 158.00 166.90 15.10
Commercial Bank 568,100 192.00 190.00 191.90 190.00 190.50 (1.50)
Commercial Bank (NV) 24,300 144.60 145.90 145.90 143.00 144.00 (0.60)
Commercial Dev. 1,600 52.00 51.00 55.50 51.00 55.50 3.50
Confifi Hotel 7,600 266.10 279.90 280.00 279.00 279.80 13.80
Convenience Food 200 135.00 148.00 148.00 148.00 148.00 13.00
Dankotuwa Porcel 386,000 82.30 82.30 84.00 76.00 77.10 (5.20)
DFCC Bank 224,000 328.20 330.00 336.00 330.00 332.70 4.50
Dialog 1,956,500 10.00 10.30 10.30 10.00 10.10 0.10
Dimo 8,600 835.90 850.00 898.90 850.00 884.90 49.00
Dipped Products 2,900 119.80 121.00 122.00 121.00 122.00 2.20
Distilleries XD 61,700 139.00 139.50 140.00 137.20 140.00 1.00
Dockyard 3,200 254.40 256.90 256.90 255.00 256.90 2.50
Dolphin Hotels 152,800 49.00 49.00 53.90 49.00 53.90 4.90
Dunamis Capital 6,400,100 12.80 12.90 14.00 12.80 14.00 1.20
Durdans 4,800 120.10 124.90 125.00 124.90 125.00 4.90
Durdans (NV) 300 110.00 105.00 108.00 105.00 107.00 (3.00)
East West 73,900 13.30 13.20 13.20 13.00 13.20 (0.10)
Eden Hotel Lanka 1,357,900 56.00 56.50 61.60 56.00 60.80 4.80
Envi. Resources 194,400 96.40 99.30 102.00 94.10 96.20 (0.20)
Envi. Resources (War-con2012) 523,000 49.60 51.00 52.90 47.80 49.20 (0.40)
Envi. Resources (War-con2014) 344,900 47.30 51.00 51.00 45.20 46.50 (0.80)
Envi. Resources (War-con2015) 115,800 46.60 48.00 49.50 45.00 46.00 (0.60)
Envi. Resources (Warrants-00) 122,500 76.30 80.00 83.80 70.00 74.80 (1.50)
Equity Two PLC 5,400 26.00 24.50 25.50 24.50 25.30 (0.70)
First Capital 219,300 18.50 18.50 19.20 18.50 19.10 0.60
Fort Land 156,700 168.30 171.00 180.00 170.00 175.30 7.00
Galadari 1,063,900 34.90 35.30 38.30 34.70 38.00 3.10
Gestetner 1,000 65.00 65.00 65.00 62.00 62.00 (3.00)
Good Hope 1,100 593.00 650.00 650.00 649.90 650.00 57.00
Grain Elevators 776,300 42.10 44.00 44.00 41.30 41.80 (0.30)
Hapugastenne 300 43.00 45.00 46.00 43.00 45.30 2.30
Haycarb 1,600 170.00 170.00 170.00 168.20 169.00 (1.00)
Hayleys 139,100 330.00 332.00 332.00 325.00 329.80 (0.20)
Hayleys - MGT 12,300 33.10 35.00 36.00 33.10 33.60 0.50
Hayleys Exports 2,900 44.00 44.00 47.90 44.00 46.50 2.50
HDFC 68,100 400.00 399.80 399.80 381.00 392.10 (7.90)
Hemas Holdings 315,800 39.50 39.50 40.00 39.40 39.70 0.20
Hemas Power 95,300 25.00 25.00 25.00 24.00 24.70 (0.30)
HNB 1,400 292.90 295.00 295.00 290.00 290.40 (2.50)
HNB Assurance 500 71.90 70.00 70.00 70.00 70.00 (1.90)
HNB (NV) 3,200 193.40 194.00 194.00 190.00 194.00 0.60
Horana XD 86,300 33.00 33.40 33.50 32.50 33.10 0.10
Hotel Services 248,600 30.10 28.80 31.00 28.80 30.30 0.20
Hotel Sigiriya 36,700 81.80 82.00 83.40 80.00 83.00 1.20
Hotels Corp. 729,000 42.60 42.50 45.80 42.50 45.20 2.60
Huejay 3,100 59.90 55.00 59.00 54.00 59.00 (0.90)
Hunas Falls 9,600 76.30 82.00 82.00 79.90 80.00 3.70
Hunters 200 860.00 860.00 860.00 860.00 860.00 -
Industrial Asph. 100 175.50 175.50 175.50 175.50 175.50 -
JKH 121,500 262.40 262.00 265.00 262.00 263.10 0.70
Kahawatte 7,900 31.00 30.40 31.50 30.10 30.90 (0.10)
Kandy Hotels 11,000 181.50 189.00 189.50 173.00 188.60 7.10
Keells Food 100 70.20 74.90 74.90 74.90 74.90 4.70
Keels Hotels 892,700 20.90 21.00 21.40 20.90 21.00 0.10
Kegalle 26,200 100.10 100.00 102.00 100.00 101.00 0.90
Kelani Cables 7,200 120.00 125.00 125.00 120.00 120.10 0.10
Kelani Tyres XD 491,800 101.70 104.00 111.80 103.00 111.80 10.10
Kelani Valley 6,100 121.00 121.00 125.00 121.00 123.10 2.10
Kelsey 22,400 15.90 15.00 15.90 15.00 15.70 (0.20)
Kotagala 61,300 66.40 67.00 60.00 67.00 68.20 1.80
Kotmale Holdings 37,700 24.70 25.20 25.80 25.00 25.10 0.40
Kuruwita Textile 400 34.50 37.90 37.90 37.80 37.90 3.40
Lanka Aluminium 12,800 35.90 35.00 36.00 35.00 35.00 (0.90)
Lanka Ashok 600 4,000.00 4,000.00 4,000.00 4,000.00 4,000.00 -
Lanka Ceramic 5,000 79.70 81.50 82.00 81.50 82.00 2.30
Lanka Hospitals 18,300 30.40 30.00 30.10 29.90 30.00 (0.40)
Lanka IOC 52,500 19.10 19.10 19.10 18.30 19.00 (0.10)
Lanka Tiles 434,700 102.40 104.50 105.00 102.50 104.90 2.50
Lanka Walltile 14,800 89.50 89.60 91.00 89.50 89.60 0.10
Lankem Ceylon 19,100 175.00 176.50 176.70 174.20 176.00 1.00
Lankem Dev. 16,500 30.00 28.20 30.40 28.20 29.30 (0.70)
Laxapana 40,400 8.80 8.70 8.70 8.60 8.60 (0.20)
LB Finance 30,100 154.00 155.00 156.00 153.10 153.20 (0.80)
Lion Brewery 2,900 158.80 165.00 165.00 160.00 160.00 1.20
LMF XR 4,000 90.20 90.00 90.00 86.00 87.30 (2.90)
LMF (Rights) XR 2,100 20.00 17.50 17.50 15.00 15.00 (5.00)
LOLC 64,300 863.10 920.00 949.40 899.00 948.30 85.20
Madulsima 16,700 17.30 18.00 18.00 17.50 17.50 0.20
Mahaweli Reach 217,800 40.20 42.00 43.00 40.00 42.20 2.00
Malwatte 53,800 65.00 59.10 66.20 59.10 65.00 -
Malwatte (NV) 10,000 47.00 47.80 47.80 47.80 47.80 0.80
Maskeliya 10,800 28.50 29.00 29.00 28.00 28.20 (0.30)
Merc. Shipping 200 260.70 250.00 250.00 250.00 250.00 (10.70)
Merchant Bank 935,600 35.30 35.50 38.50 35.10 36.80 1.50
Morisons (NV) 100 1,200.00 1,100.00 1,100.00 1,100.00 1,100.00 (100.00)
MTD Walkers 700 400.00 427.90 427.90 420.00 420.00 20.00
Mullers 608,100 1.40 1.40 1.40 1.30 1.40 -
Namunukula 14,800 78.20 79.00 79.00 78.00 78.00 (0.20)
Nat. Dev. Bank 95,900 259.90 255.00 265.00 255.00 261.20 1.30
Nation Lanka 356,200 18.90 19.00 19.60 18.70 19.00 0.10
Nations Trust 91,800 62.10 63.00 63.00 62.00 62.40 0.30
Nations Trust (WC-2011) 4,600 32.40 32.10 33.20 32.10 32.50 0.10
Nawaloka 2,362,400 7.60 7.60 7.60 7.30 7.50 (0.10)
Nuwara Eliya 600 1,046.50 1,010.00 1,010.00 1,000.00 1,000.00 (46.50)
On’Ally 1,700 60.00 60.00 60.00 60.00 60.00 -
Overseas Realty 301,300 19.50 20.00 20.00 19.00 19.40 (0.10)
Pan Asia 23,600 39.00 39.00 39.40 38.50 38.50 (0.50)
Parquet 9,300 25.70 25.70 25.90 25.70 25.90 0.20
PC House 2,220,100 11.00 10.90 10.90 9.90 10.00 (1.00)
PDL 4,500 48.00 44.20 47.80 44.20 46.00 (2.00)
Pegasus Hotels 161,600 74.00 77.00 81.40 75.00 81.40 7.40
Pelwatte 1,100 29.00 28.00 28.80 27.80 28.20 (0.80)
People’s Merch 31,200 24.00 23.60 24.20 23.60 24.00 -
Piramal Glass 501,400 3.30 3.30 3.30 3.20 3.20 (0.10)
Radiant Gems 400 39.00 38.10 38.10 38.10 38.10 (0.90)
Reefcomber 7,238,400 4.60 4.60 4.80 4.50 4.70 0.10
Regnis 4,000 103.30 103.00 105.00 103.00 103.00 (0.30)
Renuka Holdings 119,400 47.00 48.90 48.90 45.50 45.50 (1.50)
Renuka Holdings (NV) 41,700 34.40 35.40 35.40 33.00 33.50 (0.90)
Rich Peiris Exp. 16,000 32.50 32.90 33.00 31.60 31.70 (0.80)
Richard Pieris 179,800 119.00 120.00 121.00 119.00 120.00 1.00
Riverina Hotels 5,300 120.00 124.00 124.00 120.00 122.00 2.00
Royal Ceramic 93,500 192.10 194.90 197.00 190.00 192.00 (0.10)
Royal Palms 3,400 90.00 90.00 95.50 90.00 93.30 3.30
SMB Leasing 14,598,700 2.60 2.80 2.80 2.80 2.80 0.20
SMB Leasing (NV) 1,101,600 2.20 2.40 2.40 2.40 2.40 0.20
Sampath 15,800 367.90 370.00 370.00 367.00 369.60 1.70
Sathosa Motors 5,000 139.90 145.70 153.50 145.70 153.50 13.60
Serendib Hotels 2,300 135.00 135.20 140.00 135.20 139.10 4.10
Serendib Hotels (NV) 18,200 101.00 107.00 111.00 106.00 110.40 9.40
Seylan Bank 60,300 75.80 76.00 76.00 72.10 74.70 (1.10)
Seylan Bank (NV) 443,300 40.80 40.50 40.70 39.80 40.00 (0.80)
Seylan Devts 66,100 16.40 16.00 16.80 15.40 16.10 (0.30)
Shalimar 100 900.00 900.00 900.00 900.00 900.00 -
Shaw Wallace 6,200 220.00 220.00 220.00 220.00 220.00 -
Sigiriya Village 8,300 129.90 128.00 135.00 128.00 129.70 (0.20)
Singalanka 700 235.00 215.00 215.20 215.00 215.20 (19.80)
Singer Sri Lanka 11,300 230.50 233.00 235.00 230.00 232.20 1.70
SLT 218,900 41.50 41.50 43.00 41.50 42.10 0.60
Sunshine Holding 42,400 54.00 53.00 54.00 52.10 52.40 (1.60)
Taj Lanka 469,500 55.80 57.00 61.30 57.00 61.30 5.50
Talawakelle 82,800 40.00 40.00 41.00 40.00 40.50 0.50
Tangerine 17,400 106.00 107.00 109.90 106.30 108.20 2.20
Three Acre Farms 509,700 33.30 36.60 36.60 33.30 33.60 0.30
Tokyo Cement 45,600 37.80 38.00 38.00 37.50 37.60 (0.20)
Tokyo Cement (NV) 415,500 27.10 27.10 27.70 27.00 27.00 (0.10)
Trans Asia 800 350.10 365.00 365.00 362.00 363.60 13.50
Union Assurance 100 121.50 120.00 120.00 120.00 120.00 (1.50)
United Motors 32,900 196.10 200.00 215.70 200.00 215.70 (19.60)
Vallibel 50,400 7.50 7.80 7.80 7.60 7.60 0.10
Vallibel Finance 8,500 48.50 48.50 48.50 47.10 47.60 (0.90)
Vidullanka 303,400 6.10 6.20 6.30 6.10 6.20 0.10
Watawala 10,700 302.00 302.10 309.00 302.00 304.20 2.20
York Arcade 36,900 25.40 25.40 25.40 24.50 25.00 (0.40)
Diri Savi Board
Amana 254,100 3.10 3.20 3.20 3.10 3.20 0.10
Asian Alliance 100 67.40 67.40 67.40 67.40 67.40 -
Capital Reach 6,000 51.40 50.00 52.00 49.00 49.40 (2.00)
Ceylon Tea Brkrs 20,000 4.20 4.20 4.20 4.20 4.20 -
E-Channelling 20,000 20.00 20.00 20.50 19.90 19.90 (0.10)
Elpitiya 11,300 37.60 38.00 39.00 38.00 38.30 0.70
Fortress Resorts 424,500 24.00 24.00 25.00 23.70 24.50 0.50
Janashakthi Ins. 264,200 14.60 14.60 15.00 14.50 14.70 0.10
Lighthouse Hotel 305,200 67.20 70.90 72.90 68.90 71.70 4.50
Marawila Resorts 1,891,900 13.70 13.70 14.60 13.70 14.30 0.60
Met.Res.Hol. 4,200 35.00 35.00 35.00 34.00 34.00 (1.00)
Odel Limited 365,500 30.00 30.00 32.00 30.00 30.80 0.80
People’s Fin 1,400 93.20 93.40 93.40 90.00 90.00 (3.20)
Raigam Salterns 114,900 3.80 3.80 3.90 3.80 3.80 -
Renuka Agri 428,400 4.10 4.00 4.00 3.90 4.00 (0.10)
Sierra Cabl 675,600 3.40 3.40 3.50 3.30 3.40 -
Sinhaputhra Fin 51,200 79.90 78.00 80.50 78.00 80.00 0.10
Tess Agro 478,700 2.50 2.50 2.60 2.50 2.50 -
Touchwood 369,200 34.40 34.00 34.90 33.00 33.40 (1.00)
Udapussellawa 300 60.00 55.00 55.00 55.00 55.00 (5.00)
Default Board
Hotel Developers 200 140.00 140.00 145.00 140.00 142.50 2.50
Lanka Cement 107,900 29.20 30.00 30.20 29.10 29.30 0.10
The Finance Co. 329,300 36.60 40.20 40.20 38.90 40.20 3.60
Closed End Funds
Fund
Namal Acuity (Units) 400 74.70 75.00 75.00 75.00 75.00 0.30
Equity Details Today Prv. Day
Value of Turnover (Rs.) 1,923,811,574.30 3,009,295,078.30
Volume of Turnover (No.) 63,869,700 71,874,825
Trades (No.) 17,637 19,104
Market Cap. (Rs.) 1,854,870,956,466.15 1,841,694,625,605.25
Closed End Funds
Value of Turnover (Rs.) 30,000.00 367,730.00
Volume of Turnover (No.) 400 5.000
Trades (No.) 3 13
Corporate Debt Today Prv. Day
Value of Turnover (Rs.) - -
Volume of Turnover (No.) - -
Trades (No.) - -
Market Cap. (Rs.) - -
Govt. Securities
Today Prv. Day
16-Aug-10
Value of Turnover (Rs.) 979,642.55 50,000.01
Volume of Turnover (No.) 9.500 500
Trades (No.) 3 1
Equity Indices
Price Indices Today Prv. Day
CSE All Share Index 5,634.15 5,594.30
Milanka Price Index 5,897.11 5,882.22
Total Return Indices
Tri On All Shares (ASTRI) 6,683.34 6,636.08
Tri On Milanka Shares (MTRI) 7,048.98 7,031.18
Announcements for the day: 27.08.2010
Dividends
Company Name Dividend per Dividend Shareholders XD date Payment
Share (Rs) meeting date
Serendib Land PLC 15.00 First & Final 27-09-2010 28-09-2010 01-10-2010
Default Board
Company Name Date of Reason
Transfer
Hotel Developers (Lanka) PLC 28-Jun-2001 Non submission of Annual Reports for the F/Y 31-Mar-1991
to 31-Mar-2009
Non submission of Financial Statements for the
quarters ended 31-Mar-1998 to 31-Mar-2010
Vanik Incorporation Ltd 12-Dec-2002 Non submission of Annual Reports for the F/Y ended 31-Dec-2007
to 31-Dec-2009
Non payment of debenture interest - third instalment in respect
of the period ending 10-Dec-2002, the interest for the periods
ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006
& 10-Dec-2007
Non submission of Financial Statements for the quarters ended
30-Sep-2008 to 31-Mar-2010
Non payment of Listing Fees for the years 2009 & 2010
Ferntea Ltd 02-Nov-2005 Non submission of Annual Reports for the F/Y ended 31-Mar-2006
to 31-Mar-2009
Non submission of Financial Statements for the quarters ended
30-Jun-2007 to 31-Mar-2010
Lanka Cement PLC 06-Jul-2007 Non submission of Annual Reports for the F/Y ended 31-Dec-2006
to 31-Dec-2009
Non submission of Financial Statements for the quarters ended
31-Dec-2007 to 30-Sep-2009 & 31-Mar-2010.
Miramar Beach Hotels PLC 09-Jun-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
& 31-Mar-2009
Non payment of Listing Fees for the year 2010.
The Finance Co. PLC 16-Jun-2010 Non submission of Financial Statement for the quarter ended 31-Mar-2010.
|