Daily News Online
 

Saturday, 31 July 2010

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | SUPPLEMENTS  | PICTURE GALLERY  | ARCHIVES | 


		Market Statistics on July 30, 2010
Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close
Main Board
A.Spen.Hot.Hold.	16,100	449.00	450.00	460.00	450.00	454.25	5.25
Abans XR 		2,900	125.00	120.00	120.00	120.00	120.00	(5.00)
Abans (Rights) XR 	1,900	85.00	67.00	67.00	61.50	63.25	(21.75)
ACL 		41,700	93.50	92.00	95.00	92.00	94.00	0.50
ACL Plastics 	27,200	142.00	142.00	144.50	142.00	144.00	2.00
ACME 		30,400	32.25	32.00	32.25	31.00	31.50	(0.75)
Agalawatte 	23,700	39.25	38.50	39.00	38.50	39.00	(0.25)
Ahot Properties 	45,400	70.25	170.25	173.75	170.00	171.50	1.25
Aitken Spence 	4,400	1,855.00	1,900.00	1,975.00	1,900.00	1,924.00	69.50
Alliance 		100	450.00	450.00	450.00	450.00	450.00	-
Alufab 		200	46.75	47.00	47.00	47.00	47.00	0.25
Amaya Leisure 	3,200	86.00	86.50	86.50	86.00	86.00	-
Arpico 		400	86.50	89.00	89.00	89.00	89.00	2.50
Ascot Holdings 	17,000	50.25	49.75	52.50	47.00	51.50	1.25
Asia Capital 	87,000	32.25	33.00	33.00	31.00	32.50	0.25
Asiri 		393,600	9.00	9.00	9.00	8.75	9.00	-
Asiri Surg 		1,198,200	8.75	9.00	9.25	8.75	9.00	(0.25)
AVIVA NDB 	1,100	319.50	300.00	300.00	300.00	300.00	(19.50)
Bairaha Farms 	21,900	70.75	71.00	72.00	70.25	71.00	0.25
Balangoda 	66,500	43.25	43.50	43.50	43.00	43.25	-
Beruwela Walkinn 	1,200	72.00	70.50	70.50	70.50	70.50	(1.50)
Blue Diamonds	13,729,600 4.90	5.00	7.25	4.90	6.75	1.85
Blue Diamonds (NV) 	28,059,300 2.30	2.30	3.20	2.30	3.00	0.70
Bogala Graphite 	52,800	26.75	27.25	27.75	26.75	27.25	0.50
Bogawantalawa XD 	200	44.25	45.00	45.00	44.75	45.00	0.75
Browns 		121,800	118.00	117.00	119.50	117.00	118.25	0.25
Browns Beach 	28,800	104.50	104.00	107.00	103.00	104.00	(0.50)
Bukit Darah 	2,500	5,328.25	5,400.00	5,900.00	5,400.00	5,741.50	413.25
C T Land 		61,400	26.50	26.50	27.00	26.00	26.50	-
C.W. Mackie 	34,500	53.50	54.00	54.00	52.75	53.50	-
Cargills 		14,900	141.25	141.25	142.00	139.75	140.00	(1.25)
Cargo Boat 	10,000	106.00	109.25	110.00	109.25	109.75	3.75
Carsons 		3,600	576.00	570.00	575.00	570.00	574.50	(1.50)
CDIC 		100	133.00	135.25	135.25	135.25	135.25	2.25
Central Finance 	38,000	529.75	530.00	560.00	530.00	550.75	21.00
Central Ind. 	49,000	280.00	290.25	310.00	290.25	301.25	21.25
Cey Theatres 	6,500	98.25	99.00	99.00	96.75	97.75	(0.50)
Ceylinco Ins. 	21,700	282.00	289.50	295.00	289.50	295.00	13.00
Ceylinco Ins. (NV) 	4,700	200.00	204.00	230.25	200.00	200.00	-
Ceylon Guardian 	5,900	750.00	736.25	768.00	736.25	753.75	3.75
Ceylon Leather 	270,600	234.75	242.00	259.00	236.00	256.75	22.00
CFT 		256,800	73.00	74.50	84.75	70.50	83.50	10.50
Chevron 		31,500	167.75	169.50	169.75	165.00	165.75	(2.00)
CIC 		116,500	94.25	94.50	95.00	92.00	93.00	(1.25)
CIC (NV) 		77,100	63.25	63.25	65.00	61.75	63.00	(0.25)
City Housing 	19,400	25.75	26.50	26.50	25.00	25.50	(0.25)
Coco Lanka 	109,700	40.75	40.50	41.00	40.25	40.50	(0.25)
Coco Lanka (NV) 	8,600	34.50	34.50	34.50	34.50	34.50	-
Colombo Land 	2,071,500	13.75	14.00	15.00	13.50	14.75	1.00
Colombo Land (War-con2009)828,500 12.50	12.50	12.75	12.00	12.50	-
Colonial MTR 	2,000	105.00	105.00	105.00	105.00	105.00	-
Commercial Bank 	181,700	187.00	184.00	190.00	184.00	190.00	3.00
Commercial Bank (NV) 2,200	145.00	143.00	145.00	143.00	144.25	(0.75)
Commercial Dev. 	500	58.00	52.50	59.00	52.50	58.25	0.25
Confifi Hotel 	1,500	222.00	225.00	238.75	225.00	229.50	7.50
Convenience Food 	10,100	153.50	148.00	165.00	148.00	165.00	11.50
Dankotuwa Porcel 	9,896,100	62.00	65.00	87.00	65.00	83.25	21.25
DFCC Bank 	55,400	269.00	270.00	271.00	269.00	270.00	1.00
Dialog 		7,169,900	10.25	10.25	10.50	10.25	10.25	-
Dimo 		4,500	845.00	850.00	850.00	820.00	822.50	(22.50)
Dipped Products 	13,800	128.50	128.50	132.50	127.00	127.50	(1.00)
Distilleries	 	5,471,800	135.00	135.00	139.75	135.00	137.75	2.75
Dockyard 		900	275.00	278.00	278.00	275.00	275.00	-
Dolphin Hotels 	41,400	44.00	44.00	44.50	43.50	44.00	-
Dunamis Capital 	191,500	12.75	12.50	13.00	12.50	12.75	-
E B Creasy 	25,400	607.00	650.00	750.00	650.00	687.50	80.50
East West 		539,000	13.50	13.75	14.25	13.75	14.00	0.50
Eden Hotel Lanka 	122,500	48.50	49.75	51.00	49.00	49.00	0.50
Envi. Resources 	2,957,100	124.75	127.00	133.00	124.75	128.50	3.75
Envi. Resources (War-con2012)	
		8,367,000	51.00	53.00	69.00	50.75	64.75	13.75
Envi. Resources (War-con2014)	
		8,005,300	46.75	47.00	63.00	45.75	60.25	13.50
Envi. Resources (War-con2015)	
		9,141,000	47.00	47.50	62.25	45.50	58.75	11.75
Envi. Resources (Warrants-00)	
		417,100	107.75	110.00	114.50	105.25	108.50	0.75
Equity 		500	78.50	77.25	77.25	77.25	77.25	(1.25)
Equity Two PLC 	25,700	27.00	27.00	28.50	26.50	28.00	1.00
Finlays Colombo 	500	183.25	189.75	189.75	189.75	189.75	6.50
First Capital 	729,400	20.25	20.25	20.50	19.75	20.00	(0.25)
Fort Land		60,500	125.50	129.50	131.00	129.50	129.75	4.25
Galadari		70,300	33.00	33.75	34.00	31.50	33.00	-
Gestetner		11,200	68.00	64.75	67.00	64.75	66.00	(2.00)
Good Hope		200	450.00	450.00	460.00	450.00	455.00	5.00
Grain Elevators	119,100	29.75	29.50	30.00	29.25	29.50	(0.25)
Hapugastenne	200	45.00	46.00	46.00	46.00	46.00	1.00
Haycarb		4,600	174.50	175.00	175.00	172.75	174.25	(0.25)
Hayleys		49,400	317.75	317.75	317.75	310.25	313.25	(4.50)
Hayleys - MGT	62,100	36.50	36.25	38.25	36.00	37.00	0.50
Hayleys Exports	1,400	44.75	45.00	45.00	43.50	44.75	-
HDFC		13,200	310.00	310.00	313.00	310.00	310.00	-
Hemas Holdings	823,300	41.25	42.00	42.25	41.00	41.25	-
Hemas Power	425,300	24.25	24.75	24.75	24.25	24.50	0.25
HNB		3,400	297.00	294.00	294.00	294.00	294.00	(3.00)
HNB Assurance	22,900	68.50	70.00	71.00	69.75	70.50	2.00
HNB (NV)		5,700	196.50	195.00	199.75	195.00	196.25	(0.25)
Horana		59,000	34.00	33.75	34.00	33.75	33.75	(0.25)
Hotel Services	131,400	29.00	29.50	29.50	28.75	29.00	-
Hotel Sigiriya	95,300	72.25	72.00	77.00	72.00	76.75	4.50
Hotel Corp.	23,600	37.00	36.75	37.00	36.00	36.50	(0.50)
Huejay		300	61.00	60.00	60.00	60.00	60.00	(1.00)
Hunas Falls	700	73.00	73.00	75.00	73.00	74.00	1.00
JKH		520,900	243.25	244.75	249.00	244.00	248.25	5.00
John Keells	4,300	347.75	340.50	348.50	340.50	345.00	(2.75)
Kahawatte		98,100	33.50	33.00	33.50	31.25	32.00	(1.50)
Kandy Hotels	1,700	165.50	165.00	165.00	155.25	157.25	(8.25)
Keells Hotels	1,147,100	20.75	20.75	21.25	20.50	21.00	0.25
Kegalle		3,200	106.25	107.00	107.00	103.00	103.25	(3.00)
Kelani Cables XD	12,900	125.25	125.00	125.00	124.00	124.00	(1.25)
Kelani Tyres	109,000	80.00	80.00	80.75	79.75	80.00	-
Kelani Valley	35,800	117.50	115.00	129.75	115.00	121.00	3.50
Kelsey		69,300	16.75	17.00	17.00	16.00	16.75	-
Kotagala		25,600	72.00	71.50	72.00	71.00	72.00	-
Kotmale Holdings	5,800	27.00	27.00	27.50	27.00	27.25	0.25
Kuruwita Textile	900	37.00	37.00	37.00	36.00	36.00	(1.00)
Lake House Prin.	5,100	80.00	83.50	84.00	80.25	81.00	1.00
Lanka Aluminium	12,900	37.50	37.00	38.00	36.50	38.00	0.50
Lanka Ceramic	26,800	90.50	90.00	91.75	88.00	89.25	(1.25)
Lanka Hospitals	290,300	29.75	29.75	30.00	28.00	28.75	(1.00)
Lanka IOC		356,500	20.00	20.00	21.75	19.75	21.50	1.50
Lanka Tiles	99,400	111.75	113.00	113.00	108.50	108.50	(3.25)
Lanka Ventures	28,100	25.00	25.00	25.50	25.00	25.50	0.50
Lanka Walltile	141,800	101.25	103.50	103.50	94.00	97.00	(4.25)
Lankem Ceylon	25,700	126.00	126.00	128.00	125.00	127.00	1.00
Lankem Dev.	61,100	30.00	28.50	30.00	28.50	29.00	(1.00)
Laxapana		774,900	8.75	8.75	9.50	8.50	9.25	0.50
LB Finance		59,200	159.25	159.25	159.25	157.50	158.00	(1.25)
Lion Brewery	24,700	152.00	150.00	150.00	150.00	150.00	(2.00)
LMF		11,600	98.75	100.00	100.00	98.00	100.00	1.25
LOLC		31,600	385.00	385.00	400.00	385.00	400.00	15.00
Madulsima		65,000	18.25	18.25	18.25	18.00	18.00	(0.25)
Mahaweli Reach	297,100	37.50	38.00	39.00	37.00	37.50	-
Malwatte		5,100	54.00	54.00	55.00	52.50	52.75	(1.25)
Maskeliya		24,100	31.75	31.50	31.50	31.00	31.50	(0.25)
Merc. Shipping	8,900	300.00	299.00	300.00	290.00	300.00	-
Merchant Bank	441,800	30.50	31.00	32.00	30.25	31.00	0.50
Morisons		200	983.75	999.50	999.50	900.00	900.00	(83.75)
Morisons (NV)	100	858.25	860.00	860.00	860.00	860.00	1.75
MTD Walkers	300	415.00	425.00	425.00	425.00	425.00	10.00
Mullers		2,203,300	1.40	1.40	1.40	1.30	1.40	-
Namunukula	5,000	65.00	68.50	68.50	67.75	67.75	2.75
Nat. Dev. Bank	181,000	244.75	245.00	245.00	245.00	245.00	0.25
Nation Lanka	606,000	15.50	15.50	16.75	15.00	16.25	0.75
Nations Trust	156,900	63.00	63.00	63.50	62.00	62.50	(0.50)
Nations Trust (WC2011)171,100	33.25	33.50	34.00	32.50	33.00	(0.25)
Nawaloka		778,400	7.75	8.00	8.00	7.75	7.75	-
Nuwara Eliya	300	706.00	695.00	710.00	695.00	707.50	1.50
On’ally		4,500	67.50	63.50	65.00	63.25	63.50	(4.00)
Overseas Realty	307,400	22.25	22.00	22.25	22.00	22.00	(0.25)
Pan Asia		206,300	46.00	45.25	45.25	41.25	42.25	(3.75)
Parquet		33,100	26.25	26.00	26.25	25.75	26.00	(0.25)
PDL		400	47.50	49.00	49.00	46.25	47.00	(0.50)
Pegasus Hotels	300	47.00	46.50	46.50	46.25	46.50	(0.50)
Pelwatte		39,300	30.00	29.75	30.00	29.00	29.50	(0.50)
People’s Merch	74,000	24.75	24.50	25.00	24.00	24.75	-
Piramal Glass	4,601,200	3.20	3.20	3.30	3.10	3.20	-
Printcare PLC XD	5,700	79.00	69.50	81.00	69.50	79.50	0.50
Radiant Gems	3,900	41.50	42.00	42.50	41.50	42.25	0.75
Reefcomber	1,871,800	3.90	3.90	4.00	3.80	3.90	-
Renuka City Hot	3,600	260.00	270.25	270.25	260.00	260.25	0.25
Renuka Holdings	49,300	37.00	37.00	37.00	36.50	36.50	(0.50)
Rich Pieris Exp	10,800	35.50	35.00	35.25	34.00	35.00	(0.50)
Richard Pieris	505,100	112.25	112.75	116.50	112.25	115.75	3.50
Riverina Hotels	2,300	110.25	112.00	112.00	110.00	110.00	(0.25)
Royal Ceramic	151,500	188.75	190.00	190.00	186.00	189.25	0.50
Royal Palms	29,300	82.50	84.50	95.00	82.75	89.00	6.50
S M B Leasing	4,595,700	1.70	1.70	1.70	1.60	1.70	-
S M B Leasing (NV)	2,918,000	1.50	1.50	1.50	1.40	1.40	(0.10)
Sampath		49,700	377.50	376.00	376.00	371.00	372.75	(4.75)
Samson Internat	11,400	111.75	85.00	110.00	85.00	108.50	(3.25)
Sathosa Motors XD	100	132.00	133.00	133.00	133.00	133.00	1.00
Serendib Hotels	100	125.00	125.00	125.00	125.00	125.00	-
Serendib Hotels (NV)	100	80.25	82.00	82.00	82.00	82.00	1.75
Serendib Land	100	500.00	550.00	550.00	550.00	550.00	50.00
Seylan Bank	89,000	79.50	80.00	80.00	78.00	78.50	(1.00)
Seylan Bank (NV)	616,700	44.50	46.00	46.00	44.00	44.00	(0.50)
Seylan Devts	694,500	17.25	17.25	17.25	17.00	17.25	-
Shaw Wallace	2,600	215.00	219.00	219.00	210.00	210.25	(4.75)
Sigiriya Village	10,500	139.00	139.75	139.75	136.00	136.25	(2.75)
Singer Ind.	1,100	115.00	115.00	124.75	115.00	124.00	9.00
Singer Sri Lanka	9,600	153.00	152.00	165.00	152.00	155.00	2.00
SLT		31,500	37.00	37.50	38.00	37.00	37.25	0.25
Sunshine Holding	24,700	52.00	52.50	52.50	51.25	51.50	(0.50)
Taj Lanka		36,200	46.75	47.25	47.25	45.75	46.25	(0.50)
Talawakelle	600	49.75	50.00	50.00	49.75	50.00	0.25
Tangerine		2,000	103.50	103.50	103.50	103.50	103.50	-
Tea Services	200	600.00	599.50	599.75	599.50	599.75	(0.25)
Tea Smallholder	1,500	178.00	180.00	180.00	180.00	180.00	2.00
Tokyo Cement	478,500	38.25	38.00	40.00	37.50	38.50	0.25
Tokyo Cement (NV)	916,400	25.25	25.00	26.25	25.00	25.75	0.50
Trans Asia		3,800	350.00	345.00	345.00	330.00	330.00	(20.00)
Union Chemicals	300	251.00	300.00	300.00	275.00	287.50	36.50
United Motors	5,500	147.25	145.50	147.75	145.00	145.25	(2.00)
Vallibel		145,800	7.75	7.75	8.00	7.50	7.75	-
Vallibel Finance	32,300	40.50	40.50	41.00	40.00	40.25	(0.25)
Vidullanka XD	332,400	6.25	6.25	6.25	6.00	6.00	(0.25)
Watawala		1,000	225.50	230.00	230.00	230.00	230.00	4.50
York Arcade XD	41,500	23.00	23.50	23.50	23.00	23.00	-

Diri Savi Board
Amana		943,500	3.40	3.40	3.50	3.40	3.40	-
Asian Alliance	1,500	62.00	62.00	62.00	62.00	62.00	-
Capital Reach	6,300	36.25	35.75	36.00	35.50	35.75	(0.50)
Ceylon Tea Brkrs	18,700	4.20	4.20	4.30	4.10	4.20	-
e-Channelling	99,900	20.50	20.25	20.50	20.00	20.00	(0.50)
Elpitiya		20,200	42.50	41.25	41.25	40.25	40.50	(2.00)
Fortress Resorts	347,800	22.25	22.00	23.00	21.75	22.00	(0.25)
Janashakthi Ins.	17,117,600 15.25	15.25	15.75	15.25	15.50	0.25
Lighthouse Hotel	61,600	66.00	66.25	67.50	65.25	67.00	1.00
Marawila Resorts	469,400	13.00	12.75	13.00	12.50	12.75	(0.25)
Met. Res. Hol.	37,300	36.50	36.50	37.00	34.75	35.50	(1.00)
People’s L Fin	5,700	87.00	87.00	89.00	87.00	87.75	0.75
Raigam Salterns	178,900	4.10	4.10	4.10	4.00	4.00	(0.10)
Renuka Agri	128,600	4.10	4.10	4.30	4.10	4.10	-
Sierra Cabl	1,702,600	3.80	3.70	3.80	3.70	3.70	(0.10)
Sinhaputhra Fin	2,400	79.00	78.00	82.00	75.00	75.75	(3.25)
Tess Agro		278,400	2.70	2.70	2.70	2.60	2.60	(0.10)
Touchwood	9,070,700	26.50	26.50	31.75	26.00	29.75	3.25
Udapussellawa	3,100	43.00	43.25	43.25	42.00	42.00	(1.00)
Watapota		200	1,000.00	1,050.00	1,199.00	1,050.00	1,199.00	199.00

Default Board
Hotel Developers	33,000	141.50	147.00	150.00	142.00	148.50	7.00
Lanka Cement	175,300	30.25	30.00	31.25	29.50	29.75	(0.50)
The Finance Co.	59,100	25.00	25.50	25.50	24.50	24.75	(0.25)

Closed End Funds
Namal Acuity VF (Units)39,800	75.25	76.00	77.00	74.00	74.75	(0.50)

Market Statistics on Jul. 30, 2010

Equity details		Today			Prv. Day
Value of Turnover (Rs.)	5,381,112,363.55		3,251,371.957.30				
Volume of Turnover (No.)	162,026,893		237,620,062			
Trades (No.)		30,728			22,769
					
Market Cap. (Rs.)		1,692,570,127,626.75		1,678,717,391,268.05
					
Closed end Funds	
Value of Turnover (Rs.)	2,990,625.00		4,965,700.00
				
Volume of Turnover (No.)	39,800			65,400			
Trades (No.)		39			56			

Corporate Debt		Today			Prv. Day
Value of Turnover (Rs.)	-			-
Volume of Turnover (No.)	-			-
Trades (No.)		-			-
Market Cap. (Rs.)		-			-

Govt. Securities
			Today			Prv. Day
			28-Jul-10
Value of Turnover (Rs.)	981,652.50		449,999.90
Volume of Turnover (No.)	10,000			4,500
Trades (No.)		1			1

Equity Indices

Price Indices  		Today			Prv. Day
CSE All Share Index		5,161.18			5,119.10
					
Milanka Price Index		5,854.73			5,805.40
					
Total Return Indices
Tri On All Shares (ASTRI)	6,109.94			6,060.10
					
Tri On Milanka Shares (MTRI)	6,987.46			6,928.59
					
Announcements for the day: 30.07.2010

Dividends

Company Name	Dividend per	Dividend	Shareholders	XD Date	Payment Date 
	Share (Rs.)		Meeting 	
Central Finance Co.PLC	3.50	Final	20-08-2010	23-08-2010	01-09-2010
Alliance Finance Co. PLC	3.50	First & Final	07-09-2010	08-09-2010	15-09-2010

Default Board

Company Name		Date of		Reason
			Transfer
Hotel Developers (Lanka) PLC	28-Jun-2001	Non submission of Annual Reports for the F/Y 31-Mar-1991
					to 31-Mar-2009
					Non submission of Financial Statements for the
					quarters ended 31-Mar-1998 to 31-Mar-2010
Vanik Incorporation Ltd	12-Dec-2002	Non submission of Annual Reports for the F/Y ended                      			
					31-Dec-2007 
					to 31-Dec-2009
					Non payment of debenture interest - third instalment in respect 
					of the period ending 10-Dec-2002, the interest for the periods 
					ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006 
					& 10-Dec-2007
					Non submission of Financial Statements for the quarters ended 
					30-Sep-2008 to 31-Mar-2010
					Non payment of Listing Fees for the years 2009 & 2010
Ferntea Ltd		02-Nov-2005	Non submission of Annual Reports for the F/Y ended 31-Mar-2006
					to 31-Mar-2009
					Non submission of Financial Statements for the quarters ended
					30-Jun-2007 to 31-Mar-2010
Lanka Cement PLC		06-Jul-2007	Non submission of Annual Reports for the F/Y ended 31-Dec-2006 
					to 31-Dec-2009
					Non submission of Financial Statements for the quarters ended 
					31-Dec-2007 to 30-Sep-2009 & 31-Mar-2010.
Miramar Beach Hotels PLC	09-Jun-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
					& 31-Mar-2009
					Non payment of Listing Fees for the year 2010.
The Finance Co. PLC		16-Jun-2010	Non submission of Financial Statement for the quarter ended
 			31-Mar-2010.        
        

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2010 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor