Daily News Online
 

Thursday, 22 July 2010

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | SUPPLEMENTS  | PICTURE GALLERY  | ARCHIVES | 


Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close
Main Board
A.Spen.Hot.Hold.	13,700	435.00	439.50	449.75	339.75	445.75	10.75
Abans XR 		1,200	132.00	132.00	132.00	130.00	130.00	(2.00)
ACL 		42,600	92.00	92.00	93.25	90.50	93.00	1.00
ACL Plastics 	35,800	127.50	126.00	129.50	125.00	125.50	(2.00)
ACME 		3,700	31.50	34.00	34.00	32.00	32.50	1.00
Agalawatte 	10,700	36.00	36.25	37.50	36.25	37.50	1.50
Ahot Properties 	31,800	162.75	163.50	165.00	163.50	164.25	1.50
Aitken Spence 	2,300	1,605.75	1,620.00	1,650.25	1,620.00	1,650.25	44.50
Amaya Leisure 	16,500	90.00	89.00	93.50	87.25	89.75	(0.25)
Arpico 		200	90.00	90.00	90.00	90.00	90.00	-
Ascot Holdings 	9,700	50.75	51.25	53.25	50.75	51.25	0.50
Asia Capital 	728,200	31.25	32.00	33.75	31.25	33.25	2.00
Asiri		187,000	8.75	9.00	9.00	8.75	8.75	-
Asiri Surg 		174,400	9.00	9.00	9.00	8.75	9.00	-
Bairaha Farms 	20,300	70.50	70.50	73.00	70.00	70.75	0.25
Balangoda 	44,200	39.75	39.75	41.00	38.00	40.00	0.25
Beruwela Walkinn	600	73.00	76.00	76.00	72.00	74.75	1.75
Blue Diamonds 	1,351,700	5.00	5.00	5.50	4.60	4.60	(0.40)
Blue Diamonds (NV) 	2,472,800	2.60	2.60	2.70	2.30	2.40	(0.20)
Bogala Graphite 	14,900	24.75	25.00	25.50	24.75	25.25	0.50
Bogawantalawa	700	45.25	45.00	45.00	44.75	45.00	(0.25)
Browns 		373,700	115.25	115.00	119.75	115.00	118.00	2.75
Browns Beach 	55,000	99.00	102.00	120.00	102.00	106.00	7.00
Bukit Darah XD 	1,200	4,547.25	4,650.00	4,650.00	4,575.00	4,600.00	52.75
C T Land 		23,600	25.50	25.50	26.00	25.25	25.50	-
C.W. Mackie XD 	13,500	52.00	51.75	53.00	51.75	52.00	-
Cargills 		15,900	127.00	125.00	127.00	125.00	126.75	(0.25)
Cargo Boat 	300	103.00	102.00	102.00	102.00	102.00	(1.00)
Carsons 		6,200	561.50	554.50	570.00	554.50	570.00	8.50
Central Finance 	3,200	492.00	493.00	493.00	493.00	493.00	1.00
Central Ind. 	5,500	269.00	275.00	280.00	275.00	276.75	7.75
Cey Theatres 	7,700	91.25	91.25	92.00	91.25	92.00	0.75
Ceylinco Ins. 	1,000	275.00	270.00	270.00	270.00	270.00	(5.00)
Ceylinco Ins. (NV) 	6,700	191.00	191.50	200.00	191.50	200.00	9.00
Ceylon Inv. 	10,600	399.75	365.00	402.00	365.00	400.25	0.50
Ceylon Leather 	28,200	233.50	240.25	240.25	233.50	234.50	1.00
CFI XD 		1,100	129.25	135.00	135.00	130.00	130.00	0.75
CFT 		86,500	67.00	69.00	70.00	62.00	62.50	(4.50)
Chemanex 	1,100	135.00	135.25	135.25	133.25	133.25	(1.75)
Chevron	 	2,098,800	161.75	161.00	164.75	160.50	162.50	0.75
CIC 		276,400	76.25	76.25	79.00	76.00	78.75	2.50
CIC (NV) 		320,600	53.75	54.00	56.00	53.25	55.00	1.25
CIT XD 		100	125.00	125.00	125.00	125.00	125.00	-
City Housing 	6,800	27.75	27.25	27.25	26.75	26.75	(1.00)
Coco Lanka 	35,600	41.00	41.00	41.00	40.50	41.00	-
Coco Lanka (NV) 	1,100	35.00	32.50	32.50	32.50	32.50	(2.50)
Cold Stores 	200	300.00	310.00	310.00	310.00	310.00	10.00
Colombo Land 	195,300	13.50	13.75	14.00	13.50	13.75	0.25
Colombo Land 
(War-con2009)	92,000	11.50	11.50	11.75	11.50	11.75	0.25
Colonial MTR 	4,300	91.00	102.00	104.00	100.00	100.00	9.00
Commercial Bank 	318,800	180.00	180.00	180.25	178.50	180.00	-
Commercial Bank 
(NV) 		50,100	141.25	140.50	142.50	140.50	141.25	-
Commercial Dev. 	6,700	54.00	54.00	57.50	54.00	57.25	3.25
Confifi Hotel 	5,500	221.75	220.00	222.00	220.00	222.00	0.25
Convenience Food 	200	143.00	143.00	143.00	143.00	143.00	-
Dankotuwa Porcel 	1,035,800	58.50	58.50	60.50	56.00	57.50	(1.00)
DFCC Bank 	98,400	257.50	257.00	260.00	257.00	258.25	0.75
Dialog 		15,718,2009.75	10.00	10.50	9.75	10.00	0.25
Dimo 		10,300	890.00	890.00	890.00	880.00	890.00	-
Dipped Products 	3,400	128.00	129.50	130.00	128.00	129.75	1.75
Distilleries	 	408,300	125.75	125.75	126.00	125.75	126.00	0.25
Dockyard 		14,800	264.00	264.00	266.00	264.00	265.00	1.00
Dunamis Capital 	8,721,500	11.25	11.50	12.75	11.50	12.50	1.25
Durdans 		10,300	114.75	115.25	134.00	115.25	125.00	10.25
Durdans (NV) 	25,100	86.00	86.25	92.00	86.25	91.00	5.00
E B Creasy 	200	645.00	650.00	650.00	650.00	650.00	5.00
East West 		263,900	14.00	14.25	14.25	14.00	14.00	-
Eden Hotel Lanka 	348,600	44.75	45.00	48.50	44.00	47.00	2.25
Envi. Resources 	849,100	98.00	101.00	101.00	93.50	99.00	1.00
Envi. Resources
 (War-con2012)	870,800	40.25	39.50	42.75	38.00	41.25	1.00
Envi. Resources 
(War-con2014)	497,600	37.75	37.75	40.00	35.75	38.50	0.75
Envi. Resources
(War-con2015)	820,800	38.00	38.00	41.00	36.00	39.25	1.25
Envi. Resources 
(Warrants-00)	43,900	73.50	70.25	74.50	67.00	72.50	(1.00)
Equity Two PLC 	18,500	28.75	28.25	28.25	27.50	28.00	(0.75)
Finlays Colombo 	1,800	170.00	173.75	175.00	173.75	175.00	5.00
First Capital 	491,600	20.50	21.00	21.00	20.50	20.75	0.25
Fort Land 		46,800	103.75	105.00	108.00	105.00	107.25	3.50
Galadari		1,748,900	31.00	31.50	36.25	31.50	35.00	4.00
Grain Elevators	259,100	30.25	30.25	32.00	30.00	31.75	1.50
Hapugastenne	300	42.25	42.00	42.25	42.00	42.25	-
Haycarb		18,600	167.25	168.00	168.75	168.00	168.50	1.25
Hayleys		54,600	305.00	307.00	307.00	295.00	296.25	(8.75)
Hayleys – MGT	41,800	36.25	36.50	37.50	36.25	36.75	0.50
HDFC		15,000	290.25	292.00	292.00	285.00	291.50	1.25
Hemas Holdings	619,300	35.75	35.75	37.00	35.50	36.00	0.25
Hemas Power	189,500	23.25	23.25	23.25	22.50	22.50	(0.75)
HNB		4,519,500	290.00	290.00	299.00	290.00	295.00	5.00
HNB Assurance	2,200	70.00	70.00	70.00	70.00	70.00	-
HNB (NV)		17,800	190.00	190.25	195.00	190.00	191.00	1.00
Horana		76,000	30.50	30.50	31.50	30.50	31.25	0.75
Hotel Services	603,100	30.50	31.00	31.25	30.50	31.00	0.50
Hotel Sigiriya	85,300	73.00	75.00	76.00	71.00	72.25	(0.75)
Hotels Corp.	135,400	36.75	37.00	37.75	36.75	36.75	-
Hunas Falls	53,300	67.00	68.00	78.00	68.00	70.00	3.00
Indo Malay		100	399.75	439.75	439.75	439.75	439.75	40.00
JKH		820,200	224.25	225.00	227.00	225.00	227.00	2.75
John Keells	73,000	296.50	350.00	360.00	341.00	350.00	53.50
Kahawatte		700	31.25	30.50	32.00	30.50	32.00	0.75
Kandy Hotels	2,400	167.00	170.00	179.00	170.00	172.75	5.75
Keells Hotels	3,075,200	22.25	23.00	23.00	21.50	21.75	(0.50)
Kegalle		243,000	90.00	90.50	94.00	88.00	93.00	3.00
Kelani Cables	700	124.50	120.00	126.00	120.00	126.00	1.50
Kelani Tyres	8,700	75.00	75.00	77.00	75.00	76.25	1.25
Kelani Valley	10,400	98.00	98.00	98.00	98.00	98.00	-
Kelsey		17,400	16.50	16.50	16.50	16.25	16.25	(0.25)
Kotagala		19,700	65.00	65.00	69.00	65.00	67.75	2.75
Kotmale Hodlings	22,100	27.25	27.50	27.75	27.00	27.50	0.25
Kuruwita Textile	100	39.00	37.25	37.25	37.25	37.25	(1.75)
Lanka Aluminium	3,500	37.75	38.75	38.75	38.00	38.00	0.25
Lanka Ashok	100	3,000.00	3,150.00	3,150.00	3,150.00	3,150.00	150.00
Lanka Ceramic	27,500	84.00	84.00	85.00	83.00	85.00	1.00
Lanka Hospital	110,500	32.00	32.00	32.50	31.25	31.75	(0.25)
Lanka IOC		691,400	20.50	20.75	21.00	20.00	20.25	(0.25)
Lanka Tiles	300	104.00	101.50	102.50	101.25	101.25	(2.75)
Lanka Ventures	16,700	24.00	24.00	25.00	24.00	24.00	-
Lanka Walltile	20,500	87.50	87.00	89.75	86.00	86.25	(1.25)
Lankem Ceylon	2,000	115.00	113.00	113.00	113.00	113.00	(2.00)
Lankem Dev.	3,800	28.75	28.75	28.75	27.00	27.00	(1.75)
Laxapana		62,300	9.25	9.25	9.25	9.00	9.00	(0.25)
LB Finance		150,400	160.00	161.00	166.00	159.75	165.00	5.00
Lion Brewery	24,200	152.50	152.00	152.00	147.00	149.75	(2.75)
LMF		29,200	101.00	102.00	104.00	102.00	103.00	2.00
LOLC		108,300	306.25	305.00	335.00	305.00	328.75	22.50
Madulsima		101,500	17.75	17.75	18.75	17.75	18.50	0.75
Mahaweli Reach	405,100	38.75	39.50	41.00	37.50	38.50	(0.25)
Malwatte XD	1,200	53.00	53.00	53.00	52.75	52.75	(0.25)
Maskeliya		91,700	30.25	30.50	30.50	30.00	30.00	(0.25)
Merc. Shipping	600	196.75	209.75	209.75	200.00	206.00	9.25
Merchant Bank	161,500	29.25	29.00	29.00	28.75	28.75	(0.50)
Morisons		200	950.00	950.00	960.00	950.00	960.00	10.00
Morisons (NV)	100	750.00	800.00	800.00	800.00	800.00	50.00
MTD Walkers	100	429.25	429.25	429.25	429.25	429.25	-
Mullers		1,791,700	1.30	1.40	1.40	1.30	1.40	0.10
Namunukula	60,300	52.25	50.00	57.00	50.00	54.50	2.25
Nat. Dev. Bank	43,100	239.00	240.00	240.00	238.00	239.50	0.50
Nation Lanka	475,900	17.00	17.25	17.25	16.50	17.00	-
Nations Trust	260,700	57.75	57.50	58.00	57.00	57.50	(0.25)
Nations Trust
(WC-2011)	 	47,700	28.00	28.50	28.50	28.00	28.25	0.25
Nawaloka		846,700	8.00	8.00	8.25	7.75	8.00	-
Nuwarla Eliya	3,500	576.50	561.00	630.00	561.00	589.00	12.50
On’Ally		2,300	46.00	46.00	46.00	45.75	46.00	-
Overseas Realty	298,900	22.25	22.25	22.50	21.75	22.50	0.25
Pan Asia		362,000	32.75	32.00	33.25	32.00	33.00	0.25
Parquet		12,800	28.00	27.50	27.75	27.00	27.00	(1.00)
PDL		10,200	45.00	44.00	45.00	44.00	45.00	-
Pegasus Hotels	17,300	47.00	47.00	47.00	46.50	47.00	-
Pelwatte		11,100	30.25	29.75	30.75	29.75	30.50	0.25
People’s Merch	44,800	25.25	25.00	25.75	25.00	25.25	-
Piramal Glass	2,884,900	3.10	3.10	3.20	3.10	3.10	-
Printcare PLC	13,800	77.75	76.75	77.00	76.75	77.00	(0.75)
Radiant Gems	6,700	42.25	43.00	45.00	42.00	42.25	-
Reefcomber	21,987,700	4.60	5.25	5.75	4.90	5.00	0.40
Renuka City Hot. 	4,700	250.00	250.00	270.00	250.00	263.00	13.00
Renuka Holdings	23,000	34.00	34.00	34.00	33.75	34.00	-
Renuka Holdings
(NV)		37,100	26.75	25.25	26.25	25.00	26.00	(0.75)
Rich Pieris Exp	100	34.00	32.00	32.00	32.00	32.00	(2.00)
Richard Pieris	56,800	94.50	94.00	94.00	92.00	92.25	(2.25)
Riverian Hotels	2,000	105.50	108.50	109.00	107.00	108.25	2.75
Royal Ceramic	104,200	170.00	172.00	173.00	170.00	173.00	3.00
Royal Palms	16,400	72.25	78.00	80.00	77.00	77.75	5.50
SMB Leasing	4,989,900	1.70	1.80	1.80	1.70	1.70	-
SMB Leasing (NV)	380,300	1.50	1.60	1.60	1.50	1.60	0.10
Sampath		60,800	343.00	343.00	345.00	342.00	343.25	0.25
Samson Internat.	16,600	94.00	94.00	99.75	94.00	98.50	4.50
Serendib Hotels	28,600	119.00	119.75	130.25	119.75	130.00	11.00
Serendib Hotels (NV)	41,900	74.50	74.75	85.00	74.25	81.25	6.75
Seylan Bank	171,700	79.00	80.00	81.00	79.00	80.00	1.00
Seylan Bank (NV)	1,692,200	43.00	44.00	45.25	44.00	45.00	2.00
Seylan Devts	94,800	15.50	15.50	16.00	15.00	15.75	0.25
Shaw Wallace	500	200.50	202.00	202.00	201.25	201.25	0.75
Sigiriya Village	85,700	132.75	135.00	138.50	128.00	132.75	-
Singalanka	100	102.25	150.00	150.00	150.00	47.75
Singer Sri Lanka	16,200	138.00	142.00	144.00	140.00	140.75	2.75
SLT		9,900	35.75	36.00	37.00	35.75	36.25	0.50
Stafford		142,000	46.00	47.00	49.00	45.00	46.00	-
Sunshine Holding XD	21,200	52.50	52.00	52.00	51.75	52.00	(0.50)
Taj Lanka		140,400	48.00	49.75	49.75	48.00	49.00	1.00
Talawakelle	82,100	37.00	37.50	42.75	37.50	41.25	4.25
Tangerine		3,500	100.00	100.00	101.00	98.00	98.00	(2.00)
Tea Smallholder	200	160.00	161.00	161.00	161.00	161.00	1.00
Three Acre Farms	73,600	15.25	14.75	15.50	14.50	15.00	(0.25)
Tokyo Cement	354,200	33.50	33.50	34.00	33.50	33.00	-
Tokyo Cement (NV)	376,900	22.75	23.00	23.25	22.50	23.00	0.25
Union Assurance	2,300	107.00	107.50	110.00	107.50	110.00	3.00
United Motors	2,600	130.00	130.00	130.00	130.00	130.00	-
Vallibel		78,100	7.75	8.00	8.00	7.75	8.00	(0.25)
Vallibel Finance	154,800	39.5	39.00	42.25	38.75	40.50	0.75
Vidullanka		60,100	56.50	57.75	59.00	56.75	57.50	1.00
Watawala		800	225.00	230.00	230.00	230.00	230.00	5.00
York Arcade	132,900	24.25	24.50	24.50	23.50	24.00	(0.25)
Diri Savi Board
Amana		1,886,500	3.30	3.30	3.40	3.30	3.30	-
Asian Alliance	2,000	58.50	59.00	59.00	59.00	59.00	0.50
Capital Reach	33,000	35.50	36.00	36.00	34.50	35.25	(0.25)
Ceylon Tea Brkrs	94,100	4.30	4.30	4.30	4.20	4.30	-
e-Channelling	44,800	22.75	22.75	22.75	21.25	21.25	(1.50)
Elpitiya		5,000	35.003	5.00	36.50	35.00	36.00	1.00
Fortress Resorts	153,400	23.25	24.00	24.00	22.50	23.00	(0.25)
Janashakthi Ins.	311,100	14.50	14.75	14.75	14.50	14.75	0.25
Lighthouse Hotel	18,400	65.50	65.00	66.00	65.00	65.00	(0.50)
Marawila Resorts	4,219,700	13.25	13.75	14.00	12.75	13.50	0.25
Met. Res. Hol.	265,300	34.00	34.00	39.00	33.50	38.50	4.50
People’s L Fin	12,700	54.25	53.25	55.75	53.25	55.50	1.25
Raigam Salterns	5,950,200	4.00	4.00	4.50	4.00	4.50	0.50
Renuka Agri	44,400	4.00	4.10	4.10	4.00	4.00	-
Sierra Cabl	3,020,200	3.70	3.80	3.90	3.70	3.80	0.10
Sinhaputhra Fin	10,000	70.00	70.00	72.00	70.00	71.25	1.25
Tess Agro		2,659,900	2.80	2.90	2.90	2.70	2.80	-
Touchwood	9,051,100	24.25	24.50	27.75	24.50	26.75	2.50
Udapussellawa	8,200	35.75	35.25	35.50	35.00	35.25	(0.50)
Default Board
Hotel Developers	26,100	146.00	146.00	146.00	142.00	144.75	(1.25)
Lanka Cement	104,400	27.75	28.00	28.25	27.00	28.25	0.50
The Finance Co.	161,400	25.25	24.50	26.50	24.50	26.00	0.75
Close End Ends
Namal Acuity VF (Units)	16,100	71.50	70.75	71.75	70.75	71.50	-

Market Statistics on Jul. 21, 2010

Equity details		Today			Prv. Day

Value of Turnover (Rs.)	3,981,556,306.20		2,665,891,425.75		
Volume of Turnover (No.)	120,992,484		114,315,043	
Trades (No.)		20,968			21,218		
Market Cap. (Rs.)		1,592,914,393,531.45		1,576,129,153,704.50		

Closed end Funds	

Value of Turnover (Rs.)	1,149,150.00		249,675.00		
Volume of Turnover (No.)	16,100			3,500		
Trades (No.)		10			8		

Corporate Debt		Today			Prv. Day

Value of Turnover (Rs.)	-			-
Volume of Turnover (No.)	-			-
Trades (No.)		-			-
Market Cap. (Rs.)		-			-

Govt. Securities
			Today			Prv. Day
						20-Jul-10

Value of Turnover (Rs.)	-			3,868,670.44
Volume of Turnover (No.)	-			3,919,000
Trades (No.)		-			3

Equity Indices

Price Indices  		Today			Prv. Day
CSE All Share Index		4,857.57			4,806.43		
Milanka Price Index		5,503.28			5,461.23		

Total Return Indices
Tri On All Shares (ASTRI)	5,750.01			5,689.48		
Tri On Milanka Shares (MTRI)	6,568.02			6,517.84		

Announcements for the day: 21.07.2010
Sub Division of Shares
Company Name		Date of 		Sub-Division
			General 		Based On
			Meeting		Shareholding			
					as at
John Keells PLC				Subject to approval
(One (1) share for every one (1) share held)     
        

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2010 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor