Daily News Online
 

Saturday, 5 June 2010

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | SUPPLEMENTS  | PICTURE GALLERY  | ARCHIVES | 


		Market Statistics on June 4, 2010
Security			Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
				Previous				Todays	(Rs.)
				Close				Close
Main Board
A.Spen.Hot.Hold.		27,500	415.25	415.00	415.00	415.00	415.00	(0.25)
Abans 			5,500	198.00	200.00	200.00	197.50	198.75	0.75
ACL 			20,000	77.50	77.50	78.00	77.25	77.50	-
ACME 			89,500	27.75	28.25	31.00	28.00	30.00	2.25
Agalawatte 		100	34.75	33.50	33.50	33.50	33.50	(1.25)
Ahot Properties 		6,300	148.50	145.50	147.00	145.00	145.50	(3.00)
Aitken Spence 		25,700	1,551.75	1,552.00	1,555.00	1,550.00	1,555.00	3.25
Amaya Leisure 		41,000	86.25	90.00	90.00	85.00	89.25	3.00
Arpico 			1,100	70.00	73.75	73.75	73.50	73.75	3.75
Ascot Holdings 		12,800	55.50	55.50	55.50	55.00	55.00	(0.50)
Asia Capital 		567,900	32.00	32.50	32.75	31.25	32.25	0.25
Asiri 			222,300	8.75	8.75	9.00	8.75	9.00	0.25
Asiri Surg 			14,300	9.25	9.00	9.25	9.00	9.25	-
Autodrome 		500	570.00	500.00	500.00	500.00	500.00	(70.00)
Bairaha Farms 		237,800	59.50	61.00	63.75	59.50	61.00	1.50
Balangoda 		14,500	36.00	36.25	36.50	35.50	35.75	(0.25)
Beruwala Walkinn 		2,500	65.00	70.00	75.50	70.00	72.00	7.00
Blue Diamonds 		848,400	2.40	2.40	2.50	2.20	2.30	(0.10)
Blue Diamonds (NV)		201,700	0.90	1.00	1.00	.90	.90	-
Bogala Graphite 		10,000	21.50	21.50	22.00	20.00	21.75	0.25
Bogawantalawa 		2,600	42.25	42.25	42.25	41.25	41.25	(1.00)
Browns 			537,200	115.00	117.00	117.00	112.00	113.25	(1.75)
Browns Beach 		7,000	84.25	89.00	89.00	83.00	88.25	4.00
Bukit Darah		1,800	4,128.75	4,150.00	4,150.00	3,900.00	3,918.00	(210.75)
C T Land		 	2,700	23.75	24.00	24.00	23.75	23.75	-
C.W. Mackie 		28,000	46.50	46.75	47.00	45.75	45.75	(0.75)
Cargills 			26,900	100.50	100.50	102.00	100.50	101.00	0.50
Cargo Boat 		11,800	95.00	95.00	100.00	94.75	99.75	4.75
Carsons 			2,300	543.50	543.50	543.50	540.00	540.25	(3.25)
Central Finance XD 		24,400	405.75	405.25	410.25	405.25	410.00	4.25
Cey Theatres 		59,900	88.50	88.00	89.00	88.00	89.00	0.50
Ceylinco Ins. XD 		300	260.00	260.00	269.75	260.00	266.25	6.25
Ceylinco Ins. (NV) XD 	7,700	169.75	170.00	171.00	170.00	171.00	1.25
Ceylon Brewery 		1,000	205.00	210.00	210.00	210.00	210.00	5.00
Ceylon Guardian 		3,600	540.00	538.00	538.00	520.25	525.25	(14.75)
Ceylon Inv.		1,700	300.75	305.00	305.00	300.00	301.50	0.75
Ceylon Leather 		569,500	210.00	215.00	219.50	200.00	207.25	(2.75)
Ceyon Tobacco 		1,100	310.00	308.00	308.00	305.00	305.00	(5.00)
CFI			100	87.75	89.75	89.75	89.75	89.75	2.00
CFT			11,400	32.75	32.00	32.00	30.00	31.00	(1.75)
Chemanex 		600	133.00	135.00	135.00	135.00	135.00	2.00
Chevron 			194,700	159.50	159.50	160.00	158.00	158.25	(1.25)
CIC 			22,100	73.00	73.75	73.75	73.00	73.50	0.50
CIC (NV)			25,300	46.50	46.50	47.00	46.50	46.50	-
City Housing 		29,400	19.25	19.25	20.00	19.25	19.25	-
Coco Lanka 		193,200	43.00	42.50	44.75	42.50	43.50	0.50
Coco Lanka (NV)		900	32.50	34.00	34.00	34.00	34.00	1.50
Cold Stores  XD 		1,500	223.00	220.00	250.00	220.00	240.00	17.00
Colombo Land 		196,700	10.25	10.25	10.50	10.00	10.25	-
Colombo Land (War-Con2009)	45,100	7.75	7.75	7.75	7.25	7.50	(0.25)
Colonial MTR 		40,600	109.00	109.75	113.00	109.75	112.50	3.50
Commercial Bank 		117,700	267.00	268.00	272.00	265.00	266.75	(0.25)
Commercial Bank (NV)	12,200	219.75	223.00	225.00	219.00	220.00	0.25
Commercial Dev. XD 		100	51.00	51.00	51.00	51.00	51.00	-
Confifi Hotel 		6,600	210.00	212.00	212.50	210.00	212.25	2.25
Dankotuwa Porcel		891,800	17.75	18.00	18.25	17.25	17.75	-
DFCC Bank 		217,600	247.75	249.00	251.50	248.25	250.00	2.25
Dialog 			2,858,900	8.00	8.00	8.75	8.00	8.25	0.25
Dimo XD 			333,800	606.50	640.00	642.75	615.00	636.25	29.75
Dipped Products 		8,100	112.50	115.00	115.00	113.00	114.00	1.50
Distilleries 			65,600	122.00	122.00	123.00	122.00	122.50	0.50
Dockyard 			3,200	261.00	265.00	265.00	260.00	265.00	4.00
Dunamis Capital 		164,000	11.00	11.00	11.00	10.50	10.75	(0.25)
Durdans 			500	104.00	110.00	115.00	110.00	113.00	9.00
Durdans (NV)		300	70.50	80.00	80.00	80.00	80.00	9.50
E B Creasy		100	575.00	750.00	750.00	750.00	750.00	175.00
East West 			30,400	11.75	11.75	12.00	11.75	12.00	0.25
Eden Hotel Lanka 		5,379,300	45.50	46.00	47.00	45.50	45.75	0.25
Envi. Resources 		151,200	80.25	82.25	83.50	80.00	80.75	0.50
Envi. Resources (War-Con2012)	729,600	40.25	41.00	41.75	38.75	39.50	(0.75)
Envi. Resources (War-Con2014)	752,200	37.75	38.00	39.50	37.00	38.00	0.25
Envi. Resources (War-Con2015)	1,535,000	36.75	37.25	38.75	36.75	37.50	0.75
Envi. Resources (Warrants-00)	9,900	58.50	61.00	61.50	60.00	60.00	1.50
Equity 			1,500	28.00	28.00	29.50	28.00	29.00	1.00
Equity Two PLC		8,600	20.00	20.00	21.75	20.00	20.75	0.75
Finlays Colombo 		700	200.00	195.50	205.50	195.00	202.50	2.50
First Capital 		195,600	18.50	19.00	19.50	19.00	19.50	1.00
Fort Land			93,500	106.50	107.50	107.50	103.25	104.25	(2.25)
Galadari			39,800	32.00	32.25	32.25	31.75	31.75	(0.25)
Grain Elevators		937,800	24.75	25.75	26.25	24.75	25.50	0.75
Hapugastenne		200	40.50	42.00	42.00	40.50	40.50	-
Haycarb			5,600	169.25	169.00	169.75	168.50	168.50	(0.75)
Hayleys			44,500	300.75	300.00	300.25	300.00	300.00	(0.75)
Hayleys - MGT		16,300	35.75	36.00	36.50	35.75	36.00	0.25
HDFC			193,200	172.50	174.75	192.75	174.75	189.75	17.25
Hemas Holdings		48,900	150.00	151.00	151.00	148.75	149.00	(1.00)
Hemas Power		266,400	19.50	19.50	19.75	18.75	19.50	-
HNB			66,600	272.00	260.00	272.25	260.00	271.75	(0.25)
HNB Assurance		7,200	61.00	61.00	62.00	60.50	60.50	(0.50)
HNB (NV)			235,100	193.25	195.00	199.75	190.00	190.75	(2.50)
Horana			929,400	31.50	31.50	31.50	31.00	31.25	(0.25)
Hotel Services		140,300	29.25	29.50	29.50	29.25	29.25	-
Hotel Sigiriya		802,300	65.50	67.00	78.00	67.00	75.50	10.00
Hotels Corp.		16,900	31.00	32.00	32.50	32.00	32.00	1.00
Hunas Falls		2,900	55.00	55.00	56.00	55.00	55.50	0.50
Industrial Asph.		200	135.00	175.00	175.00	175.00	175.00	40.00
JKH XD			2,476,300	188.00	188.00	194.50	188.00	192.00	4.00
John Keells		800	230.00	225.00	225.00	218.50	220.25	(9.75)
Kahawatte			8,800	36.50	36.75	37.00	35.50	35.50	(1.00)
Keells Food		200	69.00	68.00	68.00	68.00	68.00	(1.00)
Kegalle			9,900	67.50	70.00	70.00	67.00	69.00	1.50
Kelani Cables		1,400	115.00	115.25	115.25	115.25	115.25	0.25
Kelani Tyres		10,700	75.00	75.00	75.50	74.00	75.25	0.25
Kelani Valley		33,200	74.00	75.00	77.00	65.00	72.75	(1.25)
Kelsey			63,500	12.50	12.50	13.50	12.50	13.25	0.75
Kotagala			10,400	62.75	61.25	62.50	60.25	61.25	(1.50)
Kotmale Holdings		7,700	28.00	28.00	28.00	27.00	27.25	(0.75)
Kuruwita Textile		48,200	38.00	40.00	40.00	38.00	38.75	0.75
Lanka Aluminium		3,636,300	31.50	31.50	37.00	31.50	36.25	4.75
Lanka Ceramic		54,400	75.00	75.00	76.00	73.75	74.00	(1.00)
Lanka Hospitals		15,000	18.50	19.00	19.00	18.75	18.75	0.25
Lanka IOC			152,600	21.00	21.00	21.50	20.50	21.00	-
Lanka Ventures		34,400	20.00	20.00	20.25	20.00	20.00	-
Lanka Walltile		26,100	82.25	83.00	84.50	80.25	80.50	(1.75)
Lankem Ceylon		10,700	113.25	113.00	113.00	110.00	111.00	(2.25)
Lankem Dev.		34,000	17.00	17.00	17.25	17.00	17.25	0.25
Laxapana			37,900	6.25	6.25	6.50	6.25	6.25	-
LB Finance			1,847,800	95.00	95.00	106.00	95.00	104.50	9.50
Lion Brewery		59,900	106.25	110.00	110.00	108.00	108.50	2.25
LMF			231,100	90.00	90.00	92.00	90.00	90.25	0.25
LOLC			20,800	281.00	280.00	281.00	280.00	280.25	(0.75)
Madulsima			5,200	15.50	15.25	15.50	15.00	15.25	(0.25)
Mahaweli Reach		85,500	26.25	26.50	28.00	26.25	27.00	0.75
Maskeliya			5,800	27.00	27.00	27.75	27.00	27.50	0.50
Merchant Bank		368,700	23.75	24.00	24.50	23.25	24.00	0.25
Morisons			100	881.25	875.00	875.00	875.00	875.00	(6.25)
MTD Walkers		1,600	488.50	484.25	490.00	484.00	486.75	(1.75)
Mullers			2,510,600	0.90	0.90	0.90	0.90	0.90	-
Namunukula		1,500	38.50	38.75	39.00	38.00	38.00	(0.50)
Nat. Dev. Bank		197,600	228.50	230.00	235.00	229.75	232.25	3.75
Nation Lanka		35,500	14.00	13.75	14.00	13.75	13.75	(0.25)
Nations Trust		1,198,700	42.25	42.50	45.25	41.50	44.75	2.50
Nations Trust (WC-2011)	6,442,000	13.00	13.50	19.00	12.50	17.50	4.50
Nawaloka			680,200	6.00	6.00	6.00	5.75	6.00	-
Nestle			800	680.00	680.00	680.00	670.00	670.00	(10.00)
Nuwara Eliya		100	455.00	488.00	448.00	448.00	448.00	(7.00)
Overseas Realty		504,400	16.50	16.50	16.50	16.25	16.25	(0.25)
Pan Asia			2,459,700	26.75	27.50	28.75	27.50	28.00	1.25
PDL			17,200	39.00	40.00	41.75	40.00	41.75	2.75
Pegasus Hotels		5,900	44.25	45.50	45.50	44.75	45.00	0.75
Pelwatte			15,600	29.25	29.50	29.50	29.00	29.00	(0.25)
People’s Merch		32,400	24.00	23.75	24.25	23.75	24.00	-
Piramal Glass		261,800	2.60	2.60	2.60	2.50	2.50	(0.10)
Printcare PLC		10,200	90.00	90.00	90.00	85.00	87.00	(3.00)
Radiant Gems		1,000	27.50	27.75	27.75	27.75	27.75	0.25
Reefcomber		188,300	3.80	3.80	3.90	3.70	3.80	-
Regnis			22,700	100.00	100.00	101.75	99.50	99.75	(0.25)
Renuka City Hot.		5,500	257.00	244.75	245.00	240.00	245.00	(12.00)
Renuka Holdings		35,400	32.00	32.50	32.50	31.75	32.00	-
Renuka Holdings (NV)		199,500	26.75	25.00	26.00	24.50	25.00	(1.75)
Rich Pieris Exp		2,700	32.50	32.75	33.00	32.50	33.00	0.50
Richard Pieris		641,500	74.75	74.75	77.75	74.75	76.50	1.75
Riverina Hotels		2,300	110.00	110.25	110.25	110.00	110.00	-
Royal Ceramic		129,000	132.50	133.00	133.00	130.25	132.00	(0.50)
Royal Palms		44,600	65.00	67.00	74.00	65.50	70.25	5.25
Sampath			160,000	310.25	312.00	345.00	312.00	339.50	29.25
Sathosa Motors		600	140.00	140.00	143.00	140.00	141.50	1.50
Serendib Hotels		2,400	93.25	100.00	100.00	100.00	100.00	6.75
Serendib Hotels (NV)		13,500	63.00	65.00	67.00	65.00	65.75	2.75
Serendib Land		200	550.00	550.00	550.00	550.00	550.00	-
Seylan Bank		156,500	58.00	58.00	58.75	57.75	58.50	0.50
Seylan Bank (NV)		1,554,300	38.25	39.00	39.00	38.00	38.75	0.50
Seylan Devts		233,900	12.25	11.75	12.50	11.75	12.00	(0.25)
Seylan Merchant		3,622,800	1.10	1.10	1.20	1.00	1.10	-
Seylan Merchant (NV)		133,000	0.90	0.90	0.90	0.90	0.90	-
Sigiriya Village		131,000	84.50	84.25	94.00	84.25	90.25	5.75
Singer Ind.		900	121.25	120.00	120.00	120.00	120.00	(1.25)
Signer Sri Lanka		6,300	128.75	127.00	130.00	127.00	127.00	(1.75)
SLT			514,800	36.50	36.75	37.00	36.00	36.50	-
Stafford			49,200	42.25	43.75	44.00	43.00	43.50	1.25
Sunshine Holding		469,200	49.75	50.00	51.00	49.00	49.50	(0.25)
Taj Lanka			74,300	49.25	49.75	49.75	49.00	49.00	(0.25)
Talawakelle		20,800	37.00	36.25	37.00	36.00	37.00	-
Tangerine			14,200	94.75	95.00	100.25	95.00	98.75	4.00
Tea Smallholder		100	161.50	161.50	161.50	161.50	161.50	-
The Finance Co.		63,500	20.50	20.50	21.00	20.00	20.25	(0.25)
Three Acre Farms		352,800	15.00	15.50	15.75	14.50	14.75	(0.25)
Tokyo Cement		74,200	33.75	33.50	33.75	33.50	33.50	(0.25)
Tokyo Cement (NV)		31,700	21.00	21.25	21.25	20.75	21.00	-
Trans Asia			1,100	216.00	224.00	224.00	223.50	223.50	7.50
United Motors		3,400	135.00	132.50	134.00	131.00	132.25	(2.75)
Vallibel			861,000	6.25	6.50	6.75	6.25	6.75	0.50
Vallibel Finance		582,000	29.50	29.50	31.50	29.25	30.75	1.25
Viddullanka		3,500	34.00	34.50	34.50	34.25	34.50	0.50
Watawala			300	206.25	204.00	204.00	202.00	203.00	(3.25)
York Arcade		40,600	15.50	15.50	15.75	15.00	15.75	0.25
Diri Savi Board
Amana			23,900	31.25	31.00	31.00	30.75	31.00	(0.25)
Capital Reach		25,900	26.75	26.50	26.75	26.25	26.25	(0.50)
Ceylon Tea Brkrs		106,300	4.30	4.20	4.30	4.20	4.20	(0.10)
e-Channelling		8,900	22.00	21.50	21.50	21.00	21.50	(0.50)
Elpitiya			6,700	35.00	36.00	36.25	34.50	34.50	(0.50)
Fortress Resorts		169,200	21.50	21.50	22.50	21.50	22.00	0.50
Janashakthi Ins.		430,100	14.00	14.25	14.25	13.75	14.00	-
Keells Hotels		475,100	19.25	19.50	19.50	19.25	19.25	-
Lighthouse Hotel		17,700	64.50	66.00	66.00	65.00	65.50	1.00
Marawila Resorts		242,100	9.50	9.50	9.50	9.25	9.25	(0.25)
Met. Res. Hol.		100	36.00	37.00	37.00	37.00	37.00	1.00
Raigam Salterns		349,800	4.10	4.20	4.20	4.10	4.10	-
Renuka Agri.		1,207,500	4.30	4.30	4.30	4.20	4.30	-
Sierra Cabl		1,419,400	2.40	2.50	2.60	2.40	2.50	0.10
Sinhaputra Fin		1,300	106.25	110.00	110.00	105.50	106.25	(2.00)
Tess Agro			1,317,500	2.00	2.00	2.10	2.00	2.00	-
Touchwood XR		51,200	80.75	81.00	82.00	79.50	80.00	(0.75)
Touchwood (R) XR		51,600	18.50	18.00	18.25	17.25	17.50	(1.00)
Udapussellawa		1,700	32.25	32.25	32.25	32.00	32.00	(0.25)
Default Board
Alufab			3,000	35.50	39.00	40.00	39.00	39.50	4.00
Hotel Developers		1,200	146.00	147.75	147.75	144.00	144.50	(1.50)
Lanka Cement		22,100	29.50	29.00	29.00	28.25	28.50	(1.00)
Malwatte			5,100	48.00	48.00	49.25	47.75	47.75	(0.25)
Closed End Funds
Namal Acuity VF (Units)	11,300	66.00	66.50	67.50	66.50	67.25	1.25


Market Statistics on Jun. 04, 2010

Equity details		Today			Prv. Day
Value of Turnover (Rs.)	2,860,374,365.75		3,669,018,567.70		
Volume of Turnover (No.)	62,504,385		60,977,694		
Trades (No.)		14,898			15,683		
Market Cap. (Rs.)		1,418,804,206,895.35		1,411,658,949,313.05		

Closed end Funds	
Value of Turnover (Rs.)	758,550.00		780,425.00		
Volume of Turnover (No.)	11,300			11,800		
Trades (No.)		10			16		

Corporate Debt		Today			Prv. Day
Value of Turnovers (Rs.)	-			-
Volume of Turnover (No.)	-			-
Trades (No.)		-			-
Market Cap. (Rs.)		-			-

Govt. Securities
			Today		Prv. Day
			02-Jun-10
Value of Turnover (Rs.)	-		50,000.01
Volume of Turnover (No.)	-		500	
Trades (No.)		-		1	

Equity Indices

Price Indices  		Today		Prv. Day
CSE All Share Index		4,354.20		4,332.29	
Milanka Price Index		4,968.34		4,918.64	

Total Return Indices
Tri On All Shares (ASTRI)	5,134.16		5,108.33	
Tri On Milanka Shares (MTRI)	5,916.28		5,857.09	

Announcements or the day: 4.6.2010
Dividends
Company		Dividend per	Dividend	Shareholders	XD	Payment
		Share (Rs.)		meeting	date	date
The Lighthouse	0.50		Final	22.6.10		23.6.10	2.7.10
Hotel PLC
Sub Division of Shares
Company	Date of	Sub-division based	Period of	Trading
Name		General	on shareholding	dealing	commences
		Meeting	as at		suspension	on
Hemas Holdings PLC	2.7.10	2.7.10		5.7.10 to	14.7.10
			13.7.10
(One (01) existing ordinary share to be sub divided in to five (05) ordinary shares)

Default Board

Company Name		Date of		Reason
	Transfer

Hotel Developers (Lanka) PLC	28-Jun-2001	Non submission of Annual Reports for the F/Y 
					31-Mar-1991 to 31-Mar-2009
					Non submission of Financial Statements for the
					quarters ended 31-Mar-1998 to 31-Dec-2009
Vanik Incorporation Ltd	12-Dec-2002	Non submission of Annual Reports for the F/Y ended 31-Dec-2007 
					and 31-Dec-2008
					Non payment of debenture interest - third instalment in respect 
					of the period ending 10-Dec-2002, the interest for the periods 
					ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006 
					& 10-Dec-2007
					Non submission of Financial Statements for the quarters ended 
					30-Sep-2008 to 31-Mar-2010
					Non payment of Listing Fees for the year 2009 & 2010
Alufab PLC			09-Sep-2003	Non submission of Financial Statements for the quarters ended 
					30-Jun-2009 to 31-Dec-2009
Ferntea Ltd		02-Nov-2005	Non submission of Annual Reports for the F/Y ended 31-Mar-2006
					to 31-Mar-2009
					Non submission of Financial Statements for the quarters ended
					30-Jun-2007 to 31-Dec-2009
Lanka Cement PLC		06-Jul-2007	Non submission of Annual Reports for the F/Y ended 31-Dec-2006 
					to 31-Dec-2008
					Non submission of Financial Statements for the quarters ended 
					31-Dec-2007 to 30-Sep-2009 & 31-Mar-2010.
Miramar Beach Hotels PLC	09-Jun-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
					& 31-Mar-2009
					Non payment of Listing Fees for the year 2010.
Infrastructure Developers	09-Oct-2009	Non submission of Financial Statements for the quarter ended 
Limited			30-Sep-2009
Malwatte Valley		26-May-2010	Non submission of Financial Statements for the quarter ended 
Plantations PLC		31-Mar-2010        
        

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2010 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor