Daily News Online
 

Tuesday, 11 May 2010

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | SUPPLEMENTS  | PICTURE GALLERY  | ARCHIVES | 


Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close
Main Board

A. Spen. Hot. Hold.	5,100	450.00	453.75	465.00	453.75	458.00	8.00
Abans		68,200	150.00	150.00	200.00	150.00	181.00	31.00
ACL		`73,600	80.00	80.00	80.75	79.75	80.00	-
ACL Plastics	10,300	115.00	115.00	118.00	115.00	115.00	-
Acme		10,700	32.75	32.00	33.00	31.25	32.25	(0.50)
Agalawatte		15,400	38.00	37.75	38.00	37.00	37.00	(1.00)
Ahot Properties	253,300	142.00	142.00	147.00	142.00	144.00	2.00
Aitken Spence XD	31,200	1,450.00	1,450.00	1,450.00	1,450.00	1,450.00	-
Amaya Leisure	16,600	93.00	93.00	95.00	91.00	91.00	(2.00)
Arpico		54,100	67.25	67.00	73.75	67.00	71.75	4.50
Ascot Holdings	73,300	55.00	55.75	56.50	55.00	55.00	-
Asiri		115,400	9.25	9.25	9.50	9.25	9.25	-
Aviva NDB		200	211.00	211.00	211.00	211.00	211.00	-
Bairaha Farms	19,600	47.75	49.00	49.50	47.75	47.75	-
Balangoda		30,100	37.75	37.75	38.00	37.25	37.75	-
Beruwala Walkinn	100	72.00	70.00	70.00	70.00	70.00	(2.00)
Blue Diamonds	62,800	2.10	2.10	2.20	2.10	2.10	-
Blue Diamonds (NV)	79,900	0.90	0.90	0.90	0.90	0.90	-
Bogala Graphite	15,400	22.50	23.00	23.00	20.25	21.25	(1.25)
Browns		450,300	98.75	98.75	101.00	98.00	100.00	1.25
Bukit Darah	100	4,700.00	4,700.00	4,700.00	4,700.00	4,700.00	-
CT Land		1,000	23.50	22.75	22.75	22.75	22.75	(0.75)
C. W. Mackie	36,900	42.25	42.75	42.75	41.50	41.75	(0.50)
Cargills		11,300	90.00	90.50	90.50	90.00	90.25	0.25
Cargo Boat	1,000	89.75	90.00	90.00	90.00	90.00	0.25
Carsons		4,400	570.00	560.00	570.00	560.00	570.00	-
Central Finance	700	410.00	405.00	405.00	400.00	400.75	(9.25)
Cey Theatres	70,100	69.25	69.25	70.00	69.00	70.00	0.75
Ceylinco Ins.	9,200	247.00	250.00	278.00	200.00	250.00	3.00
Ceylon Guardian	200	569.50	565.00	565.00	565.00	565.00	(4.50)
Ceylon Inv.	2,500	315.00	315.00	315.00	315.00	315.00	-
Ceylon Leather	61,700	143.25	143.25	144.00	139.00	139.50	(3.75)
Ceylon Tobacco	300	312.25	315.00	315.00	315.00	315.00	2.75
CFI		100	81.00	78.00	78.00	78.00	78.00	(3.00)
Chevron		123,500	171.00	172.50	174.75	170.50	170.50	(0.50)
CIC		3,400	72.75	72.75	72.75	71.00	71.00	(1.75)
CIC (NV)		176,200	47.00	47.50	47.50	47.00	47.00	-
CIT		2,000	78.00	78.00	78.00	77.00	77.50	(0.50)
City Housing	18,200	22.00	21.75	21.75	21.00	21.00	(1.00)
Coco Lanka	97,400	42.50	42.75	44.75	41.00	44.25	1.75
Coco Lanka (NV)	19,900	32.50	34.00	34.75	34.00	34.25	1.75
Cold Stores	1,800	215.00	199.00	214.00	199.00	207.00	(8.00)
Colombo Land	441,500	10.75	11.00	11.00	10.50	10.50	(0.25)
Colombo Land (WC2009)91,000	8.50	8.75	8.75	8.25	8.25	(0.25)
Commercial Bank	124,200	241.50	244.00	244.00	242.00	242.00	0.50
Commercial Bank (NV)4,000	213.00	212.00	212.00	210.00	210.00	(3.00)
Commercial Dev.	600	58.00	51.50	54.50	51.50	52.00	(6.00)
Dankotuwa Porcel	1,116,800	17.00	17.50	18.00	16.50	16.50	(0.50)
DFCC Bank	15,100	209.50	209.00	209.00	205.00	206.25	(3.25)
Dialog		9,282,800	8.25	8.75	9.00	8.25	8.50	0.25
Dimo		1,200	410.00	424.00	424.00	420.00	420.00	10.00
Dipped Products	10,900	115.75	115.00	115.00	114.50	114.75	(1.00)
Distilleries		110,400	125.00	125.00	125.00	123.00	123.75	(1.25)
Dockyard		1,700	290.00	285.25	290.00	285.00	286.50	(3.50)
Durdans		55,700	115.00	116.00	116.00	115.00	115.00	-
Durdans (NV)	7,300	70.25	67.25	70.00	67.00	69.25	(1.00)
E B Creasy	200	360.00	358.00	358.00	355.00	356.50	(3.50)
East West		34,400	12.50	12.50	12.75	12.50	12.50	-
Eden Hotel Lanka	9,400	41.25	42.00	43.00	41.50	41.50	0.25
Envi. Resources	46,800	89.00	90.00	90.00	83.25	84.25	(4.75)
Envi. Resources
 (War-00)		168,100	58.00	58.50	58.50	54.00	56.00	(2.00)
Envi. Resources 
(War-00)		25,900	68.00	68.00	68.00	64.00	64.50	(3.50)
Equity		1,800	27.25	27.50	27.50	27.50	27.50	0.25
Equity Two PLC	140,500	22.00	21.00	22.50	20.50	20.75	(1.25)
Finlays Colombo	35,600	194.75	195.00	195.00	187.00	188.75	(6.00)
First Capital	59,600	62.00	62.50	62.75	61.00	62.00	-
Fort Land		27,800	87.75	87.00	92.00	87.00	89.25	1.50
Galadari		62,700	34.00	34.00	34.25	33.00	33.00	(1.00)
Gestetner		400	55.00	55.00	55.00	55.00	55.00	-
Grain Elevators	54,300	22.50	22.50	22.75	22.25	22.50	-
Hapugastenne	600	43.50	43.50	43.50	43.50	43.50	-
Haycarb		338,500	175.00	175.00	185.00	174.50	175.00	-
Hayleys		10,500	280.00	278.00	281.50	278.00	280.25	0.25
Hayleys - MGT	59,800	35.25	35.25	35.25	35.00	35.25	-
Hayleys Exports	1,700	45.25	46.25	47.25	46.25	47.00	1.75
HDFC		16,100	154.75	154.50	158.50	152.00	153.25	(1.50)
Hemas Holdings	498,200	133.75	133.75	136.50	133.75	136.00	2.25
Hemas Power	35,600	21.00	21.00	21.00	20.50	20.50	(0.50)
HNB		30,600	235.25	235.00	235.00	234.00	234.00	(1.25)
HNB Assurance	1,400	61.00	61.00	61.75	61.00	61.25	0.25
HNB (Non Voting)	27,000	176.25	178.00	178.00	175.00	176.50	0.25
Horana	32,300	31.50	31.50	31.50	30.50	31.00	(0.50)
Hotel Services	700,600	29.25	30.00	30.25	29.25	30.00	0.75
Hotel Sigiriya	8,900	58.50	58.50	58.50	58.50	58.50	-
Hotels Corp.	9,600	33.00	33.50	33.50	32.50	32.75	(0.25)
Hunas Falls	100	54.75	56.00	56.00	56.00	56.00	1.25
JKH		310,500	188.25	185.00	185.25	183.50	185.00	(3.25)
John Keells	100	212.00	209.00	209.00	209.00	209.00	(3.00)
Kahawatte		1,800	39.00	36.25	40.00	36.25	37.75	(1.25)
Kalamazoo		600	1,100.00	1,010.00	1,010.00	1,010.00	1.010.00	(90.00)
Kegalle		27,400	68.00	69.00	70.00	66.25	69.75	1.75
Kelani Cables	1,000	114.00	114.00	114.00	114.00	114.00	-
Kelani Tyres	355,100	78.50	79.25	79.25	77.50	77.75	(0.75)
Kelani Valley	2,700	69.25	71.00	71.75	69.00	70.25	1.00
Kelsey		200	14.50	14.25	14.25	14.25	14.25	(0.25)
Kotagala		18,000	63.75	64.25	67.00	64.00	64.50	0.75
Kotmale Holdings	68,800	27.25	27.25	27.25	26.50	27.00	(0.25)
Kshatriya Hold.	65,500	11.50	11.50	11.50	11.25	11.50	-
Kuruwita Textile	1,600	41.50	41.50	41.50	41.25	41.25	(0.25)
Lanka Aluminium	7,500	33.00	33.00	33.00	32.50	32.50	(0.50)
Lanka Ceramic	11,200	70.25	70.25	72.75	69.50	70.00	(0.25)
Lanka Hospitals	53,200	19.00	19.25	19.75	19.25	19.25	0.25
Lanka IOC		56,300	18.00	18.00	18.50	18.00	18.00	-
Lanka Tiles	2,000	96.00	95.75	95.75	95.50	95.75	(0.25)
Lanka ventures	15,900	20.00	20.50	20.50	19.50	19.75	(0.25)
Lanka Walltile	11,600	78.25	78.00	79.00	77.75	78.75	0.50
Lankem Ceylon	29,800	98.50	97.00	99.00	97.00	98.50	-
Lankem Dev.	27,100	16.25	16.75	16.75	16.00	16.00	(0.25)
Laxapana		33,700	6.75	6.75	6.75	6.50	6.50	(0.25)
LB Finance XD	10,200	88.00	87.50	87.50	85.75	87.00	(1.00)
Lion Brewery	48,500	104.50	105.00	106.00	105.00	105.00	0.50
LMF		24,100	99.75	105.00	105.00	100.00	100.75	1.00
LOLC		80,900	243.50	230.00	254.00	230.00	249.50	6.00
Madulsima		23,100	16.25	16.25	16.25	16.00	16.25	-
Mahaweli Reach	1,900	26.50	26.25	26.50	26.25	26.25	(0.25)
Malwatte		4,500	53.50	53.50	53.50	51.00	51.25	(2.25)
Maskeliya		107,700	29.25	31.00	31.50	29.00	29.00	(0.25)
Merchant Bank	304,400	22.50	23.00	23.00	22.50	22.75	0.25
Morisons		100	950.00	950.00	950.00	950.00	950.00	-
MTD Walkers	100	429.25	429.25	429.25	429.25	429.25	-
Namunukula	6,400	36.75	40.00	40.00	36.25	37.00	0.25
Nat.Dev.Bank	114,500	218.00	219.00	219.00	217.75	217.75	(0.25)
Nation Lanka	22,900	14.75	14.75	14.75	14.50	14.50	(0.25)
Nation Trust	91,800	37.25	37.50	37.50	37.00	37.00	(0.25)
Nation Trust (WC-2011)17,000	8.00	8.25	8.25	8.25	8.25	0.25)
Nawaloka		5,736,000	6.75	6.75	7.00	6.25	6.50	(0.25)
Nestle		100	526.00	526.00	526.00	526.00	526.00	-
Overseas Realty	131,200	17.25	17.25	17.25	16.75	16.75	(0.50)
Pan Asia		535,900	20.00	20.00	20.50	20.00	20.00	-
Parquet		13,200	20.25	20.00	20.00	19.75	19.75	(0.50)
PDL		6,900	41.00	41.50	41.50	38.75	39.50	(1.50)
Pegasus Hotels	400	46.00	46.25	46.25	46.25	46.25	0.25
Pelwatte		9,700	31.75	33.00	33.00	31.50	31.50	(0.25)
People’s Merch	49,500	24.25	24.00	24.50	24.00	24.00	(0.25)
Piramal Glass	185,800	2.60	2.60	2.70	2.50	2.60	-
Radiant Gems	1,600	29.25	29.25	29.25	29.00	29.00	(0.25)
Reefcomber	208,600	3.90	4.00	4.00	3.90	3.90	-
Regnis		100	85.00	80.00	80.00	80.00	80.00	(5.00)
Renuka Holdings	2,180,500	28.25	28.50	34.00	28.50	33.50	5.25
Renuka Holdings (NV)	1,069,400	22.50	24.00	27.00	24.00	26.50	4.00
Rich Pieris Exp	228,200	32.75	33.00	37.00	33.00	35.00	2.25
Richard Pieris	660,700	72.00	73.00	78.50	73.00	75.00	3.00
Riverina Hotels	8,800	100.00	101.25	101.25	100.00	100.00	-
Royal Ceramic	97,800	141.75	142.50	145.00	142.00	143.00	1.25
Sampath		93,200	278.25	280.00	285.00	280.00	282.25	4.00
Samson Internat.	300	86.25	86.00	91.50	86.00	91.50	5.25
Seylan Bank	369,000	58.50	59.00	60.25	58.50	58.75	0.25
Seylan Bank (NV)	3,235,300	36.50	37.00	39.75	37.00	37.50	1.00
Seylan Devts	49,300	11.50	11.50	11.75	11.50	11.50	-
Seylan Merchant	1,573,700	1.20	1.20	1.30	1.20	1.20	-
Seylan Merchant (NV)	432,200	0.90	.90	.90	.90	.90	-
Sigiriya Village	600	55.00	55.00	55.00	55.00	55.00	-
Singer Sri Lanka	74,000	85.00	85.25	87.75	85.00	85.00	-
SLT		19,600	37.50	38.00	38.50	37.25	37.50	-
Stafford		24,600	41.25	41.00	41.50	40.00	41.00	(0.25)
Sunshine Holding	22,700	48.25	48.50	49.00	47.50	47.75	(0.50)
Taj Lanka		129,700	46.00	47.50	47.50	47.00	47.00	1.00
Talawakelle	26,100	35.00	35.00	36.25	35.00	36.00	1.00
Tangerine		200	96.50	98.00	98.00	98.00	98.00	1.50
The Finance Co	7,500	20.00	19.75	20.00	19.50	19.75	(0.25)
Three Acre Farms	4,600	11.50	11.50	11.50	11.50	11.50	-
Tokyo Cement	46,900	33.25	35.00	35.00	32.50	32.75	(0.50)
Tokyo Cement (NV)	80,200	22.00	21.75	22.50	21.25	21.25	(0.75)
Trans Asia		27,300	200.00	200.00	206.00	200.00	201.00	1.00
Union Assurance	15,800	110.00	112.00	112.00	112.00	112.00	2.00
Union Chemicals	500	247.00	248.25	248.25	248.00	248.00	1.00
United Motors	17,700	90.00	93.50	96.00	93.50	95.25	5.25
Vallibel		76,400	6.50	6.25	6.50	6.00	6.25	(0.25)
Vallible Finance	47,300	29.25	28.50	29.25	28.50	28.75	(0.50)
Watawala		6,400	223.00	225.00	250.00	225.00	234.00	11.00
York Arcade	5,500	14.00	14.00	14.00	14.00	14.00	-

Diri Savi Board

Amana		8,000	30.00	30.75	30.75	29.00	29.25	(0.75)
Asian Alliance	300	60.00	59.00	59.00	59.00	59.00	(1.00)
Asiri Central	800	127.00	132.00	132.00	130.00	130.00	3.00
Asiri Surg		21,200	9.25	9.50	9.50	9.25	9.25	-
Capital Reach	350,400	23.75	24.50	26.00	23.50	24.00	0.25
Ceylon Tea Brkrs	45,800	4.50	4.50	4.50	4.30	4.30	(0.20)
E-Channelling	1,586,000	18.75	19.00	20.75	19.00	20.25	1.50
Elpitiya		13,800	36.25	36.50	39.00	36.25	36.75	0.50
Fortress Resorts	29,700	23.00	23.00	23.00	22.25	22.50	(0.50)
Janashakthi Ins.	243,400	14.25	14.50	14.50	14.25	14.50	0.25
Keells Hotels	666,900	19.75	20.00	20.00	19.75	19.75	-
Lighthouse Hotel	2,700	66.25	66.00	66.00	65.50	65.50	(0.75)
Marawila Resorts	669,700	9.25	9.25	9.50	9.00	9.25	-
Met.Res.Hol.	1,500	38.75	38.00	39.00	38.00	39.00	0.25
Raigam Salterns	2,459,300	4.20	4.10	4.30	4.10	4.10	(0.10)
Renuka Agri	3,003,500	3.70	3.80	4.00	3.70	3.90	0.20
Sierra Cabl	2,530,000	2.60	2.60	2.70	2.60	2.70	0.10
Tess Agro		750,500	2.00	2.00	2.10	1.90	2.00	-
Touchwood	96,600	120.25	120.00	126.00	120.00	121.50	1.25
Udapussellawa	200	33.25	33.50	33.50	33.50	33.50	0.25

Default Board
Alufab		14,600	39.75	39.75	42.25	39.75	40.50	0.75
Asia Capital	1,062,600	32.00	32.00	33.00	30.75	32.00	-
Hotel Developers	3,500	143.25	140.00	140.25	140.00	140.25	(3.00)
Lanka Cement	151,100	31.00	31.50	32.25	31.00	31.25	0.25

Closed End Funds
Namal Acuity VF (Units)146,700	60.75	61.00	63.50	60.00	60.50	(0.25)

Market Statistics on May. 10, 2010
Equity details		Today		Prv. Day

Value of Turnover (Rs.)	1,338,338,141.05	2,980,458,790.65			
Volume of Turnover (No.)	48,918,063	101,795,990		
Trades (No.)		11,475		14,862		
Market Cap. (Rs.)		1,374,662,362,433.65	1,374,981,672,288.15
			
Closed end Funds	
Value of Turnover (Rs.)	8,933,550.00	4,489,075.00	
Volume of Turnover (No.)	146,700		73,800		
Trades (No.)		119		53			

Corporate Debt		Today		Prv. Day
Value of Turnovers (Rs.)	-		-
Volume of Turnover (No.)	-		-
Trades (No.)		-		-
Market Cap. (Rs.)		-		-

Govt. Securities
			Today		Prv. Day
					07-May-10
Value of Turnover (Rs.)	-		250,000.01
Volume of Turnover (No.)	-		2,500
Trades (No.)		-		1

Equity Indices
Price Indices  		Today		Prv. Day
CSE All Share Index		4,222.04		4,223.13			
Milanka Price Index		4,756.85		4.762.37			
	
Total Return Indices
Tri On All Shares (ASTRI)	4,970.97		4,971.91		
Tri On Milanka Shares (MTRI)	5,650.66		5,656.40	
		
Announcements for the day: 10.05.2010

Dividends

Company			Dividend per	Dividend		Shareholders	XD		Payment
Name			share (Rs.)			Meeting	Date	Date
Watapota Investments	132.00		First & Final	09-06-2010	10-06-2010	18-06-2010
PLC
Merchant Bank of		0.75		Final		Dates to be	-		- 
Sri Lanka PLC				notified 
Lion Brewery		3.00		First & Final	11.06-2010	14-06-2010	22-06-2010 
(Ceylon) PLC
Ceylon Brewery PLC		3.00		First & Final	11-06-2010	14-06-2010	22-06-2010

Rights Issues
Company Name: Abans Electricals PLC, One (01) Share for Three (03) Shares held, at a price of Rs 45.00 per share 
(on the increased number of shares after the Capitalization of Reserves)	

Capitalization of Reserves
Company: Abans Electricals PLC, One (01) for Two (02) shares held at a consideration of Rs 45.00 per share.
           
Default Board
Company Name	Date of		Reason
		Transfer
Hotel Developers 
(Lanka) PLC	28-Jun-2001	Non submission of Annual Reports for the F/Y 
				31-Mar-1991 to 31-Mar-2009
				Non submission of Financial Statements for the
				quarters ended 31-Mar-1998 to 31-Dec-2009
Vanik
 Incorporation Ltd	12-Dec-2002	Non submission of Annual Reports for the F/Y ended
 				31-Dec-2007 and 31-Dec-2008
				Non payment of debenture interest - third instalment in respect 
				of the period ending 10-Dec-2002, the interest for the periods 
				ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006 
				& 10-Dec-2007
				Non submission of Financial Statements for the quarters ended 
				30-Sep-2008 to 31-Dec-2009
				Non payment of Listing Fees for the year 2009 & 2010
Alufab Limited	09-Sep-2003	Non submission of Annual Reports for the F/Y ended 31-Mar-2009
				Non submission of Financial Statements for the quarters ended 
				30-Jun-2008 to 31-Dec-2009
Ferntea Ltd	02-Nov-2005	Non submission of Annual Reports for the F/Y ended 31-Mar-2006
				to 31-Mar-2009
				Non submission of Financial Statements for the quarters ended
				30-Jun-2007 to 31-Dec-2009
Lanka Cement PLC	06-Jul-2007	Non submission of Annual Reports for the F/Y ended 31-Dec-2006 
				to 31-Dec-2008
				Non submission of Financial Statements for the quarters ended 
				31-Dec-2007 to 30-Sep-2009
Asia Capital PLC	05-Oct-2007	Non submission of Annual Report for the F/Y ended 31-Mar-2008
				& 31-Mar-2009
Miramar 
Beach Hotels PLC	09-Jun-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
				& 31-Mar-2009
				Non payment of Listing Fees for the year 2010.
Huejay International 
Investments PLC	24-Aug-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Infrastructure
 Developers	09-Oct-2009	Non submission of Financial Statements for the quarter ended 
Limited				30-Sep-2009             

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2010 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor