Daily News Online
 

Tuesday, 26 January 2010

News Bar »

Security: Police to take stern action ...        Political: Polls today ...       Business: JKH records Rs 863 m profit in Q3 ...        Sports: Tendulkar, Dravid tons help India to 459 ...

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | SUPPLEMENTS  | PICTURE GALLERY  | ARCHIVES | 


Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close
Main Board
A.Spen.Hot.Hold	26,500	353.50	355.00	400.00	355.00	387.75	34.25
ACL		115,100	80.50	81.00	81.75	80.00	81.00	0.50
ACL Plastics	29,000	83.75	83.50	83.50	82.00	82.75	(1.00)
ACME		3,300	16.25	16.50	16.50	16.25	16.50	0.25
Agalawatte		23,600	23.00	23.00	24.00	23.00	23.50	0.50
Ahot Properties	140,000	105.00	107.00	109.00	106.50	108.50	3.50
Aitken Spence	1,000	1,251.00	1,260.00	1,277.00	1,260.00	1,276.00	25.00
Amaya Leisure	10,900	63.50	65.00	65.00	61.50	62.50	(1.00)
Arpico		1,100	44.00	45.75	45.75	45.75	45.75	1.75
Ascot Holdings 	400	38.75	37.75	37.75	37.00	37.00	(1.75)
Asiri		475,000	9.50	9.50	9.50	9.00	9.00	(0.50)
Bairaha FArms XD	12,000	28.00	27.75	28.00	27.75	27.75	(0.25)
Balangoda 	65,100	26.00	26.00	27.00	26.00	26.75	0.75
Beruwela Walkinn	1,200	61.25	63.75	65.75	63.75	65.75	4.50
Blue Diamonds 	242,400	2.00	2.00	2.20	2.00	2.10	0.10
Blue Diamonds (NV)	50,200	0.90	0.80	0.90	0.80	0.90	-
Bogala Graphite 	1,400	19.25	18.50	18.50	18.50	18.50	(0.75)
Browns 		310,500	84.75	85.00	85.00	83.75	84.00	(0.75)
Bukit Darah	2,300	3,000.00	3,075.00	3,100.00	3,000.00	3,043.50	43.50
C T Land 		12,900	22.50	22.00	23.00	22.00	22.00	(0.50)
C.W. Mackie 	69,900	35.00	34.50	34.75	33.50	33.75	(1.25)
Cargills 		35,100	67.00	66.50	68.00	66.50	68.00	1.00
Cargo Boat	6,800	67.50	65.50	65.50	65.00	65.00	(2.50)
Carsons 		42,700	503.25	500.00	529.00	500.00	515.50	12.25
Central Finance	4,300	384.00	385.00	385.00	385.00	385.00	1.00
Cey Theatres	33,800	54.00	54.00	55.50	54.00	55.00	1.00
Ceylinco Ins. 	1,800	220.00	220.00	220.75	220.00	220.50	0.50
Ceylon Brewery	200	147.00	145.25	145.25	145.00	145.25	(1.75)
Ceylon Guardian 	13,700	452.25	449.75	460.00	449.75	453.50	1.25
Ceylon Inv. 	10,600	251.00	260.00	274.75	255.00	265.25	14.25
Ceylon Leather 	77,400	92.75	94.00	97.25	91.00	92.00	(0.75)
Ceylon Tobacco 	3,600	201.50	203.00	203.00	200.00	202.00	0.50
Chemanex		4,300	140.00	140.00	141.00	138.00	138.25	(1.75)
Chevron 		51,900	150.00	150.00	150.00	149.00	149.50	(0.50)
CIC		43,000	62.75	63.00	63.25	62.50	63.00	0.25
CIC (NV)		18,300	38.25	41.25	41.25	38.00	38.25	-
CIT		300	35.50	34.75	34.75	34.75	34.75	(0.75)
City Housing	25,200	20.00	20.25	20.25	19.25	19.50	(0.50)
Coco Lanka 	149,600	44.25	45.00	45.50	44.00	44.25	-
COL Pharmacy	200	300.00	250.00	350.00	250.00	300.00	-
Colombo Land 	94,500	6.50	6.50	6.75	6.50	6.50	-
Colombo Land 
(WAR-CON2009)	231,400	3.90	3.80	3.80	3.70	3.70	(0.20)
Commercial Bank	1,642,800	185.00	188.00	189.00	185.00	185.25	0.25
Commercial Bank (NV)10,500	126.00	126.00	126.00	126.00	126.00	-
Commercial Dev.	7,600	52.00	51.00	54.00	51.00	52.50	0.50
Confifi Hotel	1,400	165.00	161.00	165.00	160.00	165.00	-
Dankoutuwa Porcel 	59,200	11.00	11.50	11.50	10.75	11.00	-
DFCC		94,000	167.00	167.00	168.00	166.00	167.25	0.25
Dialog 		520,100	6.75	6.75	7.00	6.50	6.75	-
DIMO		200	279.50	280.00	280.00	280.00	280.00	0.50
Dipped Products 	4,200	89.50	88.75	89.75	88.75	89.75	0.25
Distilleries	 	97,900	115.75	115.50	118.50	115.00	117.75	2.00
Dockyard		66,100	285.50	287.00	294.00	287.00	292.00	6.50
Durdans (NV)	700	55.50	55.75	56.00	55.75	56.00	0.50
Eagle Insurance	100	168.75	170.00	170.00	170.00	170.00	1.25
East West	75,000	11.00	11.00	11.25	10.75	10.75	(0.25)
Eastern Merchant	2,800	200.00	210.00	245.00	130.00	200.00	-
Eden Hotel Lanka 	9,200	27.25	28.00	28.00	27.25	27.25	-
Envi. Resources 	461,500	119.00	120.00	130.00	120.00	125.25	6.25
Envi. Resources
 (Warrants-00)	312,000	91.50	92.75	97.75	91.00	92.75	1.25
Envi. Resources 
(Warrants-00)	266,400	91.50	93.00	96.75	91.75	93.00	1.50
Equity		1,000	26.00	25.00	25.00	25.00	25.00	(1.00)
Equity Two Plc	6,900	16.50	15.50	17.50	15.50	17.00	0.50
First Capital	595,900	63.00	70.00	74.00	61.25	62.50	(0.50)
Galadari		54,200	16.25	16.75	16.75	16.25	16.50	0.25
Good Hope		300	400.00	400.00	400.00	400.00	400.00	-
Grain Elevators	32,100	13.50	13.50	13.75	13.50	13.75	0.25
Haycarb		182,500	191.25	186.00	195.75	185.00	191.75	0.50
Hayleys		23,800	186.25	188.00	189.00	186.00	186.00	(0.25)
Hayleys - MGT	200,900	36.00	36.00	36.50	35.75	36.25	0.25
Hayleys Exports 	200	38.50	39.00	39.00	39.00	39.00	0.50
HDFC 		1,800	141.00	147.50	147.50	145.00	145.00	4.00
Hemas Holdings 	5,400	123.75	124.25	124.25	123.75	123.75	-
Hemas Power	34,300	19.25	19.00	19.50	18.75	19.50	0.25
HNB		73,200	171.75	171.75	173.50	171.75	172.25	0.50
HNB Assurance	12,000	48.75	47.50	49.00	46.00	48.50	(0.25)
HNB (NV)		60,200	113.25	114.00	114.00	112.00	113.50	0.25
Horana		3,000	23.25	24.00	24.00	23.25	23.75	0.50
Hotel Services	94,600	19.00	19.00	19.00	18.75	19.00	-
Hotel Sigiriya	500	50.75	52.00	52.00	52.00	52.00	1.25
Hotels Corp.	39,700	24.25	24.25	25.75	24.25	25.50	1.25
Hunas Falls	1,500	50.00	52.00	52.00	50.00	50.00	-
JKH		1,354,700	173.75	178.00	178.00	172.50	173.00	(0.75)
Kahawatte		6,300	31.25	32.50	33.00	30.50	32.25	1.00
Kegalle		41,300	40.00	40.25	41.00	40.00	40.75	0.75
Kelani Cables	6,600	175.00	175.00	180.00	175.00	177.25	2.25
Kelani Tyres	23,600	67.00	66.75	67.00	65.50	66.00	(1.00)
Kelani Valley	18,100	51.25	51.00	52.00	51.00	51.75	0.50
Kelsey		35,700	15.00	15.00	15.25	14.75	15.00	-
Kotagala		120,300	33.75	34.00	34.00	33.00	34.00	0.25
Kotmale Holdings	357,700	20.25	21.00	21.50	20.25	21.25	1.00
Kuruwita Textile	1,600	38.00	37.00	37.00	37.00	37.00	(1.00)
Lanka Aluminium	1,300	28.50	28.50	28.50	28.50	28.50	-
Lanka Ceramic	900	46.75	47.00	47.00	47.00	47.00	0.25
Lanka Hospitals	33,000	18.50	18.50	20.00	18.50	19.75	1.25
Lanka IOC		196,800	17.25	17.00	17.25	17.00	17.00	(0.25)
Lanka Tiles	1,500	65.00	65.50	65.50	65.00	65.00	-
Lanka Ventures	6,000	17.00	17.00	17.50	17.00	17.25	0.25
Lanka Walltile	41,500	56.00	57.00	57.50	56.00	56.25	0.25
Lankem Ceylon	55,500	48.25	48.25	48.25	44.75	46.00	(2.25)
Lankem Dev.	89,900	12.75	14.00	14.00	12.50	12.50	(0.25)
Laxapana		65,900	5.00	5.00	5.00	4.80	5.00	-
LB Finance		6,100	46.25	45.50	46.00	45.50	46.00	(0.25)
Lion Brewery	32,700	82.00	81.50	82.00	80.00	80.00	(2.00)
LMF		7,100	73.00	70.25	74.00	70.25	74.00	1.00
LOLC		25,200	149.00	150.00	150.00	149.00	149.00	-
Madulsima		9,600	14.25	14.25	14.25	14.00	14.00	(0.25)
Mahaweli Reach	10,300	18.25	19.00	19.00	18.75	19.00	0.75
Malwatte		12,800	36.00	36.00	36.50	36.00	36.50	0.50
Maskeliya		218,600	23.00	23.00	24.25	23.00	23.75	0.75
Merchant Bank	121,800	17.50	17.50	17.75	17.50	17.75	0.25
MTD Walkers	4,900	364.00	360.00	385.00	340.00	341.00	(23.00)
Mullers		119,000	1.00	1.00	1.00	1.00	1.00	-
Namunukula	6,600	30.00	31.00	31.00	29.25	29.50	(0.50)
Nat. Dev. Bank	56,900	202.25	204.75	205.00	203.00	203.75	1.50
Nation Lanka	65,700	16.00	16.00	16.00	15.50	15.50	(0.50)
Nations Trust	118,400	38.50	38.50	38.75	38.00	38.50	-
Nations Trust 
(WAR-CON 2010)	10,000	8.25	8.25	8.25	8.00	8.00	(0.25)
Nations Trust
 (WAR-CON 2011)	15,000	8.50	8.75	8.75	8.75	8.75	0.25
Nawaloka		472,700	3.10	3.10	3.10	3.00	3.10	-
Nestle		100	460.00	459.75	459.75	459.75	459.75	(0.25)
Overseas Realty	779,500	16.50	16.75	17.00	16.75	16.75	0.25
Pan Asia		124,900	19.25	19.50	20.00	19.25	19.75	0.50
Parquet		6,000	11.75	11.25	12.00	11.25	11.75	-
PDL		300	32.75	32.00	32.00	32.00	32.00	(0.75)
Pegasus Hotels	1,800	33.50	34.00	34.00	33.50	34.00	0.50
Pelwatte		18,900	32.00	33.00	33.00	32.00	32.00	-
People’s Merch	30,300	35.25	36.00	38.75	35.00	36.75	1.50
Piramal Glass	1,073,600	2.10	2.10	2.30	2.10	2.20	0.10
Radiant Gems	100	28.00	28.50	28.50	28.50	28.50	0.50
Reefcomber	238,200	2.10	2.20	2.20	2.10	2.20	0.10
Regnis		500	74.25	77.00	77.00	77.00	77.00	2.75
Renuka City Hot.	3,000	227.50	230.00	230.00	225.00	225.00	(2.50)
Rich Pieris Exp	29,400	28.00	28.00	29.25	28.00	28.00	-
Richard Pieris	751,100	44.25	45.00	47.75	45.00	47.00	2.75
Riverina Hotels	42,400	86.25	85.50	86.50	85.50	85.50	(0.75)
Royal Ceramic	32,900	73.75	73.00	75.00	72.50	73.25	(0.50)
Sampath		33,000	217,000	220.00	220.00	215.00	215.50	(1.50)
Samson Internat.	500	92.00	92.00	92.00	92.00	92.00	-
Serendib Hotels	200	65.50	73.00	73.00	73.00	73.00	7.50
Serendib Hotels (NV)	22,200	39.50	40.75	40.75	40.50	40.50	1.00
Seylan Bank	235,600	38.50	38.75	39.75	38.75	39.00	0.50
Seylan Bank (NV)	840,000	17.50	17.75	18.00	17.50	17.75	0.25
Seylan Devts	62,600	10.00	10.25	10.50	10.00	10.00	-
Seylan Merchant	2,437,400	6.25	6.00	7.25	6.00	7.00	0.75
Seylan Merchant (NV)	857,500	0.80	0.80	0.90	0.80	0.90	0.10
Sigiriya Village	1,000	40.00	41.25	41.75	41.25	41.50	1.50
Singer Sri Lanka	1,000	79.00	79.00	79.00	79.00	79.00	-
SLT		21,800	43.00	43.50	43.50	42.25	43.00	-
Stafford		43,800	30.75	30.75	31.00	30.50	30.50	(0.25)
Taj Lanka		55,900	29.75	29.00	30.00	28.75	28.75	(1.00)
Talawakelle	1,100	26.00	26.00	26.75	26.00	26.75	0.75
Tangerine		4,000	72.25	70.50	70.50	68.75	69.00	(3.25)
Tea Services	1,900	448.00	376.00	450.00	376.00	449.75	1.75
Tea Smallholder	200	135.25	136.25	136.25	135.25	135.75	0.50
The Finance Co.	7,200	20.00	20.00	20.25	20.00	20.25	0.25
Three Acre Farms	5,800	8.50	8.25	8.50	8.25	8.50	-
Tokyo Cement (NV)	289,100	20.25	20.25	20.75	20.00	20.50	0.25
Union Assurance	1,400	94.50	94.50	94.50	94.50	94.50	-
United Motors	1,900	64.25	65.00	67.25	65.00	66.75	2.50
Vallibel		87,000	5.00	5.25	5.25	5.00	5.25	0.25
Watawala		1,400	110.00	113.00	115.00	113.00	113.00	3.00
York Arcade	21,400	12.25	12.75	12.75	12.75	12.75	0.50

Dirisavi Board

Amana		11,100	13.00	13.00	13.00	13.00	13.00	-
Asian Alliance	500	52.00	52.25	52.25	52.25	52.25	0.25
Asiri Central	400	120.00	117.00	117.00	116.00	116.50	(3.50)
Asiri Surg		144,000	10.50	10.50	10.75	10.25	10.25	(0.25)
Capital Reach	10,100	13.50	14.00	14.00	13.25	13.25	(0.25)
E-channelling	1,500	10.00	10.25	10.25	9.75	9.75	(0.25)
Elpitiya		2,900	50.00	49.25	52.00	49.00	51.50	1.50
Fortress Resorts	68,200	13.75	13.50	14.00	13.50	13.75	-
Janashakthi Ins.	467,900	10.25	10.50	10.50	10.00	10.00	(0.25)
Keells Hotels	593,100	31.50	31.75	32.50	30.75	31.00	(0.50)
Lighthouse Hotel	1,100	73.25	74.00	75.00	70.00	73.00	(0.25)
Marawila Resorts	7,000	6.00	6.00	6.25	6.00	6.00	-
People’s L Fin	2,200	37.00	36.75	36.75	36.50	36.75	(0.25)
Renuka Agri	160,000	3.50	3.50	3.60	3.50	3.50	-
Sierra Cabl	394,400	2.10	2.10	2.10	2.00	2.10	-
Tess Agro		959,300	1.50	1.50	1.50	1.50	1.50	-
Touchwood	2,224,500	93.25	94.00	118.00	92.75	112.50	19.25
Udapussellawa	2,200	31.00	30.00	30.00	29.00	29.25	(1.75)

Default Board
Asia Capital	6,500	9.50	10.00	10.00	9.75	9.75	0.25
CFT		800	29.00	29.50	29.50	29.00	29.00	-
Fort Land		61,200	33.00	35.00	35.00	32.25	33.00	-
Hotel Developers	6,800	118.00	119.00	124.00	118.50	120.75	2.75
Huejay		3,600	71.50	73.75	75.00	69.75	70.50	(1.00)
Kshatriya Hold.	6,378,900	8.00	8.75	9.00	9.00	8.75	0.75
Lanka Cement	734,100	21.75	22.00	23.75	22.00	23.25	1.50

Market Statistics on 25th Jan, 2010

Equity details
			Today		Prv. Day
Value of Turnover (Rs.)	1,502,857,740.25	1,675,636,401.80		
Volume of Turnover (No.)	31,683,787	52,511,665				
Trades (No.)		10,829		9,786
		
Market Cap. (Rs.)		1,144,531,319,497.75	1,137,194,122,296.80			

Closed end Funds
Value of Turnover (Rs.)	0.00		00.00
Volume of Turnover (No.)	0		0
Trades (No.)		0		0

Corporate Debt	Today	Prv. Day
Value of Turnover (Rs.)	-	-
Volume of Turnover (No.)	-	-
Trades (No.)	-	-
Market Cap (Rs.)
	
Govt. Securities
			Today		Prv. Day
					20-Jan-10
Value of Turnover (Rs.)	967,291.19	2,775,002.71
Volume of Turnover (No.)	11,000		28,000
Trades (No.)		1		3		

Equity Indices

Price Indices  		Today		Prv. Day
CSE All Share Index		3,554.45		3,531.73
		
Milanka Price Index		4,066.90		4,044.83
						
Total Return Indices
Tri On All Shares (ASTRI)	4,145.64		4,119.14
		
Tri On Milanka Shares (MTRI)	4,769.52		4,743.63

Announcements For The Day: 25-01-2010

Sub Division of Shares

Company Name		 Date of General	Sub-Division Based		Period of Dealing		Trading
	 		Meeting		On Shareholding		Suspension		Commences on
					as at
Tokyo Cement Company (Lanka)  PLC 20/01/2010	20/01/2010		21/01/10 to 28/01/10		01/02/2010
								(Amended)		(Amended)	
Default Board: 

Company Name	Date of		Reason
		Transfer
Hotel Developers 
(Lanka) PLC			28-Jun-2001	Non submission of Annual Reports for the F/Y  
				31-Mar-1991 to 31-Mar-2009
				Non submission of Financial Statements for the
				quarters ended 31-Mar-1998 to 30-Sep-2009
The Colombo Fort Land &
Building Co. PLC 	14-Oct-2002	Non submission of Annual Report for the F/Y ended 31-Mar-2009
				
Vanik Incorporation Ltd12-Dec-2002	Non submission of Annual Report for the F/Y ended 31-Dec-2007 
				and 31-Dec-2008
				Non payment of debenture interest - third instalment in respect 
				of the period ending 10-Dec-2002, the interest for the periods 
				ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006 
				& 10-Dec-2007
				Non submission of Financial Statements for the quarters ended 
				30-Sep-2008 to 30-Sep-2009
				Non payment of Listing Fees for the year 2009
Alufab Limited	09-Sep-2003	Non submission of Annual Reports for the F/Y ended 31-Mar-2008 and 
				31-Mar-2009
				Non submission of Financial Statements for the quarters ended 
				30-Jun-2007 to 30-Sep-2009
Ferntea Ltd	02-Nov-2005	Non submission of Annual Reports for the F/Y ended 31-Mar-2006
				to 31-Mar-2009
				Non submission of Financial Statements for the quarters ended
				30-Jun-2007 to 30-Sep-2009
Lanka Cement PLC	06-Jul-2007	Non submission of Annual Reports for the F/Y ended 31-Dec-2006 
				to 31-Dec-2008
				Non submission of Financial Statements for the quarters ended 
				31-Dec-2007 to 30-Sep-2009
Asia Capital PLC	05-Oct-2007	Non submission of Annual Report for the F/Y ended 31-Mar-2008
				& 31-Mar-2009
				Non submission of Financial Statements for the quarters ended 
				31-Mar-2009 to 30-Sep-2009
Miramar Beach
 Hotels PLC	09-Jun-2008	Non submission of Annual Report for the F/Y ended 31-Mar-2008
				& 31-Mar-2009
		
Huejay International 
Investments PLC	24-Aug-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Ceylon & Foreign 
Trades PLC	09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Kshatriya
 Holdings PLC	09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
Infrastructure 
Developers Limited	09-Oct-2009	Non submission of Annual Report for the F/Y ended 31-Mar-2009
				Non submission of Financial Statements for the quarter ended 
				30-Sep-2009        
        

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2010 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor