![]() |
![]() |
| ||
|
Thursday, 3 December 2009 |
News Bar » |
|
|
|
|
Market Statistics - 02.12.2009 Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A.Spen.Hot.Hold 1,800 220.00 218.00 225.00 218.00 25.00 5.00
Abans 100 76.00 76.00 76.00 76.00 76.00 -
ACL 21,500 67.50 67.75 69.50 67.75 69.00 1.50
ACL Plastics 200 52.75 54.25 54.25 54.25 54.25 1.50
ACME 300 15.25 16.00 16.00 16.00 16.00 0.75
Ahot Properties 54,700 73.50 73.75 78.00 73.75 76.75 3.25
Aitken Spence 3,300 870.00 875.00 900.00 875.00 900.00 30.00
Amaya Leisure 1,000 48.00 50.00 50.00 50.00 50.00 2.00
Ascot Holdings 500 37.50 38.75 39.00 38.75 38.75 1.25
Asiri 123,500 100.00 102.00 103.50 101.50 102.25 2.25
Bairaha Farms 24,200 17.75 17.75 19.00 17.75 18.25 0.50
Balangoda 29,100 21.00 21.50 22.00 21.25 22.00 1.00
Blue Diamonds 147,700 2.70 2.70 2.80 2.70 2.70 -
Bogala Graphite 1,200 17.50 17.75 17.75 17.75 17.75 0.25
Browns 23,400 68.50 68.75 69.00 68.00 68.50 -
Bukit Darah 100 1,750.00 1,750.00 1,750.00 1,750.00 1750.00 -
C T Land XD 4,300 19.75 19.25 20.00 19.25 19.50 (0.25)
C.W. Mackie 43,200 33.50 34.00 34.00 34.00 34.00 0.50
Cargills 500 58.50 59.00 59.00 59.00 59.00 0.50
Cargo Boat 13,300 51.25 51.75 52.50 50.00 51.50 0.25
Carsons 2,000 320.75 329.50 330.75 325.25 329.25 8.50
Central Finance 500 294.50 295.00 295.00 295.00 295.00 0.50
Cey Theatres 6,600 48.50 48.50 48.75 48.50 48.50 -
Ceylinco Housing 8,500 18.25 19.00 20.00 18.25 18.50 0.25
Ceylinco Ins. (NV) 300 120.00 120.00 120.00 120.00 120.00 -
Ceylon Guardian 2,800 338.00 340.00 345.00 340.00 341.25 3.25
Ceylon Inv. 8,900 173.25 175.00 180.00 175.00 178.00 4.75
Ceylon Leather 150,700 59.25 59.50 62.25 58.00 60.00 0.75
Ceylon Tobacco 2,200 175.00 175.00 175.00 172.00 175.00 -
Chevron 28,700 215.00 215.00 220.00 215.00 220.00 5.00
CIC 48,300 56.25 56.50 58.00 56.50 57.00 0.75
CIC (NV) 11,300 36.50 36.75 37.00 36.00 37.00 0.50
CIT 5,500 34.00 29.00 35.00 28.00 33.00 (1.00)
Coco Lanka 14,100 49.00 47.50 49.75 47.50 49.00 -
Cold Stores 500 155.00 154.00 155.00 154.00 154.75 (0.25)
Colombo Land 13,500 6.25 6.00 6.25 6.00 6.00 (0.25)
Colombo Land (WAR-CON2009) 353,200 4.00 4.00 4.10 4.00 4.10 0.10
Commercial Bank 15,800 169.00 169.00 172.00 169.00 170.75 1.75
Commercial Bank (NV) 51,000 115.00 115.00 117.00 113.50 116.00 1.00
Dankoutwa Porcel 3,400 7.50 7.75 7.75 7.75 7.75 0.25
DFCC 27,500 139.50 142.00 144.00 142.00 143.00 3.50
Dialog 439,400 7.00 7.25 7.25 7.00 7.00 -
DIMO 800 117.00 122.00 122.00 122.00 122.00 5.00
Distilleries 240,600 89.25 90.00 90.00 90.00 90.00 0.75
Dockyard 13,000 189.00 190.00 194.00 189.50 190.00 1.00
Durdans (NV) XR 3,500 42.00 42.50 44.00 42.50 44.00 2.00
Durdans (Rights) XR 100 28.00 27.00 27.00 27.00 27.00 (1.00)
E B Creasy 300 190.00 200.00 200.00 200.00 200.00 10.00
East West 2,900 7.50 7.75 7.75 7.50 7.50 -
Eden Hotel Lanka 29,100 23.25 23.75 25.00 23.75 24.50 1.25
Envi. Resources 519,200 40.00 40.00 43.25 40.00 42.50 2.50
Envi. Resources (Warrants - 00) 263,100 27.50 28.00 29.25 27.75 28.25 0.75
Envi. Resources (Warrants - 00) 154,400 28.50 29.00 30.00 28.50 29.25 0.75
Equity 400 21.75 21.75 21.75 21.75 21.75 -
Equity Two Plc 6,800 12.25 12.75 12.75 12.50 12.50 0.25
Galadari 8,900 14.00 14.25 14.50 14.00 14.00 -
Grain Elevators 200 12.50 12.25 12.50 12.25 12.50 -
Haycarb 37,600 110.00 107.00 117.00 107.00 115.75 5.75
Hayleys - MGT 9,200 32.00 32.50 33.50 32.50 33.00 1.00
Hayleys Exports 1,500 24.75 25.00 25.00 25.00 25.00 0.25
HDFC 6,900 122.75 124.00 127.25 124.00 125.00 22.25
Hemas Power 107,900 19.50 19.00 19.25 19.00 19.25 (0.25)
HNB 11,600 163.50 163.50 165.00 163.00 163.00 (0.50)
HNB Assurance 12,500 46.00 45.00 47.00 45.00 47.00 1.00
HNB (NV) 18,100 88.00 87.00 89.00 87.00 88.25 0.25
Horana 2,000 18.50 18.75 18.75 18.75 18.75 0.25
Hotel Services 200 18.75 19.00 19.00 19.00 19.00 0.25
Hotels Corp. 10,400 21.00 21.25 21.25 21.00 21.25 0.25
Hunas Falls 100 46.00 46.50 46.50 46.50 46.50 0.50
JKH 7,763,898 146.00 146.00 152.00 145.00 150.50 4.50
John Keells 1,300 117.00 131.50 149.00 131.50 134.75 17.75
Kahawatte 100 28.50 29.25 29.25 29.25 29.25 0.75
Kegalle 2,000 31.50 31.50 31.50 31.50 31.50 -
Kelani Tyres 3,100 48.75 48.00 50.00 48.00 49.75 1.00
Kelani Valley 800 50.75 49.00 50.00 49.00 49.75 (1.00)
Kotagala 5,900 26.25 26.00 27.00 26.00 26.75 0.50
Kotmale Holdings 4,500 15.00 15.50 15.50 14.75 15.00 -
Lanka Aluminium 300 26.50 26.25 26.25 26.25 26.25 (0.25)
Lanka Ceramic 2,300 43.00 42.50 43.00 42.50 43.00 -
Lanka Hospitals 400 19.25 19.75 19.75 19.75 19.75 0.50
Lanka IOC 38,900 15.75 16.00 16.50 16.00 16.50 0.75
Lanka Tiles 208,900 56.75 58.50 60.00 58.00 59.50 2.75
Lanka Ventures 21,600 16.75 16.25 16.75 16.00 16.00 (0.75)
Lanka Walltile 600 46.00 47.00 47.75 47.00 47.75 1.75
Lankem Ceylon XD 1,500 35.25 35.00 35.50 35.00 35.50 0.25
Lankem Dev. XR 5,500 9.75 10.50 10.50 10.00 10.00 0.25
Lankem Dev. (Rights) XR 35,400 0.10 .20 .30 .20 .30 0.20
Laxapana 70,100 4.80 4.90 5.00 4.90 5.00 0.20
LB Finance 20,100 41.25 41.50 42.50 41.50 42.00 0.75
Lion Brewery 8,200 61.00 60.00 60.00 60.00 60.00 (1.00)
Madulsima 1,500 13.25 13.50 13.50 13.50 13.50 0.25
Malwatte 200 31.50 30.00 30.00 30.00 30.00 (1.50)
Maskeliya 5,600 17.75 17.75 18.00 17.25 17.50 (0.25)
Merchant Bank XR 35,000 19.00 19.00 19.00 18.25 18.50 (0.50)
MTD Walkers 3,200 120.00 124.00 125.00 124.00 125.00 5.00
Mullers 65,000 1.00 1.00 1.10 1.00 1.00 -
Namunukula 17,500 25.00 25.00 26.25 25.00 26.00 1.00
Nat. Dev. Bank 16,000 178.50 179.00 179.50 177.25 179.50 1.00
Nation Lanka 127,600 20.50 21.00 22.50 20.75 21.00 0.50
Nations Trust 9,500 34.25 34.00 35.00 34.00 35.00 0.75
Nations Trust (War-con2010) 211,200 8.00 8.00 8.50 7.75 8.25 0.25
Nations Trust (War-con2011) 22,400 7.75 8.25 8.25 8.25 8.25 0.50
Nawaloka 53,800 2.90 3.00 3.00 2.90 2.90 -
Nestle 500 400.00 400.00 410.00 400.00 404.00 4.00
Overseas Realty 1,000 14.75 14.75 14.75 14.75 14.75 -
Pan Asia 163,200 18.75 19.00 19.50 19.00 19.25 0.50
Parquet 500 10.25 10.50 10.50 10.50 10.50 0.25
PDL 1,300 27.00 27.50 27.50 27.50 27.50 0.50
Pegasus Hotels 1,300 29.50 32.00 33.00 32.00 32.25 2.75
Pelwatte 31,800 26.50 27.00 28.50 27.00 28.25 1.75
People’s Merch 3,500 35.25 37.50 38.00 37.50 38.00 2.75
Piramal Glass 121,800 2.00 2.00 2.10 2.00 2.00 -
Reefcomber 11,000 1.90 1.90 1.90 1.90 1.90 -
Renuka City Hot. 21,600 180.00 180.00 200.00 180.00 189.25 9.25
Rich Pieris Exp 158,500 19.00 18.50 21.00 18.50 20.25 1.25
Richard Pieris 30,000 33.50 33.50 35.00 33.50 34.00 0.50
Riverina Hotels 11,000 62.50 63.00 63.00 63.00 63.00 0.50
Royal Ceramic 6,800 55.00 55.00 58.00 55.00 57.50 2.50
Sampath 24,900 175.00 175.00 177.00 173.00 176.25 1.25
Sathosa Motors 800 124.00 124.00 124.00 124.00 124.00 -
Serendib Hotels 500 60.00 60.00 60.00 60.00 60.00 -
Seylan Bank 15,100 34.25 34.25 35.25 34.25 35.00 0.75
Seylan Bank (NV) 125,000 15.50 15.50 15.75 15.50 15.75 0.25
Seylan Devts 6,500 10.00 10.25 10.25 9.75 9.75 (0.25)
Sigiriya Village 5,600 36.75 36.25 37.25 35.25 35.75 (1.00)
Singer Sri Lanka 14,500 64.00 64.50 65.50 64.00 64.75 0.75
SLT 20,200 41.25 41.00 42.00 41.00 41.50 0.25
Stafford 20,400 25.00 25.50 25.50 25.00 25.50 0.50
Taj Lanka 18,000 20.50 21.00 21.00 21.00 21.00 0.50
Talawakelle 1,500 20.75 20.75 21.00 20.75 21.00 0.25
The Finance Co. 12,500 19.00 19.25 19.25 18.75 19.00 -
Three Acre Farms 2,300 8.25 8.00 8.25 8.00 8.00 (0.25)
Tokyo Cement 261,200 250.00 251.75 255.00 250.00 250.00 -
Tokyo Cement (NV) 38,000 16.25 16.25 16.75 16.25 16.50 0.25
Trans Asia 7,000 155.00 150.00 160.00 150.00 154.00 (1.00)
Union Assurance 500 83.00 83.00 83.00 83.00 83.00 -
United Motors 200 52.00 54.00 54.75 54.00 54.75 2.75
Vallibel 64,600 4.70 4.80 4.80 4.80 4.80 0.10
Vidullanka 2,500 32.00 32.00 32.00 32.00 32.00 -
Watawala 400 69.75 68.75 69.00 68.75 69.00 (0.75)
York Arcade 500 10.75 11.25 11.25 11.25 11.25 0.50
Diri Savi Board
Amana 1,900 12.25 12.50 12.50 12.50 12.50 0.25
Asiri Central 2,700 89.00 90.00 90.00 89.50 90.00 1.00
Asiri Surg 55,300 11.00 11.00 11.50 10.75 11.25 0.25
E - Channelling 3,700 9.00 9.00 9.25 9.00 9.25 0.25
Fortress Resorts 9,900 11.00 11.25 11.75 11.25 11.50 0.50
Janashakthi Ins. 177,100 9.75 9.75 9.75 9.50 9.50 (0.25)
Keells Hotels 65,800 18.50 18.50 19.00 18.25 18.75 0.25
Marawila Resorts 9,700 5.75 6.00 6.25 6.00 6.25 0.50
Renuka Holdings 48,800 104.00 107.00 124.75 107.00 122.25 18.25
Renuka Holdings (NV) 35,700 89.75 92.50 103.00 92.50 97.25 7.50
Sierra Cabl 88,200 2.00 2.00 2.10 2.00 2.00 -
Tess Agro 138,100 1.50 1.50 1.50 1.50 1.50 -
Touchwood 34,700 78.50 79.50 86.00 79.50 84.50 6.00
Udapussellawa 500 27.25 27.50 29.25 27.50 28.00 0.75
Watapota 200 477.00 500.00 500.00 500.00 500.00 23.00
Default Board
CFT 900 26.00 26.00 26.00 26.00 26.00 -
First Capital 85,900 25.00 24.50 25.00 24.50 25.00 -
Hotel Developers 179,400 95.25 100.00 105.00 100.00 103.25 8.00
Huejay 100 55.00 56.75 56.75 56.75 56.75 1.75
Kelsey 2,000 10.75 11.00 11.25 11.00 11.00 0.25
Kshatriya Hold. 24,500 6.00 6.00 6.25 6.00 6.25 0.25
Lanka Cement 556,300 22.50 22.75 25.00 22.75 24.25 1.75
Miramar 200 60.00 58.00 58.00 58.00 58.00 (2.00)
Seylan Merchant 33,900 4.80 4.80 4.90 4.80 4.90 0.10
Seylan Merchant (NV) 425,000 0.70 0.70 0.70 0.70 0.70 -
Equity details
Today Prv. Day
Value of Turnover (Rs.) 1,502,155,144.75 1,808,265,282.65
Volume of Turnover (No.) 15,104,033 30,353,072
Trades (No.) 4,385 3,052
Market Cap. (Rs.) 951,748,825,600.90 939,248,593,784.80
Closed end Funds
Value of Turnover (Rs.) 0.00 0.00
Volume of Turnover (No.) 0 0
Trades (No.) 0 0
Govt. Securities
Today Prv. Day
27-Nov-2009
Value of Turnover (Rs.) - 20,000,013.04
Volume of Turnover (No.) - 200,000
Trades (No.) - 1
Equity Indices
Price Indices Today Prv. Day
CSE All Share Index 2,952.16 2,913.39
Milanka Price Index 3,369.68 3,326.08
Total Return Indices
Tri On All Shares (ASTRI) 3,490.05 3,444.21
Tri On Milanka Shares (MTRI) 4,005.24 3,953.42
Announcements for the day: 02.12.2009
Dividends
Company Name Dividend per Dividend Shareholders XD Date Payment Date
Share (Rs.) Meeting
Commercial Bank of Cey. PLC 1.50 Second - 10-12-2009 21-12-2009
(Voting & Non Voting) Interim
Default Board: 02-12-2009
Company Name Date of Reason
Transfer
Hotel Developers (Lanka) PLC 28-Jun-2001 Non submission of Annual Reports for the F/Y
31-Mar-1991 to 31-Mar-2009
Non submission of Financial Statements for the
quarters ended 31-Mar-1998 to 30-Sep-2009
The Colombo Fort Land &
Building Co. PLC 14-Oct-2002 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Non submission of Financial Statements for the quarters ended
31-Mar-2009 & 30-Sep-2009
Vanik Incorporation Ltd 12-Dec-2002 Non submission of Annual Report for the F/Y ended
31-Dec-2007 and 31-Dec-2008
Non payment of debenture interest - third instalment in respect
of the period ending 10-Dec-2002, the interest for the periods
ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006
& 10-Dec-2007
Non submission of Financial Statements for the quarters ended
30-Sep-2008 to 30-Sep-2009
Non payment of Listing Fees for the year 2009
Alufab Limited 09-Sep-2003 Non submission of Annual Reports for the F/Y ended
31-Mar-2008 and 31-Mar-2009
Non submission of Financial Statements for the quarters ended
30-Jun-2007 to 30-Sep-2009
Ferntea Ltd 02-Nov-2005 Non submission of Annual Reports for the F/Y ended 31-Mar-2006
to 31-Mar-2009
Non submission of Financial Statements for the quarters ended
30-Jun-2007 to 30-Sep-2009
Lanka Cement PLC 06-Jul-2007 Non submission of Annual Reports for the F/Y ended 31-Dec-2006
to 31-Dec-2008
Non submission of Financial Statements for the quarters ended
31-Dec-2007 to 30-Jun-2009
Asia Capital PLC 05-Oct-2007 Non submission of Annual Report for the F/Y ended 31-Mar-2008
& 31-Mar-2009
Non submission of Financial Statements for the quarters ended
31-Mar-2009 & 30-Jun-2009
Miramar Beach Hotels PLC 09-Jun-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
& 31-Mar-2009
Non payment of Listing Fees for the year 2009
Non submission of Financial Statements for the quarter ended
30-Jun-2009 and 30 Sep 2009
Seylan Merchant Bank PLC 08-Jun-2009 Non submission of Annual Report for the F/Y ended 31-Dec-2008
Non submission of Financial Statements for the quarter ended
30-Sep-2009
Huejay International
Investments PLC 24-Aug-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Non submission of Financial Statements for the quarter ended
30-Sep-2009
Ceylon & Foreign Trades PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
First Capital Holdings PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Colonial Motors PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Kshatriya Holdings PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Kelsey Developments PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Lake House Printers and
Publishers PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Non submission of Financial Statements for the quarter
ended 30-Sep-2009
Radiant Gems International PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Infrastructure Developers Limited 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Land & Building PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Ceylon Printers PLC 30-Nov-2009 Non submission of Financial Statements for the quarter ended
30-Sep-2009
Kalamazoo Systems PLC 30-Nov-2009 Non submission of Financial Statements for the quarter ended
30-Sep-2009
Mercantile Shipping Co. PLC 30-Nov-2009 Non submission of Financial Statements for the quarter ended
30-Sep-2009
|