![]() |
![]() |
| ||
|
Thursday, 26 November 2009 |
News Bar » |
|
|
|
|
Market Statistics - 25.11.2009 Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A. Spen. Hot. Hold. 300 223.75 217.00 217.00 217.00 217.00 (6.75)
ACL 33,700 66.25 66.00 66.50 64.00 64.75 (1.50)
ACL Plastics 4,500 51.75 51.75 51.75 50.25 50.50 (1.25)
Acme 700 15.00 15.00 15.00 15.00 15.00 -
Agalawatte 600 17.75 17.75 17.75 17.00 17.00 (0.75)
Ahot Properties 4,600 71.50 71.00 71.00 69.75 70.25 (1.25)
Aitken Spence 1,300 900.00 900.00 900.00 900.00 900.00 -
Amaya Leisure 100 46.25 48.00 48.50 48.50 48.50 2.25
Asiri 2,200 91.00 91.00 91.25 91.00 91.25 0.25
Bairaha Farms 2,000 18.00 17.00 17.00 17.00 17.00 (1.00)
Balangoda 6,600 20.75 20.50 20.50 20.00 20.00 (0.75)
Bogala Graphite 200 18.75 17.25 17.25 17.25 17.25 (1.50)
Browns 63,700 67.25 67.00 67.00 65.00 65.50 (1.75)
Bukit Darah 200 1,750.00 1,701.00 1,701.00 1,701.00 1,701.00 (49.00)
CT Land 700 19.25 19.00 19.25 19.00 19.25 -
C. W. Mackie 129,900 33.00 33.00 30.50 33.00 33.00 -
Cargills 800 57.50 57.00 57.00 56.75 57.00 (0.50)
Cargo Boat 1,300 45.00 44.25 44.25 44.25 44.25 (0.75)
Carsons 3,900 320.25 315.00 315.00 315.00 315.00 (5.25)
Central Finance 3,900 298.50 294.75 295.00 294.75 295.00 (3.50)
Cey Theatres 10,200 46.25 46.00 46.00 45.00 45.25 (1.00)
Ceylon Inv. 2,800 171.50 171.00 171.50 171.00 171.00 (0.50)
Ceylon Leather 4,800 54.00 54.00 57.25 54.00 56.75 2.75
Ceylon Tobacco 11,100 171.50 174.00 174.00 170.00 172.00 0.50
CFI 100 28.00 28.00 28.00 28.00 28.00 -
Chemanex 2,000 135.00 132.00 134.00 132.00 133.25 (1.75)
Chevron 44,900 205.00 205.00 206.00 205.00 205.50 0.50
CIC 123,800 55.50 55.50 55.50 55.00 55.00 (0.50)
CIC (NV) 37,800 35.25 35.00 35.00 34.50 35.00 (0.25)
CIT 100 34.00 34.00 34.00 34.00 34.00 -
Coco Lanka 66,800 46.75 46.00 46.00 44.75 45.25 (1.50)
Colombo Land 95,900 5.75 5.75 6.00 5.75 5.75 -
Colombo Land (WC2009) 63,000 3.70 3.60 3.80 3.60 3.70 -
Commercial Bank 17,400 173.75 173.00 173.00 169.00 171.00 (2.75)
Commercial Bank (NV) 7,700 114.75 113.25 114.75 113.00 113.25 (1.50)
Confifi Hotel 2,500 155.00 150.00 150.00 150.00 150.00 (5.00)
Dankotuwa Porcel 5,500 7.75 7.50 7.50 7.50 7.50 (0.25)
DFCC 12,500 143.75 145.00 148.00 144.75 145.00 1.25
Dialog 631,200 7.00 7.25 7.25 6.75 7.00 -
Dimo 4,400 118.50 115.00 115.00 113.00 114.25 (4.25)
Dipped Products 800 80.00 80.00 84.50 79.00 81.75 1.75
Distilleries 8,000 89.50 89.25 89.25 88.50 88.75 (0.75)
Dockyard 18,700 186.25 185.25 186.00 182.00 182.75 (3.50)
Durdans (NV’ing-R) XR 100 14.00 10.25 10.25 10.25 10.25 (3.75)
EB Creasy 100 200.00 190.00 190.00 190.00 190.00 (10.00)
Eden Hotel Lanka 5,600 23.00 22.00 23.00 22.00 23.00 -
Envi. Resources 61,300 33.75 32.75 33.75 28.25 33.00 (0.75)
Envi. Resources (War-00) 5,900 23.25 24.25 24.25 23.25 24.00 0.75
Envi. Resources (War-00) 15,000 25.00 23.00 24.00 23.00 23.25 (1.75)
Equity Two PLC 2,000 12.25 12.00 12.00 12.00 12.00 (0.25)
Galadari 13,600 13.74 14.00 14.00 13.75 13.75 -
Grain Elevators 10,400 12.75 12.50 12.50 12.25 12.25 (0.50)
Hapugastenne 1,300 33.25 33.00 33.50 32.00 33.50 0.25
Haycarb 4,400 112.00 108.00 108.50 108.00 108.25 (3.75)
Hayleys 1,800 155.25 150.25 154.00 150.00 151.25 (4.00)
Hayleys - MGT 40,200 34.75 33.75 33.75 33.00 33.00 (1.75)
HDFC 2,200 125.25 123.00 123.00 118.00 118.75 (6.50)
Hemas Power 256,900 19.25 19.25 20.00 19.00 19.75 0.50
HNB 5,400 160.50 160.50 166.00 160.00 162.50 2.00
HNB Assurance 40,800 45.75 45.25 45.25 45.00 45.00 (0.75)
HNB (NV) 5,600 88.25 87.00 87.00 85.50 86.00 (2.25)
Hotel Services 9,000 18.00 18.00 18.00 17.75 18.00 -
Hotel Sigiriya 100 51.00 48.50 48.50 48.50 48.50 (2.50)
Hotels Corp. 12,000 21.00 20.00 20.75 20.00 20.00 (1.00)
Hunas Falls 4,100 51.25 46.75 48.75 45.25 46.50 (4.75)
JKH XD 33,600 138.75 138.75 139.50 138.75 139.00 0.25
John Keells 1,300 125.00 121.00 121.00 121.00 121.00 (4.00)
Kahawatte 3,600 28.00 22.00 26.50 22.00 26.00 (2.00)
Kegalle 100 31.25 30.75 30.75 30.75 30.75 (0.50)
Kelani Cables 100 164.00 155.00 155.00 155.00 155.00 (9.00)
Kotagala 80,300 25.75 25.00 25.00 25.00 25.00 (0.75)
Kotmale Holdings 55,100 15.50 15.25 15.25 14.75 15.00 (0.50)
Kuruwita Textile 300 31.00 31.75 31.75 31.75 31.75 0.75
Lanka Aluminium 700 26.50 28.00 28.00 28.00 28.00 1.50
Lanka Ashok 100 1,300.00 1,350.00 1,350.00 1,350.00 1,350.00 50.00
Lanka Hospitals 5,700 19.25 19.25 19.25 19.25 19.25 -
Lanka IOC 17,100 15.75 15.75 15.75 15.75 15.75 -
Lanka Ventures 4,900 15.75 15.50 15.50 15.50 15.50 (0.25)
Lanka Walltile 7,100 46.75 45.00 45.00 44.00 44.00 (2.75)
Lankem Ceylon 5,300 36.50 37.00 37.00 36.00 36.00 (0.25)
Lankem Dev. XR 4,500 10.00 10.00 10.00 9.75 9.75 (0.25)
Lankem Dev. (Rights) XR 3,300 0.10 0.10 0.10 0.10 0.10 -
Laxapana 65,100 4.90 4.90 4.90 4.80 4.80 (0.10)
LB Finance 7,700 41.25 40.50 40.50 40.00 40.00 (1.25)
Lion Brewery 2,500 59.25 59.00 59.50 59.00 59.00 (0.25)
LMF 13,500 53.25 53.00 53.00 52.00 52.00 (1.25)
LOLC 5,000 126.25 126.00 126.00 126.00 126.00 (0.25)
Madulsima 3,400 12.50 12.50 12.50 12.25 12.25 (0.25)
Mahaweli Reach 5,100 17.75 17.75 17.75 17.25 17.25 (0.50)
Malwatte 1,000 29.00 28.00 29.00 28.00 28.50 (0.50)
Maskeliya 15,700 16.75 16,75 16.75 16.50 16.75 -
Merchant Bank XR 47,100 18.00 17.25 18.50 17.00 17.00 (1.00)
MTD Walkers 1,500 116.00 115.00 115.00 115.00 115.00 (1.00)
Mullers 103,600 0.90 0.90 0.90 0.90 0.90 -
Namunukula 500 24.00 24.00 24.00 24.00 24.00 -
Nat. Dev. Bank 786,100 179.00 180.00 180.00 177.50 180.00 1.00
Nation Lanka 16,500 17.75 16.25 18.00 16.25 16.50 (1.25)
Nations Trust 22,300 34.25 33.50 33.75 33.50 33.50 (0.75)
Nations Trust (WAR-CON 2010) 647,000 7.50 7.25 7.50 7.00 7.25 (0.25)
Nations Trust (WAR-CON 2011) 236,900 7.50 7.00 7.50 7.00 7.00 (0.50)
Nawaloka 176,200 2.90 3.00 3.00 2.90 2.90 -
Nestle 200 365.00 380.25 380.25 380.00 380.25 15.25
Overseas Realty 60,200 14.50 14.25 14.50 14.00 14.00 (0.50)
Pan Asia 148,900 18.50 18.25 18.25 17.75 18.00 (0.50)
PDL 3,900 28.00 27.00 27.00 27.00 27.00 (1.00)
Pegasus Hotels 2,100 30.00 29.75 30.50 29.75 30.00 -
Pelwatte 1,600 27.00 27.50 27.50 26.75 26.75 (0.25)
People’s Merch 1,800 37.50 37.50 37.50 36.00 36.00 (1.50)
Piramal Glass 1,807,700 2.00 2.00 2.10 2.00 2.00 -
Printcare PLC 100 67.25 67.25 67.25 67.25 67.25 -
Reefcomber 75,500 1.90 1.90 1.90 1.90 1.90 -
Renuka City Hot. 8,000 175.00 185.00 185.00 185.00 185.00 10.00
Rich Pieris Exp 2,000 17.50 17.00 17.00 17.00 17.00 (0.50)
Richard Pieris 8,900 34.00 33.50 33.50 32.25 32.25 (1.75)
Riverina Hotel 5,500 63.00 61.50 61.75 61.50 61.50 (1.50)
Royal Ceramic 9,300 57.50 55.00 55.25 55.00 55.00 (2.50)
Royal Palms 3.000 57.00 56.50 56.50 56.50 56.50 (0.50)
Sampath 4,100 180.00 178.75 178.75 177.00 178.00 (2.00)
Serendib Hotels (NV) 13,800 35.00 35.00 35.00 35.00 35.00 -
Seylan Bank 41,600 35.00 35.00 35.00 34.00 34.25 (0.75)
Seylan Bank (NV) 243,900 15.50 15.25 15.75 15.25 15.50 -
Seylan Devts 10,300 8.75 9.00 9.00 8.50 8.50 (0.25)
Sigiriya Village 2,300 36.00 35.00 35.00 35.00 35.00 (1.00)
SLT 19,800 40.50 40.50 41.00 39.50 40.00 (0.50)
Stafford 7,100 24.00 23.50 24.50 22.75 23.75 (0.25)
Taj Lanka 14,700 20.50 20.50 20.50 20.00 20.25 (0.25)
Talawakelle 1,000 20.75 20.75 20.75 20.75 20.75 -
Tea Smallholder 400 120.00 120.00 120.00 120.00 120.00 -
The Finance Co. 26,500 18.50 18.50 18.50 17.75 17.75 (0.75)
Three Acre Farms 59,600 7.75 7.75 7.75 7.50 7.75 -
Tokyo Cement 2,400 214.50 220.00 234.50 220.00 230.25 15.75
Tokyo Cement (NV) 883,100 17.00 16.50 17.25 16.50 17.25 0.25
Union Assurance 1,100 84.00 84.50 84.50 84.00 84.00 -
United Motors 400 52.00 52.00 52.00 51.50 51.75 (0.25)
Vallibel 64,500 4.70 4.70 4.70 4.60 4.70 -
York Arcade 12,000 10.50 10.50 11.00 10.50 10.75 0.25
Diri Savi Board
Amana 28,700 12.25 12.25 12.25 12.00 12.00 (0.25)
Asian Alliance 500 50.00 46.00 49.75 46.00 49.75 (0.25)
Asiri Surg 12,800 10.50 10.50 10.50 10.50 10.50 -
Capital Reach 2,500 13.50 13.00 13.00 13.00 13.00 (0.50)
E-Channelling 20,400 9.25 9.00 9.00 8.75 8.75 (0.50)
Fortress Resorts 29,300 11.50 11.25 11.25 11.00 11.00 (0.50)
Janashakthi Ins. 152,100 9.75 9.75 9.75 9.50 9.75 -
Keells Hotels 63,200 17.75 17.50 18.00 17.25 17.50 (0.25)
Marawila Resorts 24,700 5.50 5.50 5.50 5.50 5.50 -
Renuka Holdings (NV) 1,700 81.50 81.50 83.50 80.25 81.00 (0.50)
Sierra Cabl 376,400 2.00 2.00 2.10 2.00 2.00 -
Tess Agro 353,300 1.40 1.40 1.50 1.40 1.40 -
Touchwood 9,500 77.00 76.50 76.50 75.00 75.50 (1.50)
Udapussellawa 1,400 26.00 23.25 23.25 23.25 23.25 (2.75)
Default Board
Asia Capital 12,900 8.50 8.50 8.50 8.25 8.50 -
Blue Diamonds 215,400 2.50 2.60 2.70 2.50 2.60 0.10
Blue Diamonds (NV) 100 0.90 1.00 1.00 1.00 1.00 0.10
CFT 1,000 24.50 25.00 26.00 25.00 26.00 1.50
East West 2,500 7.25 7.25 7.25 7.25 7.25 -
First Capital 1,000 26.00 26.00 26.00 26.00 26.00 -
Fort Land 43,600 26.75 25.50 25.50 25.00 25.25 (1.50)
Hotel Developers 3,100 98.25 96.00 96.00 95.00 95.00 (3.25)
Kelani Tyres 7,400 48.75 48.00 48.00 47.50 48.00 (0.75)
Kelsey 7,900 10.50 11.00 11.00 10.25 10.25 (0.25)
Kshatriya Hold 230,600 6.25 6.25 6.25 5.75 5.75 (0.50)
Lanka Cement 436,400 20.50 20.50 21.75 20.00 21.25 0.75
Miramar 40,100 65.00 60.00 60.00 60.00 60.00 (5.00)
Seylan Merchant 77,600 4.70 4.70 4.70 4.50 4.60 (0.10)
Seylan Merchant (NV) 1,959,900 0.70 .70 .80 .70 .70 -
Closed end Funds
Namal Acuity VF (Units) 200 46.50 46.50 46.50 46.50 46.50 -
Market Statistics on 25th Nov, 2009
Equity details
Today Prv. Day
Value of Turnover (Rs.) 293,693,517.05 253,421,420.25
Volume of Turnover (No.) 11,975,653 14,517,559
Trades (No.) 3,002 3,039
Market Cap. (Rs.) 921,339,275,391.95 926,767,511,931.50
Closed end Funds
Value of Turnover (Rs.) 9,300.00 0.00
Volume of Turnover (No.) 200 0
Trades (No.) 2 0
Govt. Securities
Today Prv. Day
24-Nov-2009
Value of Turnover (Rs.) - 89,999.99
Volume of Turnover (No.) - 1,000
Trades (No.) - 1
Equity Indices
Price Indices Today Prv. Day
CSE All Share Index 2,858.54 2,875.39
Milanka Price Index 3,257.48 3,273.11
Total Return Indices
Tri On All Shares (ASTRI) 3,379.37 3,399.28
Tri On Milanka Shares (MTRI) 3,871.88 3,890.46
Announcements for the day: 25.11.2009
Sub Division of Shares
Company Name Date of General Sub-Division Period of Dealing Trading
Meeting Based on Sha Suspension Commences On
reholding
Chevron Lubricants Lanka
PLC 11-12-2009 11-12-2009 14-12-09 to 17-12-09 18-12-2009
(Each Existing ordinary share of the company to two (2) ordinary shares)
Default Board: 25-11-2009
Company Name Date of Reason
Transfer
Hotel Developers (Lanka) PLC 28-Jun-2001 Non submission of Annual Reports for the F/Y
31-Mar-1991 to 31-Mar-2009
Non submission of Financial Statements for the
quarters ended 31-Mar-1998 to 30-Jun-2009
The Colombo Fort Land &
Building Co. PLC 14-Oct-2002 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Non submission of Financial Statements for the quarters ended
31-Mar-2009 & 30-Jun-2009
Vanik Incorporation Ltd 12-Dec-2002 Non submission of Annual Report for the F/Y ended
31-Dec-2007 and 31-Dec-2008
Non payment of debenture interest - third instalment in respect
of the period ending 10-Dec-2002, the interest for the periods
ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006
& 10-Dec-2007
Non submission of Financial Statements for the quarters ended
30-Sep-2008 to 30-Jun-2009
Non payment of Listing Fees for the year 2009
Alufab Limited 09-Sep-2003 Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to
31-Mar-2009
Non submission of Financial Statements for the quarters ended
30-Jun-2003 to 30-Jun-2009
Ferntea Ltd 02-Nov-2005 Non submission of Annual Reports for the F/Y ended 31-Mar-2006
to 31-Mar-2009
Non submission of Financial Statements for the quarters ended
30-Jun-2007 to 30-Jun-2009
Lanka Cement PLC 06-Jul-2007 Non submission of Annual Reports for the F/Y ended 31-Dec-2006
to 31-Dec-2008
Non submission of Financial Statements for the quarters ended
31-Dec-2007 to 30-Jun-2009
Asia Capital PLC 05-Oct-2007 Non submission of Annual Report for the F/Y ended 31-Mar-2008
& 31-Mar-2009
Non submission of Financial Statements for the quarters ended
31-Mar-2009 & 30-Jun-2009
Miramar Beach Hotels PLC 09-Jun-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
& 31-Mar-2009
Non payment of Listing Fees for the year 2009
Non submission of Financial Statements for the quarter ended
30-Jun-2009
Seylan Merchant Bank PLC 08-Jun-2009 Non submission of Annual Report for the F/Y ended 31-Dec-2008
Huejay International Investments PLC 24-Aug-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Blue Diamonds Jewellery Worldwide PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Ceylon & Foreign Trades PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
First Capital Holdings PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Colonial Motors PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Kshatriya Holdings PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
East West Properties PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Kelsey Developments PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Lake House Printers and Publishers PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Radiant Gems International PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Kelani Tyres PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Infrastructure Developers Limited 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Land & Building PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
|