![]() |
![]() |
| ||
|
Tuesday, 10 November 2009 |
News Bar » |
|
|
|
|
Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A.Spen.Hot.Hold. 300 219.00 205.00 219.00 205.00 219.00 -
ACL 68,100 70.00 70.00 70.00 68.00 68.00 (2.00)
ACL Plastics 14,500 47.00 46.00 46.50 46.00 46.25 (0.75)
ACME 1,000 16.25 16.00 16.00 16.00 16.00 (0.25)
Agalawatte 1,400 18.00 18.00 18.75 18.00 18.50 0.50
Ahot Properties 50,100 71.05 71.50 71.25 70.00 70.00 (1.50)
Arpico 1,000 42.00 43.00 43.00 43.00 43.00 1.00
Ascot Hol dings 20,900 43.75 36.75 39.00 36.75 38.50 (5.25)
Asiri 21,900 84.75 85.00 89.00 85.00 87.00 2.25
Bairaha Farms 5,500 17.75 17.50 17.50 17.25 17.25 (0.50)
Balangoda 23,800 20.00 20.00 20.00 20.00 20.00 -
Bogala Graphite 2,100 18.50 17.25 17.25 17.25 17.25 (1.25)
Browns 92,400 73.75 75.00 75.00 70.00 70.00 (3.75)
Browns Beach 2,300 60.00 55.75 61.00 55.50 57.00 (3.00)
Bukit Darah 200 1,600.00 1,550.00 1,550.00 1,550.00 1,550.00 (50.00)
C T Land 32,200 19.00 19.00 19.25 18.75 18.75 (0.25)
C.W. Mackie 47,000 32.00 31.00 31.25 30.50 30.50 (1.50)
Cargills 14,800 58.25 57.00 57.00 57.00 57.00 (1.25)
Cargo Boat 3,100 45.50 47.00 47.00 46.50 46.50 1.00
Carsons 4,500 327.25 321.00 321.00 315.00 315.25 (12.00)
Cey Theatres 33,500 48.50 50.00 50.00 46.00 47.25 (1.25)
Ceylinco Housing 53,000 21.75 21.25 21.25 18.25 18.75 (3.00)
Ceylon Inv. 900 162.00 163.00 164.00 163.00 163.75 1.75
Ceylon Leather 11,500 57.00 57.00 57.50 54.00 55.00 (2.00)
Ceylon Tobacco 2,800 170.00 173.75 174.00 170.25 170.25 0.25
Chemanex 1,900 132.00 125.00 125.00 125.00 125.00 (7.00)
Chevron XD 500 177.00 175.00 175.00 175.00 175.00 (2.00)
CIC 9,300 59.75 60.50 60.50 56.50 57.00 (2.75)
CIC (NV) 37,800 37.00 38.00 38.00 36.00 36.00 (1.00)
Coco Lanka 28,000 47.00 45.25 45.50 45.25 45.25 (1.75)
Colombo Land 275,500 6.25 6.50 6.50 6.00 6.00 (0.25)
Colombo Land
(War-Con2009) 298,000 4.10 4.10 4.10 3.80 3.90 (0.20)
Commercial Bank 20,500 174.25 172.50 172.50 168.50 169.00 (5.25)
Commercial Bank (NV)9,800 115.00 115.00 115.25 110.00 112.00 (3.00)
Commercial Dev. 5,500 40.50 42.00 42.25 42.00 42.00 1.50
Dankotuwa Porcel 2,000 8.25 8.25 8.25 8.00 8.25 -
DFCC 28,400 144.75 144.50 147.00 142.00 142.25 (2.50)
Dialog 81,900 7.00 7.00 7.25 6.75 7.00 -
Dimo 1,000 112.75 115.00 115.00 115.00 115.00 2.25
Distilleries 23,000 94.50 92.50 92.75 90.00 90.00 (4.50)
Dockyard 13,300 175.00 175.00 177.00 174.00 174.00 (1.00)
Durdans 600 90.25 90.50 90.50 90.25 90.50 0.25
Durdans (NV) 700 49.25 47.25 48.00 47.25 47.50 (1.75)
Eden Hotel Lanka 5,000 25.50 25.50 25.50 24.25 24.50 (1.00)
Envi. Resources
(Warrants-00) 33,300 35.50 36.00 36.00 33.00 33.50 (2.00)
Envi. Resources
(Warrants-00) 4,000 26.25 26.50 26.50 26.00 26.50 0.25
Envi. Resources 4,400 26.50 27.00 27.50 25.25 25.25 (1.25)
Equity 500 23.00 23.00 23.00 23.00 23.00 -
Equity Two Plc 100 12.25 12.00 12.00 12.00 12.00 (0.25)
Grain Elevators 29,400 13.75 14.00 14.00 12.75 13.00 (0.75)
Hapugastenne 5,000 34.50 33.50 33.50 33.50 33.50 (1.00)
Haycarb 22,500 103.00 103.00 104.00 103.00 103.00 -
Hayleys 1,100 155.00 155.00 155.00 155.00 155.00 -
Hayleys - MGT 27,400 35.75 35.00 36.00 34.00 35.00 (0.75)
Hayleys Exports 1,000 25.00 25.00 25.00 25.00 25.00 -
HDFC 2,000 132.50 134.00 135.00 132.50 135.00 2.50
Hemas Power 123,100 20.50 21.00 21.00 20.00 20.00 (0.50)
HNB XD 500 159.50 160.00 160.00 152.50 155.00 (4.50)
HNB Assurance 9,000 46.25 49.00 49.00 46.25 46.25 -
HNB (NV) XD 4,400 85.00 84.25 84.25 82.25 82.25 (2.50)
Horana 2,900 19.00 19.00 19.00 19.00 19.00 -
Hotel Services 72,000 18.75 18.75 18.75 18.00 18.00 (0.75)
Hotel Sigiriya 2,000 49.75 49.50 49.50 48.75 48.75 (1.00)
Hotels Corp. 8,300 22.25 22.75 22.75 22.00 22.00 (0.25)
JKH 4,094,300 140.00 139.00 139.00 137.00 137.00 (3.00)
John Keells 600 124.25 130.00 130.00 126.50 127.00 2.75
Kahawatte 400 27.50 26.00 26.00 26.00 26.00 (1.50)
Kegalle 5,100 30.50 30.50 31.00 30.50 30.50 -
Kelani Cables 1,400 155.00 150.00 155.00 150.00 154.50 (0.50)
Kotagala 1,700 26.50 27.75 27.75 25.00 25.00 (1.50)
Kotmale Holdings 94,900 16.75 16.00 16.75 15.75 15.75 (1.00)
Kuruwita Textile 100 32.00 32.25 32.25 32.25 32.25 0.25
Lanka Ashok 400 475.00 500.00 500.00 500.00 500.00 25.00
Lanka Ceramic 1,900 43.00 43.75 46.75 43.75 44.25 1.25
Lanka Hospitals 500 19.75 19.00 19.00 19.00 19.00 (0.75)
Lanka IOC 11,200 17.00 17.00 17.00 16.25 16.50 (0.50)
Lanka Ventures 25,000 15.75 15.75 15.75 15.25 15.50 (0.25)
Lanka Walltile 10,200 46.50 46.00 46.00 46.00 46.00 (0.50)
Lankem Ceylon 500 39.75 38.50 38.50 38.50 38.50 (1.25)
Lankem Dev. 1,100 10.50 10.75 10.75 10.75 10.75 0.25
Laxapana 78,600 5.00 5.00 5.00 4.90 4.90 (0.10)
LB Finance 100 45.00 43.50 43.50 43.50 43.50 (1.50)
Lion Brewery 323,000 60.25 60.00 60.75 59.75 60.00 (0.25)
LOLC 500 130.50 130.00 130.00 130.00 130.00 (0.50)
Madulsima 2,200 13.25 13.50 13.50 13.25 13.25 -
Mahaweli Reach 3,700 17.50 17.50 17.75 17.50 17.50 -
Malwatte 31,700 28.50 28.50 29.00 28.50 29.00 0.50
Maskeliya 8,400 18.25 17.50 18.50 17.25 17.25 (1.00)
Merchant Bank 22,600 27.25 28.00 28.00 27.00 27.00 (0.25)
Morisons (NV) 100 600.00 600.00 600.00 600.00 600.00 -
MTD Walkers 2,900 100.00 100.00 100.00 100.00 100.00 -
Mullers 16,300 0.90 0.90 0.90 0.90 0.90 -
Namunukula 1,000 25.00 27.00 27.00 24.50 24.50 (0.50)
Nat. Dev. Bank 4,400 180.00 180.00 180.00 174.25 175.00 (5.00)
Nations Trust 75,900 35.50 35.00 35.25 34.75 34.75 (0.75)
Nations Trust
(WAR-CON 2010) 105,100 8.75 8.50 8.50 8.25 8.25 (0.50)
Nations Trust
(WAR-CON 2011) 4,700 8.75 8.50 8.50 8.25 8.25 (0.50)
Nawaloka 145,700 3.10 3.10 3.10 3.00 3.00 (0.10)
Nestle 100 415.00 400.25 400.25 400.25 400.25 (14.75)
On’Ally 2,300 35.00 33.25 33.25 33.25 33.25 (1.75)
Overseas Realty 26,500 14.75 14.75 14.75 14.75 14.75 -
Pan Asia 370,700 20.50 20.50 21.50 19.75 20.00 (0.50)
PDL 17,500 29.00 29.00 29.00 28.25 29.00 -
Pegasus Hotels 3,300 31.00 31.00 31.00 30.25 30.25 (0.75)
Pelwatte 2,000 28.50 28.50 28.50 28.50 28.50 -
People’s Merch 6,500 39.00 40.00 41.00 39.75 39.75 0.75
Piramal Glass 36,200 2.10 2.10 2.10 2.00 2.00 (0.10)
Reefcomber 197,900 2.10 2.10 2.10 1.90 1.90 (0.20)
Rich Pieris Exp 44,400 18.50 18.00 19.00 18.00 18.25 (0.25)
Richard Pieris 13,900 35.75 35.75 35.75 34.50 34.75 (1.00)
Royal Ceramic 20,600 52.00 52.50 53.00 51.50 51.50 (0.50)
Sampath 3,700 177.25 180.00 180.00 175.00 175.00 (2.25)
Samson Internat 6,300 77.75 79.00 79.00 79.00 79.00 1.25
Sathosa Motors 200 117.25 117.50 117.50 117.50 117.50 0.25
Seylan Bank 33,300 36.00 37.00 37.25 36.00 36.00 -
Seylan Bank (NV) 87,000 17.00 17.25 17.25 16.25 16.50 (0.50)
Seylan Devts 11,600 10.25 10.25 10.25 9.75 10.00 (0.25)
Shaw Wallace 5,700 142.00 139.75 140.00 130.00 136.25 (5.75)
Sigiriya Village 41,400 37.25 38.75 39.00 36.25 38.25 1.00
SLT 22,800 43.00 43.00 43.50 42.00 42.75 (0.25)
Stafford 800 26.00 26.00 26.00 26.00 26.00 -
Taj Lanka 18,700 21.00 21.00 21.00 20.50 20.50 (0.50)
Tangerine 2,100 58.50 59.25 59.25 58.00 58.75 0.25
Tea Smallholder 3,200 120.25 121.75 122.00 119.00 119.00 (1.25)
The Finance Co. 7,400 26.75 26.00 26.25 25.50 25.50 (1.25)
Three Acre Farms 1,000 8.50 8.25 8.25 8.25 8.25 (0.25)
Tokyo Cement 1,000 203.00 205.50 205.50 205.50 205.50 2.50
Tokyo Cement (NV) 284,200 16.25 16.25 16.50 15.50 15.75 (0.50)
United Motors 1,300 55.25 53.25 56.00 53.25 55.50 0.25
Vallibel 41,400 4.60 4.60 4.60 4.60 4.60 -
Vidullanka 900 35.75 31.75 31.75 31.75 31.75 (4.00)
Diri Savi Board
Amana 2,000 12.75 13.00 13.00 13.00 13.00 0.25
Asian Alliance 300 50.50 51.00 51.00 51.00 51.00 0.50
Asiri Surg 99,800 11.00 10.75 10.75 10.75 10.75 (0.25)
Capital Reach 2,500 13.50 13.50 13.50 13.50 13.50 -
E - Channelling 3,200 9.75 9.50 9.50 9.50 9.50 (0.25)
Elpitiya 700 46.50 46.00 46.00 45.50 45.75 (0.75)
Fortress Resort 170,300 12.50 12.50 12.50 11.75 11.75 (0.75)
Janashakthi Ins. 669,000 13.00 13.00 13.00 12.50 12.75 (0.25)
Keells Hotels 44,900 18.75 18.50 19.00 18.25 18.25 (0.50)
Marawila Resorts XR 39,400 6.75 6.50 6.50 6.25 6.25 (0.50)
Renuka Holdings 7,300 90.75 92.00 92.00 90.00 91.75 1.00
Renuka Holdings (NV) 2,300 55.00 57.75 57.75 55.00 56.00 1.00
Sierra Cabl 323,400 2.10 2.10 2.10 2.10 2.10 -
Tess Agro 306,400 1.60 1.70 1.70 1.50 1.50 (0.10)
Touchwood 10,300 84.25 84.00 84.25 80.00 80.00 (4.25)
Udapussellawa 1,000 25.50 26.25 26.25 26.25 26.25 0.75
Default Board
Asia Capital 1,700 9.50 9.50 9.50 8.75 8.75 (0.75)
Blue Diamonds 121,500 2.80 2.90 3.00 2.70 2.70 (0.10)
Blue Diamonds (NV) 56,900 1.00 1.00 1.00 1.00 1.00 -
CFT 1,900 25.75 25.00 25.00 24.75 24.75 (1.00)
E B Creasy 100 190.25 190.25 190.25 190.25 190.25 -
East West 1,800 8.00 8.00 8.00 7.75 8.00 -
First Capital 22,900 22.50 22.25 22.25 21.00 21.25 (1.25)
Fort Land 2,200 25.00 25.00 25.00 25.00 25.00 -
Galadari 6,400 15.50 15.50 15.75 15.00 15.00 (0.50)
Hotel Developers 600 102.00 103.00 103.00 102.50 102.50 0.50
Kelani Tyres 30,900 50.25 49.50 50.00 48.00 50.00 (0.25)
Kelsey 2,600 10.75 11.00 11.00 10.50 10.50 (0.25)
Kshatriya Hold. 4,700 6.50 6.00 6.25 6.00 6.25 (0.25)
Lanka Cement 174,500 25.25 25.75 26.25 24.75 24.75 (0.50)
Nation Lanka 62,000 21.00 22.00 22.00 19.50 19.75 (1.25)
Radiant Gems 500 22.25 25.00 25.00 25.00 25.00 2.75
Seylan Merchant 102,800 5.25 5.25 5.25 4.90 4.90 (0.35)
Seylan Merchant (NV) 185,000 0.70 .70 .70 .70 .70 -
York Arcade 8,000 11.75 11.75 11.75 11.25 11.25 (0.50)
Equity Details
Today Prv. Day
Value of Turnover (Rs.) 709,693,915.70 357,701,541.35
Volume of Turnover (No.) 10,569,312 14,811,224
Trades (No.) 2,975 4,956
Market Cap. (Rs.) 923,582,219,383.85 937,767,158,279.60
Closed End Funds Today Prv. Day
Value of Turnover (Rs.) 0.00 9,800.00
Volume of Turnover (No.) 0 200
Trades (No.) 0 1
Govt. Securities Today Prv. Day
04-Nov-09
Value of Turnover (Rs.) - 7,575,688.73
Volume of Turnover (No.) - 7,832,800
Trades (No.) - 4
Equity Indices
Price Indices - Today Prv. Day
CSE All Share Index 2,867.58 2,911.62
Milanka Price Index 3,215.20 3,274.76
Total Return Indices
Tri On All Shares (ASTRI) 3,390.05 3,442.12
Tri On Milanka Shares (MTRI) 3,821.63 3,892.42
Dividends
Company Name Dividend Dividend Shareholders XD Date Payment
Per Share (Rs.) Meeting Date
Ceylon Tobacco Co.PLC 4.40 Third Interim
(Less WHT) - 17-11-09 24-11-09
Sub Division of Shares
Company Name Date of General Sub-Division Period of Trading
Meeting Based on Dealing Commences On
Sharesholding Suspension
as at
Asiri Hospitals PLC 04-12-2009 04-12-2009 07-12-09 to 14-12-2009
11-12-2009
Default Board: 09-11-2009
Company Name Date of Reason
Transfer
Hotel Developers
(Lanka) PLC 28-Jun-2001 Non submission of Annual Reports for the F/Y
31-Mar-1991 to 31-Mar-2009
Non submission of Financial Statements for the
quarters ended 31-Mar-1998 to 30-Jun-2009
The Colombo Fort Land &
Building Co. PLC 14-Oct-2002 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Non submission of Financial Statements for the quarters ended
31-Mar-2009 & 30-Jun-2009
Vanik Incorporation Ltd12-Dec-2002 Non submission of Annual Report for the F/Y ended
31-Dec-2007 and 31-Dec-2008
Non payment of debenture interest - third instalment in respect
of the period ending 10-Dec-2002, the interest for the periods
ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006
& 10-Dec-2007
Non submission of Financial Statements for the quarters ended
30-Sep-2008 to 30-Jun-2009
Non payment of Listing Fees for the year 2009
Alufab Limited 09-Sep-2003 Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to
31-Mar-2009
Non submission of Financial Statements for the quarters ended
30-Jun-2003 to 30-Jun-2009
Ferntea Ltd 02-Nov-2005 Non submission of Annual Reports for the F/Y ended 31-Mar-2006
to 31-Mar-2009
Non submission of Financial Statements for the quarters ended
30-Jun-2007 to 30-Jun-2009
Lanka Cement PLC 06-Jul-2007 Non submission of Annual Reports for the F/Y ended 31-Dec-2006
to 31-Dec-2008
Non submission of Financial Statements for the quarters ended
31-Dec-2007 to 30-Jun-2009
Asia Capital PLC 05-Oct-2007 Non submission of Annual Report for the F/Y ended 31-Mar-2008
& 31-Mar-2009
Non submission of Financial Statements for the quarters ended
31-Mar-2009 & 30-Jun-2009
Miramar Beach
Hotels PLC 09-Jun-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
& 31-Mar-2009
Non payment of Listing Fees for the year 2009
Non submission of Financial Statements for the quarter ended
30-Jun-2009
Seylan Merchant
Bank PLC 08-Jun-2009 Non submission of Annual Report for the F/Y ended 31-Dec-2008
Galadari Hotels
(Lanka) PLC 08-Jul-2009 Non submission of Annual Report for the F/Y ended 31-Dec-2008
Huejay International
Investments PLC 24-Aug-2009 Non submission of Annual Report for the F/Y ended
31-Mar-2009
Non submission of Annual Report for the F/Y ended 31-Mar-2009
Blue Diamonds Jewellery
Worldwide PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Colombo Fort
Investments PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Ceylon &
Foreign Trades PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
First Capital
Holdings PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Colombo Investment
Trust PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Colonial Motors PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Kshatriya
Holdings PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Nation Lanka
Finance PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
East West
Properties PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
E. B. Creasy &
Company PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Kelsey
Developments PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Lake House Printers and
Publishers PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Radiant Gems
International PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Kelani Tyres PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
York Arcade
Holdings PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Infrastructure
Developers Limited 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Land & Building PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
|