Market Statistics - 06.11.2009
Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A. Spen. Hot. Hold. 1,000 215.00 218.00 220.00 218.00 219.00 4.00
Abans 1,100 70.75 75.00 76.00 75.00 75.00 4.25
ACL 56,000 67.75 68.00 71.00 68.00 70.00 2.25
ACL Plastics 200 43.25 47.00 47.00 47.00 47.00 3.75
Acme 3,100 15.50 16.25 16.25 16.25 16.25 0.75
Agalawatte 200 18.00 18.00 18.00 18.00 18.00 -
Ahot Properties 69,600 69.00 69.00 72.50 69.00 71.50 2.50
Aitken Spence 31,200 890.00 880.00 895.00 880.00 893.50 3.50
Amaya Leisure 12,500 45.50 47.00 49.75 47.00 49.50 4.00
Arpico 300 41.00 42.75 42.75 41.00 42.00 1.00
Asiri 2,000 83.25 84.50 85.00 84.00 84.75 1.50
Bairaha Farms 16,100 17.50 18.00 18.00 17.75 17.75 0.25
Balangoda 15,100 19.75 20.00 20.25 20.00 20.00 0.25
Bogala Graphite 6,400 17.00 18.00 18.75 17.00 18.50 1.50
Browns 182,000 68.75 69.00 74.50 69.00 73.75 5.00
Browns Beach 1,200 60.00 59.00 61.00 59.00 60.00 -
Bukit Darah 100 1,556.25 1,600.00 1,600.00 1,600.00 1,600.00 43.75
CT Land 26,700 18.50 19.25 20.00 18.75 19.00 0.50
C. W. Mackie 13,000 30.00 31.00 32.75 31.00 32.00 2.00
Cargills 13,800 55.00 57.00 58.50 57.00 58.25 3.25
Cargo Boat 14,500 44.00 44.00 46.00 44.00 45.50 1.50
Carsons 10,000 310.00 310.00 330.00 310.00 327.25 17.25
Central Finance 18,000 290.00 290.00 290.00 290.00 290.00 -
Central Ind. 200 134.00 130.00 131.00 130.00 131.00 (3.00)
Cey Theatres 6,500 46.00 48.00 48.50 48.00 48.50 2.50
Ceylinco Housing 12,500 20.75 21.00 22.25 21.00 21.75 1.00
Ceylinco Ins. 200 229.50 214.00 214.00 214.00 214.00 (15.50)
Ceylinco Ins (NV) 400 130.00 130.00 130.00 130.00 130.00 -
Ceylon Guardian 500 302.00 305.00 310.00 305.00 307.00 5.00
Ceylon Inv. 1,100 160.00 160.00 162.00 160.00 162.00 2.00
Ceylon Leather 3,300 53.50 53.00 57.00 53.00 57.00 3.50
Ceylon Tobacco 4,400 171.50 170.00 170.00 170.00 170.00 (1.50)
Chemanex 2,600 129.75 132.50 132.50 132.00 132.00 2.25
Chevron XD 19,900 176.75 176.75 177.75 176.25 177.00 0.25
CIC 32,000 56.50 58.00 60.25 58.00 59.75 3.25
CIC (NV) 145,000 34.75 35.00 37.50 34.50 37.00 2.25
Coco Lanka 15,200 45.00 46.25 47.50 45.00 47.00 2.00
Colombo Land 204,200 6.00 6.00 6.50 6.00 6.25 0.25
Colombo Land (WC2009) 409,100 3.80 4.00 4.20 4.00 4.10 0.30
Commercial Bank 122,500 167.50 169.00 176.00 169.00 174.25 6.75
Commercial Bank (NV) 10,000 112.50 113.00 115.50 113.00 115.00 2.50
Confifi Hotel 500 145.00 145.00 148.00 145.00 148.00 3.00
Dankotuwa Porcel 25,200 7.75 8.25 8.50 8.25 8.25 0.50
DFCC 37,200 143.00 143.00 145.25 143.00 144.75 1.75
Dialog 578,000 7.00 7.00 7.25 6.75 7.00 -
Distilleries 13,700 92.00 94.00 96.00 93.00 94.50 2.50
Dockyard 10,600 174.00 174.00 176.50 174.00 175.00 1.00
Durdans 1,000 90.00 90.00 90.25 90.00 90.25 0.25
Durdans (NV) 2,100 48.00 48.75 49.25 48.75 49.25 1.25
Eden Hotel Lanka 29,000 24.50 24.00 25.75 24.00 25.50 1.00
Envi. Resources 137,000 21.25 34.00 36.25 34.00 35.50 4.25
Envi. Resources (War-00) 40,330 24.50 26.25 26.75 25.25 26.25 1.75
Envi. Resources (War-00) 40,600 23.50 25.50 27.00 25.00 26.50 3.00
Equity 2,700 20.75 22.50 23.00 22.50 23.00 2.25
Equity Two PLC 300 12.25 12.25 12.25 12.25 12.25 -
Grain Elevators 21,200 13.00 13.25 14.00 13.00 13.75 0.75
Hapugastenne 9,600 34.25 34.25 34.50 34.25 34.50 0.25
Haycarb 60,600 100.25 101.00 104.00 100.00 103.00 2.75
Hayleys 19,200 150.00 152.00 156.00 152.00 155.00 5.00
Hayleys - MGT 15,300 33.75 34.00 36.00 34.00 35.75 2.00
Hayleys Exports 17,300 23.00 27.00 27.00 24.50 25.00 2.00
HDFC 2,700 129.75 135.00 135.00 130.00 132.00 2.75
Hemas Holdings 2,100 123.50 123.50 125.00 123.50 125.00 1.50
Hemas Power 80,400 20.00 20.00 21.00 20.00 20.50 0.50
HNB 21,100 156.00 158.00 159.50 158.00 159.50 3.50
HNB Assurance 21,000 44.25 46.00 49.75 46.00 46.25 2.00
HNB (NV) 166,900 83.50 84.00 85.00 84.00 85.00 1.50
Horana 100 19.00 19.00 19.00 19.00 19.00 -
Hotel Services 45,400 17.75 18.00 18.75 18.00 18.75 1.00
Hotel Sigiriya 8,400 48.00 49.50 49.75 49.25 49.75 1.75
Hotels Corp. 8,300 21.00 22.00 22.25 22.00 22.25 1.25
Hunas Falls 1,800 46.00 46.25 50.00 46.25 50.00 4.00
JKH 112,600 136.75 138.00 140.00 137.50 140.00 3.25
John Keells 1,500 121.00 130.00 130.00 124.00 124.25 3.25
Kahawatte 100 25.50 27.50 27.50 27.50 27.50 2.00
Keells Food 1,000 65.00 65.00 65.00 65.00 65.00 -
Kelani Valley 500 50.25 51.00 51.50 51.00 51.50 1.25
Kotagala 800 25.00 25.50 26.50 25.50 26.50 1.50
Kotmale Holdings 54,000 16.00 16.00 17.00 16.00 16.75 0.75
Kuruwita Textile 2,000 32.00 32.00 32.00 32.00 32.00 -
Lanka Ashok 1,100 420.00 420.00 500.00 420.00 475.00 55.00
Lanka Ceramic 2,200 38.75 42.00 43.75 42.00 43.00 4.25
Lanka Hospitals 1,900 18.50 19.00 20.00 19.00 19.75 1.25
Lanka IOC 29,100 16.25 16.25 17.00 16.25 17.00 0.75
Lanka Tiles 500 50.00 50.00 53.75 50.00 53.00 3.00
Lanka Ventures 15,200 15.00 15.25 16.00 15.25 15.75 0.75
Lanka Walltile 13,600 44.75 45.50 46.50 45.50 46.50 1.75
Lankem Ceylon 23,200 37.00 40.00 40.00 38.00 39.75 2.75
Laxapana 60,700 5.00 5.00 5.25 5.00 5.00 -
LB Finance 4,000 43.75 44.50 45.50 44.50 45.00 1.25
Lion Brewery 12,800 58.25 59.00 61.50 59.00 60.25 2.00
LMF 18,600 55.00 56.00 60.00 56.00 58.25 3.25
LOLC 3,100 126.00 130.00 131.00 129.75 130.50 4.50
Madulsima 7,600 12.50 13.50 13.50 13.00 13.25 0.75
Mahaweli Reach 600 17.00 18.25 18.25 17.50 17.50 0.50
Maskeliya 4,800 16.75 17.25 18.25 17.25 18.25 1.50
Merchant Bank 115,300 25.75 26.00 28.00 26.00 27.25 1.50
Morisons 100 725.00 650.00 650.00 650.00 650.00 (75.00)
Morisons (NV) 900 575.00 540.00 600.00 540.00 600.00 25.00
Mullers 60,000 0.80 0.90 0.90 0.90 0.90 0.10
Namunukula 8,300 24.00 24.50 26.50 23.50 25.00 1.00
Nat. Dev. Bank 45,500 172.00 173.00 180.00 173.00 180.00 8.00
Nations Trust 645,400 35.00 35.00 35.50 35.00 35.50 0.50
Nations Trust (WAR-CON 2010) 93,400 8.25 8.50 9.00 8.50 8.75 0.50
Nations Trust (WAR-CON 2011) 26,600 7.75 8.25 8.75 8.25 8.75 1.00
Nawaloka 82,700 3.00 3.10 3.20 3.10 3.10 0.10
Nestle 200 413.00 415.00 415.00 415.00 415.00 2.00
Overseas Realty 43,700 14.25 14.50 14.75 14.50 14.75 0.50
Pan Asia 596,100 19.00 19.00 20.50 19.00 20.50 1.50
Parquet 1,200 12.00 12.50 12.50 12.50 12.50 0.50
PDL 600 28.25 27.00 29.00 27.00 29.00 0.75
Pegasus Hotels 3,200 28.75 31.75 31.75 30.00 31.00 2.25
Pelwatte 28,400 28.00 29.75 29.75 28.25 28.50 0.50
People’s Merch 6,700 38.25 36.00 39.75 35.00 39.00 0.75
Piramal Glass 355,900 2.00 2.00 2.10 2.00 2.10 0.10
Reefcomber 793,300 1.90 2.00 2.10 2.00 2.10 0.20
Renuka City Hot. 2,000 170.00 174.00 175.00 170.00 175.00 5.00
Rich Pieris Exp 16,400 17.75 18.50 19.00 18.00 18.50 0.75
Richard Pieris 6,200 34.00 35.50 36.00 35.50 35.75 1.75
Riverina Hotel 700 62.00 63.00 63.00 63.00 63.00 1.00
Royal Ceramic 32,100 49.25 50.00 52.00 50.00 52.00 2.75
Sampath 69,900 174.50 174.25 180.00 174.25 177.25 2.75
Sathosa Motors 300 121.00 124.00 125.00 117.25 117.25 (3.75)
Selinsing 100 370.00 410.00 410.00 410.00 410.00 40.00
Serendib Hotels 1,700 63.50 62.50 62.50 62.50 62.50 (1.00)
Serendib Hotels (NV) 100 37.75 33.50 33.50 33.50 33.50 (4.25)
Seylan Bank 12,600 35.75 37.00 37.00 36.00 36.00 0.25
Seylan Bank (NV) 154,400 16.50 16.75 17.00 16.75 17.00 0.50
Seylan Devts 66,700 9.50 10.00 10.50 10.00 10.25 0.75
Shalimar 42,100 825.00 525.00 525.00 430.00 430.25 (394.75)
Shaw Wallace 500 137.50 140.00 145.00 140.00 142.00 4.50
Sigiriya Village 1,500 35.00 37.00 39.25 37.00 37.25 2.25
Singer Sri Lanka 100 67.00 66.50 66.50 66.50 66.50 (0.50)
SLT 77,800 42.50 42.00 43.25 42.00 43.00 0.50
Stafford 15,700 24.75 24.75 26.00 24.75 26.00 1.25
Taj Lanka 23,900 20.00 20.00 21.00 19.75 21.00 1.00
Talawakelle 1,600 20.25 20.50 21.00 20.50 20.75 0.50
Tea Smallholder 100 117.25 120.25 120.25 120.25 120.25 3.00
The Finance Co. 13,900 25.00 26.00 27.00 26.00 26.75 1.75
Three Acre Farms 27,600 8.00 8.25 8.50 8.00 8.50 0.50
Tokyo Cement 17,300 201.00 200.00 203.00 200.00 203.00 2.00
Tokyo Cement (NV) 131,900 15.50 15.25 16.25 15.25 16.25 0.75
Trans Asia 19,500 149.00 145.00 150.00 145.00 150.00 1.00
Union Assurance 2,400 89.75 87.00 88.00 87.00 88.00 (1.75)
United Motors 300 55.00 55.00 56.00 55.00 55.25 0.25
Vallibel 431,500 4.60 4.60 4.70 4.50 4.60 -
Vidullanka 1,800 32.25 34.75 36.75 34.75 35.75 3.50
Diri Savi Board
Amana 25,000 12.00 13.00 13.75 12.25 12.75 0.75
Asian Alliance 1,100 50.00 50.25 50.50 50.25 50.50 0.50
Asiri Surg 3,200 10.50 10.75 11.00 10.75 11.00 0.50
Capital Reach 52,000 12.50 13.00 13.75 13.00 13.50 1.00
E - Channelling 19,400 9.00 9.75 9.75 9.25 9.75 0.75
Elpitiya 3,300 45.50 46.00 46.75 46.00 46.50 1.00
Fortress Resorts 65,600 11.50 11.75 12.50 11.75 12.50 1.00
Janashakthi Ins. 2,478,700 12.75 13.00 13.00 12.75 13.00 0.25
Keells Hotels 65,300 18.00 18.00 19.00 18.00 18.75 0.75
Marawila Resorts XR 96,700 6.00 6.00 6.75 6.00 6.75 0.75
Renuka Holdings 77,200 89.75 90.00 91.50 90.00 90.75 1.00
Renuka Holdings (NV) 6,100 51.50 52.50 55.00 52.50 55.00 3.50
SM Leasing 2,100 36.50 38.00 38.75 38.00 38.00 1.50
Sierra Cabl 143,900 2.00 2.00 2.10 2.00 2.10 0.10
Tess Agro 893,600 1.50 1.60 1.70 1.60 1.60 0.10
Touchwood 14,100 80.00 82.75 85.00 82.75 84.25 4.25
Udapussellawa 400 25.00 25.50 25.50 25.50 25.50 -
Default Board
Asia Capital 18,400 8.50 9.00 9.75 8.75 9.50 1.00
Blue Diamonds 830,200 2.50 2.70 3.00 2.70 2.80 0.30
Blue Diamonds (NV) 523,800 0.90 1.00 1.10 1.00 1.00 0.10
CFT 200 26.50 25.75 25.75 25.75 25.75 (0.75)
EB Creasy 1,100 200.00 190.00 194.00 190.00 190.25 (0.75)
East West 7,700 7.75 8.00 8.00 8.00 8.00 0.25
First Capital 256,100 20.50 21.25 22.50 21.00 22.50 2.00
Fort Land 3,300 25.00 25.00 25.00 25.00 25.00 -
Galadari 8,400 14.75 14.25 15.50 14.25 15.50 0.75
Hotel Developers 2,800 101.75 102.00 102.00 102.00 102.00 0.25
Huejay 900 46.00 53.50 53.50 52.00 52.00 6.00
Kelani Tyres 11,600 47.00 47.50 50.50 47.50 50.25 3.25
Kelsey 11,200 10.00 10.50 11.00 10.50 10.75 0.75
Kshatriya Hold. 37,500 6.25 6.50 6.50 6.50 6.50 0.25
Lanka Cement 186,600 24.25 25.00 25.50 24.50 25.25 1.00
Miramar 142,300 63.00 64.75 65.00 64.75 65.00 2.00
Nation Lanka 95,900 20.00 21.50 21.75 20.75 21.00 1.00
Seylan Merchant 86,600 4.90 5.00 5.25 5.00 5.25 0.35
Seylan Merchant (NV) 1,274,700 0.70 .70 .80 .70 .70 -
York Arcade 5,400 11.50 12.00 12.00 11.75 11.75 0.25
Closed end Funds
Namal Acuity VF (Units) 200 47.25 49.00 49.00 49.00 49.00 1.75
Market Statistics on 06th Nov. 2009
Equity Details
Today Prv. Day
Value of Turnover (Rs.) 357,701,541.35 940,798,020.10
Volume of Turnover (No.) 14,811,224 27,098,866
Trades (No.) 4,956 6,438
Market Cap. (Rs.) 937,767,158,279.60 919,463,554,799.30
Closed End Funds Today Prv. Day
Value of Turnover (Rs.) 9,800.00 51,975.00
Volume of Turnover (No.) 200 1,100
Trades (No.) 1 4
Govt. Securities Today Prv. Day
04-Nov-09
Value of Turnover (Rs.) - 7,575,688.73
Volume of Turnover (No.) - 7,832,800
Trades (No.) - 4
Equity Indices
Price Indices - Today Prv. Day
CSE All Share Index 2,911.62 2,854.82
Milanka Price Index 3,274.76 3,207.73
Total Return Indices
Tri On All Shares (ASTRI) 3,442.12 3,374.96
Tri On Milanka Shares (MTRI) 3,892.42 3,812.75
Announcements for the day:06.11.2009
Rights Issues
Company name Proportion EGM & Allot. XR from Despatch Splitting Renunciation Trading Commences of Prov.
Letter of
allotment
People’s Merchant Bank PLC 01 for 02 subject to approval
Ceylinco Housing & Real
Estate Co. PLC 01 for 01 4-12-09 07-12-09 11-12-09 17-12-09 24-12-09 28-12-09
Default Board: 06-11-2009
Company Name Date of Reason
Transfer
Hotel Developers (Lanka) PLC 28-Jun-2001 Non submission of Annual Reports for the F/Y
31-Mar-1991 to 31-Mar-2009
Non submission of Financial Statements for the quarters ended 31-Mar-1998
to 30-Jun-2009
The Colombo Fort Land &
Building Co. PLC 14-Oct-2002 Non submission of Annual Report for the F/Y ended 31-Mar-2008
& 31-Mar-2009
Non submission of Financial Statements for the quarter ended
31-Mar-2009 & 30-Jun-2009
Vanik Incorporation Ltd 12-Dec-2002 Non submission of Annual Report for the F/Y ended 31-Dec-2007 and
31-Dec-2008 Non payment of debenture interest - third instalment in respect
of the period ending 10-Dec-2002, the interest for the periods
ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006
& 10-Dec-2007 Non submission of Financial Statements for the quarters
ended 30-Sep-2008 to 30-Jun-2009 Non payment of Listing Fees for the
year 2009
Alufab Limited 09-Sep-2003 Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to
31-Mar-2009 Non submission of Financial Statements for the quarters ended
30-Jun-2003 to 30-Jun-2009
Ferntea Ltd 02-Nov-2005 Non submission of Annual Reports for the F/Y ended 31-Mar-2006
to 31-Mar-2009 Non submission of Financial Statements for the quarters
ended 30-Jun-2007 to 30-Jun-2009
Lanka Cement PLC 06-Jul-2007 Non submission of Annual Reports for the F/Y ended 31-Dec-2006
to 31-Dec-2008 Non submission of Financial Statements for the quarters
ended 31-Dec-2007 to 30-Jun-2009
Asia Capital PLC 05-Oct-2007 Non submission of Annual Report for the F/Y ended 31-Mar-2008
& 31-Mar-2009 Non submission of Financial Statements for the quarters
ended 31-Mar-2009 & 30-Jun-2009
Miramar Beach Hotels PLC 09-Jun-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
& 31-Mar-2009 Non payment of Listing Fees for the year 2009
Non submission of Financial Statements for the quarter ended
30-Jun-2009
Seylan Merchant Bank PLC 08-Jun-2009 Non submission of Annual Report for the F/Y ended 31-Dec-2008
Galadari Hotels (Lanka) PLC 08-Jul-2009 Non submission of Annual Report for the F/Y ended 31-Dec-2008
Huejay International Investments
PLC 24-Aug-2009 Non submission of Financial Statements for the quarter ended 30-Jun-2009
Non submission of Annual Report for the F/Y ended 31-Mar-2009
Blue Diamonds Jewellery
Worldwide PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Colombo Fort Investments PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Ceylon & Foreign Trades PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
First Capital Holdings PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Colombo Investment Trust PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Colonial Motors PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Kshatriya Holdings PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
Nation Lanka Finance PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009
East West Properties PLC 09-Oct-2009 Non submission of Annual Report for the F/Y ended 31-Mar-2009