![]() |
![]() |
| ||
|
Saturday, 17 October 2009 |
News Bar » |
|
|
|
|
Market Statistics - 16.10.2009 Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A. Spen. Hot. Hold. 1,000 234.25 230.00 235.00 230.00 233.00 (1.25)
ACL 17,200 77.50 78.50 78.50 77.00 77.00 (0.50)
ACL Plastics 2,700 53.50 53.50 53.50 52.50 53.50 -
Acme 2,100 17.25 17.25 17.50 17.25 17.25 _
Agalawatte 22,600 21.00 22.00 22.00 21.00 21.75 0.75
Ahot Properties 91,900 80.00 80.00 81.00 79.25 80.00 -
Aitken Spence 25,000 900.00 900.00 900.00 900.00 900.00 -
Alliance 200 400.00 400.00 400.00 400.00 400.00 -
Amaya Leisure 7,800 50.00 50.00 50.50 50.00 50.50 0.50
Ascot Holdings 1,200 47.50 46.50 47.25 45.00 47.25 (0.25)
Asiri 900 70.25 70.00 70.25 70.00 70.25 -
Bairaha Farms 45,000 19.50 19.50 20.00 19.50 19.75 0.25
Balangoda 13,500 21.75 21.50 22.00 21.50 22.00 0.25
Bogala Graphite 800 20.25 20.00 20.00 20.00 20.00 (0.25)
Bogawantalawa 8,700 40.25 39.00 40.25 39.00 39.75 (0.50)
Browns 94,200 85.00 85.50 86.00 83.00 84.00 (1.00)
Browns Beach 10,000 64.25 64.00 64.00 63.00 63.25 (1.00)
Bukit Darah 800 1,750.00 1,750.00 1,750.00 1,750.00 1,750.00 -
CT Land 126,500 21.75 22.00 23.00 22.00 22.75 1.00
C. W. Mackie 55,600 34.25 34.75 35.00 34.50 34.75 0.50
Cargills 4,000 63.25 63.50 64.00 62.50 63.00 (0.25)
Cargo Boat 50,000 52.50 53.00 53.00 53.00 0.50
Carsons 2,200 358.50 361.75 361.75 358.50 359.75 1.25
Central Finance 9,500 325.25 325.00 325.00 325.00 325.00 (0.25)
Central Ind. 400 133.00 130.50 130.50 130.50 130.50 (2.50)
Cey Theatres 17,400 55.00 55.00 56.00 54.50 55.50 0.50
Ceylinco Housing 100 27.25 29.00 29.00 29.00 29.00 1.75
Ceylinco Ins. 600 211.00 224.75 225.00 224.75 225.00 14.00
Ceylinco Ins. (NV) 3,000 134.00 134.25 137.00 134.25 137.00 3.00
Ceylinco Seylan 100,900 11.25 11.50 11.50 11.25 11.25 -
Ceylon Brewery 1,400 87.00 94.00 95.00 93.75 94.50 7.50
Ceylon Guardian 200 329.75 321.00 329.50 321.00 329.50 (0.25)
Ceylon Inv. 3,300 171.00 171.00 173.00 171.00 173.00 2.00
Ceylon Tobacco 10,500 180.00 180.00 180.00 179.00 179.00 (1.00)
Chemanex 27,000 144.50 145.00 145.50 145.00 145.00 0.50
Chevron 9,700 180.00 180.00 180.00 179.25 180.00 -
CIC 22,300 67.50 68.00 68.25 68.00 68.00 0.50
CIC (NV) 48,500 41.50 41.50 42.00 41.25 41.75 0.25
Coco Lanka 77,100 43.75 43.75 45.75 43.75 45.25 1.50
Col. Pharmacy 400 440.00 375.00 375.00 355.00 360.00 (80.00)
Cold Stores 1,800 170.00 170.00 170.00 170.00 170.00 -
Colombo Land 2,725,700 7.00 7.25 7.50 7.00 7.25 0.25
Colombo Land (WC2009) 4,109,700 3.70 3.80 4.40 3.80 4.40 0.70
Commercial Bank 60,500 192.00 192.00 192.00 190.00 190.25 (1.75)
Commercial Bank (NV) 67,200 129.00 129.00 130.00 129.00 130.00 1.00
Confifi Hotel 121,500 145.00 145.00 145.25 145.00 145.25 0.25
Dankotuwa Porcel 107,400 9.00 10.00 10.00 9.25 9.50 0.50
DFCC 849,500 161.50 162.50 166.00 162.50 164.25 2.75
Dialog 343,900 7.50 7.50 7.50 7.25 7.50 -
Dimo 11,900 133.50 134.00 134.75 133.50 133.50 -
Dipped Products 7,000 92.00 90.00 90.00 90.00 90.00 (2.00)
Distilleries 17,400 108.75 108.00 110.00 106.75 107.50 (1.25)
Dockyard 31,900 177.25 177.00 178.00 174.00 177.75 0.50
Durdans 11,800 90.00 89.75 90.00 89.75 90.00 -
Durdans (NV) 1,200 49.00 49.00 49.00 49.00 49.00 -
Eden Hotel Lanka 79,000 27.00 26.75 27.25 26.75 27.00 -
Envi. Resources 28,500 39.50 39.50 39.50 38.50 39.00 (0.50)
Envi. Resources (War-00) 73,100 27.75 28.75 29.75 27.75 29.25 1.50
Envi. Resources (War-00) 2,000 28.25 28.00 29.00 28.00 28.00 (0.25)
Equity 5,600 23.75 24.50 25.00 24.50 24.50 0.75
Equity Two PLC 1,000 13.75 13.25 13.25 13.25 13.25 (0.50)
Grain Elevators 11,400 15.50 15.50 15.50 15.25 15.25 (0.25)
Hapugastenne 3,300 34.00 35.00 35.25 35.00 35.25 1.25
Haycarb 20,800 88.00 89.75 90.00 89.75 89.75 1.75
Hayleys 6,900 161.75 162.00 162.00 160.00 161.50 (0.25)
Hayleys - MGT 6,126,500 39.75 39.25 39.25 35.00 35.25 (4.50)
Hayleys Exports 14,500 26.50 26.25 28.00 26.00 27.50 1.00
HDFC 300 153.00 151.50 151.75 151.50 151.75 (1.25)
Hemas Holdings 39,200 125.00 125.00 126.50 125.00 126.00 1.00
Hemas Power 132,000 22.50 22.50 22.50 22.25 22.25 (0.25)
HNB 29,700 172.00 170.00 170.00 169.75 170.00 (2.00)
HNB Assurance 19,700 53.25 53.00 54.00 53.00 53.50 0.25
HNB (NV) 289,600 95.75 95.75 96.25 94.50 96.00 0.25
Horana 2,400 20.25 20.50 21.25 20.50 21.00 0.75
Hotel Services 46,000 19.00 19.25 19.25 19.00 19.00 -
Hotel Sigiriya 3,400 56.25 56.25 56.25 55.00 55.75 (0.50)
Hunas Falls 7,000 52.50 52.00 52.00 52.00 52.00 (0.50)
JKH 244,600 154.00 153.50 153.50 153.00 153.00 (1.00)
Kegalle 18,300 32.50 32.50 33.25 32.25 33.00 0.50
Kelani Valley 100 54.25 53.00 53.00 53.00 53.00 (1.25)
Kotagala 2,500 28.50 29.50 29.50 29.50 29.00 1.00
Kotmale Holdings 574,800 17.75 17.75 18.25 17.50 18.00 0.25
Kuruwita Textile XD 3,200 35.00 35.00 36.00 35.00 36.00 1.00
Lanka Aluminium 800 28.00 28.00 28.00 27.75 28.00 -
Lanka Ceramic XD 200 49.00 49.50 49.50 49.50 49.50 0.50
Lanka Hospitals 52,400 19.75 19.75 21.00 19.50 20.25 0.50
Lanka IOC 85,700 18.00 18.00 18.00 18.00 18.00 -
Lanka Tiles 6,100 56.50 56.50 56.75 55.75 55.75 (0.75)
Lanka Ventures 67,600 17.00 17.00 17.00 16.50 16.75 (0.25)
Lanka Walltile 6,800 48.50 48.75 49.00 48.50 49.00 0.50
Lankem Dev. 800 12.50 12.75 12.75 12.75 12.75 0.25
Laxapana 276,400 5.50 5.50 5.75 5.25 5.50 -
LB Finance 3,000 51.00 51.25 51.25 50.75 50.75 (0.25)
Lion Brewery 685,900 59.00 59.00 66.00 58.00 64.59 5.50
LMF 71,400 68.00 67.75 67.75 63.75 66.75 (1.25)
LOLC 18,600 144.75 145.00 145.00 144.50 144.50 (0.25)
Madulsima 44,000 14.25 14.25 14.75 14.25 14.75 0.50
Mahaweli Reach 1,600 19.50 19.50 19.50 19.50 19.50 -
Malwatte 18,400 31.25 31.00 32.50 31.00 32.25 1.00
Maskeliya 38,000 19.50 19.50 20.75 19.50 19.50 0.25
Merchant Bank 64,400 29.50 30.00 30.50 29.75 30.00 0.50
Morisons 300 784.00 810.00 810.00 800.00 806.75 22.75
Morisons (NV) 100 655.00 700.00 700.00 700.00 700.00 45.00
MTD Walkers 1,000 112.00 112.00 112.00 112.00 112.00 -
Mullers 123,200 1.10 1.10 1.20 1.10 1.10 -
Namunukula 5,400 24.50 25.00 25.00 24.25 25.00 0.50
Nat. Dev. Bank 73,700 200.00 200.00 201.50 199.25 201.00 1.00
Nations Trust 261,900 38.50 38.50 39.00 38.25 38.50 -
Nations Trust (War-Con 2010) 589,500 9.50 9.75 9.75 9.00 9.50 -
Nations Trust (War-Con 2011) 150,500 9.25 9.75 9.75 9.00 9.25 -
Nawaloka 696,600 3.30 3.30 3.30 3.20 3.20 (0.10)
Nestle 200 420.00 410.00 410.00 410.00 410.00 (10.00)
Overseas Realty 152,200 15.50 15.75 15.75 15.50 15.75 0.25
Pan Asia 344,800 22.00 22.50 22.50 21.50 22.25 0.25
PDL 3,500 31.00 30.25 30.25 30.00 30.00 (1.00)
Pegasus Hotels 25,600 34.25 34.00 34.50 34.00 34.00 (0.25)
Pelwatte 11,300 34.00 33.25 34.00 33.00 33.00 (1.00)
People’s Merch 146,000 42.00 42.75 42.75 42.75 44.50 2.50
Piramal Glass 431,700 2.20 2.20 2.30 2.20 2.20 -
Reefcomber 1,445,300 2.30 2.20 2.30 2.20 2.20 (0.10)
Rich Pieris Exp 4,900 18.00 19.00 19.00 18.00 18.00 -
Richard Pieris 26,100 39.75 40.00 40.75 39.50 39.75 -
Riverina Hotel 2,700 67.00 66.25 66.25 66.00 66.00 (1.00)
Royal Ceramic 5,400 53.25 53.75 53.75 51.00 52.75 (0.50)
Royal Palms 16,300 63.75 63.00 63.50 63.00 63.50 (0.25)
Sampath 31,700 193.75 193.75 196.00 192.25 193.00 (0.75)
Serendib Hotels 200 67.25 62.00 63.00 62.00 63.00 (4.25)
Serendib Hotels (NV) 500 38.50 39.00 39.00 39.00 39.00 0.50
Seylan Bank 28,800 45.00 45.00 45.00 44.50 44.75 (0.25)
Seylan Bank (NV) 701,800 18.00 17.75 18.00 17.50 17.75 (0.25)
Shaw Wallace 100 149.75 150.00 150.00 150.00 150.00 0.25
Sigiriya Village 900 43.00 43.00 43.75 43.00 43.25 0.25
Singer Sri Lanka 20,100 67.25 70.50 71.00 70.00 70.75 3.50
SLT 4,000 45.75 45.50 47.00 45.25 46.00 0.25
Stafford 19,100 28.50 28.50 28.75 28.00 28.00 (0.50)
Taj Lanka 91,600 23.00 22.75 23.25 22.75 23.25 0.25
Talawakelle 600 25.75 25.00 25.75 25.00 25.75 -
Tangerine 3,000 70.00 70.00 70.00 68.00 69.75 (0.25)
Tea Smallholder 500 138.00 136.00 136.00 136.00 136.00 (2.00)
Three Acre Farms 11,500 9.25 9.75 9.75 9.25 9.25 -
Tokyo Cement 9,400 250.00 250.00 250.00 250.00 250.00 -
Tokyo Cement (NV) 1,245,100 17.50 17.75 18.50 17.75 18.00 0.50
Trans Asia 18,500 149.75 147.00 149.50 145.00 145.25 (4.50)
Union Assurance 200 95.00 95.00 95.00 94.00 94.00 (1.00)
United Motors 1,200 65.00 64.00 64.00 63.50 63.50 (1.50)
Vallibel 1,684,500 4.30 4.30 4.50 4.30 4.50 0.20
Vidullanka 22,700 32.00 32.00 33.25 32.00 33.00 1.00
Watawala 1,500 69.00 68.50 69.50 66.75 69.50 0.50
Diri Savi Board
Amana 202,600 14.75 15.00 15.25 14.00 14.25 (0.50)
Asiri Surg 81,300 11.25 11.25 11.25 11.00 11.25 -
Capital Reach 31,800 15.25 15.50 15.75 15.50 15.75 0.50
e-Channelling 26,400 10.75 10.75 11.25 10.75 11.00 0.25
Elpitiya 1,300 52.25 52.00 52.00 51.75 51.75 (0.50)
Fortress Resorts 12,600 13.50 13.50 13.50 13.00 13.00 (0.50)
Janashakthi Ins. 221,800 11.50 11.75 12.00 11.50 12.00 0.50
Keells Hotels 63,300 20.75 20.75 20.75 20.25 20.25 (0.50)
Marawila Resorts 62,900 7.25 7.25 7.50 7.25 7.50 0.25
Sierra Cabl 1,765,100 2.20 2.20 2.20 2.10 2.20 -
Touchwood 1,500 93.75 96.00 96.50 95.00 95.00 1.25
Udapussellawa 100 31.00 30.25 30.25 30.25 30.25 (0.75)
Default Board
Asia Capital 1,900 11.00 11.00 11.00 10.75 11.00 -
Blue Diamonds 150,500 3.60 3.70 3.70 3.60 3.60 -
Blue Diamonds (NV) 1,719,000 1.10 1.10 1.10 1.00 1.10 -
CFI 700 34.50 34.50 34.50 34.50 34.50 -
CFT 100 28.00 27.50 27.50 27.50 27.50 (0.50)
Colonial MTR 300 41.50 41.75 41.75 41.75 41.75 0.25
EB Creasy 1,100 204.25 205.25 205.50 205.25 205.50 1.25
East West 6,000 9.00 9.00 9.00 8.75 8.75 (0.25)
First Capital 131,200 18.75 19.50 20.50 19.50 19.75 1.00
Fort Land 9,800 28.00 28.00 29.00 28.00 28.25 0.25
Galadari 20,300 16.75 16.75 16.75 16.50 16.75 -
Hotel Developers 2,000 117.00 117.00 120.00 117.00 118.00 1.00
Hotels Corp. 93,300 23.50 23.50 23.75 23.25 23.50 -
Huejay 6,500 56.50 57.75 59.25 57.75 58.75 2.25
Kelani Tyres 6,000 45.00 44.75 45.00 44.00 44.00 (1.00)
Kelsey 11,100 12.25 12.25 12.50 12.00 12.00 (0.25)
Kshatriya Hold. 144,200 6.75 7.00 7.25 6.75 6.75 -
Lake House Prin. 900 60.00 60.00 60.00 60.00 60.00 -
Lanka Cement 86,800 30.50 31.50 31.50 30.25 30.25 (0.25)
Lankem Ceylon 79,500 41.50 43.00 43.25 42.50 43.00 1.50
Nation Lanka 54,000 26.50 27.00 27.50 27.00 27.00 0.50
Seylan Merchant 92,600 6.00 6.00 6.25 5.75 5.75 (0.25)
Seylan Merchant (NV) 209,800 0.80 .90 .90 .80 .80 -
Tess Agro 969,400 1.70 1.70 1.90 1.70 1.80 0.10
The Finance Co. 69,500 31.25 31.00 31.75 31.00 31.50 0.25
York Arcade 3,200 12.75 13.00 13.00 13.00 13.00 0.25
Closed end Funds
Namal Acuity VF (Units) 400 50.00 49.75 49.75 49.75 49.75 (0.25)
Market Statistics on 16th Oct. 2009
Equity Details
Today Prv. Day
Value of Turnover (Rs.) 836,776,882.20 1,161,410,807.50
Volume of Turnover (No.) 33,374,874 41,171,426
Trades (No.) 6,997 7,902
Market Cap. (Rs.) 1,006,004,708,762.45 1,007,038,614,639.30
Closed end funds Today Prv. Day
Value of Turnover (Rs.) 19,900.00 60,400.00
Volume of Turnover (No.) 400 1,200
Trades (No.) 1 6
Govt. Securities Today Prv. Day
15-Oct-09
Value of Turnover (Rs.) - 28,500.02
Volume of Turnover (No.) - 300
Trades (No.) - 1
Equity Indices
Price Indices - Today Prv. Day
CSE All Share Index 3,131.91 3,135.13
Milanka Price Index 3,546.93 3,556.01
Total Return Indices
Tri On All Shares
(ASTRI) 3,702.55 3,706.35
Tri On Milanka Shares
(MTRI) 4,215.92 4,226.72
Announcements for the day:16.10.2009
Dividends
Company Name Dividend per Dividend Shareholders XD Date Payment Date
Share (Rs.) Meeting
Lankem Ceylon PLC 2.00 First & Final - Dates to be -
notified
Default Board
Company Name Date of Reason
Transfer
Hotel Developers (Lanka) PLC 28-Jun-2001 Non submission of Annual Reports for the F/Y ended
31-Mar-1991 to 31-Mar-2009
Non submission of Financial Statements for the
quarters ended 31-Mar-1998 to 30-Jun-2009
The Colombo Fort Land &
Building Co. PLC 14-Oct-2002 Non submission of Annual Report for the F/Y ended 31-Mar-2008
& 31-Mar-2009
Non submission of Financial Statements for the quarter ended
31-Mar-2009 & 30-Jun-2009
|