![]() |
![]() |
| ||
|
Friday, 4 September 2009 |
News Bar » |
|
|
|
|
Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A Spen Hot Hold 7,300 200.00 199.00 199.00 195.00 196.75 (3.25)
ACL 30,200 52.00 52.00 52.50 51.00 52.00 -
ACL Plastics XD 4,700 39.25 40.00 39.00 39.00 39.00 (0.25)
Acme 1,500 17.50 16.75 16.75 16.75 16.75 (0.75)
Agalawatte 10,700 23.25 22.75 22.75 22.50 22.50 (0.75)
Ahot Properties 75,300 66.25 67.00 67.00 65.00 65.75 (0.50)
Aitken Spence 300 670.00 670.00 670.00 670.00 670.00 -
Amaya Leisure 39,700 48.25 47.00 48.75 47.00 47.75 (0.50)
Arpico 1,600 39.00 38.00 38.00 37.75 37.75 (1.25)
Ascot Holdings 1,000 41.75 38.50 40.75 38.50 38.75 (3.00)
Asiri 15,800 65.00 64.00 68.00 63.00 68.00 3.00
Bairaha Farms 268,800 14.50 14.50 15.75 14.50 14.50 -
Balangoda 10,700 23.00 22.75 22.75 22.50 22.50 (0.50)
Blue Diamonds 3,240,900 1.80 1.90 3.20 1.90 3.10 1.30
Blue Diamonds (NV) 10,047,300 0.50 0.50 1.00 0.50 0.80 0.30
Bogala Graphite 1,100 19.00 18.75 19.00 18.75 19.00 -
Bogawantalawa 2,000 47.50 47.00 48.00 45.50 45.50 (2.00)
Browns 119,000 39.00 39.50 39.50 38.00 38.25 (0.75)
Browns Beach 200 72.00 71.00 74.50 71.00 74.50 2.50
Bukit Darah 400 1,450.00 1,400.25 1,410.00 1,400.00 1,402.75 (47.25)
CT Land 905,500 19.00 20.00 22.00 20.00 20.25 1.25
CW Mackie 14,900 28.75 28.75 28.75 28.00 28.25 (0.50)
Cargills 30,700 53.00 53.25 54.25 52.00 52.00 (1.00)
Cargo Boat 121,600 50.25 51.00 51.00 49.00 50.00 (0.25)
Carsons 3,900 215.00 216.00 218.50 212.00 214.75 (0.25)
CDIC 300 121.50 121.50 121.50 121.50 121.50 -
Central Finance 7,100 254.50 255.00 255.00 250.00 250.00 (4.50)
Cental Ind. 500 125.00 120.00 120.00 120.00 120.00 (5.00)
Cey Theatres 38,600 43.00 43.50 44.00 42.00 42.75 (0.25)
Ceylinco Finance 126,100 15.50 16.00 16.00 15.00 15.00 (0.50)
Ceylinco Housing 202,000 35.50 36.00 38.25 34.00 37.50 2.00
Ceylinco Ins. (NV) 200 135.25 125.00 125.00 125.00 125.00 (10.25)
Ceylon Seylan 1,572,500 11.00 11.50 11.75 11.00 11.00 -
Ceylinco Guardian 1,100 249.75 254.75 255.00 254.75 255.00 5.25
Ceylon Inv. 14,100 129.00 129.75 130.00 128.00 128.50 (0.50)
Ceylon Leather 3,000 61.50 61.00 61.00 61.00 61.00 (0.50)
Ceylon Tobacco 5,700 170.00 170.00 170.00 168.00 168.00 (2.00)
CFI 500 27.00 28.00 28.00 28.00 28.00 1.00
CFT 32,500 26.25 26.25 26.25 25.75 26.00 (0.25)
Chemanex 14,300 80.25 82.00 82.00 79.50 80.00 (0.25)
Chevron 19,700 150.50 152.00 152.00 148.50 149.50 (1.00)
CIC 80,000 58.50 59.00 59.00 57.50 58.00 (0.50)
CIC (NV) 71,900 37.00 37.00 37.50 36.00 37.00 -
Coco Lanka 31,600 30.75 30.75 30.75 30.00 30.25 (0.50)
Col Pharmacy 900 175.50 250.00 250.00 250.00 250.00 74.50
Cold Stores 600 149.00 151.00 151.00 148.75 148.75 (0.25)
Colombo Land 418,700 4.50 4.60 4.80 4.60 4.60 0.10
Colombo Land (WC-2009) 172,700 1.50 1.50 1.60 1.50 1.60 0.10
Colonial Mtr 500 33.00 33.00 33.00 33.00 33.00 -
Commercial Bank 130,100 151.00 151.00 151.50 150.00 151.50 0.50
Commercial Bank (NV) 21,300 93.25 92.75 93.25 92.75 93.00 (0.25)
Commercial Dev. 1,500 44.00 44.25 44.25 44.25 44.25 0.25
Confifi Hotel 100 136.25 136.00 136.00 136.00 136.00 (0.25)
Dankotuwa Porcel 11,600 8.75 8.75 9.00 8.75 8.75 -
DFCC 132,500 139.00 138.25 138.50 138.00 138.50 (0.50)
Dialog 391,700 5.75 5.75 5.75 5.50 5.75 -
Dimo 700 105.00 100.25 100.25 100.00 100.00 (5.00)
Dipped Products 50,000 79.50 77.00 77.00 76.00 76.00 (3.50)
Distilleries 3,400 82.25 81.50 82.00 81.00 81.50 (0.75)
Dockyard 24,500 140.25 142.00 142.00 140.25 141.25 1.00
Durdans 500 73.25 73.00 73.00 73.00 73.00 (0.25)
Durdans (NV) 40,000 36.00 36.00 36.00 36.00 36.00 -
Eagle Insurance 100 170.00 170.00 170.00 170.00 170.00 -
East West 173,700 8.25 8.50 8.75 8.00 8.25 -
Eden Hotel Lanka 52,700 24.50 25.00 25.00 24.00 24.25 (0.25)
Envi. Resources 380,900 41.25 42.00 43.50 41.50 42.25 1.00
Envi.Resources Warrants-00 1,044.700 28.25 28.25 30.50 28.25 29.75 1.50
Envi.Resources Warrants-00 1,518,300 29.00 29.50 31.50 29.00 30.75 1.75
Equity Two PLC 10,500 12.00 12.25 12.25 12.00 12.00 -
First Capital 24,700 14.75 14.75 15.25 14.50 15.25 0.50
Gestetener 200 43.25 43.50 43.50 43.50 43.50 0.25
Grain Elevators 950,200 14.25 14.50 15.50 14.50 14.50 0.25
Hapugastenne 500 35.00 34.25 34.25 33.00 33.00 (2.00)
Haycarb 5,300 63.50 61.50 63.50 61.50 63.50 -
Hayleys 24,800 140.00 140.00 140.00 137.00 139.75 0.25
Hayleys - MGT 13,200 37.00 39.00 46.75 39.00 43.50 0.25
Hayleys Exports 7,500 22.50 23.00 23.25 23.00 23.25 0.75
HDFC 13,600 106.75 106.00 108.00 104.00 104.00 (2.75)
Hemas Holdings 113,700 117.00 117.00 120.00 116.25 120.00 3.00
HNB 32,100 140.00 140.25 144.50 140.25 144.00 4.00
HNB Assurance 19,200 36.00 36.00 36.00 35.00 35.75 (0.25)
HNB (NV) 107,400 64.25 64.75 64.75 63.00 63.25 (1.00)
Horana 1,600 21.50 20.50 20.75 20.50 20.75 (0.75)
Hotel Services 453,600 20.50 21.00 21.25 20.00 21.25 0.75
Hotel Sigiriya 5,900 64.00 63.75 68.25 62.50 66.00 2.00
Hotels Corp. 22,600 22.00 22.00 22.75 22.00 22.50 0.50
Hunas Falls 300 51.50 52.75 52.75 52.50 52.75 1.25
JKH 329,800 135.50 136.00 136.00 135.25 135.50 -
Kahawatte 5,200 30.00 29.00 30.00 28.50 29.00 (1.00)
Kandy Hotels 11,500 110.00 110.00 119.25 109.00 116.00 6.00
Kegalle 11,300 33.00 33.00 33.00 32.50 32.50 (0.50)
Kelani Tyres 18,600 43.50 43.50 43.50 43.00 43.00 (0.50)
Kelani Valley 4,200 50.00 49.50 49.50 49.25 49.25 (0.75)
Kelsey 62,300 10.50 10.75 10.75 10.25 10.75 0.25
Kotagala 22,300 29.00 28.75 29.00 28.00 28.00 (1.00)
Kotmale Holdings 102,800 11.75 12.00 13.00 12.00 12.75 1.00
Kuruwita Textile 3,600 30.00 31.50 31.50 29.00 29.50 (0.50)
Lake House Prin. 1,600 62.50 59.00 60.00 59.00 60.00 (2.50)
Lanka Aluminium 2,000 28.00 28.00 28.00 28.00 28.00 -
Lanka Ceramic 1,700 40.25 40.00 41.50 40.00 41.50 1.25
Lanka Hospitals 900 20.00 20.50 20.50 19.50 20.00 -
Lanka IOC 38,100 16.00 15.75 16.00 15.75 16.00 -
Lanka Tiles 58,700 49.50 49.75 50.00 49.00 49.00 (0.50)
Lanka Ventures 769,400 13.00 13.50 14.00 13.00 13.25 0.25
Lanka Walltile 111,600 44.50 45.00 46.50 45.00 46.00 1.50
Lankem Ceylon 52,500 38.00 38.00 41.75 38.00 38.50 0.50
Lankem Dev. 61,200 13.25 13.50 14.25 13.25 14.00 0.75
Laxapana 76,300 5.25 5.50 5.50 5.25 5.50 0.25
LB Finance 5,100 36.00 36.25 37.00 36.00 36.25 0.25
Lion Brewery XR 2,200 69.50 68.25 69.25 68.25 69.00 (0.50)
LMF 6,600 45.00 45.00 45.00 44.25 45.00 -
LOLC 1,400 112.00 113.00 113.00 111.00 111.00 (1.00)
Madulsima 14,100 14.75 14.75 14.75 14.50 14.50 (0.25)
Mahaweli Reach 26,500 19.00 19.25 20.00 19.00 20.00 1.00
Malwatte 30,700 30.00 29.75 30.00 29.50 29.75 (0.25)
Maskeliya 138,000 19.25 19.50 19.50 19.00 19.50 0.25
Merchant Bank 614,300 28.00 30.00 30.00 27.00 27.25 (0.75)
Morisons 200 465.00 465.00 465.00 465.00 465.00 -
MTD Walkers 2,200 90.50 88.00 88.00 87.00 87.00 (3.50)
Mullers 3,683,700 0.60 0.60 0.90 0.60 0.70 0.10
Namunukula 33,000 26.00 26.00 26.00 24.50 24.50 (1.50)
Nat. Dev. Bank 35,200 171.00 171.00 171.00 170.00 170.00 (1.00)
Nations Trust 153,100 30.25 30.25 30.25 29.75 30.00 (0.25)
Nations Trust
(WAR-CON 2010) 4,100 4.50 4.50 4.80 4.50 4.50 -
Nations Trust
(WAR-CON 2011) 42,500 5.25 5.25 5.25 5.00 5.00 (0.25)
Nawaloka 2,568,600 2.80 2.80 2.90 2.80 2.80 -
Nestle 300 380.00 385.00 385.00 385.00 385.00 5.00
Nuwara Eliya 2,200 369.25 350.00 385.00 350.00 375.00 5.75
On’Ally 2,000 31.00 34.00 34.50 34.00 34.25 3.25
Overseas Realty 425,200 15.00 15.00 15.50 14.50 14.75 (0.25)
Pan Asia 204,000 15.00 15.00 15.25 14.75 14.75 (0.25)
Parquet 100 13.75 13.25 13.25 13.25 13.25 (0.50)
PDL 63,700 28.25 28.50 30.00 28.50 29.50 1.25
Pegasus Hotels 5,200 36.50 37.25 37.25 36.00 36.25 (0.25)
Pelwatte 197,200 28.25 28.25 28.25 27.00 27.75 (0.50)
People’s Merch 6,000 42.50 43.50 43.50 42.00 42.75 0.25
Piramal Glass 712,100 1.70 1.60 1.70 1.60 1.70 -
Radiant Gems 17,900 28.00 28.00 29.00 28.00 28.50 0.50
Reefcomber 288,900 1.80 1.80 1.90 1.80 1.90 0.10
Regnis 5,300 50.50 60.75 61.25 60.75 61.00 10.50
Renuka City Hot. 500 164.00 152.25 164.00 150.00 155.75 (8.25)
Rich Pieris Exp 64,300 14.50 14.50 15.25 14.50 15.00 0.50
Richard Pieris 184,400 37.50 38.00 39.00 37.25 37.75 0.25
Riverina Hotel 44,600 66.50 65.75 67.00 65.75 67.00 0.50
Royal Ceramic 323,300 45.25 46.00 46.50 45.50 46.00 0.75
Royal Palms 8,100 65.25 66.50 69.75 66.50 69.00 3.75
Sampath 73,200 143.00 144.00 146.00 143.75 145.75 2.75
Samson Internat. 5,600 68.00 71.00 71.75 70.50 71.00 3.00
Sathosa Motors XD 2,400 103.25 103.00 103.00 103.00 103.00 (0.25)
Serendib Hotels 25,600 62.00 62.00 68.25 62.00 67.25 5.25
Serendib Hotels (NV) 19,600 39.00 39.75 39.75 38.25 38.25 (0.75)
Seylan Bank 175,800 33.75 34.00 34.50 32.50 33.00 (0.75)
Seylan Bank (NV) 7,327,300 12.00 13.00 14.00 11.75 12.25 0.25
Shaw Wallace 3,400 140.00 150.00 150.00 135.00 136.00 (4.00)
Sigiriya Village 131,800 42.00 42.00 45.25 42.00 44.75 2.75
Singer Ind. 700 99.75 93.75 95.00 93.50 94.50 (5.25)
Singer Sri Lanka 1,800 55.75 55.75 57.50 55.75 56.75 1.00
SLT 181,400 41.00 42.00 42.00 40.50 41.25 0.25
Stafford 76,300 25.25 25.25 25.75 25.00 25.50 0.25
Taj Lanka 179,400 23.00 23.00 23.00 22.00 22.75 (0.25)
Talawakelle 5,500 26.75 25.75 25.75 25.75 25.75 (1.00)
Tangerine 5,800 70.75 71.00 73.75 71.00 71.25 0.50
Tea Smallholder 2,100 110.00 110.00 110.00 110.00 110.00 -
The Finance Co. 303,500 29.25 30.00 31.25 28.00 28.75 (0.50)
Three Acre Farms 117,400 8.25 8.50 8.75 8.00 8.25 -
Tokyo Cement 1,500 155.00 155.00 155.25 155.00 155.00 -
Tokyo Cement (NV) 128,200 13.00 13.00 13.00 13.00 13.00 -
Trans Asia 6,200 135.00 135.00 135.00 132.00 134.00 (1.00)
Union Assurance 200 77.00 78.00 78.00 78.00 78.00 1.00
Vidullanka 13,900 27.50 27.25 27.50 27.00 27.00 (0.50)
Watawala 1,600 74.50 70.25 72.75 70.00 71.00 (3.50)
York Arcade 47,600 12.00 12.50 13.00 12.00 12.25 0.25
Diri Savi Board
Amana 17,300 11.00 11.00 11.50 10.50 11.00 -
Asian Alliance 1,800 52.25 50.25 53.00 50.00 52.,25 -
Asiri Surg 358,100 8.50 8.50 9.25 8.50 9.00 0.50
Capital Reach 58,600 12.00 12.25 12.50 12.00 12.00 -
e-Channelling 57,000 11.00 11.25 11.25 11.00 11.00 -
Elpitiya 2,200 54.50 54.75 54.75 53.50 53.50 (1.00)
Fortress Resorts 56,300 11.75 11.50 11.75 11.50 11.75 -
Janashakthi Ins. 120,000 8.00 8.25 8.50 8.00 8.25 0.25
Keells Hotels 526,000 15.00 14.75 15.25 14.75 15.00 -
Lighhouse Hotel 4,000 70.00 70.00 70.00 70.00 70.00 -
Marawila Resorts 146,300 7.75 7.75 7.75 7.75 7.75 -
Renuka Holdings 4,100 77.75 77.50 77.50 77.50 77.50 (0.25)
Sierra Cabl 13,500 1.70 1.70 1.80 1.70 1.80 0.10
Tess Agro 6,716,900 0.90 1.00 1.20 1.00 1.10 0.20
Touchwood 1,700 74.50 73.50 73.50 72.00 72.25 (2.25)
Udapussellawa 1,700 32.00 31.00 31.00 30.00 30.00 (2.00)
Vallibel 5,580,400 3.70 3.80 3.90 3.60 3.70 -
Default Board
Asia Capital 15,200 7.00 7.50 7.50 7.25 7.25 0.25
Fort Land 15,300 26.00 27.00 27.75 26.25 26.75 0.75
Galadari 71,200 16.00 15.75 15.75 15.50 15.50 (0.50)
Hotel Developers 500 128.25 129.00 129.00 128.00 128.25 -
Kshatriya Hold. 24,500 5.00 5.00 5.00 4.80 5.00 -
Lanka Cement 97,700 33.00 32.50 33.50 32.25 33.00 -
Miramar 700 61.25 58.00 58.00 57.75 58.00 (3.25)
SM Leasing 7,200 36.00 35.00 35.75 35.00 35.50 (0.50)
Seylan Merchant 389,000 4.30 4.30 4.50 4.30 4.40 0.10
Seylan Merchant (NV) 1,137,700 0.50 0.50 0.60 0.50 0.50 -
Equity Details
Today Prv. Day
Value of Turnover (Rs.) 685,054,454.85 969,778,379.75
Volume of Turnover (No.) 56,702,143 41,787,821
Trades (No.) 10,446 13,221
Market Cap. (Rs.) 842,330,154,405.10 841,120,098,393.60
Govt. Securities Today Prv. Day
26-Aug-09
Value of Turnover (Rs.) - 6,397,783.75
Volume of Turnover (No.) - 6,514,200
Trades (No.) - 2
Equity Indices
Price Indices - Today Prv. Day
CSE All Share Index 2,630.77 2,627.00
Milanka Price Index 2,983.55 2,987.78
Total Return Indices
Tri On All Shares (ASTRI) 3,110.10 3,105.63
Tri On Milanka Shares (MTRI) 3,546.28 3,551.31
Dividends
Company Dividend per Dividend Shareholders XD Payment
Share (Rs.) meeting date date
Serendib Land 14.00 First and 28.9.09 29.09.09 05.10.09
PLC final
People’s 0.40 Final 29.09.09 30.09.09 08.10.09
Merchant Bank PLC
Default Board
Company Name Date of Reason
Transfer
Hotel Developers (Lanka) PLC 28-Jun-2001 Non submission of Annual Reports for the F/Y ended 31-Mar-1991 to
31-Mar-2008
Non submission of Financial Statements for the quarters ended
31-Mar-1998 to 30-Jun-2009
The Colombo Fort Land &
Building Co. PLC 14-Oct-2002 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Non submission of Financial Statements for the quarter ended
31-Mar-2009 & 30-Jun-2009
Vanik Incorporation Ltd 12-Dec-2002 Non submission of Annual Report for the F/Y Ended 31-Dec-2007 and
31-Dec-2008
Non payment of debenture interest - Third instalment in respect
of the period ending 10-Dec-2002, the interest for the periods
ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006
& 10-Dec-2007
Non submission of Financial Statements for the quarters ended
30-Sep-2008 to 30-Jun-2009
Non payment of Listing Fees for the year 2009
Alufab Limited 09-Sep-2003 Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to
31-Mar-2008
Non submission of Financial Statements for the quarters ended
30-Jun-2003 to 30-Jun-2009
Non submission of the Listing Undertaking in terms of Rule 1.2(b) of
the Listing Rules
Ferntea Ltd 02-Nov-2005 Non submission of Annual Report for the F/Y ended 31-Mar-2006
to 31-Mar-2008
Non submission of Financial Statements for the quarters ended
30-Jun-2007 to 30-Jun-2009
Lanka Cement PLC 06-Jul-2007 Non submission of Annual Report for the F/Y ended 31-Dec-2006 to
31-Dec-2008
Non submission of Financial Statements for the quarters ended 31-Dec-2007
to 30-Jun-2009
Asia Capital PLC 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2008
Non submission of Financial Statements for the quarter ended
31-Mar-2009 & 30-Jun-2009
Miramar Beach Hotels PLC 09-Jun-2008 Non submission of Annual Report for F/Y ended 31-Mar-2008
Non payment of Listing Fees for the year 2009
Non submission of Financial Statements for the quarter ended
30-Jun-2009
Singalanka Standard 13-Oct-2008 Non submission of Annual Report for the F/Y ended
Chemicals PLC 31-Mar-2002 to 31-Mar-2008
Non submission of Financial Statements for the quarter ended
30-Sep-2008 to 30-Jun-2009
|