Daily News Online
 

Friday, 05 June 2009

News Bar »

News: SC annuls SLIC privatization ...        Political: Cabinet Decisions ...       Business: Human networking will boost business - HR consultant ...        Sports: England cannot be complacent ...

Home

 | SHARE MARKET  | EXCHANGE RATE  | TRADING  | SUPPLEMENTS  | PICTURE GALLERY  | ARCHIVES | 


Security		Volume	**V.W.A.	Open	High	Low	**V.W.A.	Change
			Previous				Todays	(Rs.)
			Close				Close
Main Board

A.Spen.Hot.Hold	3,500	128.25	132.00	132.00	131.75	132.00	3.75
Abans		200	72.25	72.00	72.00	71.75	72.00	(0.25)
ACL		44,700	44.50	44.25	45.00	44.25	44.50	-
ACL Plastics 	6,500	38.00	37.50	38.00	37.50	38.00	-
Agalawatte		5,000	18.25	18.00	18.00	18.00	18.00	(0.25)
Ahot Properties 	45,700	39.25	39.25	39.50	39.25	39.50	0.25
Aitken Spence 	9,300	474.25	474.00	480.75	470.00	475.25	1.00
Amaya Leisure	1,200	27.00	26.50	26.50	26.25	26.25	(0.75)
Asiri 		11,400	67.00	67.75	70.00	67.75	70.00	3.00
Balangoda 	13,800	19.25	19.25	19.25	18.50	18.75	(0.50)
Beruwela Walkinn	1,500	59.25	52.00	52.00	51.25	51.75	(7.50)
Blue Diamonds 	100	1.40	1.40	1.40	1.40	1.40	-
Blue Diamonds (NV)	1,800	0.40	0.40	0.40	0.40	0.40	-
Bogala Graphite 	8,200	16.75	16.50	17.00	16.00	17.00	0.25
Browns 		67,600	24.50	24.75	24.75	23.50	24.00	(0.50)
C T Land 		2,000	17.00	16.50	16.50	16.25	16.25	(0.75)
C.W. Mackie 	102,300	23.50	23.50	23.75	22.75	23.00	(0.50)
Cargills 		361,200	36.50	37.00	39.50	37.00	39.00	2.50
Cargo Boat 	4,000	38.50	38.75	39.00	38.75	38.75	0.25
Carsons 		4,800	168.00	168.00	168.00	163.00	163.25	(4.75)
Central Finance 	200	201.00	201.00	201.00	201.00	201.00	-
Cey Theatres 	30,700	38.50	38.50	39.50	38.50	39.00	0.50
Ceylinco Finance 	2,500	7.75	7.50	7.50	7.50	7.50	(0.25)
Ceylinco Housing 	5,500	8.00	8.00	8.25	8.00	8.00	-
Ceylinco Ins. XD	300	150.00	150.00	150.00	150.00	150.00	-
Ceylinco Ins. (NV) XD	2,000	86.00	83.50	83.50	83.25	83.25	(2.75)
Ceylinco Seylan 	25,200	7.75	7.75	7.75	7.50	7.75	-
Ceylon Guardian	500	143.00	143.25	143.25	142.50	143.00	-
Ceylon Inv.	1,300	83.00	82.00	82.00	81.00	81.00	(2.00)
Ceylon Leather 	1,100	55.75	53.00	54.75	50.50	52.25	(3.50)
Ceylon Tobacco 	5,800	111.25	111.25	111.25	111.00	111.00	(0.25)
CFT		600	25.75	25.00	25.00	25.00	25.00	(0.75)
Chemanex		60,600	67.00	67.00	67.75	67.00	67.50	0.50
Chevron XD	10,500	115.75	116.00	116.50	115.75	116.00	0.25
CIC		380,700	49.75	50.00	50.00	48.00	48.00	(1.75)
CIC (NV)		104,200	31.00	31.00	31.00	29.00	29.25	(1.75)
Coco Lanka 	3,900	27.00	27.00	27.00	26.50	26.50	(0.50)
Colombo Land 	20,400	4.60	4.50	4.60	4.50	4.60	-
Commercial Bank 	167,600	123.25	123.00	123.00	120.00	120.00	(3.25)
Commercial Bank (NV)15,200	82.00	82.25	82.25	80.00	80.00	(2.00)
Commercial Dev.	200	37.50	37.00	37.00	37.00	37.00	(0.50)
Dankoutwa Porcel 	11,400	7.75	8.00	8.25	7.75	7.75	-
DFCC 		7,800	117.00	115.75	115.75	111.00	114.00	(3.00)
Dialog 		332,700	5.50	5.50	5.50	5.25	5.25	(0.25)
DIMO XD		300	92.00	90.00	91.25	90.00	90.75	(1.25)
Distilleries 		1,040,300	94.00	93.50	93.50	70.50	76.75	(17.25)
Dockyard 		28,400	92.00	92.50	94.00	90.00	90.50	(1.50)
Durdans XD	500	64.00	58.00	58.00	58.00	58.00	(6.00)
Durdans (NV) XD	1,000	34.75	33.25	33.25	33.25	33.25	(1.50)
East West		52,100	7.00	7.00	7.00	6.75	6.75	(0.25)
Eden Hotel Lanka 	9,300	17.00	17.00	17.00	16.00	16.50	(0.50)
Envi. Resources 	11,600	27.50	27.50	27.75	26.00	26.25	(1.25)
Equity 		6,300	21.00	20.25	20.25	20.00	20.25	(0.75)
Equity Two Plc. 	2,600	11.50	11.50	12.00	11.50	11.50	-
First Capital	27,000	13.75	13.50	13.50	13.25	13.50	(0.25)
Galadari		43,300	11.25	11.50	11.50	10.75	10.75	(0.50)
Grain Elevators 	2,100	10.00	10.00	10.00	9.75	9.75	(0.25)
Hapugastanne 	100	26.50	24.50	24.50	24.50	24.50	(2.00)
Haycarb 		5,100	47.00	46.25	46.25	46.25	46.25	(0.75)
Hayleys		900	115.00	112.00	112.00	112.00	112.00	(3.00)
Hayleys - MGT	4,700	36.75	36.50	37.50	36.25	37.50	0.75
Hayleys Exports 	21,800	18.50	18.50	19.00	18.50	18.50	-
HDFC 		1,600	80.00	77.25	77.25	76.50	77.00	(3.00)
Hemas Holdings 	1,700	91.00	90.00	90.00	90.00	90.00	(1.00)
HNB		34,900	108.25	107.00	107.00	106.00	106.00	(2.25)
HNB Assurance 	64,400	24.00	24.00	25.75	24.00	24.50	0.50
HNB (NV)		67,200	46.75	46.00	46.00	45.25	45.50	(1.25)
Horana 		3,900	16.75	16.50	16.50	16.25	16.50	(0.25)
Hotel Services 	47,700	17.25	17.50	17.50	17.00	1700	(0.25)
Hotels Corp.	8,100	18.00	17.75	17.75	17.50	17.75	(0.25)
Hunas Falls 	100	37.75	37.50	37.50	37.50	37.50	(0.25)
JKH XD		327,500	111.00	111.00	111.00	109.25	109.50	(1.50)
John Keells 	3,900	93.25	93.00	93.00	92.00	92.00	(1.25)
Kandy Hotels 	100	76.00	77.00	77.00	77.00	77.00	1.00
Kegalle 		14,700	28.75	28.00	28.00	28.00	28.00	(0.75)
Kelani Tyres 	24,800	35.00	35.50	35.75	35.00	35.00	-
Kelani Valley 	16,700	48.75	48.75	48.75	47.00	47.00	(1.75)
Kelsey		3,400	10.75	10.50	10.50	10.25	10.25	(0.50)
Kotagala		4,800	24.00	23.50	23.50	23.25	23.25	(0.75)
Lanka Hospitals	3,900	16.75	16.25	16.25	16.00	16.00	(0.75)
Lanka IOC		15,400	18.00	18.25	18.25	18.00	18.00	-
Lanka Tiles	100,000	42.00	42.00	42.00	42.00	42.00	-
Lanka Ventures	6,300	9.75	9.75	9.75	9.75	9.75	-
Lanka Walltile XD	500	43.25	43.00	43.00	43.00	43.00	(0.25)
Lankem Ceylon	7,900	40.00	39.75	39.75	37.25	38.00	(2.00)
Lankem Dev.	5,200	12.25	12.00	12.00	11.75	11.75	(0.50)
Laxapana		82,800	5.00	5.25	5.25	4.90	4.90	(0.10)
LB Finance		33,400	26.75	26.75	26.75	26.50	26.50	(0.25)
LMF		57,100	49.00	50.00	50.00	40.25	41.75	(7.25)
LOLC		100	98.75	93.75	93.75	93.75	93.75	(5.00)
Madulsima		15,900	11.50	11.50	11.50	11.50	11.50	-
Mahaweli Reach	51,800	18.00	18.00	18.50	17.75	17.75	(0.25)
Malwatte		4,600	23.50	23.50	23.50	23.50	23.50	-
Maskeliya		14,800	16.50	16.50	16.50	16.25	16.25	(0.25)
Merc. Shipping	400	105.00	75.00	75.00	75.00	75.00	(30.00)
Merchant Bank	11,900	13.50	13.25	13.25	13.00	13.00	(0.50)
MTD Walkers	1,600	83.00	81.00	81.00	80.25	80.75	(2.25)
Mullers		100	0.70	0.70	0.70	0.70	0.70	-
Namunukula	5,000	19.75	19.50	19.50	19.50	19.50	(0.25)
Nat. Dev. Bank	1,122,100	117.00	117.00	117.00	114.00	115.25	(1.75)
Nations Trust	69,400	34.00	34.00	34.00	33.75	34.00	-
Nations Trust (WC2010)24,500	5.75	5.75	5.75	5.50	5.50	(0.25)
Nations Trust (WC2011)500	6.50	6.75	6.75	6.75	6.75	0.25
Nawaloka		118,300	2.60	2.50	2.60	2.50	2.60	-
Nestle		300	340.50	340.00	340.00	340.00	340.00	(0.50)
On’ally		600	33.25	33.25	33.25	33.25	33.25	-
Oveseas Realty	105,500	12.00	11.75	11.75	11.50	11.75	(0.25)
Pan Asia		37,500	11.75	11.75	11.75	11.25	11.50	(0.25)
Parquet		14,800	13.25	13.25	13.25	13.00	13.00	(0.25)
PDL		500	26.00	27.00	27.00	27.00	27.00	1.00
Pegasus Hotels	28,900	27.25	27.25	27.50	26.50	27.00	(0.25)
Pelwatte 		7,700	19.25	19.00	19.00	18.75	18.75	(0.50)
Primal Glass	152,500	2.00	2.00	2.00	2.00	2.00	-
Radiant Gems	100	22.75	21.50	21.50	21.50	21.50	(1.25)
Reefcomber	157,600	1.20	1.20	1.20	1.20	1.20	-
Renuka City Hot.	37,500	120.25	123.00	140.00	123.00	139.25	19.00

Rich Pieris Exp.	16,500	10.00	10.00	10.25	10.00	10.25	0.25
Richard Pieris	63,700	35.25	35.50	36.00	35.00	35.00	(0.25)
Riverina Hotel	9,100	41.75	42.00	42.00	41.00	41.00	(0.75)
Royal Ceramic	1,000	42.25	41.00	41.00	41.00	41.00	(1.25)
Sampath 		16,100	104.00	103.00	103.00	100.00	100.75	(3.25)
Samson Internat.	200	62.00	60.75	60.75	60.75	60.75	(1.25)
Serndib Hotels (NV)	14,400	35.25	36.25	37.25	34.50	36.00	0.75
Seylan Bank	2,300	36.75	36.50	36.50	36.50	36.50	(0.25)
Seylan Bank (NV)	19,100	6.75	6.75	6.75	6.50	6.75	-
Seylan Merchant	306,900	3.90	4.00	4.00	3.90	3.90	-
Seylan Merchant (NV)	15,000	0.40	0.40	0.40	0.40	0.40	-
Sigiriya Village	1,000	32.25	30.25	30.25	30.25	30.25	(2.00)
SLT		9,500	42.00	42.00	42.00	41.00	41.00	(1.00)
Stafford		1,400	17.00	17.00	17.00	17.00	17.00	-
Taj Lanka		12,300	14.50	14.50	14.50	14.00	14.00	(0.50)
Talawakelle	6,000	20.25	20.25	20.75	19.75	20.00	(0.25)
Tangerine		400	40.00	39.00	39.00	39.00	39.00	(1.00)
Tea Services	700	310.00	300.00	300.00	300.00	300.00	(10.00)
Tea Smallholder XD	400	94.00	94.00	94.00	94.00	94.00	-
The Finance Co.	2,500	18.00	18.00	18.25	18.00	18.25	0.25
Three Acre Farms	1,600	8.00	8.00	8.00	7.75	7.75	(0.25)
Tokyo Cement	108,100	150.00	151.00	154.00	150.25	151.25	1.25
Tokyo Cement (NV)	235,400	13.25	13.25	13.25	12.75	12.75	(0.50)
United Motors	200	61.00	62.50	62.50	62.50	62.50	1.50
Vidullanka		200	26.25	26.25	26.25	26.25	26.25	-
Watawala		200	73.50	73.00	73.00	73.00	73.00	(0.50)
York Arcade	20,100	10.50	11.00	11.00	10.25	10.25	(0.25)

Dirisavi Board
Amana		13,700	9.00	9.00	9.75	9.00	9.50	(0.50)
Asiri Surg		18,700	8.75	8.50	9.00	8.50	8.75	-
Capital Reach	1,000	11.50	11.25	11.25	11.25	11.25	(0.25)
E-Channelling	7,800	10.50	10.00	10.00	10.00	10.00	(0.50)
Elpitiya		2,300	46.50	46.75	46.75	45.75	46.25	(0.25)
Fortress Resorts	18,200	8.75	8.75	8.75	8.50	8.50	(0.25)
Janashakthi Ins.	19,632,100 8.00	8.00	8.25	8.00	8.25	0.25
Keells Hotels	28,500	10.00	10.00	10.00	10.00	10.00	-
Marawila Resorts	9,900	5.75	5.75	6.00	5.75	5.75	-
Renuka Holdings	9,900	74.50	77.00	77.00	73.00	75.00	0.50
SM Leasing	7,700	20.50	21.50	21.75	21.25	21.25	0.75
Sierra Cabl	179,500	1.60	1.50	1.60	1.50	1.50	(0.10)
Touchwood	16,400	71.00	72.50	73.75	68.50	69.75	(1.25)
Udapussellawa	100	21.25	21.25	21.25	21.25	21.25	-
Vallibel		342,100	3.40	3.40	3.40	3.30	3.30	(0.10)

Default Board
Alufab		2,100	38.75	37.00	38.75	37.00	37.25	(1.50)
Asia Capital	16,200	7.25	7.25	7.25	7.00	7.00	(0.25)
Fort Land		6,400	22.50	22.50	22.50	22.00	22.00	(0.50)
Hotel Developers	2,000	70.75	70.50	70.50	70.50	70.50	(0.25)
Kshatriya Hold	700	5.25	5.25	5.25	5.25	5.25	-
Lanka Cement	394,300	17.25	17.00	17.00	16.25	16.50	(0.75)
Miramar		1,000	42.75	42.25	42.25	42.25	42.25	(0.50)

Market Statistics on 04th Jun. 2009
Equity Details
			Today		Prv. Day

Value of Turnover (Rs.)	581,125,197.85	257,557,367.00
Volume of Turnover (No.)	27,617,915	11,487,582
Trades (No.)		4,289		3,778
Market Cap. (Rs.)		687,449,043,584.70	701,630,139,966.30

Govt. Securities		Today		Prv. Day
			03-Jun-09
Value of Turnover (Rs.)	-		23,273,028.48
Volume of Turnover (No.)	-		24,029,600
Trades (No.)		-		7

Equity Indices
Price Indices - 		Today		Prv. Day
CSE All Share Index		2,139.34		2,183.47
Milanka Price Index		2,384.59		2,472.32
Total Return Indices

Tri On All Shares (ASTRI)	2,529.12		2,581.30
Tri On Milanka Shares (MTRI)	2,834.36		2,938.63

Default Board
	
Company Name		Date of		Reason
			Transfer

Hotel Developers (Lanka) PLC	28-Jun-2001	Non submission of Annual Reports for the F/Y ended 31-Mar-1991 to 31-Mar-2008
					Non submission of Financial Statements for the quarters ended 
					31-Mar-1998 to 31-Dec-2008
The Colombo Fort Land &
Building Co. PLC 		14-Oct-2002	Non submission of Annual Report for the F/Y ended 31-Mar-2008

Vanik Incorporation Ltd	12-Dec-2002	Non submission of Annual Report for the F/Y Ended 31-Dec-2007
					Non payment of debenture interest - Third installment in respect 
					of the period ending 10-Dec-2002, the interest for the periods 
					ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006 
					& 10-Dec-2007
					Non submission of Financial Statements for the quarter ended 
					30-Sep-2008 & 31-Dec-2008
Alufab Limited		09-Sep-2003	Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to 
					31-Mar-2008
					Non submission of Financial Statements for the quarters ended 
					30-Jun-2003 to 31-Dec-2008
Ferntea Ltd		02-Nov-2005	Non submission of Annual Report for the F/Y ended 31-Mar-2006
					to 31-Mar-2008
					Non submission of Financial Statements for the quarters ended 
					30-Jun-2007 to 31-Dec-2008
Lanka Cement PLC		06-Jul-2007	Non submission of Annual Report for the F/Y ended 31-Dec-2006 & 31-Dec-2007
					Non submission of Financial Statements for the Quarters ended 31-Dec-2007 
					to 31-Dec-2008
Asia Capital PLC		05-Oct-2007	Non submission of Annual Report for F/Y ended 31-Mar-2008
Miramar Beach Hotels PLC	09-Jun-2008	Non submission of Annual Report for F/Y ended 31-Mar-2008
Kshatriya Holdings PLC	13-Oct-2008	Non submission of Annual Report for F/Y ended 31-Mar-2008
					Non submission of Financial Statements for the Quarter ended 31-Dec-2008
Singalanka Standard		13-Oct-2008	Non submission of Annual Report for F/Y ended 31-Mar-2008
Chemicals PLC				Non submission of Financial Statements for the quarters ended 30-Sep-2008 
					& 31-Dec-2008        
        

| News | Editorial | Business | Features | Political | Security | Sport | World | Letters | Obituaries |

Produced by Lake House Copyright © 2009 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor