![]() |
![]() |
| ||
|
Saturday, 16 May 2009 |
News Bar » |
|
|
|
|
Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
ACL 14,900 38.00 38.25 39.00 38.25 38.75 0.75
ACME 4,900 17.25 16.75 17.00 16.75 17.00 (0.25)
Ahot Properties 88,600 29.75 29.75 31.00 29.75 30.00 0.25
Bairaha Farms 200 11.25 11.75 11.75 11.75 11.75 0.50
Balangoda 60,200 17.00 17.25 18.00 17.25 17.50 0.50
Blue Diamonds 61,400 1.40 1.50 1.50 1.40 1.50 0.10
Bogala Graphite 8,800 14.50 14.75 15.75 14.75 15.25 0.75
Bogawantalawa 6,100 16.50 16.50 17.00 16.50 16.75 0.25
Browns 54,500 20.00 21.00 21.25 21.00 21.00 1.00
Browns Beach 1,500 30.00 32.00 32.00 32.00 32.00 2.00
Bukit Darah 600 876.00 880.00 890.00 880.00 885.00 9.00
C T Land 8,000 16.25 16.25 17.00 16.25 16.50 0.25
C.W. Mackie 21,600 17.00 17.00 17.75 17.00 17.25 0.25
Cargills 14,200 33.00 33.50 34.00 33.50 34.00 1.00
Cargo Boat 900 32.50 32.50 32.50 32.50 32.50 -
Carsons 2,700 147.00 148.50 152.00 148.50 149.50 2.50
Central Finance 3,200 166.00 161.00 165.00 161.00 164.00 (2.00)
Cey Theatres 12,000 34.50 34.75 35.75 34.75 35.25 0.75
Ceylinco Finance 8,100 8.25 8.50 9.00 8.50 9.00 0.75
Ceylinco Housing 15,900 8.75 9.00 9.25 9.00 9.00 0.25
Ceylinco Ins. (NV) 1,500 88.25 89.75 89.75 89.75 89.75 1.50
Ceylinco Seylan 39,000 7.50 8.00 8.00 7.50 7.75 0.25
Ceylon Guardian 800 128.25 133.00 139.00 133.00 138.75 10.50
Ceylon Inv. 4,700 70.00 70.25 73.75 70.25 72.75 2.75
Ceylon Tobacco XD 800 115.25 117.75 117.75 114.00 115.25 -
CFI 2,900 20.50 20.50 21.75 20.50 21.25 0.75
CFT 3,600 21.00 22.00 22.50 22.00 22.25 1.25
Chevron 22,100 115.75 117.75 118.00 117.75 118.00 2.25
CIC 5,500 35.75 36.00 37.50 36.00 36.00 0.25
CIC (NV) 18,700 24.00 24.25 24.50 24.25 24.50 0.50
CIT 200 22.50 22.50 22.50 22.50 22.50 -
Coco Lanka 118,500 25.25 25.25 26.25 25.25 26.00 0.75
Cold Stores 400 88.00 88.25 89.75 88.25 89.00 1.00
Colombo Land 34,000 4.50 4.60 4.70 4.60 4.60 0.10
Colonial MTR 4,400 33.00 33.00 38.75 33.00 36.25 3.25
Commercial Bank 26,200 94.50 94.75 97.00 94.75 95.00 0.50
Commercial Bank (NV)1,200 72.00 73.00 74.00 73.00 73.00 1.00
Dankoutwa Porcel 100 6.75 6.75 6.75 6.75 6.75 -
DFCC 25,700 90.00 90.00 91.00 90.00 90.25 0.25
Dialog 15,600 5.25 5.25 5.25 5.00 5.25 -
DIMO 1,300 82.00 82.00 85.00 81.75 82.75 0.75
Dipped Products 4,000 63.00 64.50 64.50 64.50 64.50 1.50
Distilleries 29,200 82.00 82.00 82.50 82.00 82.00 -
Dockyard 9,700 67.00 67.00 69.00 67.00 68.75 1.75
Durdans 1,000 58.50 59.75 59.75 59.75 59.75 1.25
Durdans (NV) 6,600 35.25 36.75 36.75 34.50 36.75 1.50
Eagle Insurance 300 139.75 131.00 131.00 131.00 131.00 (8.75)
East West 37,600 5.75 5.75 6.25 5.75 6.00 0.25
Eden Hotel Lanka 37,600 12.50 12.75 13.50 12.75 13.25 0.75
Envi. Resources 273,400 27.50 28.00 31.25 28.00 30.50 3.00
Equity 26,500 18.75 18.25 19.25 18.25 19.00 0.25
Equity Two Plc 13,200 10.50 10.25 10.75 10.25 10.75 0.25
First Capital 2,500 13.00 12.50 13.00 12.50 12.75 (0.25)
Galadari 36,100 9.00 9.00 9.25 9.00 9.25 0.25
Grain Elevators 10,300 9.50 9.50 9.75 9.50 9.75 0.25
Hapugastenne 500 25.50 26.50 26.50 26.50 26.50 1.00
Haycarb 123,700 42.00 44.00 46.75 44.00 45.25 3.25
Hayleys XD 27,000 106.00 106.00 106.00 106.00 106.00 -
Hayleys - MGT 400 35.00 37.00 37.00 35.00 36.25 1.25
Hayleys Exports 9,600 16.75 16.75 17.50 16.50 17.00 0.25
HDFC 300 68.00 69.00 70.00 69.00 69.75 1.75
Hemas Holdings 900 68.75 70.00 70.00 70.00 70.00 1.25
HNB 2,900 94.00 94.00 94.00 93.00 93.75 (0.25)
HNB Assurance 600 23.50 23.50 24.00 23.50 23.50 -
HNB (NV) 99,500 41.50 41.50 42.50 41.50 42.00 0.50
Horana 500 15.50 15.50 15.50 15.50 15.50 -
Hotel Services 121,000 15.50 16.00 16.00 15.50 15.75 0.25
Hotel Sigiriya 1,000 27.50 29.00 29.00 29.00 29.00 1.50
Hotels Corp. 57,800 15.50 15.50 16.00 15.50 15.75 0.25
Hunas Falls 400 30.50 31.75 31.75 31.75 31.75 1.25
JKH 1,266,400 76.25 76.75 80.00 76.75 79.00 2.75
John Keells 400 74.25 72.00 74.50 72.00 74.00 (0.25)
Kahawatte 700 26.25 26.75 27.25 26.75 26.75 0.50
Kandy Hotels 1,000 67.00 66.00 69.75 66.00 67.50 0.50
Keells Food 200 55.75 57.25 57.25 51.00 54.25 (1.50)
Kegalle 2,400 26.75 25.50 26.50 25.50 26.50 (0.25)
Kelani Tyres 20,300 30.50 30.75 31.50 30.75 31.50 1.00
Kelsey 8,700 8.25 8.75 9.00 8.50 8.75 0.50
Kotagala 8,900 22.50 23.00 23.25 23.00 23.00 0.50
Kotmale Holdings 16,500 9.75 10.00 10.00 10.00 10.00 0.25
Lake House Prin. 200 57.00 59.75 60.00 59.75 60.00 3.00
Lanka Hospitals 6,700 15.75 16.00 16.25 16.00 16.00 0.25
Lanka IOC 7,900 17.75 17.75 18.00 17.75 18.00 0.25
Lanka Tiles 39,800 35.00 35.50 36.75 35.50 36.50 1.50
Lanka Ventures 53,500 9.00 13.50 13.50 9.25 9.50 0.50
Lanka Walltile 35,500 40.00 40.00 40.00 40.00 40.00 -
Lankem Ceylon 4,200 32.00 34.00 34.00 34.00 34.00 2.00
Lankem Dev. 29,200 9.75 9.00 10.25 9.00 10.00 0.25
Laxapana 14,300 4.80 4.80 4.90 4.80 4.90 0.10
LB Finance 500 20.75 21.00 21.00 21.00 21.00 0.25
LMF 8,000 48.00 48.00 49.50 48.00 49.00 1.00
LOLC 4,900 82.75 83.00 88.00 83.00 85.25 2.50
Madulsima 10,200 11.00 11.00 11.25 11.00 11.25 0.25
Mahaweli Reach 300 14.25 14.50 14.75 14.50 14.50 0.25
Malwatte 200 23.00 23.50 23.50 23.50 23.50 0.50
Maskeliya 11,900 16.00 16.00 16.50 15.75 16.25 0.25
Merchant Bank 24,400 10.00 10.25 10.50 10.00 10.50 0.50
MTD Walkers 500 64.50 64.00 78.00 60.00 65.00 0.50
Mullers 400 0.50 0.60 0.60 0.60 0.60 0.10
Namunukula 6,100 18.25 18.00 18.50 18.00 18.50 0.25
Nat. Dev. Bank 121,500 92.00 92.00 95.75 92.00 92.25 0.25
Nations Trust 142,900 31.00 31.00 32.50 31.00 32.25 1.25
Nations Trust (WAR-CON 2010)
167,100 5.00 5.00 5.50 5.00 5.25 0.25
Nations Trust (WAR-CON 2011)
56,900 6.75 7.00 7.25 6.75 7.00 0.25
Nawaloka 5,500 2.10 2.10 2.20 2.10 2.10 -
Overseas Realty 473,700 9.75 10.00 11.00 9.75 10.75 1.00
Pan Asia 26,500 11.00 11.00 11.00 10.75 11.00 -
Parquet 2,000 14.00 14.00 14.00 14.00 14.00 -
PDL 3,100 24.25 24.25 25.00 24.25 25.00 0.75
Pegasus Hotels 20,400 16.50 16.75 17.50 16.50 17.00 0.50
Pelwatte 34,700 17.50 17.00 18.00 17.00 18.00 0.50
People’s Merch 400 32.00 34.00 34.25 34.00 34.25 2.25
Piramal Glass 115,300 1.60 1.70 1.70 1.70 1.70 0.10
Radiant Gems 5,900 19.25 18.25 21.50 18.00 20.50 1.25
Reefcomber 15,000 1.10 1.10 1.10 1.10 1.10 -
Rich Pieris Exp 52,700 8.25 8.50 9.00 8.50 8.75 0.50
Richard Pieris 11,600 28.75 28.75 30.00 28.75 29.25 0.50
Riverina Hotel 8,000 31.75 32.75 34.75 32.75 34.25 2.50
Royal Ceramic 11,800 33.00 33.00 33.75 33.00 33.50 0.50
Sampath 29,800 85.00 85.00 87.00 84.50 86.50 1.50
Sathosa Motors 100 87.50 88.00 88.00 88.00 88.00 0.50
Serendib Hotels 2,200 33.50 34.50 35.00 34.50 35.00 1.50
Serendib Hotels (NV) 13,000 25.75 26.00 26.75 26.00 26.50 0.75
Seylan Bank 240,300 38.00 38.25 40.50 38.25 39.50 1.50
Seylan Bank (NV) 355,000 7.00 7.00 7.00 7.00 7.00 -
Seylan Merchant 113,100 2.90 3.00 3.10 3.00 3.00 0.10
Seylan Merchant (NV) 2,200 0.30 0.40 0.40 0.40 0.40 0.10
Singer Sri Lanka 100 35.25 37.75 37.75 37.75 37.75 2.50
SLT 24,500 39.00 39.00 39.75 38.50 39.25 0.25
Stafford 9,700 13.25 13.25 13.25 13.25 13.25 -
Taj Lanka 29,100 10.00 10.00 10.50 10.00 10.25 0.25
Talawakelle 200 17,25 17.25 17.25 17.25 17.25 -
Tangerine 1,300 30.25 33.00 33.25 33.00 33.25 3.00
The Finance Co. 47,300 19.50 20.00 20.00 19.50 19.75 0.25
Three Acre Farms 13,000 8.00 7.75 8.00 7.75 7.75 (0.25)
Tokyo Cement 1,000 130.00 130.00 130.00 130.00 130.00 -
Tokyo Cement (NV) 206,600 9.75 10.00 10.00 9.75 10.00 0.25
United Motors 1,700 41.25 42.00 42.00 41.50 41.75 0.50
Vidullanka 309,500 23.00 23.00 24.00 23.00 24.00 1.00
Watawala 1,200 66.25 60.00 67.00 60.00 65.75 (0.50)
York Arcade 67,800 10.25 10.75 10.75 10.50 10.50 0.25
Diri Savi Board
Amana 1,500 9.50 9.50 9.50 9.50 9.50 -
Asian Alliance 300 50.75 50.00 50.00 50.00 50.00 (0.75)
Asiri Central 1,500 63.00 65.00 65.00 64.00 64.00 1.00
Asiri Surg 10,000 7.75 8.00 8.00 8.00 8.00 0.25
E - Channelling 8,300 8.75 9.00 9.00 9.00 9.00 0.25
Elpitiya 400 47.50 47.00 47.00 47.00 47.00 (0.50)
Fortress Resorts 14,500 7.00 7.25 7.50 7.25 7.25 0.25
Janashakthi Ins. 94,300 7.25 7.25 7.50 7.25 7.50 0.25
Keells Hotels 30,200 7.75 8.00 8.00 7.75 8.00 0.25
Marawila Resorts 49,500 4.40 4.50 4.60 4.50 4.50 0.10
S M Leasing 823,400 18.00 18.00 21.75 18.00 21.25 3.25
Sierra Cabl 125,600 1.50 1.50 1.60 1.50 1.50 -
Tess Agro 51,700 0.80 0.80 0.80 0.80 0.80 -
Touchwood 7,000 59.00 59.00 61.75 59.00 61.25 2.25
Vallibel 286,300 3.20 3.30 3.30 3.30 3.30 0.10
Default Board
Alufab 100 30.25 31.25 31.25 31.25 31.25 1.00
Asia Capital 29,712,100 7.00 6.75 7.00 6.00 6.00 (1.00)
Fort Land 33,100 19.00 19.00 19.50 19.00 19.50 0.50
Hotel Developers 900 56.00 58.00 60.00 58.00 59.50 3.50
Kshatriya Hold. 69,000 5.00 5.00 5.25 5.00 5.25 0.25
Lanka Cement 837,400 13.75 13.75 14.50 13.50 14.25 0.50
Equity Details
Today Prv. Day
Value of Turnover (Rs.) 420,174,377.25 174,446,175.50
Volume of Turnover (No.) 37,912,723 5,232,551
Trades (No.) 3,349 1,887
Market Cap. (Rs.) 621,599,122,679.00 614,023,108,444.05
Govt. Securities Today Prv. Day
06-May-09
Value of Turnover (Rs.) - 200,000.17
Volume of Turnover (No.) - 2,000
Trades (No.) - 1
Equity Indices
Price Indices - Today Prv. Day
CSE All Share Index 1,907.67 1,884.42
Milanka Price Index 2,068.26 2,041.55
Total Return Indices
Tri On All Shares (ASTRI) 2,255.25 2,227.76
Tri On Milanka Shares (MTRI) 2,458.35 2,426.61
Dividends
Company Name Dividend Per Dividend Shareholders XD Date Payment Date
Share (Rs.) Meeting
Hayleys MGT Knitting Mills 2.00 First&Final 24-06-2009 25-06-2009 01-07-2009
PLC (Tax Free)
Haycarb PLC 2.75 First&Final 25-06-2009 26-06-2009 02-07-2009
(Tax Free)
Capital Development &
Invest Co. PLC 3.13 Final 26-06-2009 29-06-2009 07-07-2009
Default Board
Company Name Date of Reason
Transfer
Hotel Developers (Lanka) PLC 28-Jun-2001 Non submission of Annual Reports for the F/Y ended 31-Mar-1991 to 31-Mar-2008
Non submission of Financial Statements for the quarters ended
31-Mar-1998 to 31-Dec-2008
The Colombo Fort Land &
Building Co. PLC 14-Oct-2002 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Vanik Incorporation Ltd 12-Dec-2002 Non submission of Annual Report for the F/Y Ended 31-Dec-2007
Non payment of debenture interest - Third installment in respect
of the period ending 10-Dec-2002, the interest for the periods
ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006
& 10-Dec-2007
Non submission of Financial Statements for the quarter ended
30-Sep-2008 & 31-Dec-2008
Alufab Limited 09-Sep-2003 Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to
31-Mar-2008
Non submission of Financial Statements for the quarters ended
30-Jun-2003 to 31-Dec-2008
Ferntea Ltd 02-Nov-2005 Non submission of Annual Report for the F/Y ended 31-Mar-2006
to 31-Mar-2008
Non submission of Financial Statements for the quarters ended
30-Jun-2007 to 31-Dec-2008
Lanka Cement PLC 06-Jul-2007 Non submission of Annual Report for the F/Y ended 31-Dec-2006 &
31-Dec-2007
Non submission of Financial Statements for the Quarters ended 31-Dec-2007
to 31-Dec-2008
Asia Capital PLC 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2008
Miramar Beach Hotels PLC 09-Jun-2008 Non submission of Annual Report for F/Y ended 31-Mar-2008
Kshatriya Holdings PLC 13-Oct-2008 Non submission of Annual Report for F/Y ended 31-Mar-2008
Non submission of Financial Statements for the Quarter ended 31-Dec-2008
Singalanka Standard 13-Oct-2008 Non submission of Annual Report for F/Y ended 31-Mar-2008
Chemicals PLC Non submission of Financial Statements for the quarters ended 30-Sep-2008
& 31-Dec-2008
|