Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A.Spen.Hot.Hold 65,100 95.00 94.00 95.00 94.00 94.00 (1.00)
ACL 400 26.00 26.00 26.00 26.00 26.00 -
AEC 200 1,800.00 1,800.00 1,800.00 1,800.00 1,800.00 -
Agalawatte 2,500 16.25 16.00 16.00 16.00 16.00 (0.25)
Ahot Properties 2,100 27.25 26.75 26.75 26.00 26.00 (1.25)
Amaya Leisure 300 19.25 20.00 21.75 20.00 20.50 1.25
Asiri 4,000 52.00 52.00 52.00 52.00 52.00 -
Bairaha Farms 800 9.50 10.00 10.00 9.75 9.75 0.25
Balangoda 200 14.75 14.25 14.25 14.25 14.25 (0.50)
Beruwela Walkinn 200 35.50 37.00 37.00 37.00 37.00 1.50
Blue Diamonds (NV) 113,400 0.40 0.40 0.40 0.40 0.40 -
Bogala Graphite 1,500 12.50 12.50 12.50 12.00 12.25 (0.25)
Bogawantalawa 400 13.50 13.00 13.00 13.00 13.00 (0.50)
Bukit Darah 300 750.00 750.00 750.00 750.00 750.00 -
C.W. Mackie 600 13.25 13.00 13.00 13.00 13.00 (0.25)
Cargills 8,400 23.00 23.00 23.25 23.00 23.25 0.25
Cargo Boat 31,700 28.25 28.50 28.50 28.50 28.50 0.25
Carsons 800 119.00 117.50 118.50 117.00 117.25 (1.75)
Cey Theatres 1,700 28.50 28.00 28.50 28.00 28.50 -
Ceylinco Finance 2,500 9.75 9.75 10.25 9.75 10.00 0.25
Ceylinco Housing 10,100 8.75 8.50 8.50 8.25 8.50 (0.25)
Ceylinco Ins. 3,400 150.00 150.00 150.00 150.00 150.00 -
Ceylinco Seylan 44,200 6.75 7.00 7.00 6.75 6.75 -
Ceylon Leather 2,200 52.00 50.00 51.75 50.00 51.50 (0.50)
Ceylon Tobacco 6,100 93.00 92.50 94.00 92.50 93.50 0.50
Chemanex XD 4,400 44.00 44.00 44.00 44.00 44.00 -
Chevron 1,700 103.00 103.00 103.25 103.00 103.00 -
CIC 500 31.00 32.00 32.00 32.00 32.00 1.00
CIC (NV) 27,300 20.00 20.00 20.25 20.00 20.00 -
Coco Lanka 15,200 18.00 18.75 18.75 17.75 17.75 (0.25)
Cold Stores 300 80.00 79.50 79.50 79.50 79.50 (0.50)
Commercial Bank 69,800 80.00 80.00 80.00 79.75 79.75 (0.25)
Confifi Hotel 1,000 80.00 83.75 83.75 83.75 83.75 3.75
Convenience Food 5,600 75.00 80.00 80.00 80.00 80.00 5.00
Dankoutwa Porcel 4,500 4.90 5.00 5.00 5.00 5.00 0.10
Dialog 3,909,100 4.70 4.70 4.80 4.70 4.80 0.10
Distilleries 100 59.50 59.50 59.50 59.50 59.50 -
Dockyard 66,100 65.75 65.75 66.00 65.75 66.00 0.25
East West 7,800 5.00 5.00 5.00 5.00 5.00 -
Envi. Resources 39,900 21.00 21.25 24.00 21.00 23.50 2.50
Equity 200 18.25 18.00 18.00 18.00 18.00 (0.25)
Equity Two Plc. 800 9.00 8.50 9.25 8.50 9.25 0.25
Finlays Colombo 100 150.00 146.00 146.00 146.00 146.00 (4.00)
First Capital 168,900 7.75 7.75 9.25 7.75 9.00 1.25
Galadari 1,900 7.75 7.50 7.75 7.50 7.75 -
Grain Elevators 63,400 8.00 8.50 10.00 8.50 9.50 1.50
Hapugastenne 100 24.00 21.00 21.00 21.00 21.00 (3.00)
Hayleys Exports 100 16.00 14.75 14.75 14.75 14.75 (1.25)
HDFC 100 57.00 55.25 55.25 55.25 55.25 (1.75)
Hemas Holdings 103,600 60.00 60.00 60.00 58.25 58.25 (1.75)
HNB 400 77.50 80.00 80.00 80.00 80.00 2.50
HNB Assurance 1,000 20.25 20.25 20.25 20.25 20.25 -
HNB (NV) 37,700 38.75 38.50 39.00 38.00 39.00 0.25
Hotel Services 6,100 127.50 120.00 129.00 120.00 129.00 1.50
Hotel Sigiriya 5,000 31.00 30.00 30.00 30.00 30.00 (1.00)
Hotels Corp. 2,300 13.00 13.50 14.25 13.50 13.50 0.50
JKH 5,400 57.00 57.25 58.00 57.00 57.00 -
John Keells 400 59.00 59.50 59.50 59.00 59.25 0.25
Kandy Hotels 200 52.50 52.00 52.00 52.00 52.00 (0.50)
Keells Food XR 100 57.00 48.00 48.00 48.00 48.00 (9.00)
Kegalle 700 21.00 21.00 21.00 21.00 21.00 -
Kelani Cables 400 50.25 50.00 50.00 50.00 50.00 (0.25)
Kelani Tyres 800 25.75 26.00 26.00 25.75 25.75 -
Kelani Valley 1,300 44.00 44.00 44.50 44.00 44.50 0.50
Kelsey 10,400 6.75 6.75 6.75 6.50 6.75 -
Kotagala 500 16.00 16.00 16.00 16.00 16.00 -
Kotmale Holdings 3,500 10.50 9.75 9.75 9.75 9.75 (0.75)
Kuruwita Textile 776,100 22.50 22.50 25.00 22.50 22.75 0.25
Lanka Hospitals 15,900 13.25 13.75 14.00 13.00 13.00 (0.25)
Lanka IOC 5,500 16.50 16.75 17.00 16.25 16.50 -
Lanka Tiles 700 37.00 36.00 36.00 36.00 36.00 (1.00)
Lanka Ventures 5,100 6.25 6.00 6.00 6.00 6.00 (0.25)
Lakem Ceylon 100 31.00 32.25 32.25 32.25 32.25 1.25
LB Finance 11,400 17.50 17.75 18.25 17.50 18.00 0.50
Lion Brewery 100 57.00 55.00 55.00 55.00 55.00 (2.00)
LMF 700 37.25 38.25 38.50 38.25 38.25 1.00
LOLC 600 68.50 70.50 70.50 70.50 70.50 2.00
Maduslima 14,000 8.50 8.50 8.50 8.50 8.50 -
Malwatte 100 21.75 21.75 21.75 21.75 21.75 -
Maskeliya 24,800 14.00 13.75 14.00 13.75 14.00 -
Merchant Bank 3,900 10.00 10.00 10.00 10.00 10.00 -
Mullers 1,100 0.40 0.40 0.50 0.40 0.40 -
Namunukula 6,100 15.00 14.75 16.00 14.75 15.25 0.25
Nat. Dev. Bank 4,400 95.00 95.25 95.50 95.25 95.50 0.50
Nations Trust 22,400 24.25 24.50 24.50 24.00 24.00 (0.25)
Nawaloka 88,900 1.90 1.80 1.80 1.80 1.80 (0.10)
Nestle 500 315.00 300.00 300.00 300.00 300.00 (15.00)
Overseas Realty 27,400 8.50 8.50 8.50 8.50 8.50 -
Pan Asia 77,500 10.00 9.75 9.75 9.50 9.50 (0.50)
Parquet 10,300 13.25 13.75 14.00 13.50 14.00 0.75
PDL 200 25.00 25.00 25.00 25.00 25.00 -
Pegasus Hotels 2,100 14.50 15.00 15.00 14.50 14.50 -
Pelwatte 1,900 14.00 13.50 14.00 13.50 14.00 -
Radiant Gems 200 15.75 15.25 15.25 15.25 15.25 (0.50)
Reefcomber 60,000 1.10 1.10 1.10 1.10 1.10 -
Rich Pieris Exp 500 6.50 6.50 6.50 6.50 6.50 -
Richard Pieris 1,600 25.00 25.00 25.00 23.50 23.50 (1.50)
Riverina Hotels 1,500 28.75 27.00 27.00 27.00 27.00 (1.75)
Royal Palms 3,400 29.00 31.00 31.00 31.00 31.00 2.00
Sampath 14,500 68.00 68.00 68.75 68.00 68.25 0.25
Samson Internat. 500 54.00 53.00 53.00 52.00 52.25 (1.75)
Serendib Hotels (NV) 2,900 22.25 22.25 22.25 22.25 22.25 -
Seylan Bank 3,600 32.75 32.00 32.00 32.00 32.00 (0.75)
Seylan Bank (NV) 100 5.25 5.25 5.25 5.25 5.25 -
Seylan Merchant 24,600 2.90 2.80 2.90 2.80 2.80 (0.10)
Seylan Merchant (NV) 216,000 0.30 0.30 0.30 0.30 0.30 -
Shaw Wallace 600 96.75 99.75 103.00 99.75 101.00 4.25
Sigiriya Village 400 25.75 25.75 25.75 25.75 25.75 -
SLT 3,900 33.75 34.00 34.00 33.50 33.50 (0.25)
Taj Lanka 4,600 9.25 9.25 9.25 9.00 9.00 (0.25)
Talawakelle 300 16.25 16.00 16.50 16.00 16.25 -
Tangerine 500 27.00 28.00 28.00 28.00 28.00 1.00
The Finance Co. 25,000 24.50 24.25 24.25 24.25 24.25 (0.25)
Three Acre Farms 46,500 7.50 7.25 7.75 7.00 7.00 (0.50)
Tokyo Cement (NV) 2,700 9.25 9.25 9.25 9.00 9.00 (0.25)
Union Assurance 1,000 69.75 69.50 69.50 69.00 69.25 (0.50)
Vidullanka 1,300 19.25 20.25 20.75 19.50 19.50 0.25
York Arcade 3,900 9.50 9.50 9.50 9.25 9.25 (0.25)
Second Board
Amana 800 7.50 7.00 7.00 7.00 7.00 (0.50)
Asiri Surg 30,700 6.25 6.25 6.75 6.25 6.50 0.25
E - Channelling 2,100 7.75 7.50 7.50 7.50 7.50 (0.25)
Elpitiya 1,600 42.50 40.25 42.25 40.00 41.50 (1.00)
Fortress Resorts 6,000 5.75 5.50 5.75 5.50 5.75 -
Janashakthi Ins. 1,600 6.00 6.25 6.25 6.25 6.25 0.25
Keells Hotels 900 6.75 7.00 7.00 7.00 7.00 0.25
Marawila Resorts 2,100 4.00 3.90 3.90 3.90 3.90 (0.10)
RHL 1,600 46.00 47.75 49.75 47.75 49.00 3.00
S M Leasing 5,700 18.00 18.00 18.50 17.25 17.50 (0.50)
Sierra Cabl 354,200 1.20 1.20 1.30 1.20 1.30 0.10
Tess Agro 76,200 0.70 0.70 0.70 0.70 0.70 -
Touchwood 3,900 53.50 53.00 53.50 52.50 53.50 -
Udapussellawa 300 23.00 21.75 21.75 21.75 21.75 (1.25)
Vallibel 200,000 2.90 2.90 2.90 2.80 2.80 (0.10)
Default Board
Asia Capital 7,300 6.00 5.50 5.75 5.50 5.75 (0.25)
Kshatriya Hold. 700 3.70 3.60 3.60 3.60 3.60 (0.10)
Lanka Cement 176,100 10.50 10.50 10.75 10.25 10.50 -
Market Statistics on 13th Mar. 2009
Equity Details
Today Prv. Day
Value of Turnover (Rs.) 82,367,911.50 46,965,500.25
Volume of Turnover (No.) 7,268,094 2,674,829
Trades (No.) 1,479 1,683
Market Cap. (Rs.) 531,987,,479,550.60 532,471,461,338.60
Govt. Securities Today Prv. Day
06-Mar-09
Value of Turnover (Rs.) - 8,139,999.66
Volume of Turnover (No.) - 81,400
Trades (No.) - 1
Equity Indices
Price Indices - Today Prv. Day
CSE All Share Index 1,632.87 1,634.25
Milanka Price Index 1,697.93 1,687.71
Total Return Indices
Tri On All Shares (ASTRI) 1,937.64 1,939.27
Tri On Milanka Shares (MTRI) 2,042.63 2,030.32
Securities in the Default Board as at 13-03-2009
Company Name Date of Reason
Transfer
Hotel Developers
(Lanka) PLC 28-Jun-2001 Non submission of Annual Reports for the F/Y 31-Mar-1991 to 31-Mar-2008
Non submission of Financial Statements for the quarters ended
31-Mar-1998 to 30-Sep-2008
The Colombo Fort Land & 14-Oct-2002 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Building Co. PLC Non submission of Financial Statements for the quarter ended 31-Dec-2008.
Vanik Incorporation Ltd 12-Dec-2002 Non submission of Annual Report for the F/Y Ended 31-Dec-2007
Non payment of debenture interest - Third installment in respect
of the period ending 10-Dec-2002, the interest for the periods
ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006
& 10-Dec-2007
Non submission of Financial Statements for the quarter ended 30-Sep-2008
& 31 Dec2008
Alufab Limited 09-Sep-2003 Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to
31-Mar-2008
Non submission of Financial Statements for the quarters ended
30-Jun-2003 to 31-Dec-2008
Ferntea Ltd 02-Nov-2005 Non submission of Annual Report for the F/Y ended 31-Mar-2006
to 31-Mar-2008
Non submission of Financial Statements for the quarters Ended
30-Jun-2007 to 31-Dec-2008
Lanka Cement PLC 06-Jul-2007 Non submission of Annual Report for the F/Y ended 31-Dec-2006 &
31-Dec-2007
Non submission of Financial Statements for the Quarter ended 31-Dec-2007
to 31-Dec-2008
Asia Capital PLC 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2008
Non submission of Financial Statements for the Quarter ended 31-Dec-2008
Miramar Beach Hotels PLC 09-Jun-2008 Non submission of Annual Report for F/Y ended 31-Mar-2008
Kshatriya Holdings PLC 13-Oct-2008 Non submission of Annual Report for F/Y ended 31-Mar-2008
Non submission of Financial Statements for the Quarter ended 31-Dec-2008
Singalanka Standard
Chemicals PLC 13-Oct-2008 Non submission of Annual Report for F/Y ended 31-Mar-2008
Non submission of Financial Statements for the quarter ended 30-Sep-2008
& 31 Dec 2008