![]() |
![]() |
|
|
|
News Bar » |
|
|
|
|
Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
Abans 200 66.00 67.25 67.25 67.25 67.25 1.25
ACL 800 35.25 35.00 35.00 35.00 35.00 (0.25)
AEC 100 1,800.00 1,800.00 1,800.00 1,800.00 1,800.00 -
Agalawatte 1,300 20.00 19.75 19.75 19.25 19.25 (0.75)
Ahot Properties 3,800 30.00 30.00 30.00 30.00 30.00 -
Aitken Spence 2,800 332.50 330.00 330.00 320.00 320.00 (12.50)
Amaya leisure 200 22.50 19.50 21.50 19.50 20.50 (2.00)
Bairaha Farms 100 11.00 11.00 11.00 11.00 11.00 -
Balangoda 500 20.00 20.00 20.00 20.00 20.00 -
Bogala Graphite 700 17.00 17.25 17.25 17.00 17.00 -
Bogawantalawa 2,600 17.50 19.25 19.25 17.00 17.00 (0.50)
Browns 14,300 26.75 26.50 26.50 25.75 26.00 (0.75)
C.W. Mackie 1,000 16.50 16.50 16.50 16.00 16.00 (0.50)
Cargills 2,100 28.00 27.75 27.75 27.25 27.50 (0.50)
Cargo Boat 11,700 22.75 23.25 23.25 23.00 23.00 0.25
Carsons 4,300 164.50 163.00 163.00 156.00 156.75 (7.75)
Central Finance 500 170.00 170.001 170.00 170.00 170.00 -
Ceylinco Ins. 5,900 225.00 225.00 225.00 186.00 205.00 (20.00)
Ceylinco Ins. (NV) 400 168.50 169.00 169.00 167.00 168.00 (0.50)
Ceylinco Seylan XD 3,600 7.00 7.00 7.00 6.75 6.75 (0.25)
Ceylon Inv. 1,200 59.00 60.00 62.00 60.00 60.00 1.00
Ceylon Leather 1,300 57.25 59.50 60.00 56.00 56.25 (1.00)
Ceylon Tobacco 10,400 69.00 68.50 68.50 68.00 68.25 (0.75)
CFI 700 22.75 20.25 22.00 20.25 22.00 (0.75)
Chevron 6,700 100.50 100.00 100.50 100.00 100.50 -
CIC 10,800 36.50 37.00 37.00 36.00 36.00 (0.50)
CIC (NV) 7,700 22.75 23.25 24.25 23.00 23.25 0.50
CIT XR 4,300 20.25 20.25 20.25 20.25 20.25 -
Coco Lanka 3,000 12.50 12.50 12.50 12.50 12.50 -
Colombo Land (WAR-CON2009) 1,000 1.30 1.30 1.30 1.30 1.30 -
Comm. Leasing 200 80.00 80.25 80.25 80.25 80.25 0.25
Commercial Bank 17,200 94.00 94.00 94.00 90.00 90.00 (4.00)
Commercial Bank (NV) 8,300 64.50 64.25 64.50 61.00 62.25 (2.25)
Dankotuwa Porcel 32,200 8.00 8.00 8.00 7.75 7.75 (0.25)
DFCC 1,700 92.00 85.50 85.50 85.00 85.00 (7.00)
Dialog 392,500 7.25 7.25 7.50 7.00 7.00 (0.25)
Dockyard 2,300 63.50 62.75 62.75 62.50 62.50 (1.00)
Durdans (NV) 3,000 32.25 34.00 34.00 34.00 34.00 1.75
Eagle Insurance 100 121.00 120.00 120.00 120.00 120.00 (1.00)
Eden Hotel Lanka 6,200 11.00 10.75 10.75 10.50 10.50 (0.50)
Envi. Resources 32,600 22.25 22.25 22.25 21.25 21.50 (0.75)
Equity 1,000 19.00 19.00 19.00 19.00 19.00 -
Equity Two Plc 6,600 9.25 9.00 9.50 9.00 9.50 0.25
Galadari 13,700 8.25 8.25 8.50 8.00 8.00 (0.25)
Grain Elevators 2,800 8.00 8.25 8.25 8.25 8.25 0.25
Hapugastenne 100 28.75 27.00 27.00 27.00 27.00 (1.75)
Haycarb 400 52.00 50.00 50.00 50.00 50.00 (2.00)
Hayleys 3,400 118.00 116.00 116.00 115.00 115.25 (2.75)
Hayleys Exports 200 22.00 22.00 22.00 22.00 22.00 -
HDFC 900 76.00 76.00 76.00 73.00 74.75 (1.25)
HNB 1,900 90.00 88.00 90.00 88.00 90.00 -
HNB Assurance 2,900 21.00 20.25 20.25 20.25 20.25 (0.75)
HNB (NV) 200 42.00 41.75 41.75 41.75 41.75 (0.25)
Horana 10,000 18.50 19.00 21.00 18.00 20.00 1.50
JKH 21,000 69.00 69.00 69.00 68.00 68.50 (0.50)
Kahawatte 100 25.50 24.50 24.50 24.50 24.50 (1.00)
Kegalle 5,000 32.00 31.00 31.00 31.00 31.00 (1.00)
Kelani Tyres XD 20,000 40.75 41.00 41.50 39.75 40.00 (0.75)
Kotagala 800 30.00 30.00 30.00 30.00 30.00 -
Lanka Hospitals 1,200 14.25 14.00 14.00 14.00 14.00 (0.25)
Lanka IOC 30,700 20.75 21.00 21.00 21.00 21.00 0.25
Lanka Tiles 10,000 37.50 37.50 37.50 37.50 37.50 -
Lanka Ventures 5,600 7.50 7.50 7.75 7.50 7.75 0.25
Laxapana 50,800 4.90 5.25 5.25 4.80 4.90 -
LB Finance 7,700 18.00 18.00 18.00 17.75 17.75 (0.25)
LMF 200,000 35.00 34.50 34.50 34.50 34.50 (0.50)
LOLC 200 86.75 86.50 86.50 86.50 86.50 (0.25)
Madulsima 12,100 10.25 10.25 10.75 10.00 10.00 (0.25)
Malwatte 43,200 30.00 30.75 30.75 29.00 29.50 (0.50)
Maskeliya 5,300 21.00 22.00 22.00 21.00 21.00 -
Morisons (NV) 300 220.00 220.25 220.25 220.00 220.25 0.25
Namunukula 1,200 22.25 24.50 24.50 24.50 24.50 2.25
Nat.Dev.Bank 36,800 106.25 106.00 106.00 105.50 105.75 (0.50)
Nations Trust (WAR-CON2011) 1,000 6.00 5.75 5.75 5.75 5.75 (0.25)
Nawaloka 1,553,000 2.10 2.10 2.10 2.00 2.00 (0.10)
Nestle 7,300 290.00 290.00 290.00 290.00 290.00 -
Overseas Realty 7,400 8.50 8.25 8.25 8.00 8.00 (0.50)
Pan Asia 5,900 10.75 10.50 10.50 10.50 10.50 (0.25)
Pegasus Hotels 1,000 17.25 17.00 17.00 17.00 17.00 (0.25)
Pelwatte 2,200 13.75 13.75 13.75 13.25 13.25 (0.50)
Piramal Glass 82,400 2.00 1.90 2.00 1.90 1.90 (0.10)
Renuka City Hot. 6,300 79.00 80.00 86.00 80.00 81.75 2.75
Rich Pieris Exp 300 9.50 9.50 9.50 9.50 9.50 -
Richard Pieris 1,100 36.50 36.25 36.25 36.00 36.25 (0.25)
Riverina Hotels 1,700 30.00 31.50 31.50 30.00 30.00 -
Royal Ceramic 21,300 40.00 39.00 39.00 38.00 39.00 (1.00)
Sampath 7,200 85.00 85.00 85.00 84.00 84.00 (1.00)
Samson Internat. 700 51.00 50.00 50.00 50.00 50.00 (1.00)
Sathosa Motors 100 98.50 103.75 103.75 103.75 103.75 5.25
Selinsing 2,000 155.00 155.00 210.00 155.00 210.00 55.00
Serendib Hotels (NV) 2,000 22.50 21.50 21.50 21.50 21.50 (1.00)
Seylan Bank (NV) 42,000 7.25 7.25 7.25 7.00 7.00 (0.25)
Seylan Merchant 15,800 5.00 4.90 4.90 4.80 4.80 (0.20)
Seylan Merchant (NV) 500,100 0.40 0.40 0.40 0.40 0.40 -
Shaw Wallace 2,100 132.00 131.75 131.75 130.00 130.00 (2.00)
Singer Sri Lanka 5,700 41.50 41.50 41.50 41.50 41.50 -
SLT 32,200 39.75 40.00 40.00 38.00 38.25 (1.50)
Stafford 1,100 10.50 10.50 10.75 10.50 10.50 -
Sunshine Holding 1,037,800 125.00 125.00 125.00 125.00 125.00 -
Taj Lanka 51,500 9.00 9.25 9.25 9.00 9.00 -
Talawakelle 9,100 20.00 19.50 19.50 19.00 19.00 (1.00)
Three Acre Farms 8,000 7.75 7.75 7.75 7.25 7.50 (0.25)
Union Assurance 9,700 59.75 53.75 57.75 53.00 53.25 (6.50)
United Motors 200 58.00 54.00 54.00 54.00 54.00 (4.00)
Vidullanka 10,000 21.75 21.50 21.50 21.50 21.50 (0.25)
York Arcade 1,700 10.00 10.00 10.00 10.00 10.00 -
Second Board
Amana 600 9.00 9.00 9.00 8.75 8.75 (0.25)
Asian Alliance 2,400 30.00 36.50 36.50 30.00 30.00 -
Asiri Central 200 68.00 69.75 69.75 69.75 69.75 1.75
Asiri Surg 3,500 7.00 7.00 7.25 6.75 6.75 (0.25)
E - Channelling 5,300 9.00 9.00 9.50 9.00 9.50 0.50
Elpitiya 900 48.00 46.25 46.50 44.00 44.25 (3.75)
Janashakthi Ins. 7,000 8.25 8.25 8.25 8.25 8.25 -
Keells Hotels 25,300 6.00 6.00 6.00 6.00 6.00 -
Marawila Resorts 10,100 4.00 4.00 4.00 4.00 4.00 -
RHL 400 48.75 50.00 50.00 50.00 50.00 1.25
Sierra Cabl 12,200 1.50 1.40 1.40 1.40 1.40 (0.10)
Touchwood 1,100 59.75 60.00 60.00 57.00 57.00 (2.75)
Vallibel 473,700 4.20 4.20 4.20 4.10 4.10 (0.10)
Default Board
Asia Capital 100 6.75 6.50 6.50 6.50 6.50 (0.25)
Blue Diamonds (NV) 13,200 0.50 0.50 0.50 0.50 0.50 -
Cey Theatres 1,300 30.50 30.00 30.00 30.00 30.00 (0.50)
Ceylinco Finance 3,500 12.00 12.75 12.75 11.50 11.50 (0.50)
East West 28,200 4.80 4.90 5.00 4.80 4.80 -
Ferntea Ltd 10,500 5.50 5.25 5.25 5.00 5.25 (0.25)
Fort Land 3,800 17.75 17.75 17.75 17.75 17.75 -
Hotel Developers 700 49.50 47.00 47.50 47.00 47.25 (2.25)
Hotels Corp. 3,000 14.00 14.00 14.00 13.50 13.50 (0.50)
Huejay 300 43.25 42.50 44.00 42.50 44.00 0.75
Kelsey 6,100 8.50 8.50 8.50 8.00 8.00 (0.50)
Kotmale Holdings 7,400 10.75 10.25 10.25 10.00 10.00 (0.75)
Kshatriya Hold. 10,300 4.80 4.80 4.90 4.80 4.80 -
Lanka Cement 63,900 8.50 8.75 8.75 8.00 8.00 (0.50)
Lankem Dev. 2,600 10.75 9.75 10.00 9.75 10.00 (0.75)
Mullers 5,000 0.60 0.50 0.50 0.50 0.50 (0.10)
Radiant Gems 100 23.75 25.00 25.00 25.00 25.00 1.25
Tess Agro 29,400 0.90 0.90 0.90 0.80 0.90 -
The Finance Co. 1,700 41.50 41.50 41.50 41.00 41.00 (0.50)
Equity Details
Today Prv. Day
Value of Turnover (Rs.) 175,509,204.25 164,513,245.40
Volume of Turnover (No.) 5,259,244 6,618,321
Trades (No.) 1,373 1,784
Govt. Securities Today Prv. Day
04-Nov-08
Value of Turnover (Rs.) - 899,999.25
Volume of Turnover (No.) - 10,000
Trades (No.) - 1
Equity Indices
Price Indices - Today Prv. Day
CSE All Share Index 1,856.82 1,890.36
Milanka Price Index 2,073.36 2,124.71
Total Return Indices
Tri On All Shares (ASTRI) 2,178.91 2,218.27
Tri On Milanka Shares (MTRI) 2,440.60 2,501.04
Securities in the Default Board as at 10th November, 2008
Company Name Date of Reason
Transfer
Hotel Developers (Lanka) PLC 28-Jun-2001 Non submission of Annual Reports for the F/Y 31-Mar-1991 to 31-Mar-2008
Non submission of Financial Statements for the quarters ended
31-Mar-1998 to 30-Jun-2008
Colombo Fort Land &
Building Co. PLC 14-Oct-2002 Non submission of Annual Reports for the F/Y ended 31-Mar-2007 and
31-Mar-2008 Non submission of Financial Statements for the quarter
ended 30-Jun-2008
Vanik Incorporation Limited 12-Dec-2002 Non submission of Annual Reports for the F/Y ended 31-Dec-2007
Non payment of debenture interest - Third instalment in respect of the
period ending 10-Dec-2002, the interest for the periods ending 10-Dec-2003,
10-Dec-2004, 10-Dec-2005, 10-Dec-2006 & 10-Dec-2007
Alufab Ltd. 09-Sep-2003 Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to
31-Mar-2008
Non submission of Financial Statements for the quarters ended
30-Jun-2003 to 30-Jun-2008
Infrastructure Developers Ltd. 28-Oct-2004 Non submission of Annual Report for the F/Y ended 31-Mar-2006
to 31-Mar-2008 Non submission of Financial Statements for
the half-year ended 30-Sep-2005 to 31-Mar-2008
Ferntea Ltd 02-Nov-2005 Non submission of Annual Reports for the F/Y ended 31-Mar-2006 to
31-Mar-2008 Non submission of Financial Statements for the quarters ended
30-Jun-2007 to 30-Jun-2008
Lanka Cement Ltd 06-Jul-2007 Non submission of Annual Report for the F/Y ended 31-Dec-2006 &
31-Dec-2007 Non submission of Financial Statements for the quarters ended
31-Dec-2007 to 30-Jun-2008
Asia Capital PLC 05-Oct-2007 Non submission of Annual Reports for the F/Y ended 31-Mar-2007 and
31-Mar-2008
Ceylon Hotels Corporation PLC 09-Jun-2008 Non Submission of Financial Statements for the quarter ended 31-Mar-2008
Ceylon Theatres Limited 09-Jun-2008 Non submission of Financial Statements for the quarters ended
31-Mar-2008 & 30-Jun-2008 Non submission of Annual Report for the F/Y
ended 31-Mar-2008
Miramar Beach Hotels Limited 09-Jun-2008 Non submission of Financial Statements for the quarters ended
31-Mar-2008 & 30-Jun-2008 Non Submission of Annual Report for the F/Y
Ended 31-Mar-2008
Blue Diamonds Jewellery
Worldwide Limited 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Kshatriya Holdings PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Ceylinco Finance PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Ceylon and Foreign Trades PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Colonial Motors PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
E.B. Creasy & Company PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
East West Properties Limited 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Hotel Services (Ceylon) PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Huejay International Investments Ltd13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Kelsey Developments Ltd 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Kotmale Holdings Limited 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Lake House Printers & Publishers Ltd13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Lankem Ceylon PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Lankem Developments PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Muller & Phipps (Ceylon) PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Radiant Gems International PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Singalanka Standard Chemicals Ltd13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
The Finance Company PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
First Capital Holdings PLC 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Tess Agro Limited 13-Oct-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
|