Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A. Spen. Hot. Hold. 1,000 116.00 116.00 117.50 116.00 116.25 0.25
ACL XD 7,300 36.50 36.75 38.75 36.50 38.50 2.00
AEC 800 1,695.00 1,695.00 1,705.00 1,695.00 1,705.00 10.00
Agalawatte 34,400 30.75 31.00 32.50 30.25 32.00 1.25
Ahot Properties 5,000 38.00 38.00 38.75 38.00 38.00 -
Aitken Spence 200 470.00 470.00 470.00 470.00 470.00 -
Amaya Leisure 4,500 22.75 23.00 24.00 23.00 23.00 0.25
AMW 6,400 174.50 174.50 174.50 174.50 174.50 -
Bairaha Farms 2,800 14.00 14.00 15.50 14.00 14.50 0.50
Balangoda 6,300 31.25 31.25 33.75 31.25 31.25 -
Blue Diamonds (NV) 182,800 0.70 0.60 0.70 0.60 0.60 (0.10)
Bogawantalawa 8,000 24.25 25.50 26.50 23.50 25.75 1.50
Browns 13,500 40.50 43.00 44.00 42.50 42.75 2.25
Browns Beach 500 30.50 30.50 30.50 30.25 30.50 -
CT Land 1,600 16.00 16.00 17.00 16.00 17.00 1.00
C. W. Mackie 4,800 22.50 23.75 23.75 22.75 23.00 0.50
Cargills 7,600 32.25 33.50 34.00 32.25 33.00 0.75
Cargo Boat 24,400 25.25 25.00 26.25 25.00 26.00 0.75
Carsons 4,700 240.00 240.00 240.00 239.75 239.75 (0.25)
CDIC 100 92.25 90.50 90.50 90.50 90.50 (1.75)
Central Finance 2,600 200.00 195.00 200.00 195.00 199.75 (0.25)
Ceylinco Finance 1,300 16.00 16.00 16.00 16.00 16.00 -
Ceylinco Housing 1,800 25.25 26.00 26.00 25.50 25.75 0.50
Ceylinco Ins. (NV) 300 164.75 165.00 165.00 164.00 164.00 (0.75)
Ceylinco Seylan 417,000 8.25 8.75 9.00 8.75 8.75 0.50
Ceylon Guardian 2,700 157.00 157.00 160.00 157.00 159.50 2.50
Ceylon Inv. 1,000 79.50 79.50 79.50 78.00 78.25 (1.25)
Ceylon Leather 1,100 61.50 63.50 64.00 63.50 63.75 2.25
Ceylon Tobacco 100 80.00 79.75 79.75 79.75 79.75 (0.25)
CFI 22,000 29.75 30.00 32.25 29.00 29.50 (0.25)
CFT 400 37.00 39.75 39.75 37.00 37.75 0.75
Chevron 51,800 115.75 116.00 116.00 115.75 116.00 0.25
CIC 106,200 41.00 41.75 43.25 41.75 42.50 1.50
CIC (NV) 44,200 25.25 25.25 26.50 25.25 25.75 0.50
CIT 1,200 29.50 30.75 31.75 30.75 31.25 1.75
Coco Lanka 5,500 18.25 18.75 18.75 18.25 18.25 -
Colombo Lands 4,000 4.90 4.90 4.90 4.90 4.90 -
Colonial Mtr 3,300 36.50 38.00 39.50 38.00 39.00 2.50
Commercial Bank 60,300 111.25 112.50 113.00 112.00 112.25 1.00
Commercial
Bank (NV) 26,800 70.00 71.00 71.00 70.50 71.00 1.00
Dankotuwa Porcel 6,700 9.75 10.00 10.25 10.00 10.00 0.25
DFCC 2,000 106.00 106.00 107.00 106.00 106.25 0.25
Dialog 885,900 9.25 9.25 9.75 9.00 9.25 -
Dimo 1,800 90.00 90.00 90.00 90.00 90.00 -
Distilleries XD 31,500 71.25 71.50 72.00 71.00 71.75 0.50
Dockyard 6,200 73.00 73.25 75.00 73.25 74.00 1.00
Durdans (NV) 11,000 34.50 35.00 35.00 35.00 35.00 0.50
E. B. Creasy 100 270.00 270.00 270.00 270.00 270.00 -
Eagle Insurance 600 134.25 134.25 134.25 134.25 134.25 -
East West 63,800 6.50 6.50 6.75 6.50 6.75 0.25
Eden Hotel Lanka 3,400 13.50 13.75 14.25 13.75 14.25 0.75
Envi. Resources 28,100 31.75 31.75 34.00 31.25 32.00 0.25
Equity 12,300 23.50 23.75 25.50 23.75 24.50 1.00
Equity Two PLC 86,500 11.25 11.75 12.50 11.25 12.25 1.00
First Capital 3,900 10.25 10.25 10.25 10.25 10.25 -
Galadari 5,500 10.25 10.25 10.50 10.00 10.25 -
Grain Elevators 4,000 10.50 10.75 11.00 10.75 10.75 0.25
Hapugastenne 5,800 44.00 45.00 45.00 44.50 45.00 1.00
Hayleys 9,000 128.00 129.00 130.00 129.00 129.00 1.00
Hayleys - MGT 100 50.00 49.50 49.50 49.50 49.50 (0.50)
Hayleys Exports 82,700 32.00 32.00 36.50 31.75 34.25 2.25
HDFC 200 95.00 95.00 95.25 95.00 95.25 0.25
Hemas Holdings 500 78.75 78.00 78.00 76.50 77.25 (1.50)
HNB 19,800 99.00 100.00 100.00 100.00 100.00 1.00
HNB Assurance 11,600 23.00 23.25 23.25 23.00 23.00 -
HNB (NV) 20,000 46.00 46.00 46.50 46.00 46.25 0.25
Horana 18,900 30.25 31.75 32.00 31.00 32.00 1.75
Huejay 100 64.50 64.00 64.00 64.00 64.00 (0.50)
Hunas Falls 1,300 32.75 32.00 32.75 32.00 32.25 (0.50)
JKH 359,900 81.00 82.25 86.75 82.25 85.00 4.00
John Keells 1,600 81.00 81.00 85.00 80.75 81.00 -
Kahawatte 400 38.50 36.00 37.75 36.00 37.75 (0.75)
Kandy Hotels 2,200 70.00 69.00 73.50 68.00 73.00 3.00
Kelani Tyres 3,900 50.25 51.00 51.00 51.00 51.00 0.75
Kelani Valley 11,000 65.00 67.75 67.75 67.75 67.75 2.75
Kelsey 12,200 12.00 12.50 12.50 12.25 12.25 0.25
Kotagala 1,300 46.00 49.00 49.00 47.00 47.00 1.00
Kotmale Holdings 12,000 12.25 12.25 12.50 12.25 12.50 0.25
Kshatriya Hold. 9,200 6.50 6.50 7.00 6.50 6.75 0.25
Kuruwita Textile 100 36.25 36.25 36.25 36.25 36.25 -
Lanka Hospitals 3,800 17.00 17.00 16.50 17.00 17.50 0.50
Lanka IOC 659,600 26.00 26.00 27.00 25.75 26.00 -
Lanka Ventures 41,800 10.00 10.00 10.25 10.00 10.00 -
Lanka Walltile 2,700 80.00 80.00 80.00 80.00 80.00 -
Lankem Ceylon 1,700 45.00 47.00 47.00 45.00 46.00 1.00
Lankem Dev. 4,800 12.50 12.50 13.50 12.50 13.25 0.75
Laxapana XR 1,100 5.50 5.50 6.00 5.50 6.00 0.50
LB Finance 21,200 19.75 20.00 21.00 20.00 20.75 1.00
Lion Brewery 5,000 57.00 61.00 61.00 61.00 61.00 4.00
LMF XD 100 40.50 43.00 43.00 43.00 43.00 2.50
LOLC 1,200 100.25 103.00 103.00 103.00 103.00 2.75
Madulsima 37,900 15.25 15.50 16.00 15.50 15.50 0.25
Mahaweli Reach 700 13.50 14.00 14.00 13.50 14.00 0.50
Malwatte 161,000 49.25 48.00 50.00 48.00 49.25 -
Maskeliya 61,400 25.25 26.00 26.50 26.00 26.00 0.75
Merchant Bank 28,100 13.00 13.00 13.25 12.75 12.75 (0.25)
MTD Walkers 6,800 86.25 90.50 97.00 90.50 93.00 6.75
Mullers 12,600 0.60 0.60 0.70 0.60 0.60 -
Namunukula 4,200 38.00 36.00 38.00 36.00 38.00 -
Nat. Dev. Bank 2,100 132.00 132.00 132.00 130.25 130.25 (1.75)
Nations Trust 575,700 31.00 32.00 32.00 31.00 32.00 1.00
Nations Trust
(WC-2010) 2,000 8.50 8.50 8.50 8.50 8.50 -
Nations Trust
(WC-2011) 2,100 9.25 9.50 9.50 9.25 9.25 -
Nawaloka 130,300 2.50 2.60 2.60 2.50 2.50 -
Overseas Realty 3,900 10.25 10.50 10.50 10.50 10.50 0.25
Pan Asia 13,500 13.00 13.00 13.00 13.00 13.00 -
Parquet 1,600 17.50 18.00 18.25 18.00 18.00 0.50
PDL 1,000 28.50 29.00 29.25 29.00 29.00 0.50
Pegasus Hotels 12,900 23.25 24.25 24.25 23.75 24.00 0.75
Pelwatte 8,500 17.00 17.00 17.50 17.00 17.50 0.50
People’s Merch 100 40.50 40.50 40.50 40.50 40.50 -
Primal Glass 4,306,700 2.20 2.20 2.30 2.10 2.10 (0.10)
Printcare PLC XD 300 58.00 55.00 55.00 55.00 55.00 (3.00)
Radiant Gems 200 34.25 35.75 35.75 34.00 34.00 (0.25)
Richard Pieris 3,800 42.50 43.00 43.00 42.75 42.75 0.25
Riverina Hotels 2,400 42.25 43.75 44.75 43.75 44.75 2.50
Royal Ceramic 7,200 42.00 43.00 44.00 43.00 43.25 1.25
Sampath 200 94.00 94.00 95.00 94.00 94.50 0.50
Samson Internat. 2,600 63.75 60.25 64.00 60.25 64.00 0.25
Sathosa Motors 1,000 115.50 110.25 110.25 110.00 110.00 (5.50)
Serendib Hotels 22,900 41.50 41.75 46.00 41.00 44.50 3.00
Serendib Hotels (NV) 14,500 26.25 27.25 29.75 26.25 29.00 2.75
Seylan Bank 100 26.25 26.75 26.75 26.75 26.75 0.50
Seylan Bank (NV) 2,076,700 8.00 7.75 8.00 7.75 8.00 -
Seylan Merchant 1,000 6.25 6.25 6.25 6.25 6.25 -
Seylan Merchant (NV) 10,300 0.60 .60 .60 .60 .60 -
Singalanka 300 72.00 72.00 72.00 72.00 72.00 -
Singer Sri Lanka 2,200 54.00 56.00 56.25 55.00 55.25 1.25
SLT 36,800 42.00 42.50 43.50 42.50 43.50 1.50
Stafford 13,600 12.00 12.75 12.75 12.50 12.50 0.50
Taj Lanka 14,200 9.75 10.00 10.25 10.00 10.00 0.25
Talawakelle 4,100 31.50 32.75 33.75 32.75 33.50 2.00
Tangerine 5,100 32.00 32.75 33.50 29.00 31.75 (0.25)
Tea Services 500 320.00 310.00 310.00 310.00 310.00 (10.00)
The Finance Co. 9,000 50.00 52.00 52.00 50.00 50.25 0.25
Three Acre Farms 2,500 8.50 8.75 8.75 8.75 8.75 0.25
Tokyo Cement
(non voting) 2,100 13.00 13.25 13.50 13.25 13.50 0.50
Union Assurance 500 70.00 70.00 71.50 70.00 71.25 1.25
United Motors 1,200 79.75 80.00 80.00 80.00 80.00 0.25
Watawala 900 82.00 82.00 82.75 80.00 82.00 -
York Arcade 300 12.50 12.75 12.75 12.50 12.75 0.25
SECOND BOARD
Amana 5,700 11.25 11.25 11.25 11.25 11.25 -
Asiri Central 400 66.75 61.00 66.00 61.00 63.50 (3.25)
Asiri Surg 8,900 7.25 7.25 7.50 7.25 7.50 0.25
E-channelling 9,600 11.75 12.00 12.25 12.00 12.25 0.50
Elpitiya 1,200 60.25 64.00 65.50 64.00 64.50 4.25
Fortress Resorts 5,700 7.25 7.50 7.50 7.25 7.50 0.25
Janashakthi Ins. 39,900 9.75 9.75 10.00 9.75 9.75 -
Keella Hotels 68,800 7.00 7.25 7.50 7.25 7.25 0.25
Marawila Resorts 2,400 4.50 4.60 4.70 4.60 4.70 0.20
Sierra Cabl XD 357,800 1.70 1.70 1.70 1.70 1.70 -
Tess Agro 76,500 1.10 1.20 1.20 1.10 1.10 -
Touchwood 2,600 83.75 84.00 85.00 83.50 84.25 0.50
Udapussellawa 100 30.75 34.50 34.50 34.50 34.50 3.75
Vallibel 2,248,000 4.30 4.30 4.40 4.30 4.40 0.10
Vidullanka 1,100 21.00 22.50 22.50 21.50 21.75 0.75
Default Board
Asia Capital 11,600 9.25 9.50 9.50 9.25 9.50 0.25
Cey Theatres 2,300 36.75 37.50 39.00 37.50 38.75 2.00
Fort Land 11,600 24.00 24.00 24.25 24.00 24.00 -
Hotel Developers 3,500 61.25 61.25 64.50 61.25 63.00 1.75
Hotels Corp. 5,700 17.75 18.00 18.00 17.75 17.75 -
Lanka Cement 51,300 12.00 12.00 12.75 12.00 12.50 0.50
Vanik Incorp Ltd 114,000 0.90 .90 .90 .80 .80 (0.10)
Equity Details
Today Prv. Day
Value of Turnover (Rs.) 184,988,040.35 237,478,635.40
Volume of Turnover (No.) 14,188,097 14,416,987
Trades (No.) 2,817 3,347
Market Cap. (Rs.) 734,523,244,154.05 725,267,883,340.20
Govt. Securities
Today Prv. Day
17-Sep-08
Value of Turnover (Rs.) - 503,894.47
Volume of Turnover (No.) - 7,300
Trades (No.) - 2
Equity Indices Today Prv. Day
Price Indices
CSE All Share Index 2,250.32 2,221.97
Milanka Price Index 2,527.22 2,484.04
Total Return Indices
Tri On All Shares (ASTRI) 2,587.97 2,555.36
Tri On Milanka Shares (MTRI) 2,909.75 2,860.05
Securities in the Default Board as at 19th September, 2008
Company Name Date of Reason
Transfer
Hotel Developers
(Lanka) PLC 28-Jun-2001 Non submission of Annual Reports for F/Y 1990/1991 to 2006/2007
Non submission of Financial Statements for the quarters ended
31-Mar-1998 to 30-Jun-2008
Colombo Fort Land
& Building Co. PLC 14-Oct-2002 Non submission of Annual Reports for the F/Y ended
31-Mar-2007
Non submission of Financial Statements for the quarter ended 30-Jun-2008
Vanik Incorporation
Limited 12-Dec-2002 Non submission of Annual Reports for the F/Y ended 31-Dec-2007
Non payment of debenture interest - Third instalment in respect of the
period ending 10-Dec-2002, the interest for the periods ending
10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006 & 10-Dec-2007
Alufab Ltd. 09-Sep-2003 Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to
31-Mar-2007 Non submission of Financial Statements for the quarters ended
30-Jun-2003 to 30-Jun-2008
Infrastructure
Developers Ltd. 28-Oct-2004 Non submission of Annual Report for the F/Y ended 31-Mar-2006 & 31-Mar-2007
Non submission of Financial Statements for the half-year ended
30-Sep-2005 to 31-Mar-2008
Ferntea Ltd 02-Nov-2005 Non submission of Annual Reports for the F/Y ended 31-Mar-2006 and 31-Mar-2007
Non submission of Financial Statements for the quarters ended
30-Jun-2007 to 30-Jun-2008
Lanka Cement Ltd 06-Jul-2007 Non submission of Annual Report for the F/Y ended
31-Dec-2006 & 31-Dec-2007
Non submission of Financial Statements for the quarters ended
31-Dec-2007 & 30-Jun-2008
Asia Capital PLC 05-Oct-2007 Non submission of Annual Report for the F/Y ended 31-Mar-2007
Non submission of Financial Statements for the quarter ended 30-Jun-2008
Ceylon Hotels
Corporation PLC 09-Jun-2008 Non Submission of Financial Statements for the quarter ended 31-Mar-2008
Ceylon Theatres
Limited 09-Jun-2008 Non submission of Financial Statements for the quarters ended
31-Mar-2008 & 30-Jun-2008
Miramar Beach Hotels
Limited 09-Jun-2008 Non submission of Financial Statements for the quarters ended
31-Mar-2008 & 30-Jun-2008
Ceylon Printers Ltd 08-Sep-2008 Non Submission of Financial Statements for the quarter ended 30-Jun-2008
Kalamazoo
Systems Ltd 08-Sep-2008 Non Submission of Financial Statements for the quarter ended 30-Jun-2008
Office Equipment Ltd 08-Sep-2008 Non Submission of Financial Statements for the quarter ended 30-Jun-2008
Paragon Ceylon Ltd 08-Sep-2008 Non Submission of Financial Statements for the quarter ended 30-Jun-2008
|