Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A. Spen. Hot. Hold. 600 90.00 92.00 93.00 92.00 93.00 3.00
ACL 10,900 36.00 36.75 36.75 35.75 36.00 -
ACL Plastics 200 34.75 34.50 34.50 34.50 34.50 (0.25)
AEC 800 999.50 1,000.00 1,000.00 1,000.00 1,000.00 0.50
Agalawatte 700 39.75 39.00 39.00 39.00 39.00 (0.75)
Ahot Properties 1,100 37.00 36.75 36.75 36.75 36.75 (0.25)
Aitken Spence 300 550.00 520.00 520.00 520.00 520.00 (30.00)
AMW 3,900 152.50 153.00 156.00 153.00 155.50 3.00
Ascot 900 38.50 38.50 38.50 38.50 38.50 -
Asiri 200 59.00 59.00 59.00 59.00 59.00 -
Bairaha Farms 600 15.50 15.50 15.50 15.50 15.50 -
Balangoda 16,900 35.00 35.00 35.00 33.75 34.00 (1.00)
Blue Diamonds 55,100 2.60 2.60 2.60 2.50 2.50 (0.10)
Blue Diamonds (NV) 2,500 0.70 0.70 0.70 0.70 0.70 -
Bogala Graphite 4,200 21.00 21.00 23.00 21.00 22.00 1.00
Bogawantalawa 400 28.25 28.25 28.25 28.25 28.25 -
Browns Beach 300 26.75 27.00 27.00 27.00 27.00 0.25
C. W. Mackie & Co. 1,100 24.25 24.75 24.75 24.00 24.00 (0.25)
Cargills 3,100 46.00 45.75 46.00 45.50 45.75 (0.25)
Cargo Boat 5,100 25.00 24.50 25.00 24.25 25.00 -
Carsons 400 4,520.00 4,500.00 4,500.00 4,500.00 4,500.00 (20.00)
Central Finance 6,800 230.00 230.00 231.00 230.00 230.00 -
Cey Theatres 4,200 55.75 54.25 54.25 53.50 53.50 (2.25)
Ceylinco Finance 9,900 15.50 15.50 15.50 15.50 15.50 -
Ceylinco Housing 3,100 28.25 28.00 28.00 27.75 28.00 (0.25)
Ceylinco Ins. 1,000 213.75 218.00 218.00 218.00 218.00 4.25
Ceylinco Seylan 3,500 8.75 8.50 8.50 8.50 8.50 (0.25)
Ceylon Glass 42,000 2.20 2.20 2.30 2.20 2.30 0.10
Ceylon Guardian 100 165.00 165.50 165.50 165.50 165.50 0.50
Ceylon Inv. 200 83.25 81.00 81.00 81.00 81.00 (2.25)
Ceylon Leather 21,600 65.50 65.25 66.75 65.00 65.00 (0.50)
Ceylon Tobacco 1,000 68.00 65.50 65.50 65.00 65.25 (2.75)
CFI 5,400 20.75 21.50 22.00 21.50 21.75 1.00
CFT 200 150.00 160.00 160.00 160.00 160.00 10.00
Chemanex 2,600 53.00 53.00 53.00 52.00 52.00 (1.00)
Chevron 6,600 100.00 100.00 100.00 99.00 99.25 (0.75)
CIC 19,200 33.00 33.00 33.25 33.00 33.00 -
CIC (NV) 89,300 25.00 25.00 25.25 25.00 25.00 -
CIT 500 21.00 21.50 21.50 21.50 21.50 0.50
Coco Lanka 7,200 21.75 22.25 22.25 21.75 21.75 -
Colombo Land 7,100 4.70 4.70 4.70 4.70 4.70 -
Commercial Bank 18,000 131.75 131.75 132.50 131.75 132.00 0.25
Commercial Ban (NV) 2,100 81.25 81.25 81.50 81.25 81.50 0.25
Commercial Dev. 200 45.00 45.00 45.00 45.00 45.00 -
Connaissance 3,900 21.75 21.25 23.50 20.50 21.50 (0.25)
Dankotuwa Porcel XR 15,100 10.00 10.00 10.00 9.75 10.00 -
Dankotuwa Porcel (R) XR 84,100 0.10 0.10 0.10 0.10 0.10 -
Dialog 30,000 13.50 13.50 13.75 13.25 13.25 (0.25)
Dimo 85,200 125.50 126.00 134.25 126.00 131.75 6.25
Distilleries 5,000 103.75 102.00 103.50 100.00 100.25 (3.50)
Dockyard 10,800 65.00 65.00 66.00 65.00 65.50 0.50
Durdans (NV) XD 100 34.00 35.00 35.00 35.00 35.00 1.00
E. B. Creasy 30,000 300.00 285.00 285.00 280.00 280.00 (20.00)
Eagle Insurance 500 139.00 138.50 138.50 138.00 138.25 (0.75)
East West 31,000 12.50 12.50 12.75 12.50 12.75 0.25
Eden Hotel Lanka 20,000 13.50 14.00 14.00 13.50 13.75 0.25
Envi. Resources 1,056,100 34.50 35.00 37.50 33.50 37.00 2.50
Equity Two PLC 33,600 12.50 11.75 12.50 11.50 11.75 (0.75)
First Capital 19,500 10.50 10.50 10.75 10.50 10.75 0.25
Galadari 6,600 10.75 10.50 10.50 10.25 10.25 (0.50)
Grain Elevators 13,000 11.50 11.25 11.25 11.25 11.25 (0.25)
Hapugastenne 2,800 54.00 53.50 53.50 53.00 53.50 (0.50)
Haycarb 1,200 60.00 60.25 60.25 60.00 60.25 0.25
Hayleys 37,800 98.00 97.50 103.00 97.50 100.25 2.25
Hayleys - MGT 7,300 57.00 57.00 57.00 57.00 57.00 -
Hayleys Exports 32,100 34.25 34.75 36.50 34.00 35.50 1.25
HNB 5,200 107.25 107.25 107.25 107.25 107.25 -
HNB Assurance 13,700 24.50 24.50 24.50 24.00 24.00 (0.50)
HNB (NV) 12,900 49.25 49.25 49.50 49.25 49.25 -
Horana 100 38.00 36.25 36.25 36.25 36.25 (1.75)
Hotel Services 800 147.50 138.25 147.50 138.25 146.50 (1.00)
Hotels Corp. 96,700 24.25 24.00 27.00 24.00 25.50 1.25
Hunas Falls 700 27.00 27.00 27.00 27.00 27.00 -
JKH 20,500 114.50 114.25 114.50 114.00 114.00 (0.50)
John Keells 5,400 93.00 93.00 93.00 92.75 93.00 -
Kahawatte 1,100 37.00 35.00 35.00 34.25 35.00 (2.00)
Keells Food 400 66.00 65.50 65.50 65.50 65.50 (0.50)
Kegalle 1,200 66.25 65.00 65.00 65.00 65.00 (1.25)
Kelani Tyres 259,700 55.50 55.00 61.50 55.00 59.50 4.00
Kelsey 8,800 14.00 14.25 14.50 14.00 14.00 -
Kotagala 3,000 63.50 63.00 63.00 62.00 62.00 (1.50)
Kotmale Holdings 3,200 9.75 10.25 10.25 10.25 10.25 0.50
Kshatriya Hold. 3,900 7.50 7.50 7.75 7.50 7.75 0.25
Lanka Aluminium 400 29.50 29.50 29.50 29.50 29.50 -
Lanka Hospitals 21,800 17.00 17.00 17.75 16.75 17.50 0.50
Lanka IOC 49,200 20.75 20.75 21.00 20.50 20.50 (0.25)
Lanka Tiles 300 64.75 64.75 64.75 64.00 64.25 (0.50)
Lanka Ventures 6,500 11.00 11.00 11.00 11.00 11.00 -
Lankem Ceylon 2,100 48.00 49.00 50.00 49.00 49.00 1.00
Lankem Dev. 23,500 13.50 14.00 14.50 13.75 14.25 0.75
Laxapana 144,100 9.00 8.50 9.00 8.50 8.75 (0.25)
LB Finance 5,500 21.50 21.75 21.75 21.00 21.25 (0.25)
LMF 900 53.00 52.00 52.25 52.00 52.00 (1.00)
LOLC 2,500 117.00 116.00 116.00 114.00 114.25 (2.75)
Madulsima 13,200 18.00 17.50 18.00 17.50 17.50 (0.50)
Mahaweli Reach 500 15.00 14.75 14.75 14.75 14.75 (0.25)
Malwatte 1,200 60.50 60.25 60.25 60.00 60.00 (0.50)
Maskeliya 7,900 24.75 24.25 24.75 24.00 24.75 -
Merchant Bank 10,500 13.50 13.50 13.75 13.50 13.75 0.25
Mullers 200,300 0.80 0.80 0.80 0.70 0.70 (0.10)
Namunukula 6,700 45.00 43.75 45.00 43.75 45.00 -
Nat. Dev. Bank 600 153.50 153.25 153.25 153.00 153.25 (0.25)
Nations Trust 17,500 34.50 34.50 34.75 34.00 34.00 (0.50)
Nations Trust
(War-Con2010) 4,300 8.25 8.00 8.00 8.00 8.00 (0.25)
Nations Trust
(War-Con2011) 2,200 8.00 7.75 8.00 7.75 8.00 -
Nawaloka 24,800 2.30 2.40 2.40 2.30 2.30 -
Nestle 100 263.00 265.00 265.00 265.00 265.00 2.00
On’Ally 200 33.00 32.75 33.50 32.75 33.25 0.25
Overseas Realty 20,000 12.00 11.75 11.75 11.50 11.50 (0.50)
Pan Asia 27,900 12.50 12.50 12.75 12.25 12.25 (0.25)
Parquet 5,700 15.75 16.00 16.00 15.50 15.50 (0.25)
Pegasus Hotels 5,800 20.25 19.50 19.50 19.00 19.00 (1.25)
Pelwatte 1,700 18.50 18.75 18.75 18.75 18.75 0.25
People’s Merch 7,300 48.00 45.50 48.50 45.50 48.25 0.25
Printcare Plc 200 60.00 59.75 59.75 59.75 59.75 (0.25)
Radiant Gems 6,700 33.75 33.75 35.50 32.25 33.75 -
Reefcomber 5,100 1.00 1.00 1.00 1.00 1.00 -
Regnis 100 50.50 50.50 50.50 50.50 50.50 -
Renuka City Hot. 600 92.00 95.00 95.00 95.00 95.00 3.00
Richard Pieris 10,400 44.00 43.50 43.50 43.25 43.50 (0.50)
Riverina Hotels 400 47.25 45.25 45.25 45.25 45.25 (2.00)
Royal Ceramic 5,600 47.25 47.50 47.75 46.50 46.75 (0.50)
Sampath 200 98.50 98.50 98.50 98.50 98.50 -
Sathosa Motors 100 124.50 121.00 121.00 121.00 121.00 (3.50)
Seylan Bank (NV) 51,100 9.25 9.25 9.25 9.25 9.25 -
Seylan Merchant 1,100 6.25 6.50 6.50 6.25 6.25 -
Seylan Merchant (NV) 20,200 0.60 0.60 0.60 0.60 0.60 -
Singalanka 1,300 53.75 53.00 55.00 53.00 55.00 1.25
Singer Sri Lanka 1,100 49.75 48.75 48.75 48.00 48.00 (1.75)
SLT 12,300 48.00 48.00 48.25 47.50 48.00 -
Stafford 1,800 11.00 11.00 11.00 11.00 11.00 -
Taj Lanka 4,600 7.75 8.00 8.00 7.75 7.75 -
Talawakelle 101,300 37.00 38.50 40.00 38.00 39.75 2.75
Tea Smallholder 2,300 90.00 90.00 90.00 90.00 90.00 -
The Finance Co. 100 57.00 57.50 57.50 57.50 57.50 0.50
Three Acre Farms 7,600 9.50 9.50 9.50 9.25 9.25 (0.25)
Tokyo Cement (NV) 2,200 13.25 13.25 13.25 13.00 13.00 (0.25)
Union Assurance 400 68.25 65.00 68.00 65.00 68.00 (0.25)
Union Chemicals 900 132.00 132.00 132.00 130.75 130.75 (1.25)
United Motors 400 50.50 52.00 52.00 52.00 52.00 1.50
Watawala 600 76.50 75.25 79.75 75.25 78.25 1.75
York Arcade 51,400 14.00 14.75 15.25 14.50 14.75 0.75
Second Board
Amana 2,600 12.50 12.75 12.75 12.75 12.75 0.25
Asian Alliance 300 39.00 38.00 38.00 38.00 38.00 (1.00)
Asiri Surg 15,400 8.00 8.00 8.00 8.00 8.00 -
E - Channelling 25,800 13.75 13.75 13.75 13.50 13.50 (0.25)
Elpitiya 100 78.00 76.50 76.50 76.50 76.50 (1.50)
Fortress Resorts 100 7.00 6.75 6.75 6.75 6.75 (0.25)
Keells Hotels 1,000 6.75 6.75 6.75 6.75 6.75 -
Sierra Cabl 62,300 1.60 1.50 1.60 1.50 1.60 -
Tess Agro 10,800 1.10 1.10 1.10 1.10 1.10 -
Touchwood 1,500 90.00 89.00 89.75 87.75 89.25 (0.75)
Vallibel 46,200 2.40 2.40 2.40 2.30 2.30 (0.10)
Vidullanka 1,000 20.25 21.00 21.00 21.00 21.00 0.75
Watapota 100 500.00 500.00 500.00 500.00 500.00 -
Default Board
Alufab 1,000 37.50 40.00 41.75 40.00 40.25 2.75
Asia Capital 9,000 9.75 9.75 9.75 9.50 9.50 (0.25)
Ferntea Ltd 8,700 9.25 9.00 9.50 9.00 9.00 (0.25)
Fort Land 787,000 27.75 26.25 28.50 26.00 28.25 1.50
Lanka Cement 82,100 12.25 12.25 12.25 11.75 12.00 (0.25)
Vanik Incorp Ltd 41,200 1.40 1.40 1.40 1.40 1.40 -
Vanik Incorp Ltd
(Non Voting) 3,700 1.20 1.20 1.20 1.20 1.20 -
Equity details
Today Prv. Day
Value of Turnover (Rs.) 144,730,207.40 148,836,766.75
Volume of Turnover (No.) 4,242,997 5,126,303
Trades (No.) 3,630 2,590
Market Cap. (Rs.) 808,736,195,526.75 814,195,134,750.20
Govt. Securities
Today Prv. Day
04-Jun-2008
Value of Turnover (Rs.) - 17,794,649.10
Volume of Turnover (No.) - 178,327
Trades (No.) - 1
Equity Indices
Price Indices Today Prv. Day
CSE All Share Index 2,499.61 2,516.49
Milanka Price Index 3,005.24 3,029.65
Total Return Indices
Tri On All Shares (ASTRI) 2,874.67 2,894.07
Tri On Milanka Shares (MTRI) 3,460.14 3,488.47
Announcements for the day: 06.06.2008
Dividends
Company Name Dividend per Dividend Shareholders XD Date Payment Date
Share (Rs.) Meeting
Bogawantalawa Tea
Estate PLC 0.30 First & Dates to
Final be notified
Watawala Plantations PLC 2.50 First & 26-06-2008 27-06-2008 03-07-2008
Final
CT Land Development Ltd 0.50 Final 30-06-2008 01-07-2008 07-07-2008
HDFC Bank of Sri Lanka 5.00 Final 30-06-2008 01.07-2008 07-07-2008
Sub Division of Shares
Company Name EGM Sub-Division Period of Commencement of
Based on Dealing Trading of
Shareholding Suspension Shares consequent to
as at Sub-Division
Ceylon & Foreign
Trades Ltd 11-07-2008 11-07-2008 14-07-08 22-07-2008
to 21-07-08
(Each existing share into
ten (10) new shares)
Default Board as at 06th June, 2008
Company Name Date of Reason Transfer
Hotel Developers (Lanka) Limited 28-Jun-2001 Non submission of Annual Reports for F/Y 1990/1991 to 2006/2007
Non submission of Financial Statements for the quarters ended
31-Mar-1998 to 31-Dec-2007
Colombo Fort Land &
Building Co. Ltd 14-Oct-2002 Non submission of Annual Report for the F/Y ended
31-Mar-2006 and 31-Mar-2007
Vanik Incorporation Limited 12-Dec-2002 Non submission of Annual Report for the F/Y ended
31-Dec-2005 and 31-Dec-2006
Non submission of Financial Statements for the Quarters ended
30-Sep-2006 to 31-Dec-2007
Non payment of debenture interest - Third instalment in respect of the
period ending 10-Dec-2002, the interest for the periods ending
10-Dec-2003,
10-Dec-2004, 10-Dec-2005, 10-Dec-2006 & 10-Dec-2007
Alufab Limited 09-Sep-2003 Non submission of Annual Reports for the F/Y ended
31-Mar-2004 to 31-Mar-2007
Non submission of Financial Statements for the quarters ended
30-Jun-2003 to 31-Dec-2007 Non Payment of Listing Fees 2006 & 2007
Infrastructure Developers Ltd. 28-Oct-2004 Non submission of Annual Report for the F/Y ended
31-Mar-2006 & 31-Mar-2007 Non submission of Financial Statements for
the half-year ended 30-Sep-2005 to 30-Sep-2007
Non Payment of Listing Fees for 2007
Ferntea Ltd 02-Nov-2005 Non submission of Annual Report for the F/Y ended
31-Mar-2006 and 31-Mar-2007
Non submission of Financial Statements for the quarters ended
30-Jun-2007 to 31-Dec-2007
Lanka Cement Ltd 06-Jul-2007 Non submission of Annual Report for F/Y ended 31-Dec-2006
Non submission of Financial Statements for the quarter ended 31-Dec-2007
Asia Capital PLC 05-Oct-2007 Non submission of Annual Report for the F/Y ended 31-Mar-2007
|