Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
ACL 37,600 96.00 95.00 96.25 95.00 96.00 -
ACL Plastics 8,600 31.75 31.75 31.75 31.75 31.75 -
Acme 18,000 24.50 24.50 24.75 24.50 24.50 -
Agalawatte 6,000 38.50 38.00 39.75 38.00 38.75 0.25
Ahot Properties XD 200 40.75 41.75 41.75 41.75 41.75 1.00
Aitken Spence 100 420.00 420.00 420.00 420.00 420.00 -
Ascot 2,100 40.50 40.50 40.50 39.25 39.50 (1.00)
Asiri XR 800 65.00 66.00 66.00 66.00 66.00 1.00
Bairaha Farms 31,400 17.00 17.00 17.00 16.75 16.75 (0.25)
Balangoda 195,500 35.00 35.25 36.50 35.00 35.75 0.75
Blue Diamonds 5,800 2.70 2.70 2.70 2.70 2.70 -
Blue Diamonds (NV) 4,000 0.80 0.90 0.90 0.80 0.90 0.10
Bogala Graphite 28,400 20.50 19.50 20.25 19.50 19.50 (1.00)
Bogawantalawa 16,200 31.50 31.00 31.75 30.00 31.25 (0.25)
CT Land 4,100 17.50 17.50 19.00 17.50 17.50 -
C. W. Mackie & Co. 6,200 25.50 25.50 25.75 25.50 25.50 -
Cargills 1,900 1,100.00 1,125.00 1,240.00 1,100.00 1,205.75 105.75
Cargo Boat 13,400 22.00 22.00 22.00 21.75 22.00 -
Central Finance 2,100 186.00 186.00 186.00 186.00 186.00 -
Central Ind. 1,200 97.50 105.00 105.00 105.00 105.00 7.50
Ceylinco Finance 23,200 17.25 17.25 18.75 17.25 18.25 1.00
Ceylinco Housing 300 29.00 28.50 28.50 28.50 28.50 (0.50)
Ceylinco Ins. 60,500 204.75 200.00 204.00 200.00 200.00 (4.75)
Ceylinco Seylan 87,400 9.25 9.50 9.50 9.25 9.25 -
Ceylon Glass 71,200 2.00 2.00 2.10 2.00 2.10 0.10
Ceylon Guardian 400 154.00 150.50 150.50 150.00 150.25 (3.75)
Ceylon Inv. 4,100 75.25 76.00 76.00 75.00 75.00 (0.25)
Ceylon Leather 149,800 73.50 94.00 94.00 73.25 76.75 3.25
Ceylon Tobacco 1,800 62.25 62.00 62.00 61.00 61.25 (1.00)
Chemanex 400 140.00 140.00 142.00 140.00 142.00 2.00
Chevron 9,100 93.50 93.50 94.00 93.50 94.00 0.50
CIC 8,800 34.25 34.00 34.25 33.50 34.25 -
CIC (NV) 54,700 25.00 25.00 25.50 25.00 25.50 0.50
Coco Lanka 39,100 19.25 19.50 19.75 19.50 19.50 0.25
Colombo Land 84,300 4.60 4.60 4.60 4.50 4.60 -
Colombo Land (WC2009)23,400 1.70 1.70 1.70 1.60 1.60 (0.10)
Colonial Mtr 9,100 41.50 41.25 43.00 41.25 42.50 1.00
Comm. Leasing 100 93.50 95.00 95.00 95.00 95.00 1.50
Commercial Bank 132,300 145.00 146.00 147.00 146.00 147.00 2.00
Commercial Bank (NV)11,900 80.75 81.00 81.00 80.25 80.25 (0.50)
Confifi Hotel 5,000 111.00 110.00 110.00 110.00 110.00 (1.00)
Dankotuwa Porcel 26,100 19.50 19.75 19.75 19.25 19.50 -
DFCC 7,200 125.50 127.00 128.00 125.50 125.50 -
Dialog 460,900 17.75 18.00 18.00 17.75 18.00 0.25
Dimo 100 86.50 86.50 86.50 86.50 86.50 -
Dipped Products 1,600 85.00 86.00 86.00 84.50 84.50 (0.50)
Distilleries 47,100 100.00 100.00 101.00 100.00 100.00 -
Dockyard 14,700 67.00 68.00 68.50 67.00 67.50 0.50
Durdans 100 56.75 59.00 59.00 59.00 59.00 2.25
Durdans (NV) 1,000 36.00 37.00 37.00 37.00 37.00 1.00
Eagle Insurance 1,100 150.00 150.00 150.00 150.00 150.00 -
East West 20,100 10.75 10.50 10.50 10.50 10.50 (0.25)
Envi. Resources 785,300 21.75 22.75 25.75 22.50 24.25 2.50
Equity two PLC 6,500 11.50 11.50 11.75 11.50 11.50 -
First Capital 1,100 10.25 10.00 10.50 10.00 10.50 0.25
Galadari 19,900 11.50 11.75 11.75 11.00 11.00 (0.50)
Gestetner 1,300 56.25 50.00 56.00 50.00 55.75 (0.50)
Good Hope 7,200 185.00 183.00 185.00 183.00 184.25 (0.75)
Grain Elevators 7,500 13.00 13.00 13.00 13.00 13.00 -
Hapugastenne 32,000 54.50 54.00 55.50 53.50 55.25 0.75
Haycarb 2,400 52.50 52.25 53.00 52.00 52.00 (0.50)
Hayleys 1,000 95.50 100.00 100.00 100.00 100.00 4.50
Hayleys - MGT 15,400 57.50 58.00 58.00 58.00 58.00 0.50
HDFC 1,300 115.25 115.50 116.00 115.00 115.25 -
HNB 400 126.00 126.00 126.00 126.00 126.00 -
HNB Assurance 22,600 23.25 23.50 24.00 23.25 23.50 0.25
HNB (NV) 123,200 55.25 55.75 56.50 55.75 56.00 0.75
Horana 12,600 32.75 32.50 33.75 32.50 33.75 1.00
Hotel Sigiriya 800 30.75 33.00 33.00 33.00 33.00 2.25
Hotels Corp. 15,000 22.75 23.00 23.25 22.75 23.00 0.25
Industrial Asph. 400 150.00 170.00 170.00 170.00 170.00 20.00
JKH 920,500 119.75 119.50 122.00 119.50 120.00 0.25
John Keells 1,800 83.75 87.50 88.00 87.50 88.00 4.25
Kahawatte 95,900 32.75 31.50 37.00 30.00 36.25 3.50
Keells Food 5,200 61.50 60.00 60.25 59.00 60.00 (1.50)
Kegalle 27,300 60.00 60.00 61.00 57.50 59.75 (0.25)
Kelani Cables 5,700 105.75 103.00 103.00 98.50 103.00 (2.75)
Kelani Tyres 19,900 26.00 26.00 26.25 25.50 25.75 (0.25)
Kelani Valley 7,200 71.00 72.50 72.50 71.75 72.00 1.00
Kelsey 74,400 18.75 18.75 19.50 18.50 18.50 (0.25)
Kotagala 5,700 68.50 68.00 68.50 67.50 68.00 (0.50)
Kotmale Holdings 2,300 11.50 11.00 11.50 11.00 11.50 -
Kshatriya Hold. 22,500 8.75 8.75 9.00 8.75 8.75 -
Lake House Prin. 2,200 65.00 64.00 80.00 64.00 72.75 7.75
Lanka Ceramic 6,400 42.00 42.00 46.25 42.00 44.50 2.50
Lanka Hospitals 4,000 16.25 16.25 16.25 16.00 16.25 -
Lanka IOC 22,600 21.75 21.75 22.00 21.50 21.50 (0.25)
Lanka Ventures 9,900 12.00 12.00 12.00 12.00 12.00 -
Lanka Walltile 1,100 64.00 59.25 64.00 59.25 63.75 (0.25)
Lankem Ceylon XR 14,000 44.00 44.50 49.50 44.50 45.00 1.00
Lankem Dev. 5,200 16.00 15.50 16.25 15.50 16.00 -
Laxapana 2,600 8.00 8.00 8.00 7.75 7.75 (0.25)
LB Finance 5,400 21.00 20.75 21.00 20.75 20.75 (0.25)
LMF 343,800 48.50 49.25 51.00 48.50 50.00 1.50
LOLC 29,000 118.00 123.00 128.00 122.50 124.50 6.50
Madulsima 53,600 15.75 16.00 16.75 15.50 16.50 0.75
Mahaweli Reach 100 16.00 16.25 16.25 16.25 16.25 0.25
Malwatte 16,300 63.50 61.50 65.00 60.50 63.50 -
Maskeliya 166,300 24.75 25.00 25.75 24.50 25.00 0.25
Merc. Shipping 2,000 102.00 102.00 102.00 102.00 102.00 -
Merchant Bank 53,400 17.00 17.00 17.75 17.00 17.50 0.50
Morisons (NV) 300 250.00 250.00 250.00 250.00 250.00 -
MTD Walkers 500 81.00 81.00 81.00 81.00 81.00 -
Mullers 256,000 0.80 0.80 0.80 0.80 0.80 -
Namunukula 22,800 42.00 42.00 42.00 41.00 42.00 -
Nat. Dev. Bank 300 165.00 164.75 164.75 163.75 163.75 (1.25)
Nations Trust 9,000 28.25 28.75 28.75 28.00 28.25 -
Nawaloka 520,800 2.80 2.80 2.90 2.80 2.80 -
Nestle 100 259.75 257.75 257.75 257.75 257.75 (2.00)
Nuwara Eliya 5,600 505.00 530.00 675.00 530.00 600.50 95.50
Overseas Realty 43,600 11.75 11.75 11.75 11.25 11.50 (0.25)
Pan Asia 27,700 11.00 11.25 11.50 11.00 11.50 0.50
Parquet 900 11.50 11.25 11.25 11.25 11.25 (0.25)
PDL 5,600 32.25 34.25 34.50 34.00 34.00 1.75
Pegasus Hotels 5,700 22.75 22.75 23.50 22.00 22.50 (0.25)
Pelwatte 7,100 23.25 23.00 23.50 23.00 23.00 (0.25)
People’s Merch 45,200 59.25 59.50 64.25 59.50 62.75 3.50
Reefcomber 3,327,300 1.00 1.00 1.20 1.00 1.20 0.20
Regnis 200 48.00 48.00 48.50 48.00 48.50 0.50
Rich Pieris Exp 61,100 12.75 12.75 13.25 12.25 12.25 (0.50)
Richard Pieris 67,600 40.00 40.50 40.50 39.00 40.00 -
Riverina Hotels 14,700 48.75 48.00 49.50 48.00 48.75 -
Royal Ceramic 37,900 40.50 41.00 42.00 40.00 41.25 0.75
Royal Palms 100 38.00 38.00 38.00 38.00 38.00 -
Sampath 1,800 114.00 114.00 114.00 114.00 114.00 -
Samson Internat. 5,900 62.50 64.00 64.00 60.50 60.50 (2.00)
Selinsing 900 192.50 187.25 205.00 187.25 205.00 12.50
Seylan Bank 1,500 30.50 30.50 31.00 30.50 31.00 0.50
Seylan Bank (NV) 22,000 9.00 9.25 9.25 9.00 9.00 -
Seylan Merchant 49,000 7.00 6.75 7.00 6.75 7.00 -
Seylan Merchant (NV) 579,800 0.80 0.70 0.70 0.70 0.70 (0.10)
Singalanka 1,000 57.00 51.00 51.00 51.00 51.00 (6.00)
Singer Sri Lanka 600 60.00 61.00 62.00 61.00 61.75 1.75
SLT 3,254,900 34.50 34.75 37.00 34.75 36.50 2.00
Stafford 45,000 12.00 12.00 12.00 11.50 11.50 (0.50)
Taj Lanka 13,600 9.00 9.00 9.25 8.75 8.75 (0.25)
Talawakelle XD 27,800 37.50 36.50 37.25 35.00 36.75 (0.75)
Tea Smallholder 300 84.00 84.00 84.50 84.00 84.25 0.25
The Finance Co. 42,000 63.00 63.00 66.00 63.00 65.00 2.00
Three Acre Farms 152,400 11.00 11.25 11.25 11.00 11.00 -
Tokyo Cement 1,700 250.00 250.00 255.00 250.00 255.00 5.00
Tokyo Cement (NV) 87,700 16.50 16.50 16.50 16.25 16.25 (0.25)
Trans Asia 5,300 80.00 80.00 84.00 80.00 83.75 3.75
Union Assurance 4,100 54.00 53.00 54.25 52.50 53.75 (0.25)
United Motors 1,000 52.50 52.50 52.50 52.00 52.25 (0.25)
Watawala 2,000 93.00 97.00 98.00 95.00 97.25 4.25
Second Board
Amana 300 14.25 14.75 14.75 14.50 14.75 0.50
Asiri Central 200 75.75 75.25 79.00 75.25 79.00 3.25
Asiri Surg 188,700 9.00 9.00 9.00 8.50 8.75 (0.25)
E - Channelling 67,400 16.00 15.75 16.50 15.75 16.25 0.25
Fortress Resorts 5,000 7.00 7.00 7.00 7.00 7.00 -
Kells Hotels 35,600 7.25 7.25 7.50 7.25 7.50 0.25
Marawila Resorts 6,000 4.80 4.80 4.90 4.80 4.90 0.10
S M Leasing 3,000 16.50 16.50 17.00 16.50 17.00 0.50
Sierra Cabl 5,234,600 1.80 1.80 2.10 1.80 1.90 0.10
Tess Agro 3,900 1.30 1.20 1.20 1.20 1.20 (0.10)
Touchwood 591,700 95.00 96.50 112.50 96.50 107.50 12.50
Udapussellawa 28,600 43.00 43.50 47.00 42.25 45.00 2.00
Vallibel 136,900 2.30 2.30 2.30 2.20 2.30 -
Vidullanka 300 22.00 22.50 22.50 22.50 22.50 0.50
Default Board
Asia Capital 17,400 11.00 11.00 11.00 10.75 11.00 -
CFI 1,500 21.75 21.75 22.50 21.75 22.00 0.25
Ferntea Ltd 5,100 14.25 14.50 14.75 14.50 14.75 0.50
Fort Land 38,100 24.75 26.25 26.25 23.50 24.00 (0.75)
Hotel Developers 1,800 48.00 48.00 48.25 48.00 48.00 -
Lanka Cement 493,700 16.00 16.25 16.25 16.00 16.25 0.25
Vanik Incorp Ltd 489,800 1.80 1.80 1.80 1.70 1.70 (0.10)
Vanik Incorp Ltd (NV) 10,000 1.50 1.40 1.40 1.40 1.40 (0.10)
York Arcade 14,900 13.75 13.75 14.25 13.50 13.50 (0.25)
Equity details
Today Prv. Day
Value of Turnover (Rs.) 502,243,486.55 272,821,125.20
Volume of Turnover (No.) 20,838,448 23,109,099
Trades (No.) 6,347 4,543
Market Cap. (Rs.) 830,094,478,225.30 820,791,582,436.80
Govt. Securities
Today Prv. Day
26-Feb-2008
Value of Turnover (Rs.) - 826,068.65
Volume of Turnover (No.) - 862,200
Trades (No.) - 5
Equity Indices
Price Indices Today Prv. Day
CSE All Share Index 2,562.25 2,533.54
Milanka Price Index 3,213.95 3,172.87
Total Return Indices
Tri On All Shares (ASTRI) 2,919.36 2,886.43
Tri On Milanka Shares (MTRI) 3,650.71 3,604.06
Default Board as at 04th March, 2008
Company Name Date of Reason
Transfer
Hotel Developers
(Lanka) Limited 28-Jun-2001 Non submission of Annual Reports for F/Y 1990/1991 to 2006/2007
Non submission of Financial Statements for the quarters ended
31-Mar-1998 to 30-Sep-2007
Colombo Fort Land &
Building Co.Ltd 14-Oct-2002 Non submission of Annual Report for the F/Y ended 31-Mar-2005 to
31-Mar-2007
Non submission of Financial Statements for the Quarter Ended 30-Sep-2007
Alufab Limited 09-Sep-2003 Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to
31-Mar-2007
Non submission of Financial Statements for the quarters ended
30-Jun-2003 to 30-Sep-2007
Non Payment of Listing Fees 2006 & 2007
Infrastructure Developers Ltd. 28-Oct-2004 Non submission of Annual Report for the F/Y ended 31-Mar-2006 &
31-Mar-2007
Non submission of Financial Statements for the half-year ended
30-Sep-2005 to 30-Sep-2007
Non Payment of Listing Fees for 2007
Ferntea Ltd 02-Nov-2005 Non submission of Annual Report for the F/Y ended 31-Mar-2006 and
31-Mar-2007
Non submission of Financial Statements for the quarters ended 30-Jun-2007 & 30-Sep-2007
Vanik Incorporation Limited 12-Dec-2002 Non submission of Annual Reports for the F/Y ended 31-Dec-2005 and
31-Dec-2006
Non submission of Financial Statements for the Quarters ended 30-Sep-2006 to
30-Sep-2007
Non payment of debenture interest - Third instalment in respect of the
period ending 10-Dec-2002, the interest for the period ending 10-Dec-2003,
10-Dec-2004, 10-Dec-2005, 10-Dec-2006 & 10-Dec-2007
Non Payment of Listing Fees for 2007
York Arcade Holdings Ltd 16-Oct-2006 Non submission of Annual Report for F/Y ended 31-Mar-2006 and 31-Mar-2007
Lanka Cement Ltd 06-Jul-2007 Non submission of Annual Report for F/Y ended 31-Dec-2006
Ceylon & Foreign Trades Ltd 10-Sep-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Non submission of Financial Statements for the Quarters ended 30-Jun-2007 &
30-Sep-2007
Asia Capital Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Colombo Fort Investment Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Colombo Investment Trust Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Huejay International
Investments Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Radiant Gems International Ltd 10-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
|