Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
Abans 500 93.50 76.25 77.50 76.25 77.25 (16.25)
ACL 7,700 92.75 91.50 92.50 90.00 90.25 (2.50)
ACL Plastics 5,200 30.50 30.50 32.50 30.25 31.75 1.25
ACME 41,100 21.00 20.50 21.00 19.50 20.75 (0.25)
AEC XD 1,200 550.00 550.00 550.00 550.00 550.00 -
Agalawatte 279,500 33.25 33.75 34.50 33.00 34.00 0.75
Ahot Properties 600 38.00 39.00 39.00 39.00 39.00 1.00
Alliance 100 215.00 235.00 235.00 235.00 235.00 20.00
AMW XD 4,300 125.00 127.00 127.00 125.00 125.25 0.25
Arpico 200 74.75 73.00 73.00 72.50 72.50 (2.25)
Ascot 5,500 44.25 42.25 42.25 42.00 42.25 (2.00)
Asiri 9,500 87.00 86.00 86.00 80.00 80.00 (7.00)
Associated Prop. 300 61.25 57.00 57.00 57.00 57.00 (4.25)
Bairaha Farms 28,100 14.25 13.75 13.75 13.50 13.50 (0.75)
Balangoda 231,900 26.50 26.50 27.00 25.00 25.75 (0.75)
Blue Diamonds 13,500 2.80 2.80 2.80 2.70 2.70 (0.10)
Blue Diamonds (NV) 122,000 0.80 0.70 0.70 0.70 0.70 (0.10)
Bogala Graphite 1,000 20.25 19.75 20.00 19.50 19.75 (0.50)
Bogawantalawa 3,800 20.75 18.50 20.00 18.25 20.00 (0.75)
Browns Beach 3,000 31.00 31.00 31.00 31.00 31.00 -
C T Land 35,700 15.00 14.75 15.00 14.00 15.00 -
C.W. Mackie & Co. 51,400 28.00 27.00 27.00 26.00 27.00 (1.00)
Cargo Boat 4,600 24.25 24.25 24.25 22.50 23.00 (1.25)
CDIC 500 128.00 101.00 101.00 101.00 101.00 (27.00)
Central Finance XD 300 199.00 199.00 199.00 199.00 199.00 -
Ceylinco Finance 1,800 16.00 15.75 15.75 15.75 15.75 (0.25)
Ceylinco Housing 1,600 30.75 31.00 31.00 30.00 30.00 (0.75)
Ceylinco Seylan 76,500 8.25 8.25 8.25 8.00 8.00 (0.25)
Ceylon Glass 17,500 1.90 2.00 2.00 1.90 1.90 -
Ceylon Guardian 800 165.00 155.50 156.00 155.00 155.75 (9.25)
Ceylon Inv. 8,900 81.75 81.00 81.00 78.25 80.00 (1.75)
Ceylon Leather 35,900 73.00 74.00 74.75 70.00 71.50 (1.50)
Ceylon Tobacco 9,500 57.50 58.00 58.00 57.50 57.50 -
Chemanex 2,600 144.00 142.00 142.00 142.00 142.00 (2.00)
Chevron XD 6,300 84.00 84.00 84.25 83.25 83.50 (0.50)
CIC 12,800 37.75 37.75 38.00 36.75 36.75 (1.00)
CIC (NV) 38,100 27.50 27.25 27.25 26.75 26.75 (0.75)
Coco Lanka 1,500 16.75 16.75 16.75 16.50 16.50 (0.25)
Cold Stores 100 149.75 147.00 147.00 147.00 147.00 (2.75)
Colombo Land 6,400 3.80 3.80 3.90 3.70 3.90 0.10
Commercial Bank 123,000 145.25 144.50 146.00 143.50 145.75 0.50
Commercial Bank (NV) 9,000 73.75 73.75 73.75 72.50 72.75 (1.00)
Commercial Dev. Xd 2,900 54.75 55.00 55.00 48.50 52.00 (2.75)
Dankotuwa Porcel 2,800 14.75 14.50 14.75 14.50 14.50 (0.25)
DFCC 16,300 123.50 126.00 126.00 122.00 122.00 (1.50)
Dialog 277,700 19.25 19.25 19.75 19.25 19.50 0.25
DIMO 200 78.00 85.25 85.50 85.25 85.50 7.50
Dipped Products 800 82.00 81.25 81.25 81.00 81.00 (1.00)
Distilleries 4,700 100.00 99.50 99.50 97.00 98.75 (1.25)
Dockyard 36,200 53.75 53.25 53.25 52.00 52.50 (1.25)
Durdans 2,000 50.75 52.00 52.00 52.00 52.00 1.25
Eden Hotel Lanka 7,400 16.00 14.75 15.50 14.75 15.50 (0.50)
Envi. Resources 30,400 15.00 14.75 14.75 14.00 14.50 (0.50)
Equity Two Plc. 16,800 11.50 11.50 12.00 11.00 11.00 (0.50)
First Capital 35,300 10.75 11.00 11.00 10.50 10.50 (0.25)
Galadari 23,400 9.00 9.00 9.25 8.75 9.25 0.25
Gestetner 100 54.25 49.00 49.00 49.00 49.00 (5.25)
Grain Elevators 9,400 13.00 12.75 12.75 12.50 12.50 (0.50)
Hapugastenne 2,300 39.50 37.50 37.50 37.50 37.50 (2.00)
Haycarb 2,500 43.25 41.00 41.50 41.00 41.00 (2.25)
Hayleys 1,000 105.00 103.00 103.00 103.00 103.00 (2.00)
Hayleys - MGT 2,600 55.25 55.25 55.50 55.00 55.25 -
Hayleys Exports 1,100 28.75 28.50 28.50 28.00 28.25 (0.50)
HDFC 600 125.50 123.25 123.25 122.00 123.00 (2.50)
Hemas Holdings 200 94.25 94.00 94.00 94.00 94.00 (0.25)
HNB 106,400 122.00 121.00 121.25 120.50 121.25 (0.75)
HNB Assurance 24,400 23,50 23.25 23.25 22.75 23.00 (0.50)
HNB (NV) 88,700 52.50 52.00 52.00 50.00 50.75 (1.75)
Horana 24,000 26.00 26.00 27.75 26.00 27.00 1.00
Hotels Corp. XR 1,700 87.25 90.00 90.00 80.25 84.50 (2.75)
JKH 753,900 127.00 124.50 126.50 124.50 125.00 (2.00)
John Keells XD 3,500 94.00 87.00 87.00 82.00 83.50 (10.50)
Kahawatte 7,900 22.25 23.50 23.50 21.00 22.50 0.25
Kandy Hotels 500 85.75 80.00 80.00 80.00 80.00 (5.75)
Keells Food 2,300 49.75 48.25 48.25 47.75 47.75 (2.00)
Kegalle 1,800 50.00 52.75 52.75 49.00 50.75 0.75
Kelani Cables 1,200 97.50 96.50 96.50 95.25 95.25 (2.25)
Kelani Valley 300 52.25 50.25 53.50 50.25 53.50 1.25
Kelsey 21,300 17.50 17.25 18.00 17.00 17.50 -
Kotagala 189,000 45.00 45.00 45.00 43.50 44.00 (1.00)
Kotmale Holdings 62,600 10.75 10.75 10.75 10.25 10.50 (0.25)
Kshatriya Hold. 61,800 10.50 10.50 10.50 10.00 10.00 (0.50)
Kuruwita Textile 1,600 43.00 43.00 43.00 43.00 43.00 -
Lanka Aluminium 8,300 32.75 31.25 31.25 30.00 30.25 (2.50)
Lanka Ashok 200 210.00 220.00 230.00 220.00 225.00 15.00
Lanka Hospitals XR 800 17.00 17.75 17.75 16.75 17.00 -
Lanka IOC 210,100 21.00 21.00 21.00 20.50 20.75 (0.25)
Lanka Tiles 1,000 55.00 55.00 55.00 53.00 53.00 (2.00)
Lanka Ventures 2,200 11.00 11.00 11.50 10.75 10.75 (0.25)
Lanka Walltile 5,000 57.00 55.00 57.50 52.25 56.75 (0.25)
Lankem Ceylon 1,000 32.50 29.00 29.00 28.00 28.50 (4.00)
Lankem Dev. 11,100 15.25 14.75 15.00 14.50 15.00 (0.25)
Laxapana 81,700 6.75 6.75 7.00 6.50 6.75 -
LB Finance 1,000 20.00 19.75 19.75 19.50 19.75 (0.25)
Lion Brewery 200 48.50 45.00 45.00 45.00 45.00 (3.50)
LMF 5,700 44.00 42.00 44.00 42.00 44.00 -
Madulsima 117,500 10.75 10.75 10.75 10.00 10.50 (0.50)
Mahaweli Reach 7,000 15.00 15.00 15.00 15.00 15.00 -
Malwatte 24,900 55.50 53.00 55.00 50.75 52.75 (2.75)
Maskeliya 38,000 21.75 21.00 21.00 19.75 21.00 (0.75)
Merchant Bank 12,700 13.50 13.75 13.75 13.25 13.50 -
Millers 1,400 800.00 760.00 760.00 750.00 755.50 (44.50)
MTD Walkers 200 70.00 73.50 73.50 73.50 73.50 3.50
Mullers XR 61,500 0.90 0.80 0.80 0.80 0.80 (0.10)
Namunukula 69,000 33.00 33.00 33.50 31.50 31.75 (1.25)
Nat. Dev. Bank 50,200 164.50 163.50 163.75 163.50 163.75 (0.75)
Nations Trust 34,400 29.00 29.00 29.50 29.00 29.00 -
Nawaloka 22,700 2.20 2.20 2.20 2.20 2.20 -
Overseas Realty 23,000 10.00 10.25 10.25 10.00 10.00 -
Pan Asia 7,000 10.00 10.00 10.00 10.00 10.00 -
Parquet 4,500 11.00 11.25 11.25 10.75 11.00 -
PDL 1,900 33.75 29.00 29.00 28.75 29.00 (4.75)
Pelwatte 37,400 25.75 25.25 25.50 25.00 25.25 (0.50)
People’s Merch 7,900 69.00 69.50 69.50 66.00 66.25 (2.75)
Rich Pieris Exp 3,600 13.25 13.00 13.00 12.50 12.75 (0.50)
Richard Pieris 7,100 45.00 44.00 44.00 42.75 44.00 (1.00)
Riverina Hotels 12,200 53.25 53.00 54.25 52.75 54.25 1.00
Royal Ceramic 60,700 31.00 31.00 31.00 30.00 30.25 (0.75)
Sampath 800 116.00 115.50 116.00 115.00 115.25 (0.75)
Samson Internat. 7,600 50.25 48.00 50.00 48.00 50.00 (0.25)
Serendib Hotels 100 31.25 27.25 27.25 27.25 27.25 (4.00)
Serendib Hotels (NV) 700 22.50 22.00 22.00 21.25 21.25 (1.25)
Seylan Bank 36,200 32.00 32.00 32.00 31.25 32.00 -
Seylan Bank (NV) 3,100 7.75 7.75 8.00 7.75 8.00 0.25
Seylan Merchant 7,000 6.75 6.75 6.75 6.50 6.75 -
Seylan Merchant (NV) 500 0.60 0.60 0.60 0.60 0.60 -
Singalanka 100 62.00 52.00 52.00 52.00 52.00 (10.00)
Singer Sri Lanka 5,300 65.00 64.00 65.00 64.00 64.50 (0.50)
SLT 51,800 31.50 31.25 31.50 31.00 31.25 (0.25)
Stafford 20,600 11.25 11.00 12.00 10.75 11.00 (0.25)
Taj Lanka 35,500 7.75 7.75 7.75 7.50 7.75 -
Talawakelle 7,000 34.00 33.00 34.00 33.00 33.75 (0.25)
Tangerine 800 27.50 27.50 27.50 27.00 27.25 (0.25)
Tea Services 1,000 302.75 302.25 302.25 302.25 302.25 (0.50)
Tea Smallholder 1,000 74.50 74.50 74.50 73.00 73.75 (0.75)
The Finance Co. 3,700 59.75 62.00 62.00 60.00 61.25 1.50
Three Acre Farms 78,800 10.00 9.75 10.25 9.50 10.25 0.25
Tokyo Cement (NV) 12,500 17.75 17.75 17.75 17.50 17.50 (0.25)
Trans Asia 800 76.75 75.00 75.00 75.00 75.00 (1.75)
Union Assurance 5,100 46.25 46.00 46.00 45.00 45.00 (1.25)
United Motors 700 56.25 54.00 55.00 54.00 54.25 (2.00)
Watawala 600 74.25 74.00 74.00 73.00 73.25 (1.00)
Second Board
Amana 6,200 14.50 14.25 14.25 14.00 14.25 (0.25)
Asha Central 100 83.25 83.00 83.00 83.00 83.00 (0.25)
Asian Alliance 2,500 39.75 40.00 41.00 39.00 39.00 (0.75)
Asiri Surg 88,000 10.50 10.25 10.25 9.75 9.75 (0.75)
e-channelling 36,600 16.00 15.00 16.00 14.50 15.25 (0.75)
Elpitiya 400 77.50 69.00 69.00 68.00 68.50 (9.00)
Keells Hotels 20,500 6.50 6.50 6.50 6.50 6.50 -
Marawila Resorts 2,300 4.60 4.40 4.40 4.40 4.40 (0.20)
Met. Rest. Hol. 100 70.00 65.00 65.00 65.00 65.00 (5.00)
SM Leasing 37,200 14.75 15.25 15.25 13.75 14.50 (0.25)
Sierra Cabl 192,200 1.60 1.60 1.60 1.60 1.60 -
Tess Agro 1,494,400 1.10 1.10 1.10 1.10 1.10 -
Touchwood 77,400 102.50 100.75 100.75 95.00 98.00 (4.50)
Udapussellawa 2,500 28.50 27.00 28.50 22.25 28.50 -
Vallibel 71,000 2.00 2.00 2.00 1.90 2.00 -
Default Board
Alufab 2,500 42.00 46.00 46.00 40.00 40.00 (2.00)
Asia Capital 2,600 11.00 10.50 10.75 10.25 10.50 (0.50)
CFI 14,600 18.50 18.25 18.25 17.75 18.00 (0.50)
CIT 24,400 16.50 16.00 16.25 15.50 16.00 (0.50)
Colonial MTR 400 29.50 29.25 29.25 29.25 29.25 (0.25)
East West 26,300 10.50 10.50 10.50 10.00 10.00 (0.50)
Ferntea Ltd 10,700 15.75 15.50 16.25 15.00 15.75 -
Fort Land 17,200 15.50 15.25 15.50 15.00 15.25 (0.25)
Fortress Resorts 19,200 6.75 6.50 6.50 6.50 6.50 (0.25)
Hotel Developers 1,400 47.00 47.00 47.00 46.00 46.00 (1.00)
Huejay 79,200 62.00 51.00 71.00 50.00 50.75 (11.25)
Kelani Tyres 18,500 20.00 20.00 20.00 19.75 19.75 (0.25)
Lanka Cement 153,700 7.00 7.00 7.25 7.00 7.00 -
Miramar 200 72.75 69.75 69.75 69.75 69.75 (3.00)
Radiant Gems 200 37.25 36.00 36.00 36.00 36.00 (1.25)
Vanik Incorp Ltd 231,300 1.80 1.70 1.70 1.70 1.70 (0.10)
Vanik Incorp Ltd (NV) 15,000 1.50 1.40 1.40 1.40 1.40 (0.10)
York Arcade 15,400 10.50 10.50 11.00 10.00 11.00 0.50
Equity details
Today Prv. Day
Value of Turnover (Rs.) 237,438,495.30 222,032,792.50
Volume of Turnover (No.) 6,914,515 5,357,190
Trades (No.) 3,205 2,921
Market Cap. (Rs.) 811,281,411,551.75 817,605,472,863.70
Govt. Securities
Today Prv. Day
24-Dec-2007
Value of Turnover (Rs.) 836,063.87 6,235,635.66
Volume of Turnover (No.) 10,000 7,415,600
Trades (No.) 1 2
Equity Indices
Price Indices Today Prv. Day
CSE All Share Index 2,510.40 2,529.96
Milanka Price Index 3,220.19 3,230.27
Total Return Indices
Tri On All Shares (ASTRI) 2,850.09 2,871.66
Tri On Milanka Shares (MTRI) 3,647.21 3,658.62
Default Board as at 4th January 2008
Company Name Date of Reason
Transfer
Hotel Developers (Lanka) Limited 28-Jun-2001 Non submission of Annual Reports for F/Y 1990/1991 to 2006/2007
Non submission of Financial Statements for the quarters ended
31-Mar-1998 to 30-Sep-2007
Colombo Fort Land &
Building Co.Ltd 14-Oct-2002 Non submission of Annual Report for the F/Y ended 31-Mar-2005 & 31-Mar-2007
Non submission of Financial Statements for the Quarter Ended 30-Sep-2007
Alufab Limited 09-Sep-2003 Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to 31-Mar-2007
Non submission of Financial Statements for the quarters ended
30-Jun-2003 to 30-Sep-2007
Non Payment of Listing Fees 2006 & 2007
Infrastructure Developers Ltd. 28-Oct-2004 Non submission of Annual Report for the F/Y ended 31-Mar-2006 & 31-Mar-2007
Non submission of Financial Statements for the half-year ended
30-Sep-2005 to 30-Sep-2007
Non Payment of Listing Fees for 2007
Ferntea Ltd 02-Nov-2005 Non submission of Annual Report for the F/Y ended 31-Mar-2006 and 31-Mar-2007
Non submission of Financial Statements for the quarters ended 30-Jun-2007 & 30-Sep-2007
Vanik Incorporation Limited 12-Dec-2002 Non submission of Annual Reports for the F/Y ended 31-Dec-2005 and 31-Dec-2006
Non submission of Financial Statements for the Quarters ended 30-Sep-2006 to 30-Sep-2007
Non payment of debenture interest - Third instalment in respect of the period ending 10-Dec-2002,
the interest for the period ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10 Dec 2006 & 10-Dec-2007
Non Payment of Listing Fees for 2007
York Arcade Holdings Ltd 16-Oct-2006 Non submission of Annual Report for F/Y ended 31-Mar-2006 and 31-Mar-2007
Beruwela Walk Inn Limited 07-Mar-2007 Non submission of Financial Statements for the Quarters ended 31-Mar-2007 to 30-Sep-2007
Lanka Cement Ltd 06-Jul-2007 Non submission of Annual Report for F/Y ended 31-Dec-2006
Ceylon & Foreign Trades Ltd 10-Sep-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Non submission of Financial Statements for the Quarter ended 30-Jun-2007 & 30-Sep-2007
East West Properties Ltd 10-Sep-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Non submission of Financial Statements for the Quarter ended 30-Jun-2007 & 30-Sep-2007
Asia Capital Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Colombo Fort Investment Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Colombo Investment Trust Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Colonial Motors Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Huejay International
Investments Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Kelani Tyres Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Miramar Beach Hotels Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Non Submission of Financial Statements for the Quarter ended 30-Sep-2007
Radiant Gems International Ltd 10-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
The Fortress Resorts Ltd 07-Dec-2007 Non submission of Financial Statements for the Quarter ended 30-Sep-2007
|