Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
ACL 6,000 94.50 93.25 93.25 93.00 93.00 (1.50)
ACL Plastics 2,700 33.50 33.00 33.00 30.00 32.00 (1.50)
ACME 17,300 22.00 23.50 24.00 22.50 22.75 0.75
Agalawatte 16,400 35.25 36.50 37.50 36.00 36.50 1.25
Aitken Spence 4,100 400.00 400.00 400.00 400.00 400.00 -
AMW XD 100 128.00 128.50 128.50 128.50 128.50 0.50
Asiri 5,700 80.75 83.00 90.00 83.00 89.50 8.75
Associated Prop. 400 66.00 58.00 62.50 58.00 61.25 (4.75)
Bairaha Farms 11,200 14.25 14.00 14.50 14.00 14.25 -
Balangoda 182,400 27.00 27.75 28.50 26.00 27.25 0.25
Blue Diamonds (NV) 67,300 0.80 0.80 0.80 0.80 0.80 -
Bogala Graphite 4,600 20.50 21.25 21.50 21.00 21.50 1.00
Bogawantalawa 4,600 23.00 22.00 22.75 22.00 22.25 (0.75)
C T Land XD 2,000 15.25 15.00 15.00 15.00 15.00 (0.25)
C.W. Mackie & Co. 46,100 28.50 28.75 29.00 28.00 28.00 (0.50)
Cargo Boat 200 24.75 25.75 25.75 24.50 24.50 (0.25)
Carsons 100 3,200.00 3,200.00 3,200.00 3,200.00 3,200.00 -
Ceylinco Finance 3,800 16.50 16.50 16.75 16.50 16.50 -
Ceylinco Housing 15,100 32.00 31.75 31.75 30.50 30.50 (1.50)
Ceylinco Ins. 2,300 185.00 185.00 185.00 185.00 185.00 -
Ceylinco Seylan 3,700 9.00 8.50 8.50 8.50 8.50 (0.50)
Ceylon Glass 18,500 2.00 2.00 2.10 2.00 2.00 -
Ceylon Leather 3,000 76.75 77.75 78.00 75.75 76.50 (0.25)
Ceylon Tobacco 9,800 53.25 54.00 57.50 54.00 57.25 4.00
Chemanex 400 150.00 148.00 148.00 148.00 148.00 (2.00)
Chevron 48,000 85.25 86.00 88.50 86.00 88.00 2.75
CIC 5,700 38.75 38.00 39.50 37.75 37.75 (1.00)
CIC (NV) 4,300 27.50 28.00 28.00 27.50 27.50 -
COL Pharmacy 500 230.00 240.00 240.00 240.00 240.00 10.00
Cold Stores 400 145.00 146.00 149.75 146.00 149.75 4.75
Colombo Land 10,500 3.90 3.90 3.90 3.90 3.90 -
Commercial Bank 1,000 147.00 149.75 149.75 145.00 145.00 (2.00)
Commercial Bank (NV)12,100 74.50 74.00 74.00 74.00 74.00 (0.50)
Commercial Dev. 3,900 55.00 52.50 58.00 52.50 54.75 (0.25)
Dankoutuwa Porcel 30,500 15.00 15.50 15.50 15.50 15.50 0.50
DFCC 800 127.00 127.00 127.00 125.00 125.50 (1.50)
Dialog 23,700 20.00 20.00 20.00 19.75 19.75 (0.25)
Distilleries 36,900 100.50 100.50 101.00 100.50 101.00 0.50
Dockyard 6,900 53.00 53.00 53.25 53.00 53.25 0.25
Durdans 200 53.75 52.00 52.00 50.75 50.75 (3.00)
Durdans (NV) 200 38.25 38.25 38.25 38.25 38.25 -
Eden Hotel Lanka 6,300 16.25 16.00 16.00 16.00 16.00 (0.25)
Envi. Resources 2,800 16.00 15.25 15.50 15.25 15.25 (0.75)
First Capital 3,000 11.25 11.00 11.50 11.00 11.25 -
Galadari 19,500 9.50 9.50 9.50 9.25 9.50 -
Gestetner 2,400 49.50 54.50 56.50 50.00 54.25 4.75
Grain Elevators 1,300 13.00 13.25 13.25 13.00 13.00 -
Hapugastenne 100 40.00 37.25 37.25 37.25 37.25 (2.75)
Haycarb 200 42.00 42.50 42.50 42.50 42.50 0.50
Hayleys 19,100 107.75 105.50 105.50 105.00 105.00 (2.75)
HDFC 1,000 128.00 128.00 128.00 126.00 126.00 (2.00)
HNB 48,000 122.50 120.25 123.00 120.00 122.00 (0.50)
HNB Assurance 300 24.50 24.50 24.50 23.75 24.00 (0.50)
HNB (NV) 22,300 53.25 53.50 53.50 52.50 53.00 (0.25)
Horana 18,600 28.00 30.00 30.25 29.25 30.00 2.00
Hotels Corp. XR 79,800 972.75 31.50 110.00 31.50 88.50 (884.25)
JKH 13,400 127.25 128.00 128.00 127.00 127.00 (0.25)
John Keells 1,900 96.00 91.00 96.00 91.00 95.00 (1.00)
Kahawatte 3,500 24.25 24.50 24.50 24.00 24.00 (0.25)
Kandy Hotels 100 85.00 85.75 85.75 85.75 85.75 0.75
Kegalle 1,900 54.00 51.50 53.00 50.00 53.00 (1.00)
Kelani Valley 1,000 56.25 55.00 55.00 55.00 55.00 (1.25)
Kelsey 12,800 18.00 17.75 18.25 17.75 17.75 (0.25)
Kotagala 7,700 46.75 47.00 47.00 46.25 46.25 -
Kotmale Holdings 18,900 11.00 11.00 11.25 11.00 11.25 0.25
Kshatriya Hold. 10,400 10.25 10.75 10.75 10.50 10.75 0.50
Lanka Aluminium 13,300 30.75 32.50 34.00 32.25 32.75 2.00
Lanka Ceramic 300 34.50 34.00 34.00 34.00 34.00 (0.50)
Lanka Hospitals XR 7,400 17.00 17.25 17.25 17.00 17.00 -
Lanka IOC 90,800 21.50 21.00 21.00 21.00 21.00 (0.50)
Lanka Tiles 2,700 55.75 55.00 55.00 55.00 55.00 (0.75)
Lankem Ceylon 100 34.50 33.75 33.75 33.75 33.75 (0.75)
Lankem Dev. 205,500 15.00 15.00 16.00 15.00 15.25 0.25
Laxapana 3,700 7.00 7.00 7.25 7.00 7.00 -
Lion Brewery 200 47.25 47.00 47.00 47.00 47.00 (0.25)
LMF 100 46.00 45.25 45.25 45.25 45.25 (0.75)
LOLC 1,000 136.50 133.25 133.25 133.00 133.25 (3.25)
Madulsima 416,900 11.25 11.50 12.00 10.50 11.50 0.25
Mahaweli Reach 11,800 15.50 16.00 16.00 15.75 16.00 0.50
Malwatte 3,400 58.75 59.00 60.00 56.50 58.75 -
Maskeliya 25,700 22.75 23.00 23.50 22.00 22.25 (0.50)
Merc. Shipping 200 90.00 91.00 100.00 91.00 95.50 5.50
Merchant Bank 3,100 14.00 14.00 14.00 14.00 14.00 -
Millers 400 801.00 800.00 800.00 800.00 800.00 (1.00)
Morisons 100 398.00 394.00 394.00 394.00 394.00 (4.00)
Mullers XR 100,000 0.80 0.90 0.90 0.90 0.90 0.10
Namunukula 15,300 33.75 33.25 35.00 33.25 34.00 0.25
Nat. Dev. Bank 300 168.75 167.25 167.50 167.25 167.50 (1.25)
Nations Trust 13,700 29.75 30.00 30.00 29.25 29.75 -
Nawaloka 187,400 2.30 2.30 2.30 2.20 2.20 (0.10)
Nestle 500 262.75 245.00 245.00 245.00 245.00 (17.75)
Overseas Realty 30,100 10.75 10.50 10.75 10.25 10.25 (0.50)
Pan Asia 5,900 10.25 10.25 10.25 10.00 10.00 (0.25)
Parquet 10,400 11.00 11.25 12.50 11.25 11.50 0.50
Pegasus Hotels 600 27.00 26.00 27.00 26.00 27.00 -
Pelwatte 3,600 26.25 27.00 27.00 26.00 26.00 (0.25)
People’s Merch 1,700 70.50 71.00 72.00 67.00 68.00 (2.50)
Reefcomber 49,400 0.90 0.90 0.90 0.90 0.90 -
Renuka City Hot. 300 98.00 100.00 103.00 100.00 102.00 4.00
Richard Pieris 12,400 47.50 46.25 46.25 44.50 45.50 (2.00)
Riverina Hotels 300 54.75 55.00 55.00 55.00 55.00 0.25
Royal Ceramic 14,000 32.00 31.50 31.50 31.50 31.50 (0.50)
Royal Palms 2,900 38.25 38.50 38.50 38.50 38.50 0.25
Sampath 800 120.00 115.00 115.50 115.00 115.50 (4.50)
Samson Internat. 2,300 53.75 50.50 50.75 50.50 50.50 (3.25)
Serendib Hotels 100 27.00 31.25 31.25 31.25 31.25 4.25
Seylan Bank (NV) 67,500 8.00 8.00 8.00 8.00 8.00 -
Seylan Merchant 1,000 7.00 6.75 6.75 6.75 6.75 (0.25)
Singer Sri Lanka 100 68.00 65.00 65.00 65.00 65.00 (3.00)
SLT 16,100 31.50 32.00 32.00 31.50 31.75 0.25
Stafford 1,400 11.50 11.50 11.50 11.25 11.25 (0.25)
Taj Lanka 8,600 8.00 8.00 8.00 7.75 8.00 -
Talawakelle 108,500 35.75 36.00 37.00 35.00 35.00 (0.75)
Tangerine 200 29.50 27.50 27.50 27.25 27.50 (2.00)
Tea Smallholder 800 77.00 76.50 76.50 76.50 76.50 (0.50)
The Finance Co. 6,200 60.50 60.00 62.00 60.00 62.00 1.50
Three Acre Frams 475,800 10.00 10.25 10.75 9.75 10.50 0.50
Tokyo Cement (NV) 12,300 18.25 18.25 18.25 18.00 18.00 (0.25)
United Motors 2,700 54.25 54.00 57.75 54.00 56.25 2.00
Watawala 300 83.50 74.75 74.75 74.25 74.50 (9.00)
Second Board
Amana 2,800 14.50 14.75 14.75 14.75 14.75 0.25
Asiri Surg 41,800 10.25 10.25 10.75 10.25 10.50 0.25
E-channelling 18,600 16.00 16.00 16.50 16.00 16.00 -
Elpitiya 600 88.50 64.50 84.00 64.25 77.50 (11.00)
Keella Hotels 38,300 7.00 7.00 7.00 6.75 7.00 -
Marawila Resorts 14,900 4.50 4.50 4.50 4.50 4.50 -
SM Leasing 900 14.00 15.25 15.25 14.50 14.75 0.75
Sierra Cabl 31,100 1.70 1.70 1.70 1.60 1.60 (0.10)
Tess Agro 105,100 1.10 1.10 1.20 1.10 1.20 0.10
Touchwood 7,300 106.50 106.00 108.00 106.00 107.50 1.00
Udapussellawa 200 30.75 33.00 33.00 33.00 33.00 2.25
Vallibel 586,300 2.00 2.00 2.00 1.90 2.00 -
Default Board
Alufab 9,300 41.00 44.00 49.00 41.00 42.00 1.00
Asia Capital 700 11.50 11.50 11.50 11.50 11.50 -
Beruwela Walkinn 100 62.00 61.00 61.00 61.00 61.00 (1.00)
CFI 5,700 18.50 18.00 19.25 18.00 18.75 0.25
CIT 6,900 17.00 17.00 17.00 16.00 16.50 (0.50)
East West 5,600 10.50 10.75 11.25 10.75 11.00 0.50
Ferntea Ltd 20,100 17.50 16.75 17.75 16.75 17.25 (0.25)
Fort Land 400 15.50 15.50 15.75 15.50 15.75 0.25
Fortress Resorts 21,300 6.75 7.00 7.00 6.75 6.75 -
Hotel Developers 700 48.25 48.25 50.50 48.25 49.25 1.00
Kelani Tyres 100 20.00 20.00 20.00 20.00 20.00 -
Lanka Cement 7,200 7.25 7.25 7.25 7.00 7.25 -
Radiant Gems 35,400 35.00 33.00 45.25 33.00 37.50 2.50
Vanik Incorp Ltd 5,300 1.80 1.70 1.80 1.70 1.70 (0.10)
Vanik Incorp Ltd (NV) 500 1.50 1.50 1.50 1.50 1.50 -
York Arcade 41,100 10.50 11.25 11.75 11.25 11.25 0.75
Market Statistics on 02 January, 2008
Equity details
Today Prv. Day
Value of Turnover (Rs.) 77,663,547.40 242,230,935.00
Volume of Turnover (No.) 3,861,184 7,081,513
Trades (No.) 2,921 3,184
Market Cap. (Rs.) 827,341,598,348.70 820,651,528,531.25
Govt. Securities
Today Prv. Day
24-Dec-2007
Value of Turnover (Rs.) - 6,235,635.66
Volume of Turnover (No.) - 7,415,600
Trades (No.) - 2
Equity Indices
Price Indices Today Prv. Day
CSE All Share Index 2,560.10 2,540.99
Milanka Price Index 3,268.98 3,291.87
Total Return Indices
Tri On All Shares (ASTRI) 2,905.12 2,883.44
Tri On Milanka Shares (MTRI) 3,700.86 3,726.78
Default Board as at 2nd January 2008
Company Name Date of Reason
Transfer
Hotel Developers (Lanka) Limited 28-Jun-2001 Non submission of Annual Reports for F/Y 1990/1991 to 2006/2007
Non submission of Financial Statements for the quarters ended
31-Mar-1998 to 30-Sep-2007
Colombo Fort Land & Building Co.Ltd 14-Oct-2002Non submission of Annual Report for the F/Y ended
31-Mar-2005 & 31-Mar-2007
Non submission of Financial Statements for the Quarter Ended
30-Sep-2007
Alufab Limited 09-Sep-2003 Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to
31-Mar-2007
Non submission of Financial Statements for the quarters ended
30-Jun-2003 to 30-Sep-2007
Non Payment of Listing Fees 2006 & 2007
Infrastructure Developers Ltd. 28-Oct-2004 Non submission of Annual Report for the F/Y ended
31-Mar-2006 & 31-Mar-2007
Non submission of Financial Statements for the half-year ended
30-Sep-2005 to 30-Sep-2007
Non Payment of Listing Fees for 2007
Ferntea Ltd 02-Nov-2005 Non submission of Annual Report for the F/Y ended
31-Mar-2006 and 31-Mar-2007
Non submission of Financial Statements for the quarters ended
30-Jun-2007 & 30-Sep-2007
Vanik Incorporation Limited 12-Dec-2002 Non submission of Annual Reports for the F/Y ended
31-Dec-2005 and 31-Dec-2006
Non submission of Financial Statements for the Quarters ended
30-Sep-2006 to 30-Sep-2007
Non payment of debenture interest - Third instalment in respect of the
period ending 10-Dec-2002, the interest for the period ending 10-Dec-2003,
10-Dec-2004, 10-Dec-2005, 10 Dec 2006 & 10-Dec-2007
Non Payment of Listing Fees for 2007
York Arcade Holdings Ltd 16-Oct-2006 Non submission of Annual Report for F/Y ended
31-Mar-2006 and 31-Mar-2007
Beruwela Walk Inn Limited 07-Mar-2007 Non submission of Financial Statements for the Quarters ended
31-Mar-2007 to 30-Sep-2007
Lanka Cement Ltd 06-Jul-2007 Non submission of Annual Report for F/Y ended 31-Dec-2006
Ceylon & Foreign Trades Ltd 10-Sep-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Non submission of Financial Statements for the Quarter ended
30-Jun-2007 & 30-Sep-2007
East West Properties Ltd 10-Sep-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Non submission of Financial Statements for the Quarter ended
30-Jun-2007 & 30-Sep-2007
Asia Capital Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Colombo Fort Investment Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Colombo Investment Trust Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Colonial Motors Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Huejay International Investments Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Kelani Tyres Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Miramar Beach Hotels Ltd 05-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
Non Submission of Financial Statements for the Quarter ended
30-Sep-2007
Radiant Gems International Ltd 10-Oct-2007 Non submission of Annual Report for F/Y ended 31-Mar-2007
The Fortress Resorts Ltd 07-Dec-2007 Non submission of Financial Statements for the Quarter ended 30-Sep-2007
Announcements for the day:02.01.2008
Dividends
Company Name Dividend per Dividend Shareholders XD Date Payment Date
Share (Rs.) Meeting
Ceylon Tobacco Co. PLC 4.10 Fourth Interim - 18-01-2008 31-01-2008
(Less WHT)
Commercial Development 2.00 Interim - 04-01-2008 11-01-2008
Co.Ltd
Selinsing PLC 1.86 First Interim - 04-01-2008 17-01-2008
(Tax Free)
Indo Malay PLC 1.84 First Interim - 04-01-2008 17-01-2008
(Rs. 0.87 would be paid out of dividend incoem already subject to tax and Rs. 0.97 would be paid out of operational profits of the company, which would be liable to a dividend tax at 10%)
Good Hope PLC 1.88 First Interim - 04-01-2008 17-01-2008
(Rs. 0.80 would be paid out of dividend incoem already subject to tax and Rs. 1.08 would be paid out of operaitonla proifts of the company, which would be liable to a dividend tax at 10%)
Shalimar (Malay) PLC 1.86 Second Interim - 04-01-2008 17-01-2008
(Rs. 0.59 would be paid out of dividend incoem already subject to tax and Rs. 1.27 would be paid otu of operationla profits of the company, which would be liable to a dividend tax at 10)
Rights Issues
Company name Proport EGM & Prov. XR from Despatch Splitting Renunciation Trading Allot. allotment of Prov. Commences On
Letter of
allotment
Lankem Ceylon Ltd 01 for 06 Subject to
Approval
(Issue Price Rs. 25/=)
|