![]() |
|
|
|
News Bar » |
|
|
|
SHARES COLOMBO STOCK EXCHANGE STOCK MARKET STATISTICS 26-04-2007
Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A.Spen.Hot.Hold. 42,500 71.00 70.00 75.00 70.00 72.50 1.50
ACL 42,500 152.00 152.00 155.50 152.00 155.00 3.00
ACL Plastics 1,900 41.00 41.00 42.25 41.00 41.75 0.75
ACME XR 2,000 15.25 16.00 16.00 16.00 16.00 0.75
AEC 8/- 2,400 700.00 700.00 700.00 700.00 700.00 -
Agalawatte 2,200 21.00 21.00 21.00 21.00 21.00 -
Ahot Properties 2,000 42.75 42.75 43.00 42.75 43.00 0.25
AMW 5,200 154.00 152.00 155.00 152.00 154.00 -
Asoct XD 21,700 61.00 60.50 63.00 60.00 63.00 2.00
Asia Capital 3,500 13.75 13.75 14.50 13.75 13.75 -
Asiri 100 65.00 63.00 63.00 63.00 63.00 (2.00)
Balangoda 200 14.25 14.00 14.75 14.00 14.50 0.25
Blue Diamonds 2,200 3.00 2.90 3.00 2.90 3.00 -
Blue Diamonds (NV) 5,000 1.00 .90 .90 .90 .90 (0.10)
Browns 8/- 25,300 675.00 675.00 700.00 675.00 700.00 25.00
Browns Beach 1,800 24.50 25.00 26.75 25.00 26.75 2.25
Bukit Darah 1,800 1,290.00 1,290.00 1,300.00 1,290.00 1,291.50 1.50
C T Land 22,000 16.00 15.75 16.25 15.75 15.75 (0.25)
C.W. Mackie & Co. 2,200 24.00 23.75 24.00 23.75 23.75 (0.25)
Caltex 6,600 85.50 86.00 86.00 86.00 86.00 0.50
Cargo Boat 2,100 23.00 22.50 23.00 22.50 22.75 (0.25)
Central Finance 2,200 235.00 235.00 237.00 235.00 236.25 1.25
Central Ind. 1,600 105.00 101.00 101.00 101.00 101.00 (4.00)
Ceylinco Housing 1,300 32.00 31.00 32.00 31.00 31.50 (0.50)
Ceylinco Sec. 10,200 17.75 18.25 18.25 17.75 18.00 0.25
Ceylinco Seylan 75,100 7.50 7.50 7.50 7.25 7.25 (0.25)
Ceylon Glass 1/- 36,700 2.50 2.50 2.50 2.50 2.50 -
Ceylon Guardian 7,100 165.00 165.00 173.00 165.00 169.00 4.00
Ceylon Inv. 31,200 102.50 107.50 107.50 101.00 105.75 3.25
Ceylon Leather 95,400 22.50 22.50 23.00 22.50 22.75 0.25
Ceylon Oxygen 1,100 244.00 248.00 249.00 238.00 238.00 (6.00)
Ceylon Tobacco XD 10,000 59.25 59.00 59.00 59.00 59.00 (0.25)
Chemanex 7,400 185.00 184.00 184.25 184.00 184.00 (1.00)
CIC XC 17,500 47.00 47.00 47.00 46.25 46.50 (0.50)
CIC (Bonus) XC 400 47.50 46.00 46.00 46.00 46.00 (1.50)
CIC (NV) XC 39,800 30.50 30.50 30.75 30.25 30.50 -
CIC (NV Bonus) XC 2,100 31.50 29.00 29.00 29.00 29.00 (2.50)
Coco Lanka 4,500 20.00 19.50 20.00 19.50 20.00 -
Colombo Land 1/- 226,000 5.00 5.00 5.00 5.00 5.00 -
Colombo Land 1/-
(WAR-CON2009) 25,000 1.80 1.80 1.80 1.80 1.80 -
Comm. Leasing 500 115.00 115.00 115.00 115.00 115.00 -
Commercial Bank XR 2,000 181.25 180.00 180.25 180.00 180.25 (1.00)
Commercial Bank
(N-V’ING-R) XR 100 22.00 22.00 22.00 22.00 22.00 -
Commercial Bank
(NV) XR 1,900 87.00 87.50 87.50 87.00 87.00 -
Commercial Bank
(Rights) XR 11,500 35.00 37.00 37.00 35.00 35.00 -
Confifi Hotel 1,600 66.50 69.75 78.00 69.75 74.25 7.75
Dankotuwa Porcel 98,100 8.00 8.00 8.00 7.50 7.75 (0.25)
DFCC 200 192.00 193.00 193.00 192.50 192.75 0.75
Dialog 1/- 548,600 27.00 27.00 27.75 27.00 27.75 0.75
Dipped Products 600 111.00 110.00 110.00 110.00 110.00 (1.00)
Distilleries 1/- 12,600 108.75 109.00 110.00 109.00 109.75 1.00
Durdans XD 1,100 57.25 59.00 59.00 57.00 57.25 -
Eagle Insurance 300 140.00 140.00 140.00 140.00 140.00 -
East West 7,500 11.25 11.25 11.25 11.00 11.00 (0.25)
Eden Hotel Lanka 2,700 12.25 13.00 13.25 13.00 13.25 1.00
Equity Two Ltd 2,400 11.25 11.25 11.25 11.00 11.25 -
Galadari 4,500 11.50 11.00 11.00 10.75 10.75 (0.75)
Haycarb 5,600 35.00 34.00 35.00 34.00 34.50 (0.50)
Hayleys 38,800 149.50 149.25 151.50 145.25 151.00 1.50
Hayleys Exports 7,700 30.25 29.75 32.25 29.75 32.00 1.75
HDFC 100/- 300 156.25 157.00 157.00 157.00 157.00 0.75
Hemas Holdings 11,200 115.00 115.25 115.25 115.00 115.00 -
HNB 33,700 102.75 103.00 103.00 102.50 103.00 0.25
HNB Assurance 25,000 23.75 24.00 24.50 23.75 23.25 0.50
HNB (NV) 58,100 45.25 45.50 46.25 45.25 46.00 0.75
Horana XD 4,000 18.50 18.50 18.50 18.50 18.50 -
HUejay 100 56.25 61.25 61.25 61.25 61.25 5.00
Hunas Falls 75,500 29.50 30.00 34.50 30.00 34.00 4.50
Indo Malay 100 235.75 268.00 268.00 268.00 268.00 32.25
JKH 239,400 146.00 146.00 147.00 145.50 146.25 0.25
John Keells 600 88.00 90.00 90.00 90.00 90.00 2.00
Kandy Hotels 1/- 100 63.75 60.25 60.25 60.25 60.25 (3.50)
Kegalle 103,400 44.75 42.75 43.75 42.75 43.00 (1.75)
Kelani Cables 10,900 184.00 184.00 189.00 184.00 185.75 1.75
Kelani Tyres 1,500 24.00 24.00 24.00 24.00 24.00 -
Kelsey 300 23.75 23.50 23.50 23.25 23.50 (0.25)
Kotagala 27,700 31.25 31.00 31.00 30.00 30.50 (0.75)
Kotmale Holdings 12,000 12.25 12.25 12.25 12.25 12.25 -
Kshatriya Hold. 5,200 37.00 37.00 37.00 36.75 37.00 -
Kuruwita Textile 13,300 55.75 53.50 60.00 53.50 55.50 (0.25)
Lanka Aluminium 5,200 30.00 30.50 30.50 30.25 30.50 0.50
Lanka Cement 24,000 8.50 8.75 8.75 8.25 8.25 (0.25)
Lanka IOC 49,300 28.75 28.75 30.00 28.75 29.25 0.50
Lanka Tiles 2,600 53.00 53.00 55.00 53.00 53.25 0.25
Lanka Walltile 300 63.25 64.00 64.75 64.00 64.75 1.50
Lankem Dev. 2,000 15.75 15.50 16.25 15.50 15.75 -
Laxapana 6,400 6.60 6.75 6.75 6.50 6.50 -
LMF 11,000 42.25 42.50 43.00 42.25 43.00 0.75
Mahaweli Reach 500 19.75 18.50 18.50 18.50 18.50 (1.25)
Malwatte 1,800 14.25 14.00 14.25 14.00 14.25 -
Merchant Bank XD 25,900 15.00 14.75 15.00 14.75 14.75 (0.25)
Mullers 1/- 98,500 1.10 1.10 1.10 1.10 1.10 -
Namunukula 300 16.00 15.25 15.25 15.25 15.25 (0.75)
Nat. Dev. Bank 18,400 190.00 190.00 190.00 187.00 187.25 (2.75)
Nations Trust 23,000 34.00 34.00 34.50 34.00 34.00 -
Nawaloka 1/- 163,300 2.70 2.70 2.70 2.70 2.70 -
Nestle 11,600 265.00 274.00 276.00 274.00 276.00 11.00
Overseas Realty 11,300 12.50 12.50 12.50 12.50 12.50 -
Pan Asia 35,700 9.75 9.75 10.00 9.75 9.75 -
Parquet 1,100 16.00 16.50 16.50 16.50 16.50 0.50
PDL 10,800 32.00 28.50 31.50 28.00 29.75 (2.25)
Pegasus Hotels 600 15.50 15.75 15.75 15.50 15.50 -
Pelwatte 3,800 40.00 39.25 39.50 39.25 39.25 (0.75)
Radiant Gems 100 19.75 19.25 19.25 19.25 19.25 (0.50)
Reefcomber 1/- 9,000 1.00 1.00 1.00 1.00 1.00 -
Regnis 400 42.75 37.00 38.00 37.00 37.25 (5.50)
Rich Pieris Exp 4,000 18.75 18.25 18.25 18.25 18.00 (075)
Richard Pieris 1,000 66.75 67.00 67.00 67.00 67.00 0.25
Riverina Hotels 20,000 28.00 30.00 35.00 29.00 29.00 1.00
Royal Ceramic 29,000 36.50 36.00 36.00 36.00 36.00 (0.50)
Sampath 2,000 110.00 110.00 110.00 110.00 110.00 -
Serendib Hotels (NV) 100 25.50 30.00 30.00 30.00 30.00 4.50
Seylan Bank 900 33.50 33.50 33.50 33.50 33.50 -
Seylan Bank (NV) 76,000 10.00 9.75 10.00 9.75 9.75 (0.25)
Seylan Merchant 4,000 6.75 6.75 7.00 6.75 7.00 0.25
Seylan Merchant (NV) 5,000 0.60 0.60 0.60 0.60 0.60 -
Singer Sri Lanka 5,000 76.75 75.00 75.00 75.00 75.00 (1.75)
SLT 345,000 38.50 38.75 39.25 38.50 39.00 0.50
Stafford 8,900 9.75 9.50 11.25 9.50 10.75 1.00
Taj Lanka 13,800 11.00 10.75 11.00 10.50 10.50 (0.50)
The Finance Co. 11,400 48.25 48.50 48.75 47.25 48.00 (0.25)
Tokyo Cement 51,700 250.00 258.00 270.00 258.00 269.75 19.75
Tokyo Cement (NV) 857,900 21.50 21.75 24.00 21.50 23.75 2.25
Union Assurance XC 500 51.00 51.00 52.50 51.00 52.25 1.25
Union Assurance
(Bonus) XC 200 48.00 47.00 47.00 47.00 47.00 (1.00)
United Motors 1,800 80.00 80.25 83.50 80.00 82.50 2.50
V Capital Ltd 5,800 17.00 17.00 17.75 17.00 17.75 0.75
Walk & Greig 2/- 1,100 6.75 6.75 6.75 6.75 6.75 -
Watawala 1,800 54.25 53.00 54.75 52.75 53.75 (0.50)
Second Board
Amana 5,400 30.00 30.00 30.00 30.00 30.00 -
Asha Central 11,900 41.75 41.75 42.50 41.75 42.00 0.25
Asian Alliance 10,200 21.00 21.00 21.00 21.00 21.00 -
Asiri Surg 1/- XC 101,100 12.00 11.00 11.00 9.25 9.50 (2.50)
E - Channelling 6,400 14.00 15.00 15.00 14.00 14.00 -
Fortress Resorts 7,700 8.50 8.50 8.50 8.50 8.50 -
Keells Hotels 1/- 12,700 8.00 8.25 8.25 8.00 8.00 -
Marawila Resorts 15,000 5.75 5.50 5.75 5.50 5.75 -
S M Leasing 1,300 12.50 12.50 12.50 12.50 12.50 -
Sierra Cabl 1/- 494,500 1.90 1.90 2.00 1.90 2.00 0.10
Tess Agro 225,500 1.10 1.10 1.10 1.10 1.10 -
Touchwood 34,500 62.50 60.00 62.00 59.00 59.25 (3.25)
Vallibel 160,500 1.90 1.90 1.90 1.90 1.90 (0.10)
Default Board
Alufab 300 27.25 23.50 23.50 23.50 23.50 (3.75)
CFI 5,100 15.50 15.50 15.50 15.00 15.50 -
CFT 200 300.00 290.00 290.00 288.00 289.00 (11.00)
Fort Land 3/- 33,600 17.00 16.75 17.25 16.75 17.25 0.25
Grain Elevators 12,000 15.00 14.50 15.25 14.50 15.25 0.25
Hotel Developers 200 55.00 53.00 59.00 53.00 59.00 4.00
Kapila Heavy 100 39.75 40.00 40.00 40.00 40.00 0.25
Lanka Hospitals 7,300 25.25 25.25 25.25 25.00 25.00 (0.25)
Three Acre Farms 1,300 9.50 9.25 9.25 9.00 9.00 (0.50)
Vanik Incorp Ltd 17,100 1.70 1.80 1.90 1.80 1.80 0.10
Vanik Incorp Ltd (NV) 52,900 1.50 1.50 1.50 1.40 1.50 -
Equity Details
Today Prv. Day
Value of Turnover (Rs.) 198,220,661.60 100,788,662.55
Volume of Turnover (No.) 5,307,629 4,101,355
Trades (No.) 2,427 1,908
Market Cap. (Rs.) 891,912,796,060.40 883,666,161,884.25
Govt. Securities
Today Prv. Day
25.04.2007
Value of Turnover (Rs.) 504,623.61 8,996,904.03
Volume of Turnover (No.) 5,000 9,320,000
Trades (No.) 1 2
Equity Indices
Price Indices - Today Prv. Day
CSE All Share Index 2,844.07 2,817.78
Milanka Price Index 3,935.86 3,888.22
Total Return Indices
Tri On All Shares (ASTRI) 3,167.40 3,138.11
Tri On Milanka Shares (MTRI) 4,372.11 4,319.19
Securities in the Default Board as at 26th April, 2007
Company Name Date of Reason
Transfer
Ceylon Theatres Ltd. 22-Jan-2001 Non submission of Annual Reports for the F/Y ended
31-Mar-2004 to 31-Mar-2006
Non submission of Financial Statements for the quarters ended
30-Jun-2003 to 31-Dec-2006
Hotel Developers (Lanka
Limited 28-Jun-2001 Non submission of Annual Reports for F/Y 1990/1991 to 2005/2006
Non submission of Financial Statements for the quarters ended
31-Mar-1998 to 31-Dec-2006
Colombo Fort Land &
Building Co.Ltd 14-Oct-2002 Non submission of Annual Report for the F/Y ended
31-Mar-2005 & 31-Mar-2006
Non submission of Financial Statements for the quarter ende
31-Dec-2006
Alufab Limited 09-Sep-2003 Non submission of Annual Reports for the F/Y ended
31-Mar-2004 to 31-Mar-2006
Non submission of Financial Statements for the quarters ended
30-Jun-2003 to 31-Dec-2006
Non Payment of Listing Fees 2006
Infrastructure
Developers Ltd. 28-Oct-2004 Non submission of Annual Report for the F/Y ended 31-Mar-2006
Non submission of Financial Statements for the half year ended
30-Sep-2005 to 30-Sep-2006
Miramar Beach
Hotels Ltd. 14-Dec-2004 Non submission of Financial Statements for the quarters ended
30-Sep-2005 to 31-Dec-2006
Non submission of Annual Report for F/Y ended 31-Mar-2006
Ceylon & Foreign
Trades Ltd. 21-Sep-2005 Non submission of Annual Report for the F/Y ended
31-Mar-2006
Samuel, Sons & Co.
Ltd 28-Oct-2004 Non submission of Annual Report for the F/Y ended
31-Mar-2004 to 31-Mar-2006
Non submission of Financial Statements for the quarters ended
31-Dec-2004 to 31-Dec-2006
Non payment of Listing fees - 2005 & 2006
Singalanka Standard
Chemicals Ltd 02-Nov-2005 Non submission of Financial Statements for the quarters ended
31-Mar-2006 to 31-Dec-2006
Non submission of Annual Report for F/Y ended 31-Mar-2006
Ferntea Ltd 02-Nov-2005 Non submission of Annual Report for the F/Y ended 31-Mar-2006
Non submission of Financial Statements for the Quarter ended
31-Dec-2006
Vanik Incorporation
Ltd 12-Dec-2002 Non submission of Annual Report for the F/Y ended 31-Dec-2005
Non submission of Financial Statements for the Quarter ended
30-Sep-2006 & 31-Dec-2006 Non payment of debenture
interest - Third instalment in respect of the period ending 10-Dec-
2002, the interest for the period ending 10-Dec-2003,
10-Dec-2004, 10-Dec-2005 & 10-Dec-2006
Ceylon Printers Ltd 16-Oct-2006 Non submission of Annual Report for F/Y ended 31-Mar-2006
Non submission of Financial Statements for the Quarter ended
31-Dec-2006
Colombo Fort
Investments Ltd 16-Oct-2006 Non submission of Annual Report for F/Y ended 31-Mar-2006
Colombo Investment
Trust Ltd 16-Oct-2006 Non submission of Annual Report for F/Y ended 31-Mar-2006
Hotel Services
(Ceylon) Ltd 16-Oct-2006 Non submission of Annual Report for F/Y ended 31-Mar-2006
Non submission of Financial Statements for the Quarter ended
31-Dec-2006
Kalamazoo Systems
Ltd 16-Oct-2006 Non submission of Annual Report for F/Y ended 31-Mar-2006
Non submission of Financial Statements for the Quarter ended
31-Dec-2006
Kapila Heavy
Equipment Ltd 16-Oct-2006 Non submission of Annual Report for F/Y ended 31-Mar-2006
Non submission of Financial Statements for the Quarter ended
30-Sep-2006 & 31-Dec-2006
Office Equipment Ltd 16-Oct-2006 Non submission of Annual Report for F/Y ended 31-Mar-2006
Non submission of Financial Statements for the Quarter ended
31-Dec-2006
Paragon Ceylon Ltd 16-Oct-2006 Non submission of Annual Report for F/Y ended 31-Mar-2006
Non submission of Financial Statements for the Quarter ended
31-Dec-2006
York Arcade
Holdings Ltd 16-Oct-2006 Non submission of Annual Report for F/Y ended 31-Mar-2006
Eastern Merchants
Limited 07-Mar-2007 Non submission of Financial Statements for the Quarter ended
31-Dec-2006
The Lanka Hospitals
Corporation Limited 07-Mar-2007 Non submission of Financial Statements for the Quarter ended
31-Dec-2006
Beruwela Walk Inn
Limited 07-Mar-2007 Non submission of Financial Statements for the Quarter ended
31-Dec-2006
Ceylon Grain
Elevators Ltd 03-Apr-2007 Non submission of Financial Statements for the Quarter ended
31-Dec-2006
Three Acre Farms Ltd 03-Apr-2007 Non submission of Financial Statements for the Quarter ended
31-Dec-2006
Announcements for the day: 26-04-2007
Bonus Issues
Company Name Ratio EGM & XC from Despatch of Letter Splitting Renunciation
Allotment of Allotment
Asian Cotton Mills Ltd 03 for 01 28-05-2007 29-05-2007